Northwestern State vs Sam Houston State (Oct 24, 2003)
Volleyball Box Score
Volleyball Box Score
2003 Lady Demon Volleyball
Northwestern State vs Sam Houston State (Oct 24, 2003 at Huntsville, TX)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Belo, Flavia........ 5| 4 4 21 .000| 55| 3 0| 1| 11| 0 5 0| 2| 9.5
7 David, Becky........ 5| 20 8 71 .169| 1| 0 1| 0| 22| 0 3 0| 0| 21.5
10 Puder, Shannon...... 5| 8 2 25 .240| 0| 1 0| 0| 4| 0 10 0| 0| 14.0
11 Getzen, Evelyn...... 5| 13 6 54 .130| 0| 0 1| 2| 13| 0 2 0| 0| 14.0
13 Freeland, Beth...... 5| 8 5 21 .143| 0| 0 1| 1| 17| 0 4 0| 0| 10.0
15 Williams, Vanessa... 4| 3 3 9 .000| 0| 1 1| 0| 0| 0 1 0| 0| 4.5
1 Hadley, Ashley...... 4| 0 0 0 .000| 2| 0 0| 0| 5| 0 0 0| 0| 0.0
3 Herring, Cathy...... 5| 0 0 0 .000| 0| 0 0| 5| 24| 0 0 0| 0| 0.0
8 Fisher, Janel....... 4| 3 4 18 -.056| 0| 0 1| 2| 2| 0 3 1| 0| 4.5
12 Sanders, Latoya..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 32 219 .123| 58| 5 5| 11| 98| 0 28 1| 2| 78.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 10 9 43 .023 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 6 52 .212 Northwestern State.. 25 30 25 30 9
3 12 7 48 .104 Sam Houston State... 30 26 30 24 15
4 17 6 54 .204
5 3 4 22 -.045
Sam Houston State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Butler, Karlee...... 5| 4 1 12 .250| 70| 5 2| 0| 12| 0 4 0| 3| 11.0
3 Walderman, Rhae..... 5| 9 7 46 .043| 1| 0 1| 1| 20| 0 0 0| 0| 9.0
4 Fowler, Alisha...... 5| 23 4 46 .413| 0| 0 0| 0| 0| 2 3 0| 0| 26.5
8 Sartain, Carrie..... 5| 20 7 60 .217| 0| 1 0| 1| 29| 0 1 0| 0| 21.5
10 Neimann, Summer..... 5| 5 5 16 .000| 2| 0 1| 0| 5| 1 2 0| 0| 7.0
12 Engle, Chrissy...... 5| 14 8 33 .182| 0| 1 2| 0| 13| 1 2 1| 0| 17.0
5 Scott, Rachel....... 5| 2 3 9 -.111| 0| 1 1| 2| 3| 1 0 2| 0| 4.0
7 Orlowski, Emily..... 5| 0 0 1 .000| 0| 0 0| 1| 9| 0 0 0| 0| 0.0
9 Ferrell, Natasha.... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Dominguez, Jessica.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Henrichsen, Jennifer 5| 0 3 6 -.500| 0| 3 2| 0| 13| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 5| 77 39 230 .165| 73| 11 9| 5|104| 5 12 3| 3| 99.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 17 9 48 .167 Site: Huntsville, TX (Johnson Coliseum)
2 16 10 52 .115 Date: Oct 24, 2003 Attend: Time:
3 17 7 47 .213 Referees:
4 19 10 61 .148
5 8 3 22 .227