Tennessee-Martin vs Northwestern State (Aug 29, 2003)
Volleyball Box Score
Volleyball Box Score
2002 Northwestern State Volleyball
Tennessee-Martin vs Northwestern State (Aug 29, 2003 at Jonesboro, Ark.)
Tennessee-Martin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HANNEMAN, Maribeth.. 4| 0 0 0 .000| 38| 1 2| 0| 11| 0 0 0| 1
3 KEA, Heather........ 4| 18 9 40 .225| 3| 1 1| 1| 14| 0 0 0| 1
6 KROL, Mandy......... 4| 5 2 14 .214| 2| 1 0| 0| 5| 0 1 0| 0
7 REINICHE, Leigh..... 2| 4 8 22 -.182| 0| 0 2| 0| 7| 0 0 1| 0
10 FITZWATER, Jamie.... 4| 15 3 43 .279| 0| 3 2| 1| 5| 1 1 0| 0
11 PALMER, Rebecca..... 3| 4 5 20 -.050| 2| 0 3| 0| 4| 0 1 0| 1
4 KONITZER, Tammy..... 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
9 TIPTON, Kim......... 3| 0 0 0 .000| 0| 0 0| 1| 9| 0 0 0| 1
13 McCORMACK, Michelle. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
14 THOMPSON, Kristen... 4| 6 1 20 .250| 0| 0 1| 0| 1| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 52 28 160 .150| 45| 6 11| 5| 59| 1 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 10 40 .050 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 5 39 .205 Tennessee-Martin.... 20 30 24 18 0-1
3 15 7 47 .170 Northwestern State.. 30 26 30 30 1-0
4 12 6 34 .176
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Belo, Flavia........ 4| 5 0 9 .556| 49| 0 1| 0| 10| 0 2 0| 2
7 David, Becky........ 4| 14 5 42 .214| 0| 0 0| 2| 10| 0 3 0| 0
9 Augusto, Priscilla.. 4| 8 6 22 .091| 1| 2 4| 2| 14| 0 0 0| 0
10 Puder, Shannon...... 4| 11 1 21 .476| 0| 0 3| 0| 2| 0 5 0| 0
11 Getzen, Evelyn...... 4| 8 5 25 .120| 1| 1 1| 0| 14| 0 0 1| 0
13 Freeland, Beth...... 4| 9 1 23 .348| 1| 1 0| 0| 3| 0 1 0| 0
1 Hadley, Ashley...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
3 Herring, Cathy...... 4| 0 0 0 .000| 0| 0 0| 1| 13| 0 0 0| 0
8 Fisher, Janel....... 2| 2 1 7 .143| 0| 1 0| 0| 2| 0 0 0| 1
12 Sanders, Latoya..... 2| 5 0 9 .556| 0| 0 0| 0| 2| 0 1 0| 0
14 Duarte, Isabella.... 2| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0
15 Williams, Vanessa... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 62 20 160 .262| 52| 5 9| 6| 71| 0 12 1| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 4 38 .263 Site: Jonesboro, Ark. (Convocation Center)
2 17 9 48 .167 Date: Aug 29, 2003 Attend: 73 Time: 1:39
3 17 5 44 .273 Referees: Phono Fisaga, Bill Peterson
4 14 2 30 .400