Northwestern State vs Louisiana-Lafayette (Sep 04, 2004)
Volleyball Box Score
Volleyball Box Score
2003 Lady Demon Volleyball
Northwestern State vs Louisiana-Lafayette (Sep 04, 2004 at Lafayette, La.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Belo, Flavia........ 4| 9 1 21 .381| 45| 2 3| 0| 8| 0 1 0| 0
8 Fisher, Janel....... 4| 5 2 13 .231| 0| 0 0| 0| 7| 0 0 1| 0
9 Augusto, Priscila... 4| 13 11 38 .053| 1| 2 3| 2| 13| 0 1 1| 0
11 King, Whitney....... 4| 13 6 35 .200| 0| 3 2| 0| 17| 0 0 0| 0
13 Freeland, Beth...... 4| 6 2 21 .190| 0| 0 0| 0| 0| 0 3 1| 0
14 Duarte, Isabela..... 4| 8 7 30 .033| 0| 1 5| 1| 7| 0 2 0| 0
1 Hadley, Ashley...... 4| 0 0 0 .000| 1| 2 1| 1| 15| 0 0 0| 0
2 Ford, Rachel........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Puder, Shannon...... 4| 4 8 19 -.211| 0| 1 1| 0| 0| 1 1 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 58 37 177 .119| 47| 11 15| 4| 67| 1 8 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 52 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 39 .231 Northwestern State.. 28 30 30 30 2-1
3 11 11 39 .000 Louisiana-Lafayette. 30 27 28 27 2-3
4 20 10 47 .213
Louisiana-Lafayette | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Stiefel, Katelynn... 4| 3 4 15 -.067| 35| 1 4| 0| 12| 0 3 0| 2
5 Webre, Hope......... 4| 7 4 28 .107| 0| 0 0| 2| 2| 0 1 0| 0
6 Rodgers, Kim........ 4| 7 5 22 .091| 0| 0 0| 1| 2| 1 5 1| 0
7 Liverett, Stacy..... 4| 7 2 16 .312| 0| 0 0| 0| 0| 0 5 1| 0
11 Salomaki, Elina..... 4| 11 7 33 .121| 1| 0 4| 2| 7| 0 1 0| 0
12 Pattison, Jessica... 4| 11 5 32 .188| 0| 0 0| 1| 3| 0 6 0| 1
1 Castro, Erika....... 4| 5 3 14 .143| 1| 1 2| 1| 14| 0 1 0| 0
2 Girouard, Hollie.... 4| 1 0 2 .500| 1| 1 0| 3| 10| 0 0 0| 0
4 Harvey, Tami........ 3| 0 1 1-1.000| 8| 1 3| 1| 11| 0 0 0| 0
10 Aliaga, Anahi....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Zimmer, Courtney.... 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 31 163 .129| 46| 4 13| 11| 63| 1 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 8 48 .167 Site: Lafayette, La. (Earl K. Long Gym)
2 11 4 30 .233 Date: Sep 04, 2004 Attend: 339 Time: 2:10
3 14 10 47 .085 Referees: Rich Richardson, Tom Joseph
4 11 9 38 .053
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Lady Demon Volleyball
Northwestern State vs Louisiana-Lafayette (Sep 04, 2004 at Lafayette, La.)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 4| 0 0 0 .000| 1 0 9 .111| 2 1 21 .952| 15 0| 0 0 0| 0 1 .000|
2 Ford, Rachel........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
4 Belo, Flavia........ 4| 9 1 21 .381| 45 3 53 .849| 2 3 21 .857| 8 0| 0 1 0| 0 0 .000|
8 Fisher, Janel....... 4| 5 2 13 .231| 0 0 4 .000| 0 0 12 1.000| 7 0| 0 0 1| 0 0 .000|
9 Augusto, Priscila... 4| 13 11 38 .053| 1 0 7 .143| 2 3 28 .893| 13 0| 0 1 1| 0 2 .000|
10 Puder, Shannon...... 4| 4 8 19 -.211| 0 0 0 .000| 1 1 7 .857| 0 0| 1 1 1| 0 0 .000|
11 King, Whitney....... 4| 13 6 35 .200| 0 0 10 .000| 3 2 20 .900| 17 0| 0 0 0| 0 0 .000|
13 Freeland, Beth...... 4| 6 2 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000|
14 Duarte, Isabela..... 4| 8 7 30 .033| 0 1 4 .000| 1 5 11 .545| 7 0| 0 2 0| 0 1 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 82 0 1.000|
Totals.............. 4| 58 37 177 .119| 47 4 87 .540| 11 15 120 .875| 67 0| 1 8 4| 82 4 .953|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 9 52 .038 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 39 .231 Northwestern State.. 28 30 30 30 2-1
3 11 11 39 .000 Louisiana-Lafayette. 30 27 28 27 2-3
4 20 10 47 .213
Louisiana-Lafayette | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Castro, Erika....... 4| 5 3 14 .143| 1 0 10 .100| 1 2 18 .889| 14 0| 0 1 0| 0 1 .000|
2 Girouard, Hollie.... 4| 1 0 2 .500| 1 0 9 .111| 1 0 23 1.000| 10 0| 0 0 0| 0 3 .000|
3 Stiefel, Katelynn... 4| 3 4 15 -.067| 35 0 42 .833| 1 4 18 .778| 12 2| 0 3 0| 0 0 .000|
4 Harvey, Tami........ 3| 0 1 1-1.000| 8 2 16 .500| 1 3 20 .850| 11 0| 0 0 0| 0 1 .000|
5 Webre, Hope......... 4| 7 4 28 .107| 0 0 2 .000| 0 0 1 1.000| 2 0| 0 1 0| 0 2 .000|
6 Rodgers, Kim........ 4| 7 5 22 .091| 0 0 1 .000| 0 0 10 1.000| 2 0| 1 5 1| 0 1 .000|
7 Liverett, Stacy..... 4| 7 2 16 .312| 0 0 0 .000| 0 0 0 .000| 0 0| 0 5 1| 0 0 .000|
10 Aliaga, Anahi....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Salomaki, Elina..... 4| 11 7 33 .121| 1 0 5 .200| 0 4 17 .765| 7 0| 0 1 0| 0 2 .000|
12 Pattison, Jessica... 4| 11 5 32 .188| 0 0 0 .000| 0 0 0 .000| 3 1| 0 6 0| 0 1 .000|
17 Zimmer, Courtney.... 2| 0 0 0 .000| 0 0 1 .000| 0 0 8 1.000| 2 0| 0 0 0| 0 0 .000|
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 84 0 1.000|
Totals.............. 4| 52 31 163 .129| 46 2 86 .535| 4 13 115 .887| 63 3| 1 22 2| 84 11 .884|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 8 48 .167 Site: Lafayette, La. (Earl K. Long Gym)
2 11 4 30 .233 Date: Sep 04, 2004 Attend: 339 Time: 2:10
3 14 10 47 .085 Referees: Rich Richardson, Tom Joseph
4 11 9 38 .053