South Dakota State vs Northwestern State (Sep 11, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
South Dakota State vs Northwestern State (Sep 11, 2004 at Las Cruces, N.M.)
South Dakota State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Biggerstaff, Sarah.. 3| 5 2 11 .273| 1| 2 1| 0| 5| 1 4 0| 0
3 Behm, Stephanie..... 3| 1 0 1 1.000| 27| 0 0| 0| 3| 0 4 0| 2
4 Martin, Kristin..... 3| 14 1 23 .565| 0| 3 0| 0| 6| 0 4 0| 0
7 Anderson, Amy....... 3| 9 1 20 .400| 1| 0 0| 0| 2| 0 1 0| 0
11 Boll, Carley........ 3| 7 1 12 .500| 0| 0 0| 0| 0| 2 3 1| 1
13 Ridenour, Minette... 3| 13 3 34 .294| 0| 3 2| 1| 8| 0 0 2| 0
1 Kristie Klusaw...... 3| 0 0 0 .000| 13| 0 0| 0| 6| 0 0 0| 0
10 Doschadis, Sarah.... 2| 0 0 0 .000| 0| 0 1| 0| 4| 0 0 0| 0
14 Simit, Sarah........ 3| 1 0 1 1.000| 1| 0 1| 2| 9| 0 0 0| 0
15 Pearson, Samantha... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 50 8 102 .412| 43| 8 5| 3| 44| 3 16 3| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 31 .452 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 35 .400 South Dakota State.. 30 30 30 4-4, 0-0
3 15 1 36 .389 Northwestern State.. 18 23 16 4-3, 0-0
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ford, Rachel........ 3| 2 2 6 .000| 33| 0 2| 0| 10| 0 0 0| 1
4 Belo, Flavia........ 3| 7 6 22 .045| 1| 1 1| 2| 6| 0 2 0| 0
8 Fisher, Janel....... 2| 3 3 14 .000| 0| 0 0| 0| 4| 0 1 0| 0
11 King, Whitney....... 3| 13 3 32 .312| 0| 0 0| 2| 4| 0 0 1| 0
13 Freeland, Beth...... 3| 4 1 11 .273| 0| 0 0| 0| 0| 0 1 1| 0
14 Duarte, Isabela..... 3| 2 2 8 .000| 0| 1 1| 1| 3| 0 0 0| 0
1 Hadley, Ashley...... 3| 0 0 1 .000| 1| 0 0| 1| 8| 0 0 0| 0
3 Jordan, Megan....... 2| 2 3 10 -.100| 0| 0 0| 1| 4| 0 0 0| 0
10 Puder, Shannon...... 2| 3 6 15 -.200| 0| 1 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 26 119 .084| 35| 3 4| 8| 39| 0 4 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 8 36 .111 Site: Las Cruces, N.M. (Pan American Center)
2 13 8 41 .122 Date: Sep 11, 2004 Attend: Time: 1:10
3 11 10 42 .024 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
South Dakota State vs Northwestern State (Sep 11, 2004 at Las Cruces, N.M.)
South Dakota State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Kristie Klusaw...... 3| 0 0 0 .000| 13 0 17 .765| 0 0 6 1.000| 6 0| 0 0 0| 0 0 .000|
2 Biggerstaff, Sarah.. 3| 5 2 11 .273| 1 0 4 .250| 2 1 20 .950| 5 0| 1 4 0| 0 0 .000|
3 Behm, Stephanie..... 3| 1 0 1 1.000| 27 0 29 .931| 0 0 2 1.000| 3 2| 0 4 0| 0 0 .000|
4 Martin, Kristin..... 3| 14 1 23 .565| 0 0 3 .000| 3 0 22 1.000| 6 0| 0 4 0| 0 0 .000|
7 Anderson, Amy....... 3| 9 1 20 .400| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000|
10 Doschadis, Sarah.... 2| 0 0 0 .000| 0 0 1 .000| 0 1 7 .857| 4 0| 0 0 0| 0 0 .000|
11 Boll, Carley........ 3| 7 1 12 .500| 0 0 0 .000| 0 0 0 .000| 0 1| 2 3 1| 0 0 .000|
13 Ridenour, Minette... 3| 13 3 34 .294| 0 0 3 .000| 3 2 17 .882| 8 0| 0 0 2| 0 1 .000|
14 Simit, Sarah........ 3| 1 0 1 1.000| 1 0 5 .200| 0 1 12 .917| 9 0| 0 0 0| 0 2 .000|
15 Pearson, Samantha... 1| 0 0 0 .000| 0 0 1 .000| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 45 0 1.000|
Totals.............. 3| 50 8 102 .412| 43 0 64 .672| 8 5 89 .944| 44 3| 3 16 3| 45 3 .938|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 16 2 31 .452 GAME SCORES 1 2 3 TEAM RECORDS
2 19 5 35 .400 South Dakota State.. 30 30 30 4-4, 0-0
3 15 1 36 .389 Northwestern State.. 18 23 16 4-3, 0-0
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 3| 0 0 1 .000| 1 0 7 .143| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000|
2 Ford, Rachel........ 3| 2 2 6 .000| 33 0 41 .805| 0 2 13 .846| 10 1| 0 0 0| 0 0 .000|
3 Jordan, Megan....... 2| 2 3 10 -.100| 0 0 3 .000| 0 0 2 1.000| 4 0| 0 0 0| 0 1 .000|
4 Belo, Flavia........ 3| 7 6 22 .045| 1 0 6 .167| 1 1 10 .900| 6 0| 0 2 0| 0 2 .000|
8 Fisher, Janel....... 2| 3 3 14 .000| 0 0 2 .000| 0 0 3 1.000| 4 0| 0 1 0| 0 0 .000|
10 Puder, Shannon...... 2| 3 6 15 -.200| 0 0 0 .000| 1 0 6 1.000| 0 0| 0 0 1| 0 0 .000|
11 King, Whitney....... 3| 13 3 32 .312| 0 0 3 .000| 0 0 9 1.000| 4 0| 0 0 1| 0 2 .000|
13 Freeland, Beth...... 3| 4 1 11 .273| 0 0 0 .000| 0 0 8 1.000| 0 0| 0 1 1| 0 0 .000|
14 Duarte, Isabela..... 3| 2 2 8 .000| 0 0 1 .000| 1 1 5 .800| 3 0| 0 0 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 1 .985|
Totals.............. 3| 36 26 119 .084| 35 0 63 .556| 3 4 56 .929| 39 1| 0 4 3| 67 8 .893|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 12 8 36 .111 Site: Las Cruces, N.M. (Pan American Center)
2 13 8 41 .122 Date: Sep 11, 2004 Attend: Time: 1:10
3 11 10 42 .024 Referees: