Northwestern State vs Louisiana-Monroe (Sep 28, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
Northwestern State vs Louisiana-Monroe (Sep 28, 2004 at MONROE, LA)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Belo, Flavia........ 3| 10 1 16 .562| 26| 1 2| 0| 3| 0 1 0| 0| 11.5
8 Fisher, Janel....... 3| 3 4 14 -.071| 1| 0 1| 0| 0| 0 3 1| 0| 4.5
10 Puder, Shannon...... 3| 11 0 14 .786| 0| 0 0| 0| 1| 0 4 0| 0| 13.0
11 King, Whitney....... 3| 10 2 24 .333| 0| 2 0| 0| 1| 0 0 0| 0| 12.0
13 Freeland, Beth...... 3| 3 0 7 .429| 0| 0 0| 0| 0| 0 4 0| 0| 5.0
14 Duarte, Isabela..... 3| 9 1 17 .471| 3| 2 1| 4| 7| 0 1 0| 0| 11.5
1 Hadley, Ashley...... 3| 0 0 1 .000| 2| 0 2| 2| 13| 0 0 0| 0| 0.0
2 Ford, Rachel........ 3| 1 0 1 1.000| 9| 3 3| 1| 4| 0 0 0| 0| 4.0
3 Jordan, Megan....... 3| 0 0 0 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
7 Eriksen, Terri...... 2| 1 0 1 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 48 8 95 .421| 41| 8 9| 7| 35| 0 14 1| 0| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 30 .433 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 31 .387 Northwestern State.. 30 30 30 6-7 2-2SLC
3 18 3 34 .441 Louisiana-Monroe.... 21 24 26 4-9, 0-4SLC
Louisiana-Monroe | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ehlert, Lindsey..... 3| 12 2 22 .455| 0| 3 2| 2| 7| 0 1 0| 0| 15.5
7 Duzan, Ashley....... 3| 2 4 10 -.200| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
9 Gloor, Megan........ 3| 7 5 24 .083| 2| 1 3| 0| 2| 0 1 0| 0| 8.5
13 Gambrah, Eveta...... 3| 13 1 26 .462| 0| 0 0| 0| 3| 0 0 0| 0| 13.0
14 Williams, Ashley.... 2| 3 4 8 -.125| 1| 0 2| 2| 2| 0 1 0| 0| 3.5
15 Mika, Darci......... 3| 1 1 9 .000| 32| 1 0| 1| 2| 0 0 0| 0| 2.0
3 Uyeda, Laura........ 3| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
8 Mcfarland, Tausha... 3| 0 0 0 .000| 0| 0 1| 1| 10| 0 0 0| 0| 0.0
10 Mayo,Jennifer....... 2| 0 2 5 -.400| 0| 2 1| 2| 2| 0 0 0| 0| 2.0
12 Geralds, Grace...... 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Howell, Candice..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 3| 40 21 109 .174| 35| 7 9| 8| 31| 0 4 1| 0| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 36 .083 Site: MONROE, LA (BROWN GYMNASIUM)
2 12 9 39 .077 Date: Sep 28, 2004 Attend: Time:
3 17 4 34 .382 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
Northwestern State vs Louisiana-Monroe (Sep 28, 2004 at MONROE, LA)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 3| 0 0 1 .000| 2 0 19 .105| 0 2 16 .875| 13 0| 0 0 0| 23 2 .920| 0.0
2 Ford, Rachel........ 3| 1 0 1 1.000| 9 1 13 .692| 3 3 21 .857| 4 0| 0 0 0| 4 1 .800| 4.0
3 Jordan, Megan....... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 6 0| 0 0 0| 6 0 1.000| 0.0
4 Belo, Flavia........ 3| 10 1 16 .562| 26 0 31 .839| 1 2 14 .857| 3 0| 0 1 0| 7 0 1.000| 11.5
7 Eriksen, Terri...... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
8 Fisher, Janel....... 3| 3 4 14 -.071| 1 0 2 .500| 0 1 15 .933| 0 0| 0 3 1| 1 0 1.000| 4.5
10 Puder, Shannon...... 3| 11 0 14 .786| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 4 0| 2 0 1.000| 13.0
11 King, Whitney....... 3| 10 2 24 .333| 0 0 2 .000| 2 0 20 1.000| 1 0| 0 0 0| 1 0 1.000| 12.0
13 Freeland, Beth...... 3| 3 0 7 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000| 5.0
14 Duarte, Isabela..... 3| 9 1 17 .471| 3 0 9 .333| 2 1 10 .900| 7 0| 0 1 0| 8 4 .667| 11.5
TM TEAM................ 2| 0 0 0 .000| 0 2 2 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
Totals.............. 3| 48 8 95 .421| 41 3 82 .500| 8 9 97 .907| 35 0| 0 14 1| 54 7 .885| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 16 3 30 .433 GAME SCORES 1 2 3 TEAM RECORDS
2 14 2 31 .387 Northwestern State.. 30 30 30 6-7 2-2SLC
3 18 3 34 .441 Louisiana-Monroe.... 21 24 26 4-9, 0-4SLC
Louisiana-Monroe | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ehlert, Lindsey..... 3| 12 2 22 .455| 0 0 14 .000| 3 2 16 .875| 7 0| 0 1 0| 15 2 .882| 15.5
3 Uyeda, Laura........ 3| 0 1 1-1.000| 0 0 10 .000| 0 0 0 .000| 1 0| 0 0 0| 13 0 1.000| 0.0
7 Duzan, Ashley....... 3| 2 4 10 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
8 Mcfarland, Tausha... 3| 0 0 0 .000| 0 0 17 .000| 0 1 5 .800| 10 0| 0 0 0| 16 1 .941| 0.0
9 Gloor, Megan........ 3| 7 5 24 .083| 2 0 8 .250| 1 3 10 .700| 2 0| 0 1 0| 16 0 1.000| 8.5
10 Mayo,Jennifer....... 2| 0 2 5 -.400| 0 0 4 .000| 2 1 11 .909| 2 0| 0 0 0| 5 2 .714| 2.0
12 Geralds, Grace...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
13 Gambrah, Eveta...... 3| 13 1 26 .462| 0 0 2 .000| 0 0 12 1.000| 3 0| 0 0 0| 3 0 1.000| 13.0
14 Williams, Ashley.... 2| 3 4 8 -.125| 1 0 4 .250| 0 2 6 .667| 2 0| 0 1 0| 2 2 .500| 3.5
15 Mika, Darci......... 3| 1 1 9 .000| 32 0 34 .941| 1 0 10 1.000| 2 0| 0 0 0| 0 1 .000| 2.0
16 Howell, Candice..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
TM TEAM................ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000| 0.0
Totals.............. 3| 40 21 109 .174| 35 0 93 .376| 7 9 73 .877| 31 0| 0 4 1| 73 8 .901| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 8 36 .083 Site: MONROE, LA (BROWN GYMNASIUM)
2 12 9 39 .077 Date: Sep 28, 2004 Attend: Time:
3 17 4 34 .382 Referees: