LAMAR vs Northwestern State (Oct 02, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
LAMAR vs Northwestern State (Oct 02, 2004 at Natchitoches, LA)
LAMAR | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Perry, Nikki........ 3| 3 5 23 -.087| 0| 0 0| 0| 1| 0 3 0| 0| 4.5
3 Abel, Molli......... 3| 10 4 24 .250| 0| 0 0| 0| 0| 1 3 0| 0| 12.5
6 Jackson, Alisa...... 3| 1 2 8 -.125| 2| 0 0| 0| 12| 0 1 0| 0| 1.5
7 Okoh, Buchi......... 3| 9 6 22 .136| 0| 2 2| 0| 0| 1 2 0| 0| 13.0
8 Brown, Erica........ 3| 8 10 30 -.067| 1| 2 2| 2| 6| 0 1 0| 0| 10.5
9 Hallagin, Ashley.... 3| 3 1 6 .333| 25| 1 0| 3| 2| 0 0 0| 0| 4.0
2 Parks, Alyssa....... 3| 0 0 0 .000| 0| 0 0| 4| 9| 0 0 0| 0| 0.0
4 Carey, Felicia...... 3| 0 2 3 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Marhofer, Stacy..... 3| 0 0 0 .000| 0| 0 3| 0| 3| 0 0 0| 0| 0.0
14 Lotz, Denise........ 1| 0 2 2-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Johnson, Chelsea.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 32 118 .017| 28| 5 7| 9| 33| 2 10 0| 0| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 10 38 -.053 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 35 .057 LAMAR............... 17 22 25 7-10 (1-7)
3 14 12 45 .044 Northwestern State.. 30 30 30 9-7 (5-2)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Belo, Flavia........ 3| 2 3 14 -.071| 28| 2 1| 0| 11| 0 1 0| 0| 4.5
8 Fisher, Janel....... 3| 8 0 13 .615| 0| 2 2| 1| 4| 0 2 0| 0| 11.0
10 Puder, Shannon...... 3| 2 3 8 -.125| 1| 0 0| 0| 0| 1 2 0| 0| 4.0
11 King, Whitney....... 3| 8 5 22 .136| 0| 1 3| 2| 4| 0 1 0| 0| 9.5
13 Freeland, Beth...... 3| 9 2 19 .368| 0| 0 0| 0| 6| 1 2 0| 0| 11.0
14 Duarte, Isabela..... 3| 13 1 24 .500| 0| 1 1| 0| 3| 0 0 0| 0| 14.0
2 Ford, Rachel........ 3| 0 0 0 .000| 10| 2 2| 1| 7| 0 0 0| 0| 2.0
3 Jordan, Megan....... 3| 0 0 0 .000| 0| 1 0| 1| 2| 0 0 0| 0| 1.0
7 Eriksen, Terri...... 2| 1 0 2 .500| 0| 0 0| 0| 0| 1 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 3| 43 14 102 .284| 39| 9 9| 5| 37| 3 8 0| 0| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 37 .297 Site: Natchitoches, LA (Prather Coliseum)
2 14 5 28 .321 Date: Oct 02, 2004 Attend: 208 Time: 1:30
3 14 5 37 .243 Referees: Peggy Schaefer, Gloria Cox
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
LAMAR vs Northwestern State (Oct 02, 2004 at Natchitoches, LA)
LAMAR | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Perry, Nikki........ 3| 3 5 23 -.087| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 4.5
2 Parks, Alyssa....... 3| 0 0 0 .000| 0 0 5 .000| 0 0 8 1.000| 9 0| 0 0 0| 0 4 .000| 0.0
3 Abel, Molli......... 3| 10 4 24 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 3 0| 0 0 .000| 12.5
4 Carey, Felicia...... 3| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Marhofer, Stacy..... 3| 0 0 0 .000| 0 0 2 .000| 0 3 10 .700| 3 0| 0 0 0| 0 0 .000| 0.0
6 Jackson, Alisa...... 3| 1 2 8 -.125| 2 0 10 .200| 0 0 4 1.000| 12 0| 0 1 0| 0 0 .000| 1.5
7 Okoh, Buchi......... 3| 9 6 22 .136| 0 0 0 .000| 2 2 13 .846| 0 0| 1 2 0| 0 0 .000| 13.0
8 Brown, Erica........ 3| 8 10 30 -.067| 1 0 3 .333| 2 2 18 .889| 6 0| 0 1 0| 0 2 .000| 10.5
9 Hallagin, Ashley.... 3| 3 1 6 .333| 25 0 26 .962| 1 0 10 1.000| 2 0| 0 0 0| 0 3 .000| 4.0
14 Lotz, Denise........ 1| 0 2 2-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Johnson, Chelsea.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 0 1.000| 0.0
Totals.............. 3| 34 32 118 .017| 28 0 47 .596| 5 7 66 .894| 33 0| 2 10 0| 62 9 .873| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 10 38 -.053 GAME SCORES 1 2 3 TEAM RECORDS
2 12 10 35 .057 LAMAR............... 17 22 25 7-10 (1-7)
3 14 12 45 .044 Northwestern State.. 30 30 30 9-7 (5-2)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ford, Rachel........ 3| 0 0 0 .000| 10 0 13 .769| 2 2 16 .875| 7 0| 0 0 0| 0 1 .000| 2.0
3 Jordan, Megan....... 3| 0 0 0 .000| 0 0 2 .000| 1 0 14 1.000| 2 0| 0 0 0| 0 1 .000| 1.0
4 Belo, Flavia........ 3| 2 3 14 -.071| 28 0 31 .903| 2 1 11 .909| 11 0| 0 1 0| 0 0 .000| 4.5
7 Eriksen, Terri...... 2| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 0 0| 0 0 .000| 2.0
8 Fisher, Janel....... 3| 8 0 13 .615| 0 0 1 .000| 2 2 19 .895| 4 0| 0 2 0| 0 1 .000| 11.0
10 Puder, Shannon...... 3| 2 3 8 -.125| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000| 4.0
11 King, Whitney....... 3| 8 5 22 .136| 0 0 1 .000| 1 3 17 .824| 4 0| 0 1 0| 0 2 .000| 9.5
13 Freeland, Beth...... 3| 9 2 19 .368| 0 0 4 .000| 0 0 0 .000| 6 0| 1 2 0| 0 0 .000| 11.0
14 Duarte, Isabela..... 3| 13 1 24 .500| 0 0 1 .000| 1 1 11 .909| 3 0| 0 0 0| 0 0 .000| 14.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000| 0.0
Totals.............. 3| 43 14 102 .284| 39 0 54 .722| 9 9 88 .898| 37 0| 3 8 0| 49 5 .907| 59.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 37 .297 Site: Natchitoches, LA (Prather Coliseum)
2 14 5 28 .321 Date: Oct 02, 2004 Attend: 208 Time: 1:30
3 14 5 37 .243 Referees: Peggy Schaefer, Gloria Cox