Northwestern State vs Texas State (Oct 08, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
Northwestern State vs Texas State (Oct 08, 2004 at San Marcos, Texas)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hadley, Ashley...... 3| 0 0 0 .000| 1| 0 0| 1| 8| 0 0 0| 0| 0.0
2 Ford, Rachel........ 3| 0 0 3 .000| 10| 0 2| 1| 6| 0 0 0| 1| 0.0
3 Jordan, Megan....... 3| 1 1 5 .000| 1| 0 0| 1| 5| 0 0 0| 0| 1.0
4 Belo, Flavia........ 3| 6 1 16 .312| 17| 0 0| 0| 18| 0 0 0| 1| 6.0
7 Eriksen, Terri...... 1| 1 0 2 .500| 0| 0 1| 1| 0| 0 0 0| 0| 1.0
8 Fisher, Janel....... 3| 6 4 17 .118| 1| 0 1| 0| 3| 0 2 0| 0| 7.0
10 Puder, Shannon...... 3| 3 1 11 .182| 3| 0 0| 1| 1| 0 3 0| 0| 4.5
11 King, Whitney....... 3| 13 2 31 .355| 0| 1 0| 0| 4| 0 1 0| 3| 14.5
13 Freeland, Beth...... 3| 2 4 9 -.222| 0| 0 0| 0| 1| 0 2 0| 0| 3.0
14 Duarte, Isabela..... 3| 9 6 28 .107| 0| 0 0| 0| 10| 0 0 0| 0| 9.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 19 122 .180| 33| 1 4| 6| 56| 0 8 0| 5| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 7 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 35 .143 Northwestern State.. 26 15 21 9-8/5-3
3 13 6 41 .171 Texas State......... 30 30 30 12-4/6-2
Texas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Kolkhorst, Krystal.. 3| 7 0 14 .500| 41| 1 0| 0| 8| 1 0 0| 1| 9.0
7 Rogers, Kacee....... 3| 14 1 24 .542| 0| 3 1| 0| 6| 0 3 0| 0| 18.5
8 Stark, Ashley....... 3| 7 1 11 .545| 0| 0 0| 1| 2| 1 2 0| 0| 9.0
9 Nwoke, Elizabeth.... 3| 13 2 29 .379| 0| 0 0| 0| 1| 0 2 0| 0| 14.0
12 Griffin, Karry...... 3| 7 1 17 .353| 2| 0 0| 0| 3| 0 1 0| 0| 7.5
15 Torregrosa, Stephani 3| 6 4 25 .080| 1| 0 2| 0| 9| 0 2 0| 1| 7.0
2 Jones, Kristy....... 3| 0 0 1 .000| 0| 2 0| 0| 14| 0 0 0| 0| 2.0
4 Ramirez, Amy........ 3| 0 0 2 .000| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
6 Bowers, Lesley...... 2| 0 4 6 -.667| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Grisham, Jessica.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
14 Prewit, Brittany.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 55 14 132 .311| 44| 6 3| 1| 50| 2 10 0| 2| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 5 53 .283 Site: San Marcos, Texas (Strahan Coliseum)
2 17 3 38 .368 Date: Oct 08, 2004 Attend: 501 Time: 1:30
3 18 6 41 .293 Referees: Eric Sanders, John Camden
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
Northwestern State vs Texas State (Oct 08, 2004 at San Marcos, Texas)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 3| 0 0 0 .000| 1 0 3 .333| 0 0 12 1.000| 8 0| 0 0 0| 0 1 .000| 0.0
2 Ford, Rachel........ 3| 0 0 3 .000| 10 0 13 .769| 0 2 9 .778| 6 1| 0 0 0| 0 1 .000| 0.0
3 Jordan, Megan....... 3| 1 1 5 .000| 1 0 2 .500| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
4 Belo, Flavia........ 3| 6 1 16 .312| 17 0 23 .739| 0 0 8 1.000| 18 1| 0 0 0| 0 0 .000| 6.0
7 Eriksen, Terri...... 1| 1 0 2 .500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000| 1.0
8 Fisher, Janel....... 3| 6 4 17 .118| 1 0 2 .500| 0 1 13 .923| 3 0| 0 2 0| 0 0 .000| 7.0
10 Puder, Shannon...... 3| 3 1 11 .182| 3 0 3 1.000| 0 0 0 .000| 1 0| 0 3 0| 0 1 .000| 4.5
11 King, Whitney....... 3| 13 2 31 .355| 0 0 3 .000| 1 0 11 1.000| 4 3| 0 1 0| 0 0 .000| 14.5
13 Freeland, Beth...... 3| 2 4 9 -.222| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 3.0
14 Duarte, Isabela..... 3| 9 6 28 .107| 0 0 3 .000| 0 0 10 1.000| 10 0| 0 0 0| 0 0 .000| 9.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 70 1 .986| 0.0
Totals.............. 3| 41 19 122 .180| 33 0 52 .635| 1 4 64 .938| 56 5| 0 8 0| 70 6 .921| 46.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 7 46 .217 GAME SCORES 1 2 3 TEAM RECORDS
2 11 6 35 .143 Northwestern State.. 26 15 21 9-8/5-3
3 13 6 41 .171 Texas State......... 30 30 30 12-4/6-2
Texas State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Jones, Kristy....... 3| 0 0 1 .000| 0 0 10 .000| 2 0 22 1.000| 14 0| 0 0 0| 0 0 .000| 2.0
3 Kolkhorst, Krystal.. 3| 7 0 14 .500| 41 0 44 .932| 1 0 11 1.000| 8 1| 1 0 0| 0 0 .000| 9.0
4 Ramirez, Amy........ 3| 0 0 2 .000| 0 0 3 .000| 0 0 12 1.000| 6 0| 0 0 0| 0 0 .000| 0.0
6 Bowers, Lesley...... 2| 0 4 6 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Rogers, Kacee....... 3| 14 1 24 .542| 0 0 3 .000| 3 1 17 .941| 6 0| 0 3 0| 0 0 .000| 18.5
8 Stark, Ashley....... 3| 7 1 11 .545| 0 0 1 .000| 0 0 0 .000| 2 0| 1 2 0| 0 1 .000| 9.0
9 Nwoke, Elizabeth.... 3| 13 2 29 .379| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 14.0
10 Grisham, Jessica.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
12 Griffin, Karry...... 3| 7 1 17 .353| 2 0 2 1.000| 0 0 18 1.000| 3 0| 0 1 0| 0 0 .000| 7.5
14 Prewit, Brittany.... 1| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
15 Torregrosa, Stephani 3| 6 4 25 .080| 1 0 6 .167| 0 2 9 .778| 9 1| 0 2 0| 0 0 .000| 7.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 55 0 1.000| 0.0
Totals.............. 3| 55 14 132 .311| 44 0 69 .638| 6 3 89 .966| 50 2| 2 10 0| 55 1 .982| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 20 5 53 .283 Site: San Marcos, Texas (Strahan Coliseum)
2 17 3 38 .368 Date: Oct 08, 2004 Attend: 501 Time: 1:30
3 18 6 41 .293 Referees: Eric Sanders, John Camden