Northwestern State vs Univ. of Houston (Oct 26, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
Northwestern State vs Univ. of Houston (Oct 26, 2004 at Houston, Texas)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ford, Rachel........ 4| 0 0 3 .000| 24| 0 1| 0| 3| 0 0 0| 1| 0.0
4 Belo, Flavia........ 4| 7 2 25 .200| 26| 0 0| 0| 17| 0 2 0| 0| 8.0
8 Fisher, Janel....... 4| 9 4 22 .227| 0| 0 1| 0| 2| 0 4 1| 0| 11.0
11 King, Whitney....... 4| 15 3 32 .375| 1| 2 1| 0| 9| 0 1 0| 0| 17.5
13 Freeland, Beth...... 4| 10 3 18 .389| 0| 0 0| 0| 2| 0 3 0| 0| 11.5
14 Duarte, Isabela..... 4| 12 9 36 .083| 0| 1 1| 0| 13| 0 1 0| 1| 13.5
1 Hadley, Ashley...... 4| 1 1 2 .000| 1| 0 2| 1| 9| 0 0 0| 0| 1.0
3 Jordan, Megan....... 4| 0 1 2 -.500| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
7 Eriksen, Terri...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Puder, Shannon...... 4| 9 6 24 .125| 4| 0 0| 0| 1| 0 3 0| 1| 10.5
------------------------------------------------------------------------------------
Totals.............. 4| 63 30 165 .200| 56| 3 6| 1| 60| 0 14 1| 3| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 38 .342 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 48 .229 Northwestern State.. 25 30 23 21 11-13
3 14 6 38 .211 Univ. of Houston.... 30 26 30 30 5-16
4 13 12 41 .024
Univ. of Houston | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 HOHL, Jennifer...... 4| 2 0 4 .500| 50| 0 3| 0| 11| 0 4 0| 2| 4.0
6 SARTORI, Becca...... 4| 9 3 27 .222| 1| 1 0| 1| 5| 1 5 2| 0| 13.5
11 MCANELLY, Kelly..... 4| 22 8 58 .241| 1| 0 0| 0| 11| 1 1 0| 0| 23.5
12 DEWS, Loure......... 4| 23 4 38 .500| 0| 0 0| 0| 1| 0 3 0| 0| 24.5
14 RITTER, Kariny...... 4| 18 8 39 .256| 1| 0 2| 0| 12| 1 2 2| 0| 20.0
16 CLARK, Stefani...... 2| 1 1 4 .000| 2| 0 1| 1| 4| 0 1 0| 0| 1.5
2 GONZALEZ, Jaci...... 4| 0 0 1 .000| 1| 0 1| 1| 15| 0 0 0| 0| 0.0
10 VASCONCELLOS, Mirela 3| 1 0 5 .200| 18| 0 0| 0| 8| 0 0 1| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 76 24 176 .295| 74| 1 7| 3| 67| 3 16 5| 2| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 6 45 .333 Site: Houston, Texas (Yeoman Fieldhouse)
2 15 7 51 .157 Date: Oct 26, 2004 Attend: 201 Time: 1:53
3 22 5 41 .415 Referees: Jamie Lipman, Carlos Rodriguez
4 18 6 39 .308
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
Northwestern State vs Univ. of Houston (Oct 26, 2004 at Houston, Texas)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 4| 1 1 2 .000| 1 0 3 .333| 0 2 19 .895| 9 0| 0 0 0| 0 1 .000| 1.0
2 Ford, Rachel........ 4| 0 0 3 .000| 24 0 64 .375| 0 1 13 .923| 3 1| 0 0 0| 0 0 .000| 0.0
3 Jordan, Megan....... 4| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
4 Belo, Flavia........ 4| 7 2 25 .200| 26 0 75 .347| 0 0 15 1.000| 17 0| 0 2 0| 0 0 .000| 8.0
7 Eriksen, Terri...... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Fisher, Janel....... 4| 9 4 22 .227| 0 0 1 .000| 0 1 13 .923| 2 0| 0 4 1| 0 0 .000| 11.0
10 Puder, Shannon...... 4| 9 6 24 .125| 4 0 11 .364| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000| 10.5
11 King, Whitney....... 4| 15 3 32 .375| 1 0 2 .500| 2 1 18 .944| 9 0| 0 1 0| 0 0 .000| 17.5
13 Freeland, Beth...... 4| 10 3 18 .389| 0 0 2 .000| 0 0 0 .000| 2 0| 0 3 0| 0 0 .000| 11.5
14 Duarte, Isabela..... 4| 12 9 36 .083| 0 0 5 .000| 1 1 21 .952| 13 1| 0 1 0| 0 0 .000| 13.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0|101 0 1.000| 0.0
Totals.............. 4| 63 30 165 .200| 56 0 163 .344| 3 6 100 .940| 60 3| 0 14 1|101 1 .990| 73.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 18 5 38 .342 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 7 48 .229 Northwestern State.. 25 30 23 21 11-13
3 14 6 38 .211 Univ. of Houston.... 30 26 30 30 5-16
4 13 12 41 .024
Univ. of Houston | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 GONZALEZ, Jaci...... 4| 0 0 1 .000| 1 0 1 1.000| 0 1 18 .944| 15 0| 0 0 0| 0 1 .000| 0.0
4 HOHL, Jennifer...... 4| 2 0 4 .500| 50 0 117 .427| 0 3 17 .824| 11 2| 0 4 0| 0 0 .000| 4.0
6 SARTORI, Becca...... 4| 9 3 27 .222| 1 0 1 1.000| 1 0 24 1.000| 5 0| 1 5 2| 0 1 .000| 13.5
10 VASCONCELLOS, Mirela 3| 1 0 5 .200| 18 0 38 .474| 0 0 7 1.000| 8 0| 0 0 1| 0 0 .000| 1.0
11 MCANELLY, Kelly..... 4| 22 8 58 .241| 1 0 3 .333| 0 0 29 1.000| 11 0| 1 1 0| 0 0 .000| 23.5
12 DEWS, Loure......... 4| 23 4 38 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 24.5
14 RITTER, Kariny...... 4| 18 8 39 .256| 1 0 3 .333| 0 2 12 .833| 12 0| 1 2 2| 0 0 .000| 20.0
16 CLARK, Stefani...... 2| 1 1 4 .000| 2 0 6 .333| 0 1 8 .875| 4 0| 0 1 0| 0 1 .000| 1.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 85 0 1.000| 0.0
Totals.............. 4| 76 24 176 .295| 74 0 169 .438| 1 7 115 .939| 67 2| 3 16 5| 85 3 .966| 88.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 21 6 45 .333 Site: Houston, Texas (Yeoman Fieldhouse)
2 15 7 51 .157 Date: Oct 26, 2004 Attend: 201 Time: 1:53
3 22 5 41 .415 Referees: Jamie Lipman, Carlos Rodriguez
4 18 6 39 .308