Stephen F. Austin vs Northwestern State (Nov 09, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
Stephen F. Austin vs Northwestern State (Nov 09, 2004 at Natchitoches, LA)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Hill, Jami.......... 4| 2 0 11 .182| 1| 0 1| 1| 6| 0 0 1| 1| 2.0
2 Jones, JJ........... 4| 3 1 9 .222| 36| 3 1| 0| 1| 0 2 0| 2| 7.0
3 Cramer, Laura....... 4| 21 4 37 .459| 1| 1 3| 0| 18| 1 0 1| 0| 23.0
5 Rohde, Traci........ 4| 4 3 9 .111| 0| 4 1| 0| 1| 0 0 1| 0| 8.0
11 Kirkham, Deborah.... 4| 3 2 20 .050| 0| 2 3| 0| 9| 2 2 0| 0| 8.0
12 Burton, Brittany.... 4| 11 2 33 .273| 0| 0 0| 0| 1| 2 3 0| 0| 14.5
4 Stevens, Lauren..... 4| 8 4 23 .174| 0| 0 1| 1| 3| 0 2 0| 1| 9.0
9 Mayeaux, Amelia..... 3| 11 0 18 .611| 0| 0 0| 0| 0| 1 4 0| 0| 14.0
10 Adams, Lauren....... 2| 0 0 0 .000| 14| 0 1| 1| 0| 0 1 0| 0| 0.5
15 Figgers, Stephanie.. 4| 0 0 0 .000| 1| 1 2| 0| 15| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 63 16 160 .294| 53| 11 13| 3| 54| 6 14 3| 4| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 10 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 1 41 .390 Stephen F. Austin... 29 30 31 30 23-5, 15-3
3 12 2 41 .244 Northwestern State.. 31 23 29 23 12-18, 8-10
4 16 3 32 .406
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ford, Rachel........ 4| 0 1 1-1.000| 26| 0 1| 0| 8| 0 0 0| 2| 0.0
4 Belo, Flavia........ 4| 7 6 28 .036| 30| 2 0| 0| 13| 0 1 1| 0| 9.5
8 Fisher, Janel....... 4| 12 6 24 .250| 0| 0 1| 0| 4| 2 1 0| 0| 14.5
11 King, Whitney....... 4| 23 6 51 .333| 0| 1 3| 0| 2| 0 1 0| 0| 24.5
13 Freeland, Beth...... 4| 7 4 22 .136| 0| 0 0| 0| 1| 0 2 0| 0| 8.0
14 Duarte, Isabela..... 4| 3 3 13 .000| 1| 0 2| 4| 12| 0 0 0| 0| 3.0
1 Hadley, Ashley...... 4| 0 0 0 .000| 0| 0 0| 3| 18| 0 0 0| 0| 0.0
3 Jordan, Megan....... 4| 0 1 3 -.333| 0| 0 0| 2| 8| 0 0 0| 0| 0.0
7 Eriksen, Terri...... 2| 0 1 2 -.500| 0| 0 0| 2| 1| 0 0 0| 0| 0.0
10 Puder, Shannon...... 4| 15 8 29 .241| 1| 0 0| 0| 2| 0 1 0| 0| 15.5
------------------------------------------------------------------------------------
Totals.............. 4| 67 36 173 .179| 58| 3 7| 11| 69| 2 6 1| 2| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 43 .209 Site: Natchitoches, LA (Prather Coliseum)
2 16 6 38 .263 Date: Nov 09, 2004 Attend: 247 Time: 2:11
3 20 12 53 .151 Referees: Rich Richardson, Sue Kennedy
4 14 10 39 .103
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
Stephen F. Austin vs Northwestern State (Nov 09, 2004 at Natchitoches, LA)
Stephen F. Austin | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hill, Jami.......... 4| 2 0 11 .182| 1 0 4 .250| 0 1 8 .875| 6 1| 0 0 1| 0 1 .000| 2.0
2 Jones, JJ........... 4| 3 1 9 .222| 36 0 37 .973| 3 1 22 .955| 1 2| 0 2 0| 0 0 .000| 7.0
3 Cramer, Laura....... 4| 21 4 37 .459| 1 0 10 .100| 1 3 19 .842| 18 0| 1 0 1| 0 0 .000| 23.0
4 Stevens, Lauren..... 4| 8 4 23 .174| 0 0 0 .000| 0 1 10 .900| 3 1| 0 2 0| 0 1 .000| 9.0
5 Rohde, Traci........ 4| 4 3 9 .111| 0 0 0 .000| 4 1 16 .938| 1 0| 0 0 1| 0 0 .000| 8.0
9 Mayeaux, Amelia..... 3| 11 0 18 .611| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 14.0
10 Adams, Lauren....... 2| 0 0 0 .000| 14 0 14 1.000| 0 1 8 .875| 0 0| 0 1 0| 0 1 .000| 0.5
11 Kirkham, Deborah.... 4| 3 2 20 .050| 0 0 4 .000| 2 3 21 .857| 9 0| 2 2 0| 0 0 .000| 8.0
12 Burton, Brittany.... 4| 11 2 33 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 2 3 0| 0 0 .000| 14.5
15 Figgers, Stephanie.. 4| 0 0 0 .000| 1 0 9 .111| 1 2 16 .875| 15 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 89 0 1.000| 0.0
Totals.............. 4| 63 16 160 .294| 53 0 78 .679| 11 13 120 .892| 54 4| 6 14 3| 89 3 .967| 87.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 18 10 46 .174 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 1 41 .390 Stephen F. Austin... 29 30 31 30 23-5, 15-3
3 12 2 41 .244 Northwestern State.. 31 23 29 23 12-18, 8-10
4 16 3 32 .406
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 4| 0 0 0 .000| 0 0 6 .000| 0 0 15 1.000| 18 0| 0 0 0| 0 3 .000| 0.0
2 Ford, Rachel........ 4| 0 1 1-1.000| 26 0 30 .867| 0 1 15 .933| 8 2| 0 0 0| 0 0 .000| 0.0
3 Jordan, Megan....... 4| 0 1 3 -.333| 0 0 5 .000| 0 0 4 1.000| 8 0| 0 0 0| 0 2 .000| 0.0
4 Belo, Flavia........ 4| 7 6 28 .036| 30 0 37 .811| 2 0 22 1.000| 13 0| 0 1 1| 0 0 .000| 9.5
7 Eriksen, Terri...... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 2 .000| 0.0
8 Fisher, Janel....... 4| 12 6 24 .250| 0 0 3 .000| 0 1 22 .955| 4 0| 2 1 0| 0 0 .000| 14.5
10 Puder, Shannon...... 4| 15 8 29 .241| 1 0 2 .500| 0 0 1 1.000| 2 0| 0 1 0| 0 0 .000| 15.5
11 King, Whitney....... 4| 23 6 51 .333| 0 0 1 .000| 1 3 14 .786| 2 0| 0 1 0| 0 0 .000| 24.5
13 Freeland, Beth...... 4| 7 4 22 .136| 0 0 1 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 8.0
14 Duarte, Isabela..... 4| 3 3 13 .000| 1 0 8 .125| 0 2 13 .846| 12 0| 0 0 0| 0 4 .000| 3.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 86 0 1.000| 0.0
Totals.............. 4| 67 36 173 .179| 58 0 93 .624| 3 7 107 .935| 69 2| 2 6 1| 86 11 .887| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 8 43 .209 Site: Natchitoches, LA (Prather Coliseum)
2 16 6 38 .263 Date: Nov 09, 2004 Attend: 247 Time: 2:11
3 20 12 53 .151 Referees: Rich Richardson, Sue Kennedy
4 14 10 39 .103