Northwestern State vs New Mexico State (Sep 10, 2004)
Volleyball Box Score
Volleyball Box Score
2004 Lady Demon Volleyball
Northwestern State vs New Mexico State (Sep 10, 2004 at Las Cruces, N.M.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Belo, Flavia........ 3| 0 1 4 -.250| 24| 0 0| 1| 7| 0 1 0| 1
8 Fisher, Janel....... 3| 6 3 13 .231| 0| 1 0| 0| 3| 0 1 1| 0
9 Augusto, Priscila... 3| 3 3 12 .000| 0| 2 1| 0| 5| 1 0 1| 0
11 King, Whitney....... 3| 4 11 31 -.226| 0| 0 1| 0| 3| 0 1 0| 0
13 Freeland, Beth...... 3| 9 3 20 .300| 0| 0 0| 0| 0| 0 0 0| 1
14 Duarte, Isabela..... 3| 8 4 24 .167| 0| 0 1| 3| 5| 0 1 0| 0
1 Hadley, Ashley...... 3| 0 0 0 .000| 0| 0 2| 1| 13| 0 0 0| 0
2 Ford, Rachel........ 2| 1 0 2 .500| 6| 1 0| 0| 0| 0 0 0| 0
3 Jordan, Megan....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
7 Eriksen, Terri...... 1| 0 0 2 .000| 0| 0 0| 1| 0| 0 0 0| 0
10 Puder, Shannon...... 2| 3 2 9 .111| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 27 117 .060| 30| 4 5| 7| 38| 1 6 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 43 .116 Northwestern State.. 20 24 22 2-3, 0-0
3 9 10 37 -.027 New Mexico State.... 30 30 30 3-1, 0-0
New Mexico State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Choi, Jackie........ 3| 3 0 8 .375| 30| 1 0| 0| 3| 0 6 0| 1
8 Hendricks, Kristin.. 3| 7 1 13 .462| 0| 1 1| 0| 2| 1 5 0| 0
10 Bostic, Jordan...... 3| 2 2 5 .000| 1| 1 0| 1| 7| 0 0 0| 0
12 Adams, Stevi........ 3| 13 3 32 .312| 0| 2 1| 1| 7| 1 0 0| 1
21 Allen, Tanya........ 3| 2 4 13 -.154| 3| 0 1| 0| 9| 0 3 0| 1
32 Borden, Alice....... 3| 10 1 18 .500| 0| 0 0| 0| 1| 0 7 0| 0
2 Silagy, Sarah....... 1| 2 2 7 .000| 0| 0 0| 0| 1| 0 3 0| 0
7 Akrie, Briana....... 3| 0 0 0 .000| 1| 2 1| 2| 15| 0 0 0| 0
9 Oguh, Kim........... 3| 5 5 13 .000| 0| 0 0| 0| 1| 0 1 0| 0
20 Nye, Leah........... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 109 .239| 35| 7 4| 4| 46| 2 25 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 16 5 38 .289 Site: Las Cruces, N.M. (Pan American Center)
2 14 3 29 .379 Date: Sep 10, 2004 Attend: 896 Time: 1:26
3 14 10 42 .095 Referees: Van Pelt, Barbara, Lynn, Cecil
Volleyball Detailed Stats
Volleyball Detailed Stats
2004 Lady Demon Volleyball
Northwestern State vs New Mexico State (Sep 10, 2004 at Las Cruces, N.M.)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Hadley, Ashley...... 3| 0 0 0 .000| 0 1 7 .000| 0 2 8 .750| 13 0| 0 0 0| 0 1 .000|
2 Ford, Rachel........ 2| 1 0 2 .500| 6 0 6 1.000| 1 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
3 Jordan, Megan....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Belo, Flavia........ 3| 0 1 4 -.250| 24 0 28 .857| 0 0 17 1.000| 7 1| 0 1 0| 0 1 .000|
7 Eriksen, Terri...... 1| 0 0 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
8 Fisher, Janel....... 3| 6 3 13 .231| 0 1 3 .000| 1 0 5 1.000| 3 0| 0 1 1| 0 0 .000|
9 Augusto, Priscila... 3| 3 3 12 .000| 0 0 3 .000| 2 1 8 .875| 5 0| 1 0 1| 0 0 .000|
10 Puder, Shannon...... 2| 3 2 9 .111| 0 0 2 .000| 0 0 5 1.000| 2 0| 0 2 0| 0 0 .000|
11 King, Whitney....... 3| 4 11 31 -.226| 0 0 1 .000| 0 1 7 .857| 3 0| 0 1 0| 0 0 .000|
13 Freeland, Beth...... 3| 9 3 20 .300| 0 0 0 .000| 0 0 2 1.000| 0 1| 0 0 0| 0 0 .000|
14 Duarte, Isabela..... 3| 8 4 24 .167| 0 0 3 .000| 0 1 8 .875| 5 0| 0 1 0| 0 3 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 66 0 1.000|
Totals.............. 3| 34 27 117 .060| 30 2 53 .566| 4 5 66 .924| 38 2| 1 6 2| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 7 37 .081 GAME SCORES 1 2 3 TEAM RECORDS
2 15 10 43 .116 Northwestern State.. 20 24 22 2-3, 0-0
3 9 10 37 -.027 New Mexico State.... 30 30 30 3-1, 0-0
New Mexico State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Silagy, Sarah....... 1| 2 2 7 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
4 Choi, Jackie........ 3| 3 0 8 .375| 30 0 30 1.000| 1 0 10 1.000| 3 1| 0 6 0| 0 0 .000|
7 Akrie, Briana....... 3| 0 0 0 .000| 1 0 10 .100| 2 1 15 .933| 15 0| 0 0 0| 0 2 .000|
8 Hendricks, Kristin.. 3| 7 1 13 .462| 0 0 0 .000| 1 1 10 .900| 2 0| 1 5 0| 0 0 .000|
9 Oguh, Kim........... 3| 5 5 13 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
10 Bostic, Jordan...... 3| 2 2 5 .000| 1 0 4 .250| 1 0 19 1.000| 7 0| 0 0 0| 0 1 .000|
12 Adams, Stevi........ 3| 13 3 32 .312| 0 0 4 .000| 2 1 17 .941| 7 1| 1 0 0| 0 1 .000|
20 Nye, Leah........... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Allen, Tanya........ 3| 2 4 13 -.154| 3 0 8 .375| 0 1 13 .923| 9 1| 0 3 0| 0 0 .000|
32 Borden, Alice....... 3| 10 1 18 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 7 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 49 0 1.000|
Totals.............. 3| 44 18 109 .239| 35 0 59 .593| 7 4 84 .952| 46 3| 2 25 0| 49 4 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 16 5 38 .289 Site: Las Cruces, N.M. (Pan American Center)
2 14 3 29 .379 Date: Sep 10, 2004 Attend: 896 Time: 1:26
3 14 10 42 .095 Referees: Van Pelt, Barbara, Lynn, Cecil