Northwestern State vs Utah Valley State (Sep 09, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lady Demon Volleyball
Northwestern State vs Utah Valley State (Sep 09, 2005 at Ogden, Utah)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Jordan, Megan....... 4| 0 0 0 .000| 1| 1 1| 5| 12| 0 0 0| 0| 1.0
4 Belo, Flavia........ 4| 2 0 5 .400| 12| 0 4| 3| 9| 0 0 0| 0| 2.0
9 Augusto, Priscila... 4| 12 5 29 .241| 0| 0 4| 1| 5| 0 2 0| 0| 13.0
10 Puder, Shannon...... 2| 4 2 9 .222| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
11 King, Whitney....... 4| 11 4 30 .233| 0| 0 0| 1| 3| 0 2 0| 0| 12.0
13 Wilson, Brittany.... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
2 Ford, Rachel........ 4| 3 0 5 .600| 38| 1 1| 0| 11| 0 1 0| 1| 4.5
6 Abreu, Juliana...... 4| 9 5 30 .133| 0| 1 2| 0| 2| 1 1 0| 0| 11.5
8 Fisher, Janel....... 4| 11 3 24 .333| 1| 0 0| 0| 4| 0 3 0| 0| 12.5
14 Duarte, Isabela..... 4| 0 0 0 .000| 0| 1 0| 4| 0| 0 0 0| 0| 1.0
15 Holland, Jessica.... 3| 4 4 14 .000| 0| 0 0| 0| 0| 0 3 0| 0| 5.5
------------------------------------------------------------------------------------
Totals.............. 4| 56 24 149 .215| 52| 4 12| 14| 46| 1 12 0| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 7 28 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 41 .341 Northwestern State.. 20 26 30 26 0-3
3 16 6 40 .250 Utah Valley State... 30 30 26 30 2-2
4 14 9 40 .125
Utah Valley State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 KOELLIKER,Lacee..... 4| 4 0 10 .400| 47| 6 0| 0| 11| 0 1 0| 1| 10.5
6 OLSEN,Anne.......... 4| 11 5 29 .207| 0| 2 6| 0| 4| 0 0 0| 0| 13.0
9 McFARLAND,Stephanie. 4| 10 2 22 .364| 1| 0 0| 0| 1| 0 1 0| 0| 10.5
12 HOYT,Maegan......... 4| 0 1 1-1.000| 3| 2 1| 4| 15| 0 0 0| 0| 2.0
13 LAYCOCK,Larissa..... 4| 6 6 17 .000| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
14 MANWILL,Camie....... 4| 15 7 40 .200| 0| 1 2| 0| 9| 0 2 0| 0| 17.0
1 ADAMS,Brooke........ 2| 2 2 4 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
7 CARRON,Bethany...... 4| 0 0 1 .000| 0| 2 2| 0| 5| 0 0 0| 0| 2.0
8 O'NEAL,Chelsea...... 4| 0 1 2 -.500| 0| 0 0| 0| 6| 0 0 0| 0| 0.0
11 ENDRES,Jessica...... 4| 13 1 24 .500| 3| 1 1| 0| 2| 0 3 0| 0| 15.5
------------------------------------------------------------------------------------
Totals.............. 4| 61 25 150 .240| 54| 14 12| 4| 55| 0 8 0| 1| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 36 .361 Site: Ogden, Utah (Dee Events Center)
2 20 5 41 .366 Date: Sep 09, 2005 Attend: 88 Time: 1:50
3 13 7 44 .136 Referees: Kim Pickering, Kent Kitade
4 10 8 29 .069
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Lady Demon Volleyball
Northwestern State vs Utah Valley State (Sep 09, 2005 at Ogden, Utah)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ford, Rachel........ 4| 3 0 5 .600| 38 3 45 .844| 1 1 17 .941| 11 1| 0 1 0| 0 0 .000| 4.5
3 Jordan, Megan....... 4| 0 0 0 .000| 1 0 7 .143| 1 1 13 .923| 12 0| 0 0 0| 0 5 .000| 1.0
4 Belo, Flavia........ 4| 2 0 5 .400| 12 0 18 .667| 0 4 18 .778| 9 0| 0 0 0| 0 3 .000| 2.0
6 Abreu, Juliana...... 4| 9 5 30 .133| 0 0 0 .000| 1 2 7 .714| 2 0| 1 1 0| 0 0 .000| 11.5
8 Fisher, Janel....... 4| 11 3 24 .333| 1 0 3 .333| 0 0 15 1.000| 4 0| 0 3 0| 0 0 .000| 12.5
9 Augusto, Priscila... 4| 12 5 29 .241| 0 1 3 .000| 0 4 20 .800| 5 0| 0 2 0| 0 1 .000| 13.0
10 Puder, Shannon...... 2| 4 2 9 .222| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 4.0
11 King, Whitney....... 4| 11 4 30 .233| 0 1 2 .000| 0 0 1 1.000| 3 0| 0 2 0| 0 1 .000| 12.0
13 Wilson, Brittany.... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Duarte, Isabela..... 4| 0 0 0 .000| 0 0 0 .000| 1 0 16 1.000| 0 0| 0 0 0| 0 4 .000| 1.0
15 Holland, Jessica.... 3| 4 4 14 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 5.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 84 0 1.000| 0.0
Totals.............. 4| 56 24 149 .215| 52 5 78 .667| 4 12 107 .888| 46 1| 1 12 0| 84 14 .857| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 10 7 28 .107 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 2 41 .341 Northwestern State.. 20 26 30 26 0-3
3 16 6 40 .250 Utah Valley State... 30 30 26 30 2-2
4 14 9 40 .125
Utah Valley State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 ADAMS,Brooke........ 2| 2 2 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
2 KOELLIKER,Lacee..... 4| 4 0 10 .400| 47 1 52 .904| 6 0 28 1.000| 11 1| 0 1 0| 0 0 .000| 10.5
6 OLSEN,Anne.......... 4| 11 5 29 .207| 0 0 2 .000| 2 6 16 .625| 4 0| 0 0 0| 0 0 .000| 13.0
7 CARRON,Bethany...... 4| 0 0 1 .000| 0 0 3 .000| 2 2 21 .905| 5 0| 0 0 0| 0 0 .000| 2.0
8 O'NEAL,Chelsea...... 4| 0 1 2 -.500| 0 0 4 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000| 0.0
9 McFARLAND,Stephanie. 4| 10 2 22 .364| 1 0 1 1.000| 0 0 13 1.000| 1 0| 0 1 0| 0 0 .000| 10.5
11 ENDRES,Jessica...... 4| 13 1 24 .500| 3 0 5 .600| 1 1 20 .950| 2 0| 0 3 0| 0 0 .000| 15.5
12 HOYT,Maegan......... 4| 0 1 1-1.000| 3 0 9 .333| 2 1 3 .667| 15 0| 0 0 0| 0 4 .000| 2.0
13 LAYCOCK,Larissa..... 4| 6 6 17 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
14 MANWILL,Camie....... 4| 15 7 40 .200| 0 0 4 .000| 1 2 14 .857| 9 0| 0 2 0| 0 0 .000| 17.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 83 0 1.000| 0.0
Totals.............. 4| 61 25 150 .240| 54 1 80 .675| 14 12 115 .896| 55 1| 0 8 0| 83 4 .954| 79.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 36 .361 Site: Ogden, Utah (Dee Events Center)
2 20 5 41 .366 Date: Sep 09, 2005 Attend: 88 Time: 1:50
3 13 7 44 .136 Referees: Kim Pickering, Kent Kitade
4 10 8 29 .069