North Texas vs Northwestern State (Sep 20, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lady Demon Volleyball
North Texas vs Northwestern State (Sep 20, 2005 at Natchitoches, La.)
North Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Hooser, Tara........ 3| 10 4 31 .194| 1| 2 0| 0| 3| 0 3 0| 0| 13.5
3 Bass, Ashley........ 3| 2 1 5 .200| 39| 0 2| 0| 9| 0 0 0| 2| 2.0
5 Engel, Brooke....... 3| 9 2 18 .389| 0| 0 0| 0| 3| 0 1 0| 0| 9.5
6 Prokof, Katy........ 3| 15 6 32 .281| 0| 3 1| 1| 7| 2 1 0| 0| 20.5
7 Coffey, Catherine... 3| 4 0 8 .500| 0| 0 0| 0| 0| 3 3 0| 0| 8.5
10 Wendell, Erica...... 3| 4 2 11 .182| 0| 0 1| 0| 3| 0 2 0| 0| 5.0
8 Hulsebosch, Jessica. 3| 1 0 2 .500| 0| 1 1| 1| 10| 0 0 0| 0| 2.0
9 Johnson, Heidi...... 3| 0 0 1 .000| 0| 1 1| 1| 3| 0 0 0| 0| 1.0
11 Raley, Rachel....... 3| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 109 .275| 40| 7 6| 3| 43| 5 10 0| 2| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 35 .286 North Texas......... 30 30 30 6-10
3 17 4 40 .325 Northwestern State.. 24 21 21 3-6
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Belo, Flavia........ 3| 2 3 9 -.111| 25| 1 0| 0| 7| 1 0 0| 2| 4.0
6 Abreu, Juliana...... 3| 10 5 23 .217| 0| 0 1| 2| 7| 0 0 1| 0| 10.0
8 Fisher, Janel....... 3| 3 1 10 .200| 0| 0 2| 0| 1| 0 1 1| 0| 3.5
9 Augusto, Priscila... 2| 4 5 13 -.077| 0| 1 0| 2| 2| 0 1 0| 0| 5.5
10 Puder, Shannon...... 2| 0 3 7 -.429| 0| 0 0| 0| 1| 2 1 0| 0| 2.5
11 King, Whitney....... 3| 13 7 38 .158| 1| 0 0| 0| 9| 0 1 0| 0| 13.5
2 Ford, Rachel........ 2| 0 1 1-1.000| 5| 0 1| 1| 4| 0 0 0| 0| 0.0
3 Jordan, Megan....... 3| 0 1 1-1.000| 1| 1 0| 0| 8| 0 0 0| 0| 1.0
7 Isom, Brittaney..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
12 Fondel, Kory........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Wilson, Brittany.... 1| 3 2 6 .167| 1| 0 0| 0| 0| 0 0 0| 0| 3.0
14 Duarte, Isabela..... 1| 1 0 1 1.000| 0| 0 0| 1| 1| 0 0 0| 0| 1.0
15 Holland, Jessica.... 2| 3 2 9 .111| 1| 0 0| 1| 1| 0 0 1| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 39 30 118 .076| 34| 3 4| 7| 41| 3 4 3| 3| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 12 44 .045 Site: Natchitoches, La. (Prather Coliseum)
2 11 11 33 .000 Date: Sep 20, 2005 Attend: 110 Time: 1:15
3 14 7 41 .171 Referees: Ron Stahl, John Cline
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Lady Demon Volleyball
North Texas vs Northwestern State (Sep 20, 2005 at Natchitoches, La.)
North Texas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Hooser, Tara........ 3| 10 4 31 .194| 1 0 2 .500| 2 0 14 1.000| 3 0| 0 3 0| 0 0 .000| 13.5
3 Bass, Ashley........ 3| 2 1 5 .200| 39 0 42 .929| 0 2 19 .895| 9 2| 0 0 0| 1 0 1.000| 2.0
5 Engel, Brooke....... 3| 9 2 18 .389| 0 0 1 .000| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 9.5
6 Prokof, Katy........ 3| 15 6 32 .281| 0 0 7 .000| 3 1 26 .962| 7 0| 2 1 0| 0 1 .000| 20.5
7 Coffey, Catherine... 3| 4 0 8 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 3 3 0| 0 0 .000| 8.5
8 Hulsebosch, Jessica. 3| 1 0 2 .500| 0 0 6 .000| 1 1 11 .909| 10 0| 0 0 0| 0 1 .000| 2.0
9 Johnson, Heidi...... 3| 0 0 1 .000| 0 0 2 .000| 1 1 7 .857| 3 0| 0 0 0| 0 1 .000| 1.0
10 Wendell, Erica...... 3| 4 2 11 .182| 0 0 2 .000| 0 1 11 .909| 3 0| 0 2 0| 0 0 .000| 5.0
11 Raley, Rachel....... 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 54 0 1.000| 0.0
Totals.............. 3| 45 15 109 .275| 40 0 63 .635| 7 6 88 .932| 43 2| 5 10 0| 55 3 .948| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 34 .206 GAME SCORES 1 2 3 TEAM RECORDS
2 15 5 35 .286 North Texas......... 30 30 30 6-10
3 17 4 40 .325 Northwestern State.. 24 21 21 3-6
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ford, Rachel........ 2| 0 1 1-1.000| 5 0 6 .833| 0 1 5 .800| 4 0| 0 0 0| 0 1 .000| 0.0
3 Jordan, Megan....... 3| 0 1 1-1.000| 1 0 4 .250| 1 0 14 1.000| 8 0| 0 0 0| 0 0 .000| 1.0
4 Belo, Flavia........ 3| 2 3 9 -.111| 25 0 29 .862| 1 0 16 1.000| 7 2| 1 0 0| 0 0 .000| 4.0
6 Abreu, Juliana...... 3| 10 5 23 .217| 0 0 4 .000| 0 1 11 .909| 7 0| 0 0 1| 0 2 .000| 10.0
7 Isom, Brittaney..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
8 Fisher, Janel....... 3| 3 1 10 .200| 0 0 1 .000| 0 2 4 .500| 1 0| 0 1 1| 0 0 .000| 3.5
9 Augusto, Priscila... 2| 4 5 13 -.077| 0 0 2 .000| 1 0 3 1.000| 2 0| 0 1 0| 0 2 .000| 5.5
10 Puder, Shannon...... 2| 0 3 7 -.429| 0 0 1 .000| 0 0 1 1.000| 1 0| 2 1 0| 0 0 .000| 2.5
11 King, Whitney....... 3| 13 7 38 .158| 1 0 8 .125| 0 0 14 1.000| 9 0| 0 1 0| 0 0 .000| 13.5
12 Fondel, Kory........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Wilson, Brittany.... 1| 3 2 6 .167| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
14 Duarte, Isabela..... 1| 1 0 1 1.000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 1 .000| 1.0
15 Holland, Jessica.... 2| 3 2 9 .111| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 1| 0 1 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 70 0 1.000| 0.0
Totals.............. 3| 39 30 118 .076| 34 0 58 .586| 3 4 68 .941| 41 3| 3 4 3| 70 7 .909| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 12 44 .045 Site: Natchitoches, La. (Prather Coliseum)
2 11 11 33 .000 Date: Sep 20, 2005 Attend: 110 Time: 1:15
3 14 7 41 .171 Referees: Ron Stahl, John Cline