SHSU vs Northwestern State (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lady Demon Volleyball
SHSU vs Northwestern State (Oct 14, 2005 at Natchitoches, La.)
SHSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamara, Megan..... 3| 1 0 2 .500| 22| 0 0| 0| 2| 1 0 0| 0| 2.0
3 Walderman, Rhae..... 4| 18 9 41 .220| 1| 0 2| 2| 15| 0 1 0| 0| 18.5
4 Fowler, Alisha...... 4| 20 4 29 .552| 0| 0 0| 0| 2| 5 2 0| 0| 26.0
5 Yarotsky, Cynthia... 4| 17 8 52 .173| 0| 2 1| 0| 18| 0 3 1| 0| 20.5
9 Roebken, Lindsey.... 4| 4 6 20 -.100| 0| 0 2| 0| 6| 3 2 0| 0| 8.0
12 Engle, Chrissy...... 4| 14 7 32 .219| 1| 2 3| 0| 7| 2 2 1| 0| 19.0
6 Williams, Brittany.. 3| 1 2 4 -.250| 45| 0 0| 0| 4| 0 0 0| 1| 1.0
11 Sims, Melissa....... 4| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
15 Henrichsen, Jennifer 4| 0 0 2 .000| 0| 3 1| 0| 18| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 4| 75 36 183 .213| 69| 7 9| 2| 79|11 10 2| 1| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 6 37 .189 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 12 48 .167 SHSU................ 30 32 28 30 9-8 (7-1)
3 23 10 54 .241 Northwestern State.. 23 30 30 18 5-11 (3-5)
4 19 8 44 .250
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Belo, Flavia........ 4| 5 3 15 .133| 45| 0 2| 1| 3| 0 2 0| 0| 6.0
6 Abreu, Juliana...... 3| 2 2 9 .000| 0| 0 1| 1| 4| 0 0 2| 0| 2.0
8 Fisher, Janel....... 4| 7 2 27 .185| 1| 2 0| 0| 4| 0 3 2| 0| 10.5
9 Augusto, Priscila... 4| 10 5 19 .263| 0| 0 2| 3| 7| 0 0 1| 1| 10.0
10 Puder, Shannon...... 4| 15 5 34 .294| 0| 0 0| 0| 0| 4 1 0| 0| 19.5
11 King, Whitney....... 4| 8 6 43 .047| 0| 0 0| 0| 1| 1 1 0| 0| 9.5
2 Ford, Rachel........ 4| 0 0 1 .000| 1| 0 3| 2| 18| 0 0 0| 0| 0.0
3 Jordan, Megan....... 4| 0 0 0 .000| 1| 0 0| 0| 14| 0 0 0| 0| 0.0
12 Fondel, Kory........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Wilson, Brittany.... 2| 7 2 17 .294| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
14 Duarte, Isabela..... 4| 0 0 1 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
15 Holland, Jessica.... 2| 0 2 4 -.500| 0| 0 0| 0| 1| 0 1 0| 1| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 54 27 170 .159| 48| 2 8| 7| 58| 5 8 5| 2| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 11 43 .093 Site: Natchitoches, La. (Prather Coliseum)
2 13 6 41 .171 Date: Oct 14, 2005 Attend: 155 Time: 2:01
3 16 3 43 .302 Referees: Jeannine McMahon, Rich Richardson
4 10 7 43 .070
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Lady Demon Volleyball
SHSU vs Northwestern State (Oct 14, 2005 at Natchitoches, La.)
SHSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 McNamara, Megan..... 3| 1 0 2 .500| 22 0 24 .917| 0 0 8 1.000| 2 0| 1 0 0| 0 0 .000| 2.0
3 Walderman, Rhae..... 4| 18 9 41 .220| 1 0 9 .111| 0 2 22 .909| 15 0| 0 1 0| 0 2 .000| 18.5
4 Fowler, Alisha...... 4| 20 4 29 .552| 0 0 0 .000| 0 0 0 .000| 2 0| 5 2 0| 0 0 .000| 26.0
5 Yarotsky, Cynthia... 4| 17 8 52 .173| 0 0 8 .000| 2 1 18 .944| 18 0| 0 3 1| 0 0 .000| 20.5
6 Williams, Brittany.. 3| 1 2 4 -.250| 45 0 48 .938| 0 0 11 1.000| 4 1| 0 0 0| 0 0 .000| 1.0
9 Roebken, Lindsey.... 4| 4 6 20 -.100| 0 0 2 .000| 0 2 15 .867| 6 0| 3 2 0| 0 0 .000| 8.0
11 Sims, Melissa....... 4| 0 0 1 .000| 0 0 6 .000| 0 0 1 1.000| 7 0| 0 0 0| 0 0 .000| 0.0
12 Engle, Chrissy...... 4| 14 7 32 .219| 1 0 5 .200| 2 3 24 .875| 7 0| 2 2 1| 0 0 .000| 19.0
15 Henrichsen, Jennifer 4| 0 0 2 .000| 0 0 9 .000| 3 1 20 .950| 18 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 84 0 1.000| 0.0
Totals.............. 4| 75 36 183 .213| 69 0 111 .622| 7 9 119 .924| 79 1| 11 10 2| 84 2 .977| 98.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 6 37 .189 GAME SCORES 1 2 3 4 TEAM RECORDS
2 20 12 48 .167 SHSU................ 30 32 28 30 9-8 (7-1)
3 23 10 54 .241 Northwestern State.. 23 30 30 18 5-11 (3-5)
4 19 8 44 .250
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ford, Rachel........ 4| 0 0 1 .000| 1 0 12 .083| 0 3 20 .850| 18 0| 0 0 0| 0 2 .000| 0.0
3 Jordan, Megan....... 4| 0 0 0 .000| 1 0 9 .111| 0 0 12 1.000| 14 0| 0 0 0| 0 0 .000| 0.0
4 Belo, Flavia........ 4| 5 3 15 .133| 45 0 50 .900| 0 2 21 .905| 3 0| 0 2 0| 0 1 .000| 6.0
6 Abreu, Juliana...... 3| 2 2 9 .000| 0 0 3 .000| 0 1 8 .875| 4 0| 0 0 2| 0 1 .000| 2.0
8 Fisher, Janel....... 4| 7 2 27 .185| 1 0 3 .333| 2 0 12 1.000| 4 0| 0 3 2| 0 0 .000| 10.5
9 Augusto, Priscila... 4| 10 5 19 .263| 0 0 4 .000| 0 2 11 .818| 7 1| 0 0 1| 0 3 .000| 10.0
10 Puder, Shannon...... 4| 15 5 34 .294| 0 0 0 .000| 0 0 0 .000| 0 0| 4 1 0| 0 0 .000| 19.5
11 King, Whitney....... 4| 8 6 43 .047| 0 0 0 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000| 9.5
12 Fondel, Kory........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Wilson, Brittany.... 2| 7 2 17 .294| 0 0 1 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 7.0
14 Duarte, Isabela..... 4| 0 0 1 .000| 0 0 3 .000| 0 0 14 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
15 Holland, Jessica.... 2| 0 2 4 -.500| 0 0 2 .000| 0 0 3 1.000| 1 1| 0 1 0| 0 0 .000| 0.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 95 0 1.000| 0.0
Totals.............. 4| 54 27 170 .159| 48 0 88 .545| 2 8 102 .922| 58 2| 5 8 5| 95 7 .931| 65.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 11 43 .093 Site: Natchitoches, La. (Prather Coliseum)
2 13 6 41 .171 Date: Oct 14, 2005 Attend: 155 Time: 2:01
3 16 3 43 .302 Referees: Jeannine McMahon, Rich Richardson
4 10 7 43 .070