SLU vs Northwestern State (Oct 28, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lady Demon Volleyball
SLU vs Northwestern State (Oct 28, 2005 at Natchitoches, La.)
SLU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Cude, Chelsie....... 3| 0 0 8 .000| 31| 0 1| 1| 7| 2 0 0| 4| 2.0
7 Sutherland, Megan... 3| 0 0 0 .000| 0| 1 2| 0| 18| 0 0 0| 0| 1.0
10 Hamblin, Keri....... 3| 0 2 9 -.222| 0| 0 2| 4| 7| 0 0 0| 0| 0.0
11 Miles, Erin......... 3| 8 4 30 .133| 1| 1 2| 2| 13| 0 0 0| 0| 9.0
12 Anthony, LaToya..... 3| 8 5 19 .158| 0| 0 0| 0| 0| 2 0 0| 0| 10.0
19 Pomes, Brittany..... 3| 11 3 19 .421| 0| 0 0| 0| 2| 0 0 0| 0| 11.0
3 Adeosun, Lydia...... 2| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
4 Faulk, Kelsey....... 3| 6 3 19 .158| 0| 0 0| 2| 2| 0 0 0| 0| 6.0
8 Byrum, Teri......... 3| 0 0 1 .000| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
21 Jones, Melissa...... 3| 5 3 21 .095| 1| 2 2| 0| 2| 1 0 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 3| 38 21 127 .134| 35| 4 9| 10| 59| 5 0 0| 5| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 9 50 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 37 .189 SLU................. 28 26 16 6-16 (2-10)
3 10 8 40 .050 Northwestern State.. 30 30 30 7-14 (5-8)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Belo, Flavia........ 3| 4 2 17 .118| 36| 1 3| 0| 13| 0 0 0| 0| 5.0
9 Augusto, Priscila... 3| 11 1 22 .455| 0| 1 3| 0| 11| 1 0 1| 0| 13.0
10 Puder, Shannon...... 3| 7 2 15 .333| 0| 0 0| 0| 0| 1 1 1| 0| 8.5
11 King, Whitney....... 3| 11 3 29 .276| 0| 1 1| 2| 12| 1 0 0| 0| 13.0
13 Wilson, Brittany.... 2| 1 4 12 -.250| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
15 Holland, Jessica.... 1| 2 1 8 .125| 0| 0 0| 0| 0| 1 0 0| 0| 3.0
2 Ford, Rachel........ 3| 0 0 2 .000| 3| 2 0| 2| 9| 0 0 0| 0| 2.0
3 Jordan, Megan....... 1| 0 0 0 .000| 0| 1 2| 0| 4| 0 0 0| 0| 1.0
6 Abreu, Juliana...... 2| 3 1 7 .286| 0| 0 0| 0| 0| 0 1 0| 0| 3.5
8 Fisher, Janel....... 3| 6 1 18 .278| 0| 0 1| 0| 0| 0 0 0| 0| 6.0
12 Fondel, Kory........ 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
14 Duarte, Isabela..... 3| 0 0 0 .000| 1| 3 2| 0| 8| 0 0 0| 0| 3.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 130 .231| 40| 10 13| 4| 60| 4 2 2| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 47 .170 Site: Natchitoches, La. (Prather Coliseum)
2 16 7 49 .184 Date: Oct 28, 2005 Attend: 130 Time: 1:30
3 15 2 34 .382 Referees: Jeannine McMahon, Donalda Abadie
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Lady Demon Volleyball
SLU vs Northwestern State (Oct 28, 2005 at Natchitoches, La.)
SLU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Cude, Chelsie....... 3| 0 0 8 .000| 31 0 34 .912| 0 1 12 .917| 7 4| 2 0 0| 0 1 .000| 2.0
3 Adeosun, Lydia...... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
4 Faulk, Kelsey....... 3| 6 3 19 .158| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 2 .000| 6.0
7 Sutherland, Megan... 3| 0 0 0 .000| 0 0 12 .000| 1 2 11 .818| 18 0| 0 0 0| 0 0 .000| 1.0
8 Byrum, Teri......... 3| 0 0 1 .000| 2 0 8 .250| 0 0 10 1.000| 8 0| 0 0 0| 0 1 .000| 0.0
10 Hamblin, Keri....... 3| 0 2 9 -.222| 0 0 2 .000| 0 2 13 .846| 7 0| 0 0 0| 0 4 .000| 0.0
11 Miles, Erin......... 3| 8 4 30 .133| 1 0 10 .100| 1 2 13 .846| 13 0| 0 0 0| 1 2 .333| 9.0
12 Anthony, LaToya..... 3| 8 5 19 .158| 0 0 0 .000| 0 0 0 .000| 0 0| 2 0 0| 0 0 .000| 10.0
19 Pomes, Brittany..... 3| 11 3 19 .421| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 11.0
21 Jones, Melissa...... 3| 5 3 21 .095| 1 0 2 .500| 2 2 12 .833| 2 0| 1 0 0| 0 0 .000| 8.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 0 1.000| 0.0
Totals.............. 3| 38 21 127 .134| 35 0 71 .493| 4 9 71 .873| 59 5| 5 0 0| 62 10 .861| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 17 9 50 .160 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 37 .189 SLU................. 28 26 16 6-16 (2-10)
3 10 8 40 .050 Northwestern State.. 30 30 30 7-14 (5-8)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ford, Rachel........ 3| 0 0 2 .000| 3 0 8 .375| 2 0 16 1.000| 9 0| 0 0 0| 0 2 .000| 2.0
3 Jordan, Megan....... 1| 0 0 0 .000| 0 0 2 .000| 1 2 5 .600| 4 0| 0 0 0| 0 0 .000| 1.0
4 Belo, Flavia........ 3| 4 2 17 .118| 36 0 47 .766| 1 3 19 .842| 13 0| 0 0 0| 0 0 .000| 5.0
6 Abreu, Juliana...... 2| 3 1 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 3.5
8 Fisher, Janel....... 3| 6 1 18 .278| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 6.0
9 Augusto, Priscila... 3| 11 1 22 .455| 0 0 6 .000| 1 3 9 .667| 11 0| 1 0 1| 0 0 .000| 13.0
10 Puder, Shannon...... 3| 7 2 15 .333| 0 0 1 .000| 0 0 0 .000| 0 0| 1 1 1| 0 0 .000| 8.5
11 King, Whitney....... 3| 11 3 29 .276| 0 0 5 .000| 1 1 8 .875| 12 0| 1 0 0| 0 2 .000| 13.0
12 Fondel, Kory........ 2| 0 0 0 .000| 0 0 0 .000| 1 1 6 .833| 2 0| 0 0 0| 0 0 .000| 1.0
13 Wilson, Brittany.... 2| 1 4 12 -.250| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
14 Duarte, Isabela..... 3| 0 0 0 .000| 1 0 5 .200| 3 2 20 .900| 8 0| 0 0 0| 0 0 .000| 3.0
15 Holland, Jessica.... 1| 2 1 8 .125| 0 0 0 .000| 0 0 2 1.000| 0 0| 1 0 0| 0 0 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 56 0 1.000| 0.0
Totals.............. 3| 45 15 130 .231| 40 0 75 .533| 10 13 91 .857| 60 0| 4 2 2| 56 4 .933| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 6 47 .170 Site: Natchitoches, La. (Prather Coliseum)
2 16 7 49 .184 Date: Oct 28, 2005 Attend: 130 Time: 1:30
3 15 2 34 .382 Referees: Jeannine McMahon, Donalda Abadie