Nicholls State vs Northwestern State (Oct 29, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Lady Demon Volleyball
Nicholls State vs Northwestern State (Oct 29, 2005 at Natchitoches, La.)
Nicholls State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Wirwille, Casey..... 3| 2 0 3 .667| 14| 0 1| 0| 4| 0 0 0| 2| 2.0
12 Halverson, Kindra... 4| 5 4 26 .038| 0| 1 1| 0| 1| 0 0 0| 2| 6.0
14 McInnis, Mallory.... 4| 7 12 35 -.143| 0| 1 3| 3| 8| 0 0 0| 0| 8.0
16 Ford, Enjoli........ 4| 7 10 31 -.097| 0| 0 0| 3| 7| 0 0 0| 1| 7.0
20 Muhammad, Aaliyah... 4| 9 8 26 .038| 0| 0 0| 0| 1| 1 0 0| 0| 10.0
21 Porter, Atina....... 4| 12 3 26 .346| 0| 0 0| 0| 2| 2 0 0| 0| 14.0
4 Stacey, Cassey...... 4| 0 1 4 -.250| 24| 0 0| 0| 7| 0 0 0| 1| 0.0
8 Picou, Sarah........ 4| 0 0 1 .000| 1| 1 2| 0| 7| 0 0 0| 0| 1.0
13 Leonard, Ashley..... 4| 0 0 1 .000| 0| 1 1| 4| 17| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 42 38 153 .026| 39| 4 8| 10| 54| 3 0 0| 6| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 31 -.032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 36 -.083 Nicholls State...... 18 16 30 24 0-13 (0-12)
3 14 8 46 .130 Northwestern State.. 30 30 26 30 8-14 (6-8)
4 12 10 40 .050
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Ford, Rachel........ 4| 1 0 1 1.000| 1| 0 1| 0| 22| 0 0 0| 0| 1.0
3 Jordan, Megan....... 4| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
4 Belo, Flavia........ 4| 9 2 20 .350| 36| 1 1| 1| 12| 1 0 0| 5| 11.0
6 Abreu, Juliana...... 4| 5 5 25 .000| 1| 2 2| 1| 4| 1 0 1| 0| 8.0
8 Fisher, Janel....... 4| 5 2 15 .200| 1| 0 1| 0| 4| 0 0 0| 0| 5.0
9 Augusto, Priscila... 4| 13 6 30 .233| 2| 4 1| 1| 15| 2 1 0| 0| 19.5
10 Puder, Shannon...... 4| 10 3 20 .350| 0| 0 0| 0| 0| 2 1 0| 0| 12.5
11 King, Whitney....... 4| 5 0 14 .357| 0| 0 0| 1| 6| 1 1 0| 0| 6.5
12 Fondel, Kory........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Wilson, Brittany.... 2| 3 3 13 .000| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
14 Duarte, Isabela..... 4| 0 0 1 .000| 1| 2 3| 0| 5| 0 0 0| 0| 2.0
15 Holland, Jessica.... 2| 3 1 9 .222| 0| 1 1| 0| 0| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 4| 54 22 148 .216| 42| 10 10| 4| 73| 7 3 1| 5| 72.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 4 34 .265 Site: Natchitoches, La. (Prather Coliseum)
2 12 3 35 .257 Date: Oct 29, 2005 Attend: 110 Time: 1:51
3 14 11 42 .071 Referees: Donalda Abadie, Angelle Simms
4 15 4 37 .297
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Lady Demon Volleyball
Nicholls State vs Northwestern State (Oct 29, 2005 at Natchitoches, La.)
Nicholls State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wirwille, Casey..... 3| 2 0 3 .667| 14 0 15 .933| 0 1 6 .833| 4 2| 0 0 0| 0 0 .000| 2.0
4 Stacey, Cassey...... 4| 0 1 4 -.250| 24 0 29 .828| 0 0 9 1.000| 7 1| 0 0 0| 0 0 .000| 0.0
8 Picou, Sarah........ 4| 0 0 1 .000| 1 0 5 .200| 1 2 16 .875| 7 0| 0 0 0| 0 0 .000| 1.0
12 Halverson, Kindra... 4| 5 4 26 .038| 0 0 0 .000| 1 1 13 .923| 1 2| 0 0 0| 0 0 .000| 6.0
13 Leonard, Ashley..... 4| 0 0 1 .000| 0 0 13 .000| 1 1 15 .933| 17 0| 0 0 0| 0 4 .000| 1.0
14 McInnis, Mallory.... 4| 7 12 35 -.143| 0 0 8 .000| 1 3 18 .833| 8 0| 0 0 0| 0 3 .000| 8.0
16 Ford, Enjoli........ 4| 7 10 31 -.097| 0 0 3 .000| 0 0 12 1.000| 7 1| 0 0 0| 0 3 .000| 7.0
20 Muhammad, Aaliyah... 4| 9 8 26 .038| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 10.0
21 Porter, Atina....... 4| 12 3 26 .346| 0 0 1 .000| 0 0 0 .000| 2 0| 2 0 0| 0 0 .000| 14.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 83 0 1.000| 0.0
Totals.............. 4| 42 38 153 .026| 39 0 75 .520| 4 8 89 .910| 54 6| 3 0 0| 83 10 .892| 49.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 8 9 31 -.032 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 11 36 -.083 Nicholls State...... 18 16 30 24 0-13 (0-12)
3 14 8 46 .130 Northwestern State.. 30 30 26 30 8-14 (6-8)
4 12 10 40 .050
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Ford, Rachel........ 4| 1 0 1 1.000| 1 0 14 .071| 0 1 16 .938| 22 0| 0 0 0| 0 0 .000| 1.0
3 Jordan, Megan....... 4| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 5 0| 0 0 0| 0 0 .000| 0.0
4 Belo, Flavia........ 4| 9 2 20 .350| 36 0 43 .837| 1 1 21 .952| 12 5| 1 0 0| 0 1 .000| 11.0
6 Abreu, Juliana...... 4| 5 5 25 .000| 1 0 3 .333| 2 2 16 .875| 4 0| 1 0 1| 0 1 .000| 8.0
8 Fisher, Janel....... 4| 5 2 15 .200| 1 0 2 .500| 0 1 15 .933| 4 0| 0 0 0| 0 0 .000| 5.0
9 Augusto, Priscila... 4| 13 6 30 .233| 2 0 10 .200| 4 1 21 .952| 15 0| 2 1 0| 0 1 .000| 19.5
10 Puder, Shannon...... 4| 10 3 20 .350| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000| 12.5
11 King, Whitney....... 4| 5 0 14 .357| 0 0 1 .000| 0 0 0 .000| 6 0| 1 1 0| 0 1 .000| 6.5
12 Fondel, Kory........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Wilson, Brittany.... 2| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 3.0
14 Duarte, Isabela..... 4| 0 0 1 .000| 1 0 3 .333| 2 3 17 .824| 5 0| 0 0 0| 0 0 .000| 2.0
15 Holland, Jessica.... 2| 3 1 9 .222| 0 0 0 .000| 1 1 2 .500| 0 0| 0 0 0| 0 0 .000| 4.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 0 1.000| 0.0
Totals.............. 4| 54 22 148 .216| 42 0 76 .553| 10 10 115 .913| 73 5| 7 3 1| 67 4 .944| 72.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 13 4 34 .265 Site: Natchitoches, La. (Prather Coliseum)
2 12 3 35 .257 Date: Oct 29, 2005 Attend: 110 Time: 1:51
3 14 11 42 .071 Referees: Donalda Abadie, Angelle Simms
4 15 4 37 .297