Northwestern State vs Arkansas State (09-01-06)
Volleyball Box Score
Volleyball Box Score
Northwestern State vs Arkansas State (09-01-06 at Springfield, Mo.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 0 6 .000| 28| 0 1| 0| 10| 0 1 0| 0
3 Jordan, Megan....... 3| 0 0 8 .000| 3| 0 0| 1| 14| 0 1 0| 0
4 Abreu, Juliana...... 3| 10 10 36 .000| 0| 0 4| 2| 7| 0 2 0| 0
11 King, Whitney....... 3| 9 5 28 .143| 0| 0 2| 0| 7| 0 0 0| 0
13 Damasio, Ariane..... 3| 10 2 18 .444| 0| 1 2| 1| 0| 1 2 0| 0
15 Holland, Jessica.... 3| 5 3 17 .118| 1| 0 0| 0| 0| 0 2 1| 0
2 Ford, Rachel........ 3| 0 0 0 .000| 1| 0 1| 7| 15| 0 0 0| 0
5 Enwere, Yelena...... 3| 3 2 9 .111| 0| 0 0| 0| 1| 0 0 0| 0
12 Santos, Talita...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 22 122 .123| 33| 1 10| 12| 55| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 6 40 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 Northwestern State.. 28 22 17 1-1
3 7 10 42 -.071 Arkansas State...... 30 30 30 2-1
Arkansas State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Volkmer, Randilyne.. 3| 10 5 29 .172| 0| 0 0| 0| 13| 0 1 0| 0
4 Aaron, Robin........ 3| 12 4 18 .444| 0| 1 4| 0| 4| 0 4 0| 0
7 Peil, Katie......... 3| 0 1 3 -.333| 37| 1 1| 0| 13| 0 1 0| 0
8 Payne, Jessalyn..... 3| 7 2 29 .172| 0| 3 2| 0| 7| 0 3 0| 0
13 Lundquist, Natalie.. 3| 3 2 14 .071| 0| 4 2| 0| 1| 0 0 0| 0
16 Jones, Beth......... 3| 6 3 13 .231| 0| 3 1| 0| 1| 1 1 0| 0
1 Neeley, Erin........ 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
5 Schuler, Stormy..... 3| 0 0 2 .000| 1| 0 0| 1| 7| 0 0 0| 0
10 DeWalt, Mandy....... 2| 1 2 7 -.143| 0| 0 0| 0| 1| 0 0 1| 0
12 Bennett, Laura...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 19 116 .172| 38| 12 10| 1| 55| 1 10 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 37 .216 Site: Springfield, Mo. (Hammons Student Ctr.)
2 12 6 38 .158 Date: 09-01-06 Attend: 173 Time: 1:25
3 13 7 41 .146 Referees: Tracey Harrison, Steve Thomas
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern State vs Arkansas State (09-01-06 at Springfield, Mo.)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 0 6 .000| 28 4 96 .292| 0 1 11 .909| 10 0| 0 1 0| 0 0 .000|
2 Ford, Rachel........ 3| 0 0 0 .000| 1 1 4 .250| 0 1 12 .917| 15 0| 0 0 0| 35 7 .833|
3 Jordan, Megan....... 3| 0 0 8 .000| 3 0 11 .273| 0 0 11 1.000| 14 0| 0 1 0| 7 1 .875|
4 Abreu, Juliana...... 3| 10 10 36 .000| 0 0 4 .000| 0 4 13 .692| 7 0| 0 2 0| 12 2 .857|
5 Enwere, Yelena...... 3| 3 2 9 .111| 0 1 1 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
11 King, Whitney....... 3| 9 5 28 .143| 0 1 6 .000| 0 2 13 .846| 7 0| 0 0 0| 8 0 1.000|
12 Santos, Talita...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Damasio, Ariane..... 3| 10 2 18 .444| 0 0 3 .000| 1 2 9 .778| 0 0| 1 2 0| 1 1 .500|
15 Holland, Jessica.... 3| 5 3 17 .118| 1 0 3 .333| 0 0 0 .000| 0 0| 0 2 1| 3 0 1.000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 22 122 .123| 33 7 128 .258| 1 10 69 .855| 55 0| 1 8 1| 67 12 .848|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 18 6 40 .300 GAME SCORES 1 2 3 TEAM RECORDS
2 12 6 40 .150 Northwestern State.. 28 22 17 1-1
3 7 10 42 -.071 Arkansas State...... 30 30 30 2-1
Arkansas State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Neeley, Erin........ 3| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 8 0| 0 0 0| 11 0 1.000|
3 Volkmer, Randilyne.. 3| 10 5 29 .172| 0 0 4 .000| 0 0 10 1.000| 13 0| 0 1 0| 13 0 1.000|
4 Aaron, Robin........ 3| 12 4 18 .444| 0 0 2 .000| 1 4 14 .714| 4 0| 0 4 0| 4 0 1.000|
5 Schuler, Stormy..... 3| 0 0 2 .000| 1 0 2 .500| 0 0 1 1.000| 7 0| 0 0 0| 7 1 .875|
7 Peil, Katie......... 3| 0 1 3 -.333| 37 0 92 .402| 1 1 15 .933| 13 0| 0 1 0| 1 0 1.000|
8 Payne, Jessalyn..... 3| 7 2 29 .172| 0 0 11 .000| 3 2 14 .857| 7 0| 0 3 0| 18 0 1.000|
10 DeWalt, Mandy....... 2| 1 2 7 -.143| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 1 0 1.000|
12 Bennett, Laura...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
13 Lundquist, Natalie.. 3| 3 2 14 .071| 0 0 0 .000| 4 2 16 .875| 1 0| 0 0 0| 2 0 1.000|
16 Jones, Beth......... 3| 6 3 13 .231| 0 0 1 .000| 3 1 19 .947| 1 0| 1 1 0| 0 0 .000|
Totals.............. 3| 39 19 116 .172| 38 0 117 .325| 12 10 89 .888| 55 0| 1 10 1| 58 1 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 14 6 37 .216 Site: Springfield, Mo. (Hammons Student Ctr.)
2 12 6 38 .158 Date: 09-01-06 Attend: 173 Time: 1:25
3 13 7 41 .146 Referees: Tracey Harrison, Steve Thomas