Northwestern State vs Missouri State (09-02-06)
Volleyball Box Score
Volleyball Box Score
Northwestern State vs Missouri State (09-02-06 at Springfield, Mo.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 1 1 9 .000| 20| 0 1| 0| 12| 0 2 0| 0
4 Abreu, Juliana...... 3| 6 6 28 .000| 0| 0 0| 0| 6| 0 0 0| 0
5 Enwere, Yelena...... 3| 5 4 16 .062| 0| 0 0| 0| 0| 0 2 2| 0
11 King, Whitney....... 3| 8 8 27 .000| 1| 0 0| 0| 10| 0 0 0| 0
13 Damasio, Ariane..... 3| 3 5 21 -.095| 0| 0 0| 0| 3| 0 1 1| 0
15 Holland, Jessica.... 3| 3 5 20 -.100| 2| 0 2| 3| 7| 0 1 0| 0
2 Ford, Rachel........ 3| 0 1 1-1.000| 2| 0 1| 0| 9| 0 0 0| 0
3 Jordan, Megan....... 3| 1 0 2 .500| 0| 0 1| 2| 3| 0 0 0| 0
12 Santos, Talita...... 1| 1 0 4 .250| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 28 30 128 -.016| 25| 0 5| 5| 50| 0 6 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 12 48 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 45 .156 Northwestern State.. 20 22 11 1-2
3 4 11 35 -.200 Missouri State...... 30 30 30 4-1
Missouri State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Panzau,Katelyn...... 3| 4 1 9 .333| 34| 1 1| 0| 7| 0 9 0| 0
6 O'Connor,Erin....... 3| 9 4 29 .172| 0| 1 1| 0| 4| 1 6 0| 0
11 Thomas,Sara......... 3| 3 3 16 .000| 5| 0 0| 0| 4| 0 2 0| 0
12 Lansing,Sara........ 3| 9 1 18 .444| 0| 0 3| 0| 3| 0 9 0| 0
15 Harper,Shanda....... 3| 14 2 20 .600| 0| 0 0| 0| 0| 0 8 0| 0
21 Adams,Jamie......... 3| 3 5 15 -.133| 0| 0 0| 0| 2| 0 0 0| 0
2 Mattingly,Kari...... 3| 0 1 1-1.000| 1| 1 1| 0| 2| 0 0 0| 0
4 Staubach,Sara....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
9 Kell,Ashley......... 2| 1 0 2 .500| 2| 0 0| 0| 2| 0 0 1| 0
13 McAfee,Adeana....... 3| 0 0 1 .000| 0| 0 0| 0| 21| 0 0 0| 0
14 Vandepopulier,Nikki. 3| 0 0 0 .000| 0| 1 0| 0| 12| 0 0 0| 0
16 Foley,Addie......... 3| 1 2 6 -.167| 0| 1 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 19 118 .220| 42| 5 6| 0| 58| 1 34 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 14 8 41 .146 Site: Springfield, Mo. (Hammons Student Ctr.)
2 15 7 42 .190 Date: 09-02-06 Attend: 519 Time: 1:27
3 16 4 35 .343 Referees: Craig Werner, Steve Thomas
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern State vs Missouri State (09-02-06 at Springfield, Mo.)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 1 1 9 .000| 20 2 101 .198| 0 1 10 .900| 12 0| 0 2 0| 0 0 .000|
2 Ford, Rachel........ 3| 0 1 1-1.000| 2 0 7 .286| 0 1 8 .875| 9 0| 0 0 0| 19 0 1.000|
3 Jordan, Megan....... 3| 1 0 2 .500| 0 0 2 .000| 0 1 3 .667| 3 0| 0 0 0| 18 2 .900|
4 Abreu, Juliana...... 3| 6 6 28 .000| 0 0 5 .000| 0 0 6 1.000| 6 0| 0 0 0| 6 0 1.000|
5 Enwere, Yelena...... 3| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 2| 0 0 .000|
11 King, Whitney....... 3| 8 8 27 .000| 1 0 4 .250| 0 0 6 1.000| 10 0| 0 0 0| 16 0 1.000|
12 Santos, Talita...... 1| 1 0 4 .250| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
13 Damasio, Ariane..... 3| 3 5 21 -.095| 0 0 1 .000| 0 0 13 1.000| 3 0| 0 1 1| 1 0 1.000|
15 Holland, Jessica.... 3| 3 5 20 -.100| 2 3 7 .286| 0 2 7 .714| 7 0| 0 1 0| 18 3 .857|
Totals.............. 3| 28 30 128 -.016| 25 5 127 .197| 0 5 54 .907| 50 0| 0 6 3| 78 5 .940|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 10 12 48 -.042 GAME SCORES 1 2 3 TEAM RECORDS
2 14 7 45 .156 Northwestern State.. 20 22 11 1-2
3 4 11 35 -.200 Missouri State...... 30 30 30 4-1
Missouri State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Mattingly,Kari...... 3| 0 1 1-1.000| 1 0 1 1.000| 1 1 7 .857| 2 0| 0 0 0| 2 0 1.000|
4 Staubach,Sara....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
5 Panzau,Katelyn...... 3| 4 1 9 .333| 34 0 89 .382| 1 1 14 .929| 7 0| 0 9 0| 0 0 .000|
6 O'Connor,Erin....... 3| 9 4 29 .172| 0 0 0 .000| 1 1 6 .833| 4 0| 1 6 0| 1 0 1.000|
9 Kell,Ashley......... 2| 1 0 2 .500| 2 0 11 .182| 0 0 3 1.000| 2 0| 0 0 1| 0 0 .000|
11 Thomas,Sara......... 3| 3 3 16 .000| 5 0 8 .625| 0 0 16 1.000| 4 0| 0 2 0| 16 0 1.000|
12 Lansing,Sara........ 3| 9 1 18 .444| 0 0 2 .000| 0 3 8 .625| 3 0| 0 9 0| 1 0 1.000|
13 McAfee,Adeana....... 3| 0 0 1 .000| 0 0 3 .000| 0 0 17 1.000| 21 0| 0 0 0| 12 0 1.000|
14 Vandepopulier,Nikki. 3| 0 0 0 .000| 0 0 2 .000| 1 0 11 1.000| 12 0| 0 0 0| 13 0 1.000|
15 Harper,Shanda....... 3| 14 2 20 .600| 0 0 1 .000| 0 0 0 .000| 0 0| 0 8 0| 2 0 1.000|
16 Foley,Addie......... 3| 1 2 6 -.167| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 0 0| 2 0 1.000|
21 Adams,Jamie......... 3| 3 5 15 -.133| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 45 19 118 .220| 42 0 117 .359| 5 6 89 .933| 58 0| 1 34 1| 49 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 18.0
Game K E TA Pct
1 14 8 41 .146 Site: Springfield, Mo. (Hammons Student Ctr.)
2 15 7 42 .190 Date: 09-02-06 Attend: 519 Time: 1:27
3 16 4 35 .343 Referees: Craig Werner, Steve Thomas