UMKC vs Northwestern State (09-02-06)
Volleyball Box Score
Volleyball Box Score
UMKC vs Northwestern State (09-02-06 at Springfield, Mo.)
UMKC | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Gettinger, Kelly.... 5| 10 5 26 .192| 1| 0 0| 0| 4| 2 3 0| 0
3 Freeman, Kim........ 5| 0 1 2 -.500| 11| 0 0| 0| 14| 0 0 0| 0
9 Starks, Lauren...... 5| 20 11 50 .180| 1| 1 4| 3| 16| 0 0 0| 0
10 Pollock, Liz........ 3| 2 6 12 -.333| 0| 0 0| 0| 0| 0 4 1| 0
11 Berthiaume, Kristen. 5| 5 3 31 .065| 0| 0 0| 2| 20| 0 1 0| 0
21 Wood, Jacqui........ 5| 13 5 31 .258| 0| 0 3| 0| 4| 0 3 1| 0
6 Stephenson, Kylee... 3| 0 0 0 .000| 1| 3 1| 1| 14| 0 0 0| 0
7 Sperry, Danni....... 3| 0 2 6 -.333| 0| 0 1| 2| 6| 0 0 0| 0
14 Koenig, Caitlin..... 5| 2 1 5 .200| 40| 1 1| 0| 9| 0 0 1| 0
23 Johnson, Sarah...... 5| 8 5 31 .097| 2| 0 0| 0| 1| 0 3 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 60 39 194 .108| 56| 5 10| 9| 88| 2 14 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 2 35 .400 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 39 .051 UMKC................ 30 25 22 33 9 0-7
3 11 11 41 .000 Northwestern State.. 24 30 30 31 15 4-1
4 18 9 49 .184
5 4 8 30 -.133
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 5| 1 0 12 .083| 52| 0 3| 0| 11| 0 4 0| 0
4 Abreu, Juliana...... 5| 14 7 53 .132| 0| 1 2| 1| 8| 2 3 2| 0
5 Enwere, Yelena...... 5| 8 8 21 .000| 0| 0 0| 0| 5| 0 6 1| 0
11 King, Whitney....... 5| 14 10 44 .091| 0| 2 1| 2| 14| 1 2 0| 0
13 Damasio, Ariane..... 5| 11 3 28 .286| 0| 2 3| 0| 3| 0 7 3| 0
15 Holland, Jessica.... 5| 9 3 29 .207| 1| 0 2| 1| 12| 0 4 0| 0
2 Ford, Rachel........ 5| 0 0 3 .000| 1| 4 2| 0| 27| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 31 190 .137| 54| 9 13| 5| 80| 3 26 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 7 34 .176 Site: Springfield, Mo. (Hammons Student Ctr.)
2 13 5 38 .211 Date: 09-02-06 Attend: Time: 2:16
3 14 8 39 .154 Referees:
4 13 9 51 .078
5 4 2 28 .071
Volleyball Detailed Stats
Volleyball Detailed Stats
UMKC vs Northwestern State (09-02-06 at Springfield, Mo.)
UMKC | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Gettinger, Kelly.... 5| 10 5 26 .192| 1 0 5 .200| 0 0 0 .000| 4 0| 2 3 0| 1 0 1.000|
3 Freeman, Kim........ 5| 0 1 2 -.500| 11 2 46 .239| 0 0 16 1.000| 14 0| 0 0 0| 0 0 .000|
6 Stephenson, Kylee... 3| 0 0 0 .000| 1 0 5 .200| 3 1 17 .941| 14 0| 0 0 0| 14 1 .933|
7 Sperry, Danni....... 3| 0 2 6 -.333| 0 0 1 .000| 0 1 8 .875| 6 0| 0 0 0| 14 2 .875|
9 Starks, Lauren...... 5| 20 11 50 .180| 1 0 4 .250| 1 4 18 .778| 16 0| 0 0 0| 35 3 .921|
10 Pollock, Liz........ 3| 2 6 12 -.333| 0 1 3 .000| 0 0 0 .000| 0 0| 0 4 1| 0 0 .000|
11 Berthiaume, Kristen. 5| 5 3 31 .065| 0 0 3 .000| 0 0 20 1.000| 20 0| 0 1 0| 41 2 .953|
14 Koenig, Caitlin..... 5| 2 1 5 .200| 40 8 120 .333| 1 1 21 .952| 9 0| 0 0 1| 0 0 .000|
21 Wood, Jacqui........ 5| 13 5 31 .258| 0 0 6 .000| 0 3 20 .850| 4 0| 0 3 1| 1 0 1.000|
23 Johnson, Sarah...... 5| 8 5 31 .097| 2 2 10 .200| 0 0 0 .000| 1 0| 0 3 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 60 39 194 .108| 56 13 203 .276| 5 10 120 .917| 88 0| 2 14 4|106 9 .922|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 2 35 .400 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 9 39 .051 UMKC................ 30 25 22 33 9 0-7
3 11 11 41 .000 Northwestern State.. 24 30 30 31 15 4-1
4 18 9 49 .184
5 4 8 30 -.133
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 5| 1 0 12 .083| 52 7 164 .317| 0 3 20 .850| 11 0| 0 4 0| 0 0 .000|
2 Ford, Rachel........ 5| 0 0 3 .000| 1 0 11 .091| 4 2 27 .926| 27 0| 0 0 0| 39 0 1.000|
4 Abreu, Juliana...... 5| 14 7 53 .132| 0 0 5 .000| 1 2 19 .895| 8 0| 2 3 2| 21 1 .955|
5 Enwere, Yelena...... 5| 8 8 21 .000| 0 0 3 .000| 0 0 0 .000| 5 0| 0 6 1| 1 0 1.000|
11 King, Whitney....... 5| 14 10 44 .091| 0 1 5 .000| 2 1 24 .958| 14 0| 1 2 0| 22 2 .917|
13 Damasio, Ariane..... 5| 11 3 28 .286| 0 0 3 .000| 2 3 20 .850| 3 0| 0 7 3| 2 0 1.000|
15 Holland, Jessica.... 5| 9 3 29 .207| 1 1 10 .100| 0 2 18 .889| 12 0| 0 4 0| 19 1 .950|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 5| 57 31 190 .137| 54 9 201 .269| 9 13 128 .898| 80 0| 3 26 6|105 5 .955|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.0
Game K E TA Pct
1 13 7 34 .176 Site: Springfield, Mo. (Hammons Student Ctr.)
2 13 5 38 .211 Date: 09-02-06 Attend: Time: 2:16
3 14 8 39 .154 Referees:
4 13 9 51 .078
5 4 2 28 .071