SHSU vs Northwestern State (Oct 04, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Northwestern State Volleyball
SHSU vs Northwestern State (Oct 04, 2006 at Natchitoches, La.)
SHSU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 McNamara, Megan..... 4| 1 2 13 -.077| 53| 1 0| 0| 11| 0 0 0| 2| 2.0
3 Walderman, Rhae..... 4| 8 8 32 .000| 0| 1 0| 1| 10| 1 1 0| 0| 10.5
4 Phillips, Katie..... 4| 9 5 19 .211| 0| 0 0| 0| 2| 3 2 0| 1| 13.0
5 Yarotsky, Cynthia... 4| 17 7 51 .196| 0| 0 0| 0| 22| 0 0 0| 0| 17.0
9 Roebken, Lindsey.... 4| 9 11 33 -.061| 0| 2 1| 0| 7| 1 2 0| 1| 13.0
10 Ferguson, Anna...... 4| 14 7 35 .200| 1| 0 1| 0| 4| 1 1 0| 0| 15.5
1 Melinder, Jackie.... 3| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0| 0.0
6 McCorquodale, BreAnn 4| 0 0 0 .000| 0| 0 2| 0| 2| 0 0 0| 0| 0.0
7 Kuehler, Megan...... 3| 0 0 1 .000| 0| 0 0| 1| 10| 0 0 0| 0| 0.0
11 Sims, Melissa....... 4| 0 0 0 .000| 0| 0 2| 1| 31| 0 0 0| 0| 0.0
12 Randle, Latiffia.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Humbach, Brittney... 2| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 58 40 187 .096| 56| 4 6| 3|103| 6 6 0| 4| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 10 50 .120 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 47 .170 SHSU................ 23 33 30 30 7-8 (2-3)
3 12 12 51 .000 Northwestern State.. 30 31 28 28 7-8 (2-3)
4 13 9 39 .103
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Dockery, Megan...... 4| 2 1 11 .091| 45| 1 2| 0| 10| 0 0 0| 1| 3.0
3 Jordan, Megan....... 4| 0 0 4 .000| 2| 0 0| 1| 8| 0 0 0| 0| 0.0
5 Enwere, Yelena...... 4| 14 5 32 .281| 0| 0 3| 0| 3| 3 3 0| 0| 18.5
11 King, Whitney....... 4| 15 11 51 .078| 0| 0 1| 0| 14| 1 2 0| 0| 17.0
13 Damasio, Ariane..... 4| 13 4 30 .300| 0| 0 1| 0| 2| 4 1 0| 0| 17.5
15 Holland, Jessica.... 4| 4 6 26 -.077| 2| 0 1| 1| 14| 2 1 0| 2| 6.5
2 Ford, Rachel........ 4| 2 0 4 .500| 3| 1 1| 2| 28| 0 0 0| 1| 3.0
4 Abreu, Juliana...... 4| 9 10 55 -.018| 0| 1 0| 0| 1| 0 1 0| 0| 10.5
12 Santos, Talita...... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 60 38 215 .102| 52| 3 9| 4| 80|10 8 0| 4| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 47 .191 Site: Natchitoches, La. (Prather Coliseum)
2 16 9 45 .156 Date: Oct 04, 2006 Attend: 377 Time: 2:04
3 14 13 70 .014 Referees:
4 16 11 53 .094
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Northwestern State Volleyball
SHSU vs Northwestern State (Oct 04, 2006 at Natchitoches, La.)
SHSU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Melinder, Jackie.... 3| 0 0 0 .000| 2 0 4 .500| 0 0 2 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
2 McNamara, Megan..... 4| 1 2 13 -.077| 53 3 60 .883| 1 0 18 1.000| 11 2| 0 0 0| 0 0 .000| 2.0
3 Walderman, Rhae..... 4| 8 8 32 .000| 0 0 6 .000| 1 0 24 1.000| 10 0| 1 1 0| 0 1 .000| 10.5
4 Phillips, Katie..... 4| 9 5 19 .211| 0 0 2 .000| 0 0 0 .000| 2 1| 3 2 0| 0 0 .000| 13.0
5 Yarotsky, Cynthia... 4| 17 7 51 .196| 0 0 8 .000| 0 0 18 1.000| 22 0| 0 0 0| 0 0 .000| 17.0
6 McCorquodale, BreAnn 4| 0 0 0 .000| 0 0 1 .000| 0 2 9 .778| 2 0| 0 0 0| 0 0 .000| 0.0
7 Kuehler, Megan...... 3| 0 0 1 .000| 0 0 6 .000| 0 0 0 .000| 10 0| 0 0 0| 0 1 .000| 0.0
9 Roebken, Lindsey.... 4| 9 11 33 -.061| 0 0 4 .000| 2 1 20 .950| 7 1| 1 2 0| 0 0 .000| 13.0
10 Ferguson, Anna...... 4| 14 7 35 .200| 1 0 3 .333| 0 1 4 .750| 4 0| 1 1 0| 0 0 .000| 15.5
11 Sims, Melissa....... 4| 0 0 0 .000| 0 0 18 .000| 0 2 20 .900| 31 0| 0 0 0| 0 1 .000| 0.0
12 Randle, Latiffia.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Humbach, Brittney... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 96 0 1.000| 0.0
Totals.............. 4| 58 40 187 .096| 56 3 112 .500| 4 6 115 .948|103 4| 6 6 0| 96 3 .970| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 10 50 .120 GAME SCORES 1 2 3 4 TEAM RECORDS
2 17 9 47 .170 SHSU................ 23 33 30 30 7-8 (2-3)
3 12 12 51 .000 Northwestern State.. 30 31 28 28 7-8 (2-3)
4 13 9 39 .103
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 4| 2 1 11 .091| 45 0 49 .918| 1 2 16 .875| 10 1| 0 0 0| 0 0 .000| 3.0
2 Ford, Rachel........ 4| 2 0 4 .500| 3 0 24 .125| 1 1 28 .964| 28 1| 0 0 0| 0 2 .000| 3.0
3 Jordan, Megan....... 4| 0 0 4 .000| 2 0 4 .500| 0 0 0 .000| 8 0| 0 0 0| 0 1 .000| 0.0
4 Abreu, Juliana...... 4| 9 10 55 -.018| 0 0 1 .000| 1 0 17 1.000| 1 0| 0 1 0| 0 0 .000| 10.5
5 Enwere, Yelena...... 4| 14 5 32 .281| 0 0 2 .000| 0 3 11 .727| 3 0| 3 3 0| 0 0 .000| 18.5
11 King, Whitney....... 4| 15 11 51 .078| 0 0 12 .000| 0 1 17 .941| 14 0| 1 2 0| 0 0 .000| 17.0
12 Santos, Talita...... 1| 1 1 2 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Damasio, Ariane..... 4| 13 4 30 .300| 0 0 1 .000| 0 1 5 .800| 2 0| 4 1 0| 0 0 .000| 17.5
15 Holland, Jessica.... 4| 4 6 26 -.077| 2 0 13 .154| 0 1 22 .955| 14 2| 2 1 0| 0 1 .000| 6.5
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 98 0 1.000| 0.0
Totals.............. 4| 60 38 215 .102| 52 0 106 .491| 3 9 117 .923| 80 4| 10 8 0| 98 4 .961| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 14 5 47 .191 Site: Natchitoches, La. (Prather Coliseum)
2 16 9 45 .156 Date: Oct 04, 2006 Attend: 377 Time: 2:04
3 14 13 70 .014 Referees:
4 16 11 53 .094