Northwestern State vs Alcorn State (Sep 15, 2006)
Volleyball Box Score
Volleyball Box Score
2006 Northwestern State Volleyball
Northwestern State vs Alcorn State (Sep 15, 2006 at New Orleans, La.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 1 7 -.143| 31| 3 4| 0| 10| 0 0 1| 0
4 Abreu, Juliana...... 3| 12 3 28 .321| 0| 3 1| 0| 2| 1 0 0| 0
5 Enwere, Yelena...... 3| 6 0 14 .429| 0| 0 0| 0| 0| 0 2 0| 0
11 King, Whitney....... 1| 1 1 4 .000| 0| 0 0| 0| 4| 0 1 0| 0
13 Damasio, Ariane..... 3| 8 1 16 .438| 0| 3 0| 1| 2| 0 1 0| 0
15 Holland, Jessica.... 3| 5 2 18 .167| 2| 1 1| 1| 3| 0 2 0| 0
2 Ford, Rachel........ 3| 0 0 1 .000| 0| 0 2| 1| 8| 0 0 0| 0
3 Jordan, Megan....... 3| 0 0 2 .000| 0| 1 1| 0| 4| 0 0 0| 0
12 Santos, Talita...... 2| 6 2 13 .308| 0| 3 1| 0| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 10 103 .272| 33| 14 10| 3| 37| 1 6 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 1 25 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 39 .282 Northwestern State.. 30 30 30 4-3
3 12 5 39 .179 Alcorn State........ 13 18 18 0-8
Alcorn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 ANGUS, Onika........ 3| 3 3 14 .000| 0| 1 2| 2| 1| 0 1 1| 0
3 HOLLAND, Andrea..... 3| 5 2 16 .188| 0| 0 2| 2| 2| 0 3 1| 0
5 FOREMAN, Brianna.... 3| 6 7 17 -.059| 2| 2 1| 5| 7| 0 4 2| 0
6 BRYANT, Kantessa.... 3| 4 6 15 -.133| 0| 0 1| 1| 3| 0 0 0| 0
9 AUBERT, Vivian...... 3| 0 2 7 -.286| 19| 0 1| 0| 7| 0 0 0| 3
10 MOORE, Jasmine...... 3| 8 2 19 .316| 0| 0 0| 0| 16| 0 2 0| 0
4 JEFFERSON, Joia..... 2| 0 2 3 -.667| 0| 0 2| 0| 3| 0 0 0| 0
8 SCOTT, Terrica...... 3| 0 0 0 .000| 0| 0 0| 3| 11| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 24 91 .022| 21| 3 9| 14| 50| 0 10 4| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 8 25 -.040 Site: New Orleans, La. (HPC)
2 11 7 31 .129 Date: Sep 15, 2006 Attend: Time: 1:10
3 8 9 35 -.029 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Northwestern State Volleyball
Northwestern State vs Alcorn State (Sep 15, 2006 at New Orleans, La.)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 1 7 -.143| 31 0 37 .838| 3 4 28 .857| 10 0| 0 0 1| 0 0 .000|
2 Ford, Rachel........ 3| 0 0 1 .000| 0 0 3 .000| 0 2 8 .750| 8 0| 0 0 0| 0 1 .000|
3 Jordan, Megan....... 3| 0 0 2 .000| 0 0 2 .000| 1 1 3 .667| 4 0| 0 0 0| 0 0 .000|
4 Abreu, Juliana...... 3| 12 3 28 .321| 0 0 2 .000| 3 1 11 .909| 2 0| 1 0 0| 0 0 .000|
5 Enwere, Yelena...... 3| 6 0 14 .429| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
11 King, Whitney....... 1| 1 1 4 .000| 0 0 2 .000| 0 0 2 1.000| 4 0| 0 1 0| 0 0 .000|
12 Santos, Talita...... 2| 6 2 13 .308| 0 0 3 .000| 3 1 9 .889| 4 0| 0 0 0| 0 0 .000|
13 Damasio, Ariane..... 3| 8 1 16 .438| 0 0 2 .000| 3 0 15 1.000| 2 0| 0 1 0| 0 1 .000|
15 Holland, Jessica.... 3| 5 2 18 .167| 2 0 3 .667| 1 1 12 .917| 3 0| 0 2 0| 0 1 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 37 0 1.000|
Totals.............. 3| 38 10 103 .272| 33 0 54 .611| 14 10 88 .886| 37 0| 1 6 1| 37 3 .925|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 1 25 .400 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 39 .282 Northwestern State.. 30 30 30 4-3
3 12 5 39 .179 Alcorn State........ 13 18 18 0-8
Alcorn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 ANGUS, Onika........ 3| 3 3 14 .000| 0 0 1 .000| 1 2 8 .750| 1 0| 0 1 1| 0 2 .000|
3 HOLLAND, Andrea..... 3| 5 2 16 .188| 0 1 3 .000| 0 2 6 .667| 2 0| 0 3 1| 0 2 .000|
4 JEFFERSON, Joia..... 2| 0 2 3 -.667| 0 0 2 .000| 0 2 5 .600| 3 0| 0 0 0| 0 0 .000|
5 FOREMAN, Brianna.... 3| 6 7 17 -.059| 2 0 4 .500| 2 1 7 .857| 7 0| 0 4 2| 0 5 .000|
6 BRYANT, Kantessa.... 3| 4 6 15 -.133| 0 0 1 .000| 0 1 9 .889| 3 0| 0 0 0| 0 1 .000|
8 SCOTT, Terrica...... 3| 0 0 0 .000| 0 0 6 .000| 0 0 0 .000| 11 0| 0 0 0| 0 3 .000|
9 AUBERT, Vivian...... 3| 0 2 7 -.286| 19 1 21 .905| 0 1 6 .833| 7 3| 0 0 0| 0 0 .000|
10 MOORE, Jasmine...... 3| 8 2 19 .316| 0 0 11 .000| 0 0 10 1.000| 16 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 1 .979|
Totals.............. 3| 26 24 91 .022| 21 2 49 .429| 3 9 51 .824| 50 3| 0 10 4| 47 14 .770|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 8 25 -.040 Site: New Orleans, La. (HPC)
2 11 7 31 .129 Date: Sep 15, 2006 Attend: Time: 1:10
3 8 9 35 -.029 Referees: