Northwestern State vs ASU (Sept. 1,2007)
Volleyball Box Score
Volleyball Box Score
Northwestern State vs ASU (Sept. 1,2007 at Jonesboro, Ark.)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 3 2 5 .200| 30| 3 1| 0| 12| 0 0 0| 0
2 Robichau, Markie.... 3| 7 3 33 .121| 0| 0 4| 0| 13| 0 0 0| 0
5 Enwere, Yelena...... 3| 9 3 25 .240| 0| 0 0| 0| 5| 0 1 0| 0
6 Kauk, Emily......... 3| 0 0 5 .000| 2| 0 1| 2| 12| 0 0 0| 0
8 Fisher-Thurston, Jan 3| 6 1 28 .179| 0| 0 3| 0| 14| 0 2 0| 0
13 Damasio, Ariane..... 3| 11 4 31 .226| 0| 0 3| 0| 2| 4 1 0| 0
3 Manning, Megan...... 3| 0 0 0 .000| 1| 1 0| 1| 17| 0 0 0| 0
12 Santos, Talita...... 3| 4 2 29 .069| 0| 0 0| 0| 2| 2 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 15 156 .160| 33| 4 12| 3| 77| 6 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 56 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 47 .170 Northwestern State.. 30 30 30 1-0
3 15 5 53 .189 ASU................. 26 21 27 0-5
ASU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Baker, Christin..... 3| 5 3 15 .133| 1| 0 0| 0| 2| 1 3 0| 0
4 Aaron, Robin........ 3| 17 7 37 .270| 2| 0 0| 0| 8| 0 0 0| 0
6 Catalane, Kristen... 3| 4 5 22 -.045| 0| 0 2| 0| 12| 0 0 0| 0
7 Peil, Katie......... 3| 2 7 13 -.385| 30| 0 0| 0| 13| 0 0 0| 0
10 DeWalt, Mandy....... 3| 1 7 18 -.333| 0| 0 0| 1| 10| 0 0 0| 0
11 Joelle, Mafo........ 3| 10 5 46 .109| 0| 0 0| 1| 11| 0 1 0| 0
1 Neeley, Erin........ 3| 0 0 0 .000| 0| 2 0| 2| 25| 0 0 0| 0
2 Franke, Noelle...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 1 0| 0
12 Bennett, Laura...... 3| 0 0 0 .000| 3| 0 0| 0| 5| 0 0 0| 0
14 England, Laurel..... 3| 3 4 17 -.059| 1| 1 1| 0| 3| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 43 38 170 .029| 37| 3 3| 4| 89| 1 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 15 59 .017 Site: Jonesboro, Ark. (Convocation Center)
2 11 10 51 .020 Date: Sept. 1,2007 Attend: 134 Time: 1:41
3 16 13 60 .050 Referees: Marty Prochko, Tracey Harrison
Volleyball Detailed Stats
Volleyball Detailed Stats
Northwestern State vs ASU (Sept. 1,2007 at Jonesboro, Ark.)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 3 2 5 .200| 30 1 39 .769| 3 1 14 .929| 12 0| 0 0 0| 0 0 .000|
2 Robichau, Markie.... 3| 7 3 33 .121| 0 0 12 .000| 0 4 20 .800| 13 0| 0 0 0| 10 0 1.000|
3 Manning, Megan...... 3| 0 0 0 .000| 1 0 28 .036| 1 0 17 1.000| 17 0| 0 0 0| 32 1 .970|
5 Enwere, Yelena...... 3| 9 3 25 .240| 0 0 1 .000| 0 0 0 .000| 5 0| 0 1 0| 1 0 1.000|
6 Kauk, Emily......... 3| 0 0 5 .000| 2 0 16 .125| 0 1 13 .923| 12 0| 0 0 0| 12 2 .857|
8 Fisher-Thurston, Jan 3| 6 1 28 .179| 0 0 19 .000| 0 3 16 .812| 14 0| 0 2 0| 13 0 1.000|
12 Santos, Talita...... 3| 4 2 29 .069| 0 0 1 .000| 0 0 0 .000| 2 0| 2 0 0| 1 0 1.000|
13 Damasio, Ariane..... 3| 11 4 31 .226| 0 0 2 .000| 0 3 8 .625| 2 0| 4 1 0| 1 0 1.000|
Totals.............. 3| 40 15 156 .160| 33 1 118 .280| 4 12 88 .864| 77 0| 6 4 0| 70 3 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 4 56 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 14 6 47 .170 Northwestern State.. 30 30 30 1-0
3 15 5 53 .189 ASU................. 26 21 27 0-5
ASU | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Neeley, Erin........ 3| 0 0 0 .000| 0 0 33 .000| 2 0 17 1.000| 25 0| 0 0 0| 23 2 .920|
2 Franke, Noelle...... 1| 1 0 2 .500| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 1 0| 3 0 1.000|
3 Baker, Christin..... 3| 5 3 15 .133| 1 1 4 .250| 0 0 0 .000| 2 0| 1 3 0| 1 0 1.000|
4 Aaron, Robin........ 3| 17 7 37 .270| 2 0 8 .250| 0 0 12 1.000| 8 0| 0 0 0| 0 0 .000|
6 Catalane, Kristen... 3| 4 5 22 -.045| 0 0 18 .000| 0 2 12 .833| 12 0| 0 0 0| 17 0 1.000|
7 Peil, Katie......... 3| 2 7 13 -.385| 30 1 37 .811| 0 0 8 1.000| 13 0| 0 0 0| 0 0 .000|
10 DeWalt, Mandy....... 3| 1 7 18 -.333| 0 0 14 .000| 0 0 5 1.000| 10 0| 0 0 0| 14 1 .933|
11 Joelle, Mafo........ 3| 10 5 46 .109| 0 0 6 .000| 0 0 6 1.000| 11 0| 0 1 0| 14 1 .933|
12 Bennett, Laura...... 3| 0 0 0 .000| 3 2 8 .375| 0 0 7 1.000| 5 0| 0 0 0| 0 0 .000|
14 England, Laurel..... 3| 3 4 17 -.059| 1 1 4 .250| 1 1 6 .833| 3 0| 0 1 0| 0 0 .000|
Totals.............. 3| 43 38 170 .029| 37 5 133 .278| 3 3 76 .961| 89 0| 1 6 0| 72 4 .947|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 16 15 59 .017 Site: Jonesboro, Ark. (Convocation Center)
2 11 10 51 .020 Date: Sept. 1,2007 Attend: 134 Time: 1:41
3 16 13 60 .050 Referees: Marty Prochko, Tracey Harrison