Northwestern State vs North Texas (Sep 04, 2007)
Volleyball Box Score
Volleyball Box Score
2006 Northwestern State Volleyball
Northwestern State vs North Texas (Sep 04, 2007 at Denton, Texas)
Northwestern State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 1 3 -.333| 26| 1 3| 0| 2| 0 2 0| 0
2 Robichau, Markie.... 3| 4 6 23 -.087| 0| 0 1| 1| 4| 0 1 0| 0
5 Enwere, Yelena...... 3| 9 2 25 .280| 0| 0 0| 0| 1| 0 1 0| 0
6 Kauk, Emily......... 3| 0 1 2 -.500| 0| 0 1| 1| 8| 0 0 0| 0
8 Fisher-Thurston, Jan 3| 3 3 13 .000| 1| 2 0| 0| 4| 0 1 0| 0
13 Damasio, Ariane..... 3| 9 11 26 -.077| 0| 1 1| 0| 1| 0 2 0| 0
3 Manning, Megan...... 3| 0 1 2 -.500| 0| 1 0| 1| 12| 0 0 0| 0
7 Spann, Laranda...... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0
10 Cruz, Angelica...... 2| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Santos, Talita...... 3| 3 2 8 .125| 0| 0 1| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 29 107 .000| 27| 5 7| 4| 34| 0 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 7 11 33 -.121 Northwestern State.. 26 19 19 1-3
3 11 10 34 .029 North Texas......... 30 30 30 1-6
North Texas | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Engel, Brooke....... 3| 7 2 17 .294| 1| 2 4| 0| 1| 0 0 0| 0
6 Prokof, Katy........ 3| 8 4 21 .190| 0| 1 0| 2| 9| 0 3 0| 0
7 Coffey, Catherine... 3| 11 1 16 .625| 2| 0 0| 0| 1| 0 6 0| 0
9 Maddox, Heather..... 3| 0 1 4 -.250| 40| 0 1| 0| 6| 0 2 0| 0
10 Wendell, Erica...... 3| 7 0 9 .778| 1| 0 1| 0| 2| 2 2 0| 0
15 Huddleston, Amy..... 3| 8 7 28 .036| 0| 0 2| 0| 4| 0 2 0| 0
8 Hulsebosch, Jessica. 3| 0 0 0 .000| 0| 1 1| 0| 12| 0 0 0| 0
11 Raley, Rachel....... 3| 6 1 11 .455| 0| 0 0| 1| 6| 0 1 0| 0
12 Waggoner, Ashley.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Ruiz, Katie......... 3| 0 2 2-1.000| 0| 0 0| 2| 4| 0 0 0| 0
19 Youman, Brittani.... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 48 18 109 .275| 44| 4 9| 5| 45| 2 16 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 44 .250 Site: Denton, Texas (Mean Green VB Center)
2 15 7 29 .276 Date: Sep 04, 2007 Attend: 351 Time: 1:27
3 16 5 36 .306 Referees: Debbie Stanford, Michelle Furlong
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Northwestern State Volleyball
Northwestern State vs North Texas (Sep 04, 2007 at Denton, Texas)
Northwestern State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Dockery, Megan...... 3| 0 1 3 -.333| 26 1 27 .963| 1 3 18 .833| 2 0| 0 2 0| 0 0 .000|
2 Robichau, Markie.... 3| 4 6 23 -.087| 0 0 2 .000| 0 1 9 .889| 4 0| 0 1 0| 0 1 .000|
3 Manning, Megan...... 3| 0 1 2 -.500| 0 0 7 .000| 1 0 10 1.000| 12 0| 0 0 0| 0 1 .000|
5 Enwere, Yelena...... 3| 9 2 25 .280| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
6 Kauk, Emily......... 3| 0 1 2 -.500| 0 0 3 .000| 0 1 6 .833| 8 0| 0 0 0| 0 1 .000|
7 Spann, Laranda...... 2| 1 2 5 -.200| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 1 0| 0 0 .000|
8 Fisher-Thurston, Jan 3| 3 3 13 .000| 1 1 4 .250| 2 0 10 1.000| 4 0| 0 1 0| 0 0 .000|
10 Cruz, Angelica...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
12 Santos, Talita...... 3| 3 2 8 .125| 0 0 0 .000| 0 1 1 .000| 2 0| 0 0 0| 0 0 .000|
13 Damasio, Ariane..... 3| 9 11 26 -.077| 0 0 1 .000| 1 1 10 .900| 1 0| 0 2 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 67 0 1.000|
Totals.............. 3| 29 29 107 .000| 27 2 44 .614| 5 7 65 .892| 34 0| 0 8 0| 67 4 .944|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 11 8 40 .075 GAME SCORES 1 2 3 TEAM RECORDS
2 7 11 33 -.121 Northwestern State.. 26 19 19 1-3
3 11 10 34 .029 North Texas......... 30 30 30 1-6
North Texas | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
5 Engel, Brooke....... 3| 7 2 17 .294| 1 0 2 .500| 2 4 12 .667| 1 0| 0 0 0| 0 0 .000|
6 Prokof, Katy........ 3| 8 4 21 .190| 0 0 4 .000| 1 0 17 1.000| 9 0| 0 3 0| 0 2 .000|
7 Coffey, Catherine... 3| 11 1 16 .625| 2 0 2 1.000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000|
8 Hulsebosch, Jessica. 3| 0 0 0 .000| 0 1 6 .000| 1 1 13 .923| 12 0| 0 0 0| 0 0 .000|
9 Maddox, Heather..... 3| 0 1 4 -.250| 40 1 44 .909| 0 1 14 .929| 6 0| 0 2 0| 0 0 .000|
10 Wendell, Erica...... 3| 7 0 9 .778| 1 1 3 .333| 0 1 13 .923| 2 0| 2 2 0| 0 0 .000|
11 Raley, Rachel....... 3| 6 1 11 .455| 0 0 2 .000| 0 0 0 .000| 6 0| 0 1 0| 0 1 .000|
12 Waggoner, Ashley.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
14 Ruiz, Katie......... 3| 0 2 2-1.000| 0 0 3 .000| 0 0 0 .000| 4 0| 0 0 0| 0 2 .000|
15 Huddleston, Amy..... 3| 8 7 28 .036| 0 0 1 .000| 0 2 17 .882| 4 0| 0 2 0| 0 0 .000|
19 Youman, Brittani.... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 47 0 1.000|
Totals.............. 3| 48 18 109 .275| 44 3 67 .657| 4 9 89 .899| 45 0| 2 16 0| 47 5 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 17 6 44 .250 Site: Denton, Texas (Mean Green VB Center)
2 15 7 29 .276 Date: Sep 04, 2007 Attend: 351 Time: 1:27
3 16 5 36 .306 Referees: Debbie Stanford, Michelle Furlong