Northwestern State
Cumulative Season Statistics
Overall Team Statistics
2007 Northwestern State Volleyball
Northwestern State Overall Team Statistics (as of Nov 17, 2007)
All matches
Overall record: 11-16 Conf: 6-10 Home: 6-3 Away: 3-9 Neutral: 2-4
TEAM STATISTICS NWLA OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1264 1360
Errors...................... 747 637
Total Attacks............... 3950 3873
Attack Pct.................. .131 .187
Kills/Game.................. 12.9 13.9
SET...........................
Assists..................... 1145 1226
Assists/Game................ 11.7 12.5
SERVE.........................
Aces........................ 140 156
Errors...................... 226 215
Aces/Game................... 1.4 1.6
SERVE RECEPTIONS..............
Errors...................... 156 140
Errors/Game................. 1.6 1.4
DEFENSE.......................
Digs........................ 1624 1672
Digs/Game................... 16.6 17.1
BLOCKING......................
Block Solo.................. 75 71
Block Assist................ 204 328
Total Blocks................ 177.0 235.0
Blocks Per Game............. 1.8 2.4
Block Errors................ 47 38
BALL HANDLING ERRORS.......... 78 93
ATTENDANCE....................
Total....................... 1665 3013
Dates/Avg Per Date.......... 9/185 12/251
Neutral site #/Avg.......... 6/14
Current win streak.......... 0 -
Home win streak............. 4 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern State.. 0 0 4 4 3 - 11
Opponents........... 0 0 10 5 1 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern State.. 8 11 12 6 3 - 40
Opponents........... 19 16 15 7 1 - 58
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Northwestern State.. 671 651 671 365 53 - 2411
Opponents........... 770 719 744 355 48 - 2636
Category Leaders
2007 Northwestern State Volleyball
Northwestern State Category Leaders (as of Nov 17, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
5 Enwere, Yelena 98 322 3.29 140 795 .229
10 Cruz, Angelica 23 25 1.09 10 79 .190
13 Damasio, Ariane 97 257 2.65 136 687 .176
8 Fisher-Thurston, Jan 97 138 1.42 71 515 .130
12 Santos, Talita 92 237 2.58 142 751 .126
4 Henriques, Luana 32 19 0.59 12 66 .106
2 Robichau, Markie 98 226 2.31 169 778 .073
3 Manning, Megan 98 6 0.06 6 35 .000
9 Castillo, Zanny 2 0 0.00 0 1 .000
1 Dockery, Megan 86 18 0.21 22 132 -.030
6 Kauk, Emily 95 6 0.06 17 61 -.180
11 Spann, Laranda 20 10 0.50 22 50 -.240
NORTHWESTERN STATE.. 98 1264 12.90 747 3950 .131
Opponents........... 98 1360 13.88 637 3873 .187
## SET (by A/Game) G A A/Game
---------------------------------------
1 Dockery, Megan 86 804 9.35
4 Henriques, Luana 32 252 7.88
8 Fisher-Thurston, Jan 97 43 0.44
3 Manning, Megan 98 19 0.19
6 Kauk, Emily 95 7 0.07
2 Robichau, Markie 98 7 0.07
13 Damasio, Ariane 97 6 0.06
11 Spann, Laranda 20 1 0.05
12 Santos, Talita 92 3 0.03
5 Enwere, Yelena 98 3 0.03
10 Cruz, Angelica 23 0 0.00
TM TEAM 98 0 0.00
NORTHWESTERN STATE.. 98 1145 11.68
Opponents........... 98 1226 12.51
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
13 Damasio, Ariane 97 23 51 74.0 0.76 7
5 Enwere, Yelena 98 24 41 65.0 0.66 17
2 Robichau, Markie 98 16 33 49.0 0.50 8
8 Fisher-Thurston, Jan 97 3 30 33.0 0.34 5
12 Santos, Talita 92 7 21 28.0 0.30 4
1 Dockery, Megan 86 2 17 19.0 0.22 0
4 Henriques, Luana 32 0 6 6.0 0.19 1
11 Spann, Laranda 20 0 3 3.0 0.15 3
10 Cruz, Angelica 23 0 2 2.0 0.09 2
6 Kauk, Emily 95 0 0 0.0 0.00 0
NORTHWESTERN STATE.. 98 75 204 177.0 1.81 47
Opponents........... 98 71 328 235.0 2.40 38
## KILL (by K/Game) G K K/Game
----------------------------------------
5 Enwere, Yelena 98 322 3.29
13 Damasio, Ariane 97 257 2.65
12 Santos, Talita 92 237 2.58
2 Robichau, Markie 98 226 2.31
8 Fisher-Thurston, Jan 97 138 1.42
10 Cruz, Angelica 23 25 1.09
4 Henriques, Luana 32 19 0.59
11 Spann, Laranda 20 10 0.50
1 Dockery, Megan 86 18 0.21
6 Kauk, Emily 95 6 0.06
3 Manning, Megan 98 6 0.06
9 Castillo, Zanny 2 0 0.00
NORTHWESTERN STATE.. 98 1264 12.90
Opponents........... 98 1360 13.88
## SERVE (by SA/Game) G SA SE SA/G
--------------------------------------------
1 Dockery, Megan 86 26 33 0.30
2 Robichau, Markie 98 26 38 0.27
13 Damasio, Ariane 97 21 42 0.22
8 Fisher-Thurston, Jan 97 20 26 0.21
4 Henriques, Luana 32 6 16 0.19
6 Kauk, Emily 95 14 20 0.15
3 Manning, Megan 98 12 14 0.12
5 Enwere, Yelena 98 10 21 0.10
12 Santos, Talita 92 5 11 0.05
10 Cruz, Angelica 23 0 5 0.00
9 Castillo, Zanny 2 0 0 0.00
11 Spann, Laranda 20 0 0 0.00
NORTHWESTERN STATE.. 98 140 226 1.43
Opponents........... 98 156 215 1.59
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Manning, Megan 98 444 4.53 3
1 Dockery, Megan 86 253 2.94 33
2 Robichau, Markie 98 268 2.73 2
8 Fisher-Thurston, Jan 97 228 2.35 9
6 Kauk, Emily 95 183 1.93 1
4 Henriques, Luana 32 59 1.84 26
12 Santos, Talita 92 68 0.74 0
5 Enwere, Yelena 98 66 0.67 1
10 Cruz, Angelica 23 14 0.61 1
13 Damasio, Ariane 97 39 0.40 2
11 Spann, Laranda 20 2 0.10 0
NORTHWESTERN STATE.. 98 1624 16.57 78
Opponents........... 98 1672 17.06 93
## RECEPT (by Pct) G RE RE/Gm
---------------------------------------
5 Enwere, Yelena 98 0 0.00
4 Henriques, Luana 32 0 0.00
11 Spann, Laranda 20 0 0.00
TM TEAM 98 7 0.07
8 Fisher-Thurston, Jan 97 24 0.25
1 Dockery, Megan 86 1 0.01
3 Manning, Megan 98 41 0.42
2 Robichau, Markie 98 21 0.21
13 Damasio, Ariane 97 3 0.03
6 Kauk, Emily 95 40 0.42
12 Santos, Talita 92 12 0.13
10 Cruz, Angelica 23 7 0.30
NORTHWESTERN STATE.. 98 156 1.59
Opponents........... 98 140 1.43
Overall/Conference Stats
2007 Northwestern State Volleyball
Northwestern State Overall/Conference Stats (as of Nov 17, 2007)
All matches
Overall record: 11-16 Conf: 6-10 Home: 6-3 Away: 3-9 Neutral: 2-4
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
5 Enwere, Yelena...... 98 322 3.29 140 795 .229 3 0.03 57 196 3.44 85 484 .229 2 0.04
13 Damasio, Ariane..... 97 257 2.65 136 687 .176 6 0.06 56 146 2.61 69 376 .205 4 0.07
12 Santos, Talita...... 92 237 2.58 142 751 .126 3 0.03 53 152 2.87 87 463 .140 2 0.04
2 Robichau, Markie.... 98 226 2.31 169 778 .073 7 0.07 57 138 2.42 106 462 .069 5 0.09
8 Fisher-Thurston, Jan 97 138 1.42 71 515 .130 43 0.44 56 82 1.46 43 288 .135 25 0.45
10 Cruz, Angelica...... 23 25 1.09 10 79 .190 0 0.00 15 18 1.20 6 51 .235 0 0.00
4 Henriques, Luana.... 32 19 0.59 12 66 .106 252 7.88 20 11 0.55 7 41 .098 174 8.70
11 Spann, Laranda...... 20 10 0.50 22 50 -.240 1 0.05 9 6 0.67 12 28 -.214 0 0.00
1 Dockery, Megan...... 86 18 0.21 22 132 -.030 804 9.35 52 12 0.23 8 74 .054 473 9.10
6 Kauk, Emily......... 95 6 0.06 17 61 -.180 7 0.07 55 4 0.07 8 29 -.138 4 0.07
3 Manning, Megan...... 98 6 0.06 6 35 .000 19 0.19 57 5 0.09 3 24 .083 11 0.19
9 Castillo, Zanny..... 2 0 0.00 0 1 .000 0 0.00 1 0 0.00 0 1 .000 0 0.00
NORTHWESTERN STATE.. 98 1264 12.90 747 3950 .131 1145 11.68 57 770 13.51 434 2321 .145 700 12.28
Opponents........... 98 1360 13.88 637 3873 .187 1226 12.51 57 793 13.91 376 2235 .187 712 12.49
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game SA SA/Gm SE RE DIG Dig/G BS BA Total B/Game
------------------------------------------------------------------------ ---------------------------------------------------
Enwere, Yelena...... 10 0.10 21 0 66 0.67 24 41 65 0.66 9 0.16 18 0 47 0.82 16 27 43 0.75
Damasio, Ariane..... 21 0.22 42 3 39 0.40 23 51 74 0.76 8 0.14 25 1 25 0.45 11 30 41 0.73
Santos, Talita...... 5 0.05 11 12 68 0.74 7 21 28 0.30 5 0.09 9 8 43 0.81 2 10 12 0.23
Robichau, Markie.... 26 0.27 38 21 268 2.73 16 33 49 0.50 18 0.32 19 13 162 2.84 10 23 33 0.58
Fisher-Thurston, Jan 20 0.21 26 24 228 2.35 3 30 33 0.34 12 0.21 11 15 129 2.30 1 20 21 0.38
Cruz, Angelica...... 0 0.00 5 7 14 0.61 0 2 2 0.09 0 0.00 4 4 9 0.60 0 2 2 0.13
Henriques, Luana.... 6 0.19 16 0 59 1.84 0 6 6 0.19 1 0.05 12 0 39 1.95 0 3 3 0.15
Spann, Laranda...... 0 0.00 0 0 2 0.10 0 3 3 0.15 0 0.00 0 0 2 0.22 0 1 1 0.11
Dockery, Megan...... 26 0.30 33 1 253 2.94 2 17 19 0.22 15 0.29 17 1 136 2.62 2 8 10 0.19
Kauk, Emily......... 14 0.15 20 40 183 1.93 0 0 0 0.00 10 0.18 12 27 91 1.65 0 0 0 0.00
Manning, Megan...... 12 0.12 14 41 444 4.53 0 0 0 0.00 4 0.07 9 22 250 4.39 0 0 0 0.00
Castillo, Zanny..... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
TEAM................ 7 3
NORTHWESTERN STATE.. 140 1.43 226 156 1624 16.57 75 204 177.0 1.81 82 1.44 136 94 933 16.37 42 124 104.0 1.82
Opponents........... 156 1.59 215 140 1672 17.06 71 328 235.0 2.40 94 1.65 127 82 944 16.56 41 182 132.0 2.32