Northwestern State
Team Match-by-Match Statistics
Match Results
2008 Northwestern State Volleyball
Northwestern State Match Results (as of Nov 21, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 29, 2008 vs Tennessee Martin 2-3 L 25-15,22-25,25-23,20-25,15-17 0-1 0-0 2:01
Aug 29, 2008 at Austin Peay 0-3 L 13-25,23-25,21-25 0-2 0-0 1:23 235
Aug 30, 2008 vs A&M-Corpus Christi W 3-1 26-28,25-22,25-18,25-20 1-2 0-0 1:42
Sep 16, 2008 UL 1-3 L 22-25,27-29,25-22,20-25 1-3 0-0 1:56 55
Sep 16, 2008 GRAMBLING W 3-0 25-21,25-21,25-14 2-3 0-0 1:09 245
* Sep 18, 2008 at Central Arkansas 0-3 L 19-25,24-26,21-25 2-4 0-1 1:30 305
Sep 19, 2008 vs Arkansas-Pine Bluff W 3-0 25-16,25-15,25-16 3-4 0-1 1:05 95
Sep 20, 2008 vs Louisiana-Monroe W 3-1 25-19,19-25,25-12,25-19 4-4 0-1 1:33 126
Sep 23, 2008 at Louisiana Tech 1-3 L 25-23,23-25,16-25,17-25 4-5 0-1 1:51 121
* Sep 25, 2008 MCNEESE STATE W 3-2 31-29,25-22,17-25,30-32,15-9 5-5 1-1 2:12 529
* Sep 29, 2008 STEPHEN F. AUSTIN 0-3 L 21-25,11-25,12-25 5-6 1-2 1:16 234
Sep 30, 2008 at Louisiana-Monroe W 3-0 25-19,25-22,25-20 6-6 1-2 1:20 179
* Oct 03, 2008 at Southeastern La. 2-3 L 25-17,20-25,25-17,25-27,12-15 6-7 1-3 2:00 181
* Oct 4, 2008 at Nicholls 2-3 L 25-23,25-20,21-25,23-25,11-15 6-8 1-4 2:07 118
Oct 09, 2008 at Grambling 2-3 L 25-21,13-25,22-25,26-24,14-16 6-9 1-4 2:00 200
* Oct 11, 2008 CENTRAL ARKANSAS 1-3 L 26-24,21-25,28-30,10-25 6-10 1-5 1:52 195
* Oct 15, 2008 TEXAS-ARLINGTON W 3-0 25-13,25-22,25-11 7-10 2-5 1:18 146
* Oct 18, 2008 at Texas State 0-3 L 18-25,18-25,22-25 7-11 2-6 1:18 1079
* Oct 23, 2008 UTSA 0-3 L 20-25,22-25,19-25 7-12 2-7 1:25 177
* Oct 25, 2008 A&M-CORPUS CHRISTI W 3-0 25-21,27-25,25-20 8-12 3-7 1:28 212
* Oct 30, 2008 NICHOLLS W 3-1 25-21,25-22,16-25,25-20 9-12 4-7 1:45 177
* Nov 01, 2008 SOUTHEASTERN LA. W 3-0 25-10,25-18,25-21 10-12 5-7 1:12 157
* Nov 06, 2008 at Stephen F. Austin 0-3 L 13-25,15-25,10-25 10-13 5-8 1:15 215
* Nov 08, 2008 at McNeese State 0-3 L 23-25,14-25,23-25 10-14 5-9 1:20 363
* Nov 14, 2008 at Lamar University 0-3 L 22-25,14-25,17-25 10-15 5-10 1:15 489
* Nov 15, 2008 at Sam Houston St 0-3 L 13-25,21-25,16-25 10-16 5-11 1:19 319
Nov 21, 2008 vs #1 Texas State 1-3 L 25-22,20-25,23-25,21-25 10-17 5-11 1:47 301
TEAM RECORD W-L
---------- ---
Overall: 10-17
Conference: 5-11
Home: 6-4
Away: 1-11
Neutral: 3-2
3 games: 6-9
4 games: 3-4
5 games: 1-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 6453 239
Home: 10 2127 213
Away: 12 3804 317
Neutral: 5 522 104