Northwestern State
Team Match-by-Match Statistics
Match Results
2010 Northwestern State Volleyball
Northwestern State Match Results (as of Dec 08, 2010)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2010 vs LATECH W 3-1 25-22,18-25,25-23,25-21 1-0 0-0 1:54 120
Aug 27, 2010 at Arkansas State W 3-2 11-25,25-21,25-23,16-25,16-14 2-0 0-0 2:08 269
Aug 28, 2010 vs UAPB W 3-0 25-17,25-15,25-15 3-0 0-0 1:12 104
Sep 03, 2010 at Samford 0-3 L 24-26,17-25,14-25 3-1 0-0 1:13 112
Sep 03, 2010 vs Tennessee Tech 0-3 L 22-25,21-25,14-25 3-2 0-0 1:15 69
Sep 04, 2010 vs Syracuse 0-3 L 13-25,15-25,18-25 3-3 0-0 1:08 62
Sep 04, 2010 vs North Texas W 3-2 19-25,25-16,25-21,17-25,15-12 4-3 0-0 2:05 72
Sep 09, 2010 vs Prairie View W 3-2 22-25,24-26,25-23,25-12,15-11 5-3 0-0 2:10
Sep 09, 2010 vs UL-Monroe W 3-1 26-28,25-12,25-21,25-9 6-3 0-0 1:15
Sep 11, 2010 vs New Orleans W 3-0 25-23,25-22,25-22 7-3 0-0 1:20
* Sep 16, 2010 at Central Arkansas 0-3 L 21-25,12-25,16-25 7-4 0-1 1:13 432
Sep 17, 2010 vs Jackson State W 3-0 25-18,25-19,25-17 8-4 0-1 1:39 135
Sep 18, 2010 vs Memphis 0-3 L 12-25,14-25,13-25 8-5 0-1 1:02 123
* Sep 23, 2010 STEPHEN F. AUSTIN 1-3 L 12-25,26-28,25-20,22-25 8-6 0-2 1:55 377
* Sep 25, 2010 SAM HOUSTON STATE W 3-1 25-18,18-25,25-21,25-22 9-6 1-2 1:56 198
* Sep 30, 2010 NICHOLLS 1-3 L 21-25,25-23,18-25,18-25 9-7 1-3 1:43 325
* Oct 02, 2010 SOUTHEASTERN LA. W 3-1 25-16,23-25,25-13,25-17 10-7 2-3 1:45 218
* Oct 07, 2010 CENTRAL ARKANSAS 0-3 L 17-25,15-25,16-25 10-8 2-4 1:15 244
* Oct 09, 2010 at Texas State 0-3 L 12-25,23-25,16-25 10-9 2-5 1:22 669
* Oct 14, 2010 at McNeese State 1-3 L 25-19,21-25,23-25,22-25 10-10 2-6 2 hrs. 346
* Oct 16, 2010 at Lamar 0-3 L 21-25,15-25,19-25 10-11 2-7 1:15 391
Oct 20, 2010 CENTENARY W 3-0 25-17,25-19,25-18 11-11 2-7 1:15 157
* Oct 23, 2010 UTA 1-3 L 25-18,24-26,25-27,21-25 11-12 2-8 2:04 254
* Oct 28, 2010 at UTSA 2-3 L 25-23,16-25,25-23,21-25,5-15 11-13 2-9 2:08 309
* Oct 30, 2010 at A&M-Corpus Christi W 3-2 25-23,25-17,13-25,15-25,15-7 12-13 3-9 2:04 222
* Nov 04, 2010 MCNEESE STATE 2-3 L 25-19,25-21,21-25,23-25,11-15 12-14 3-10 2:12 248
* Nov 06, 2010 LAMAR 0-3 L 25-27,20-25,20-25 12-15 3-11 1:27 218
* Nov 11, 2010 at Southeastern La. W 3-1 26-24,25-19,19-25,25-22 13-15 4-11 1:44 199
* Nov 13, 2010 at Nicholls 1-3 L 15-25,23-25,27-25,15-25 13-16 4-12 1:45 234
TEAM RECORD W-L
---------- ---
Overall: 13-16
Conference: 4-12
Home: 3-6
Away: 3-7
Neutral: 7-3
3 sets : 4-9
4 sets : 5-5
5 sets : 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 6107 211
Home: 9 2239 249
Away: 10 3183 318
Neutral: 10 685 68
Team Match-by-Match
2010 Northwestern State Volleyball
Northwestern State Team Match-by-Match (as of Dec 08, 2010)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2010 vs LATECH.............. 4 42 24 141 .128 38 15 14 6 56 6 12 0 12.0 0 69.0
Aug 27, 2010 at Arkansas State...... 5 52 20 165 .194 44 8 12 7 66 6 2 0 7.0 0 67.0
Aug 28, 2010 vs UAPB................ 3 34 14 74 .270 30 16 10 6 22 2 2 0 3.0 0 53.0
Sep 03, 2010 at Samford............. 3 27 14 96 .135 27 3 10 2 30 2 4 0 4.0 0 34.0
Sep 03, 2010 vs Tennessee Tech...... 3 27 28 116 -.009 25 3 7 5 49 2 6 0 5.0 0 35.0
Sep 04, 2010 vs Syracuse............ 3 26 22 104 .038 22 2 5 5 29 1 10 2 6.0 0 34.0
Sep 04, 2010 vs North Texas......... 5 55 22 170 .194 51 8 16 1 64 2 16 0 10.0 0 73.0
Sep 09, 2010 vs Prairie View........ 5 59 29 166 .181 55 7 17 3 65 3 16 2 11.0 3 77.0
Sep 09, 2010 vs UL-Monroe........... 4 51 24 142 .190 50 7 9 4 72 3 12 0 9.0 0 67.0
Sep 11, 2010 vs New Orleans......... 3 43 16 110 .245 39 6 12 2 45 0 12 3 6.0 1 55.0
Sep 16, 2010 at Central Arkansas.... 3 30 15 92 .163 29 1 6 5 37 0 4 0 2.0 1 33.0
Sep 17, 2010 vs Jackson State....... 3 57 11 110 .418 53 8 16 1 38 1 4 0 3.0 0 68.0
Sep 18, 2010 vs Memphis............. 3 21 15 70 .086 21 2 9 10 21 1 8 1 5.0 1 28.0
Sep 23, 2010 STEPHEN F. AUSTIN...... 4 41 17 136 .176 35 5 7 4 57 5 10 3 10.0 0 56.0
Sep 25, 2010 SAM HOUSTON STATE...... 4 45 25 140 .143 41 5 14 5 57 6 12 1 12.0 3 62.0
Sep 30, 2010 NICHOLLS............... 4 44 32 166 .072 40 1 14 6 70 8 6 1 11.0 0 56.0
Oct 02, 2010 SOUTHEASTERN LA........ 4 47 20 127 .213 42 15 9 7 55 11 8 2 15.0 0 77.0
Oct 07, 2010 CENTRAL ARKANSAS....... 3 26 16 101 .099 25 1 4 4 38 1 0 2 1.0 0 28.0
Oct 09, 2010 at Texas State......... 3 25 19 100 .060 23 3 4 2 33 1 12 1 7.0 2 35.0
Oct 14, 2010 at McNeese State....... 4 53 29 186 .129 48 11 11 6 95 3 6 2 6.0 3 70.0
Oct 16, 2010 at Lamar............... 3 25 25 95 .000 23 2 11 5 32 2 6 2 5.0 0 32.0
Oct 20, 2010 CENTENARY.............. 3 43 23 111 .180 35 6 5 0 44 7 0 0 7.0 0 56.0
Oct 23, 2010 UTA.................... 4 49 25 176 .136 47 7 12 2 70 7 6 0 10.0 2 66.0
Oct 28, 2010 at UTSA................ 5 58 26 181 .177 57 2 12 4 80 2 18 2 11.0 3 71.0
Oct 30, 2010 at A&M-Corpus Christi.. 5 55 31 198 .121 49 4 12 4 80 4 18 1 13.0 0 72.0
Nov 04, 2010 MCNEESE STATE.......... 5 73 23 203 .246 66 4 11 2 69 8 2 4 9.0 3 86.0
Nov 06, 2010 LAMAR.................. 3 32 18 102 .137 28 5 9 6 38 4 2 0 5.0 2 42.0
Nov 11, 2010 at Southeastern La..... 4 58 25 162 .204 55 5 9 2 77 1 18 2 10.0 6 73.0
Nov 13, 2010 at Nicholls............ 4 56 33 188 .122 55 2 8 4 68 0 16 0 8.0 2 66.0
Northwestern State..................109 1254 641 3928 .156 1153 164 295 120 1557 99 248 31 223.0 32 1641.0
Opponent............................109 1287 582 3670 .192 1192 120 174 164 1697 74 281 48 214.5 52 1621.5
TEAM PER-GAME:
Sets played: 109
Kills per set: 11.50
Assists per set: 10.58
Service aces per set: 1.50
Reception errors per set: 1.10
Digs per set: 14.28
Blocks per set: 2.05
Ball handling errors per set: 0.29
Reception errors per set: 1.10
Points per set: 15.06
Overall record: 13-16 Conf: 4-12 Home: 3-6 Away: 3-7 Neutral: 7-3
Opponent Match-by-Match
2010 Northwestern State Volleyball
Northwestern State Opponent Match-by-Match (as of Dec 08, 2010)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Points
Aug 27, 2010 vs LATECH.............. 4 47 26 138 .152 38 6 6 15 66 5 2 0 6.0 0 59.0
Aug 27, 2010 at Arkansas State...... 5 68 21 163 .288 65 7 11 8 76 4 10 0 9.0 0 84.0
Aug 28, 2010 vs UAPB................ 3 16 12 56 .071 14 6 9 16 22 4 0 0 4.0 0 26.0
Sep 03, 2010 at Samford............. 3 48 18 100 .300 45 2 6 3 47 0 12 5 6.0 1 56.0
Sep 03, 2010 vs Tennessee Tech...... 3 35 18 106 .160 33 5 5 3 53 2 14 0 9.0 0 49.0
Sep 04, 2010 vs Syracuse............ 3 41 13 87 .322 40 5 4 2 43 1 17 1 9.5 0 55.5
Sep 04, 2010 vs North Texas......... 5 59 23 162 .222 54 1 11 8 82 2 12 2 8.0 0 68.0
Sep 09, 2010 vs Prairie View........ 5 44 31 152 .086 42 3 3 7 62 2 14 1 9.0 7 56.0
Sep 09, 2010 vs UL-Monroe........... 4 35 25 142 .070 34 4 9 7 57 2 12 1 8.0 6 47.0
Sep 11, 2010 vs New Orleans......... 3 35 12 98 .235 34 2 8 6 41 0 6 4 3.0 3 40.0
Sep 16, 2010 at Central Arkansas.... 3 43 9 94 .362 42 5 7 1 39 2 2 2 3.0 0 51.0
Sep 17, 2010 vs Jackson State....... 3 23 5 72 .250 23 1 4 8 33 0 12 2 6.0 1 30.0
Sep 18, 2010 vs Memphis............. 3 39 8 72 .431 35 10 7 2 31 2 8 1 6.0 1 55.0
Sep 23, 2010 STEPHEN F. AUSTIN...... 4 67 28 159 .245 56 4 10 5 62 5 2 1 6.0 1 77.0
Sep 25, 2010 SAM HOUSTON STATE...... 4 38 28 132 .076 33 5 9 5 58 4 10 2 9.0 4 52.0
Sep 30, 2010 NICHOLLS............... 4 47 28 151 .126 43 6 5 1 73 5 4 0 7.0 3 60.0
Oct 02, 2010 SOUTHEASTERN LA........ 4 35 28 125 .056 34 7 3 15 52 4 4 3 6.0 0 48.0
Oct 07, 2010 CENTRAL ARKANSAS....... 3 50 10 108 .370 46 4 5 1 51 3 6 1 6.0 3 60.0
Oct 09, 2010 at Texas State......... 3 47 13 95 .358 46 2 7 3 49 2 8 0 6.0 3 55.0
Oct 14, 2010 at McNeese State....... 4 42 23 167 .114 40 6 5 11 90 1 16 4 9.0 1 57.0
Oct 16, 2010 at Lamar............... 3 33 16 83 .205 31 5 11 2 39 0 14 0 7.0 0 45.0
Oct 20, 2010 CENTENARY.............. 3 26 20 99 .061 22 0 4 6 42 5 0 1 5.0 2 31.0
Oct 23, 2010 UTA.................... 4 54 29 164 .152 45 2 5 7 84 6 12 2 12.0 4 68.0
Oct 28, 2010 at UTSA................ 5 65 28 190 .195 63 4 3 2 88 0 28 4 14.0 1 83.0
Oct 30, 2010 at A&M-Corpus Christi.. 5 48 27 168 .125 45 4 2 4 91 3 12 1 9.0 2 61.0
Nov 04, 2010 MCNEESE STATE.......... 5 63 24 177 .220 59 2 2 4 83 4 2 2 5.0 1 70.0
Nov 06, 2010 LAMAR.................. 3 41 17 100 .240 39 6 6 5 43 4 4 0 6.0 2 53.0
Nov 11, 2010 at Southeastern La..... 4 47 25 163 .135 42 2 6 5 63 0 18 4 9.0 1 58.0
Nov 13, 2010 at Nicholls............ 4 51 17 147 .231 49 4 1 2 77 2 20 4 12.0 5 67.0
Opponent totals.....................109 1287 582 3670 .192 1192 120 174 164 1697 74 281 48 214.5 52 1621.5
Northwestern State..................109 1254 641 3928 .156 1153 164 295 120 1557 99 248 31 223.0 32 1641.0
OPPONENT PER-GAME:
Sets played: 109
Kills per set: 11.81
Assists per set: 10.94
Service aces per set: 1.10
Reception errors per set: 1.50
Digs per set: 15.57
Blocks per set: 1.97
Ball handling errors per set: 0.48
Reception errors per set: 1.50
Points per set: 14.88
Match Highs
2010 Northwestern State Volleyball
Northwestern State Match Highs (as of Dec 08, 2010)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.476 (12- 2-21) Fruge, Brittany vs Jackson State (Sep 17, 2010)
.476 (13- 3-21) Moreno, Holly vs Jackson State (Sep 17, 2010)
.462 (15- 3-26) Spann, Laranda at Southeastern La. (Nov 11, 2010)
.458 (12- 1-24) Adams, Kourtney at Central Arkansas (Sep 16, 2010)
.455 (12- 2-22) Fruge, Brittany vs Southeastern La. (Oct 02, 2010)
.406 (17- 4-32) Moreno, Holly vs McNeese State (Nov 04, 2010)
.364 (15- 3-33) Manning, Megan at Southeastern La. (Nov 11, 2010)
.353 (14- 2-34) Manning, Megan vs uta (Oct 23, 2010)
.346 (12- 3-26) Spann, Laranda vs uta (Oct 23, 2010)
.345 (12- 2-29) Adams, Kourtney at Arkansas State (Aug 27, 2010)
KILLS (K-E-TA)
18 (18- 5-56) 5s Adams, Kourtney vs McNeese State (Nov 04, 2010)
17 (17- 4-32) 5s Moreno, Holly vs McNeese State (Nov 04, 2010)
16 (16- 5-47) 5s Deering, Taylor vs McNeese State (Nov 04, 2010)
16 (16- 8-40) 5s Deering, Taylor at UTSA (Oct 28, 2010)
15 (15- 4-43) 4s Adams, Kourtney vs UL-Monroe (Sep 09, 2010)
15 (15- 3-26) 4s Spann, Laranda at Southeastern La. (Nov 11, 2010)
15 (15- 4-32) 5s Spann, Laranda vs Prairie View (Sep 09, 2010)
15 (15- 1-50) 5s Adams, Kourtney at UTSA (Oct 28, 2010)
15 (15- 3-33) 4s Manning, Megan at Southeastern La. (Nov 11, 2010)
14 (14- 2-34) 4s Manning, Megan vs uta (Oct 23, 2010)
KILLS 3-SETS (K-E-TA)
13 (13- 3-21) Moreno, Holly vs Jackson State (Sep 17, 2010)
13 (13- 4-30) Adams, Kourtney vs New Orleans (Sep 11, 2010)
12 (12- 2-21) Fruge, Brittany vs Jackson State (Sep 17, 2010)
12 (12- 1-24) Adams, Kourtney at Central Arkansas (Sep 16, 2010)
11 (11- 3-30) Deering, Taylor vs Lamar (Nov 06, 2010)
KILLS 4-SETS (K-E-TA)
15 (15- 4-43) Adams, Kourtney vs UL-Monroe (Sep 09, 2010)
15 (15- 3-26) Spann, Laranda at Southeastern La. (Nov 11, 2010)
15 (15- 3-33) Manning, Megan at Southeastern La. (Nov 11, 2010)
14 (14- 2-34) Manning, Megan vs uta (Oct 23, 2010)
14 (14- 9-43) Adams, Kourtney at Nicholls (Nov 13, 2010)
KILLS 5-SETS (K-E-TA)
18 (18- 5-56) Adams, Kourtney vs McNeese State (Nov 04, 2010)
17 (17- 4-32) Moreno, Holly vs McNeese State (Nov 04, 2010)
16 (16- 8-40) Deering, Taylor at UTSA (Oct 28, 2010)
16 (16- 5-47) Deering, Taylor vs McNeese State (Nov 04, 2010)
15 (15- 4-32) Spann, Laranda vs Prairie View (Sep 09, 2010)
TOTAL ATTEMPTS (K-E-TA)
56 (18- 5-56) 5s Adams, Kourtney vs McNeese State (Nov 04, 2010)
53 (13- 7-53) 5s Adams, Kourtney vs North Texas (Sep 04, 2010)
52 (13-12-52) 4s Adams, Kourtney at McNeese State (Oct 14, 2010)
50 (15- 1-50) 5s Adams, Kourtney at UTSA (Oct 28, 2010)
50 ( 9- 5-50) 4s Adams, Kourtney vs uta (Oct 23, 2010)
47 (16- 5-47) 5s Deering, Taylor vs McNeese State (Nov 04, 2010)
44 (13- 6-44) 4s Deering, Taylor at McNeese State (Oct 14, 2010)
44 (10- 8-44) 5s Deering, Taylor at Arkansas State (Aug 27, 2010)
44 (12- 6-44) 5s Deering, Taylor at A&M-Corpus Christi (Oct 30, 2010)
43 (15- 4-43) 4s Adams, Kourtney vs UL-Monroe (Sep 09, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
34 ( 8- 7-34) Deering, Taylor vs Tennessee Tech (Sep 03, 2010)
31 ( 8- 6-31) Adams, Kourtney vs Centenary (Oct 20, 2010)
30 (11- 3-30) Deering, Taylor vs Lamar (Nov 06, 2010)
30 (13- 4-30) Adams, Kourtney vs New Orleans (Sep 11, 2010)
29 ( 9- 6-29) Adams, Kourtney vs Syracuse (Sep 04, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
52 (13-12-52) Adams, Kourtney at McNeese State (Oct 14, 2010)
50 ( 9- 5-50) Adams, Kourtney vs uta (Oct 23, 2010)
44 (13- 6-44) Deering, Taylor at McNeese State (Oct 14, 2010)
43 (15- 4-43) Adams, Kourtney vs UL-Monroe (Sep 09, 2010)
43 (14- 9-43) Adams, Kourtney at Nicholls (Nov 13, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
56 (18- 5-56) Adams, Kourtney vs McNeese State (Nov 04, 2010)
53 (13- 7-53) Adams, Kourtney vs North Texas (Sep 04, 2010)
50 (15- 1-50) Adams, Kourtney at UTSA (Oct 28, 2010)
47 (16- 5-47) Deering, Taylor vs McNeese State (Nov 04, 2010)
44 (10- 8-44) Deering, Taylor at Arkansas State (Aug 27, 2010)
2010 Northwestern State Volleyball
Northwestern State Match Highs (as of Dec 08, 2010)
All matches
POINTS
21.0 (15- 0- 6.0) 5s Spann, Laranda vs Prairie View (Sep 09, 2010)
20.0 (18- 1- 1.0) 5s Adams, Kourtney vs McNeese State (Nov 04, 2010)
20.0 (12- 6- 2.0) 4s Fruge, Brittany vs Southeastern La. (Oct 02, 2010)
19.5 (13- 3- 3.5) 5s Adams, Kourtney vs North Texas (Sep 04, 2010)
19.5 (12- 3- 4.5) 4s Spann, Laranda vs Sam Houston State (Sep 25, 2010)
POINTS 3-SETS
16.0 (10- 2- 4.0) Spann, Laranda vs Centenary (Oct 20, 2010)
14.5 ( 8- 5- 1.5) Spann, Laranda vs UAPB (Aug 28, 2010)
14.0 (13- 0- 1.0) Adams, Kourtney vs New Orleans (Sep 11, 2010)
13.0 (13- 0- 0.0) Moreno, Holly vs Jackson State (Sep 17, 2010)
13.0 (11- 0- 2.0) Spann, Laranda at Samford (Sep 03, 2010)
POINTS 4-SETS
20.0 (12- 6- 2.0) Fruge, Brittany vs Southeastern La. (Oct 02, 2010)
19.5 (12- 3- 4.5) Spann, Laranda vs Sam Houston State (Sep 25, 2010)
18.5 (12- 1- 5.5) Spann, Laranda vs uta (Oct 23, 2010)
18.0 (15- 0- 3.0) Spann, Laranda at Southeastern La. (Nov 11, 2010)
18.0 (15- 1- 2.0) Manning, Megan at Southeastern La. (Nov 11, 2010)
POINTS 5-SETS
21.0 (15- 0- 6.0) Spann, Laranda vs Prairie View (Sep 09, 2010)
20.0 (18- 1- 1.0) Adams, Kourtney vs McNeese State (Nov 04, 2010)
19.5 (13- 3- 3.5) Adams, Kourtney vs North Texas (Sep 04, 2010)
18.5 (17- 0- 1.5) Moreno, Holly vs McNeese State (Nov 04, 2010)
17.0 (16- 0- 1.0) Deering, Taylor vs McNeese State (Nov 04, 2010)
2010 Northwestern State Volleyball
Northwestern State Match Highs (as of Dec 08, 2010)
All matches
ASSISTS
60 (5s) Peltier, Lauren vs McNeese State (Nov 04, 2010)
53 (5s) Peltier, Lauren at UTSA (Oct 28, 2010)
51 (4s) Peltier, Lauren at Nicholls (Nov 13, 2010)
47 (3s) Peltier, Lauren vs Jackson State (Sep 17, 2010)
46 (4s) Peltier, Lauren at Southeastern La. (Nov 11, 2010)
ASSISTS 3-SETS
47 Peltier, Lauren vs Jackson State (Sep 17, 2010)
35 Peltier, Lauren vs New Orleans (Sep 11, 2010)
26 Peltier, Lauren vs Lamar (Nov 06, 2010)
25 Peltier, Lauren at Central Arkansas (Sep 16, 2010)
25 Peltier, Lauren vs Centenary (Oct 20, 2010)
ASSISTS 4-SETS
51 Peltier, Lauren at Nicholls (Nov 13, 2010)
46 Peltier, Lauren at Southeastern La. (Nov 11, 2010)
44 Peltier, Lauren vs uta (Oct 23, 2010)
39 Peltier, Lauren vs Southeastern La. (Oct 02, 2010)
38 Peltier, Lauren vs Sam Houston State (Sep 25, 2010)
ASSISTS 5-SETS
60 Peltier, Lauren vs McNeese State (Nov 04, 2010)
53 Peltier, Lauren at UTSA (Oct 28, 2010)
42 Peltier, Lauren vs North Texas (Sep 04, 2010)
38 Joyner, Lauren vs Prairie View (Sep 09, 2010)
34 Peltier, Lauren at A&M-Corpus Christi (Oct 30, 2010)
DIGS
29 (4s) Gillis, Sarah at McNeese State (Oct 14, 2010)
27 (5s) Gillis, Sarah at UTSA (Oct 28, 2010)
25 (5s) Adams, Kourtney at A&M-Corpus Christi (Oct 30, 2010)
25 (4s) Fruge, Brittany at Southeastern La. (Nov 11, 2010)
23 (4s) Fruge, Brittany at Nicholls (Nov 13, 2010)
DIGS 3-SETS
14 Gillis, Sarah vs New Orleans (Sep 11, 2010)
14 Gillis, Sarah vs Tennessee Tech (Sep 03, 2010)
14 Gillis, Sarah vs Central Arkansas (Oct 07, 2010)
12 Adams, Kourtney at Central Arkansas (Sep 16, 2010)
11 Fruge, Brittany vs Tennessee Tech (Sep 03, 2010)
DIGS 4-SETS
29 Gillis, Sarah at McNeese State (Oct 14, 2010)
25 Fruge, Brittany at Southeastern La. (Nov 11, 2010)
23 Fruge, Brittany at Nicholls (Nov 13, 2010)
22 Gillis, Sarah vs Southeastern La. (Oct 02, 2010)
19 Gillis, Sarah vs Nicholls (Sep 30, 2010)
DIGS 5-SETS
27 Gillis, Sarah at UTSA (Oct 28, 2010)
25 Adams, Kourtney at A&M-Corpus Christi (Oct 30, 2010)
20 Gillis, Sarah at A&M-Corpus Christi (Oct 30, 2010)
20 Gillis, Sarah vs McNeese State (Nov 04, 2010)
19 Manning, Megan vs Prairie View (Sep 09, 2010)
ACES
6 Fruge, Brittany vs Southeastern La. (Oct 02, 2010)
5 Peltier, Lauren vs Southeastern La. (Oct 02, 2010)
5 Spann, Laranda vs UAPB (Aug 28, 2010)
4 Gillis, Sarah vs UAPB (Aug 28, 2010)
4 Gillis, Sarah at McNeese State (Oct 14, 2010)
BLOCKS (BS-BA)
9 ( 3- 6) Spann, Laranda vs Prairie View (Sep 09, 2010)
8 ( 4- 4) Spann, Laranda vs Stephen F. Austin (Sep 23, 2010)
8 ( 3- 5) Spann, Laranda vs LATECH (Aug 27, 2010)
8 ( 1- 7) Spann, Laranda at A&M-Corpus Christi (Oct 30, 2010)
7 ( 4- 3) Spann, Laranda vs uta (Oct 23, 2010)
7 ( 2- 5) Spann, Laranda vs UL-Monroe (Sep 09, 2010)
6 ( 5- 1) Spann, Laranda vs Nicholls (Sep 30, 2010)
6 ( 2- 4) Spann, Laranda vs Southeastern La. (Oct 02, 2010)
6 ( 2- 4) Peltier, Lauren vs Southeastern La. (Oct 02, 2010)
6 ( 1- 5) Spann, Laranda at UTSA (Oct 28, 2010)
2010 Northwestern State Volleyball
Northwestern State Match Highs (as of Dec 08, 2010)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.418 (57-11-110) vs Jackson State (Sep 17, 2010)
.270 (34-14- 74) vs UAPB (Aug 28, 2010)
.246 (73-23-203) vs McNeese State (Nov 04, 2010)
.245 (43-16-110) vs New Orleans (Sep 11, 2010)
.213 (47-20-127) vs Southeastern La. (Oct 02, 2010)
.204 (58-25-162) at Southeastern La. (Nov 11, 2010)
.194 (55-22-170) vs North Texas (Sep 04, 2010)
.194 (52-20-165) at Arkansas State (Aug 27, 2010)
.190 (51-24-142) vs UL-Monroe (Sep 09, 2010)
.181 (59-29-166) vs Prairie View (Sep 09, 2010)
KILLS (K-E-TA)
73 (73-23-203) 5s vs McNeese State (Nov 04, 2010)
59 (59-29-166) 5s vs Prairie View (Sep 09, 2010)
58 (58-26-181) 5s at UTSA (Oct 28, 2010)
58 (58-25-162) 4s at Southeastern La. (Nov 11, 2010)
57 (57-11-110) 3s vs Jackson State (Sep 17, 2010)
56 (56-33-188) 4s at Nicholls (Nov 13, 2010)
55 (55-31-198) 5s at A&M-Corpus Christi (Oct 30, 2010)
55 (55-22-170) 5s vs North Texas (Sep 04, 2010)
53 (53-29-186) 4s at McNeese State (Oct 14, 2010)
52 (52-20-165) 5s at Arkansas State (Aug 27, 2010)
KILLS 3-SETS (K-E-TA)
57 (57-11-110) vs Jackson State (Sep 17, 2010)
43 (43-23-111) vs Centenary (Oct 20, 2010)
43 (43-16-110) vs New Orleans (Sep 11, 2010)
34 (34-14- 74) vs UAPB (Aug 28, 2010)
32 (32-18-102) vs Lamar (Nov 06, 2010)
KILLS 4-SETS (K-E-TA)
58 (58-25-162) at Southeastern La. (Nov 11, 2010)
56 (56-33-188) at Nicholls (Nov 13, 2010)
53 (53-29-186) at McNeese State (Oct 14, 2010)
51 (51-24-142) vs UL-Monroe (Sep 09, 2010)
49 (49-25-176) vs uta (Oct 23, 2010)
KILLS 5-SETS (K-E-TA)
73 (73-23-203) vs McNeese State (Nov 04, 2010)
59 (59-29-166) vs Prairie View (Sep 09, 2010)
58 (58-26-181) at UTSA (Oct 28, 2010)
55 (55-31-198) at A&M-Corpus Christi (Oct 30, 2010)
55 (55-22-170) vs North Texas (Sep 04, 2010)
TOTAL ATTEMPTS (K-E-TA)
203 (73-23-203) 5s vs McNeese State (Nov 04, 2010)
198 (55-31-198) 5s at A&M-Corpus Christi (Oct 30, 2010)
188 (56-33-188) 4s at Nicholls (Nov 13, 2010)
186 (53-29-186) 4s at McNeese State (Oct 14, 2010)
181 (58-26-181) 5s at UTSA (Oct 28, 2010)
176 (49-25-176) 4s vs uta (Oct 23, 2010)
170 (55-22-170) 5s vs North Texas (Sep 04, 2010)
166 (59-29-166) 5s vs Prairie View (Sep 09, 2010)
166 (44-32-166) 4s vs Nicholls (Sep 30, 2010)
165 (52-20-165) 5s at Arkansas State (Aug 27, 2010)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
116 (27-28-116) vs Tennessee Tech (Sep 03, 2010)
111 (43-23-111) vs Centenary (Oct 20, 2010)
110 (43-16-110) vs New Orleans (Sep 11, 2010)
110 (57-11-110) vs Jackson State (Sep 17, 2010)
104 (26-22-104) vs Syracuse (Sep 04, 2010)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
188 (56-33-188) at Nicholls (Nov 13, 2010)
186 (53-29-186) at McNeese State (Oct 14, 2010)
176 (49-25-176) vs uta (Oct 23, 2010)
166 (44-32-166) vs Nicholls (Sep 30, 2010)
162 (58-25-162) at Southeastern La. (Nov 11, 2010)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
203 (73-23-203) vs McNeese State (Nov 04, 2010)
198 (55-31-198) at A&M-Corpus Christi (Oct 30, 2010)
181 (58-26-181) at UTSA (Oct 28, 2010)
170 (55-22-170) vs North Texas (Sep 04, 2010)
166 (59-29-166) vs Prairie View (Sep 09, 2010)
2010 Northwestern State Volleyball
Northwestern State Match Highs (as of Dec 08, 2010)
All matches
ASSISTS
66 (5s) vs McNeese State (Nov 04, 2010)
57 (5s) at UTSA (Oct 28, 2010)
55 (4s) at Nicholls (Nov 13, 2010)
55 (4s) at Southeastern La. (Nov 11, 2010)
55 (5s) vs Prairie View (Sep 09, 2010)
ASSISTS 3-SETS
53 vs Jackson State (Sep 17, 2010)
39 vs New Orleans (Sep 11, 2010)
35 vs Centenary (Oct 20, 2010)
30 vs UAPB (Aug 28, 2010)
29 at Central Arkansas (Sep 16, 2010)
ASSISTS 4-SETS
55 at Southeastern La. (Nov 11, 2010)
55 at Nicholls (Nov 13, 2010)
50 vs UL-Monroe (Sep 09, 2010)
48 at McNeese State (Oct 14, 2010)
47 vs uta (Oct 23, 2010)
ASSISTS 5-SETS
66 vs McNeese State (Nov 04, 2010)
57 at UTSA (Oct 28, 2010)
55 vs Prairie View (Sep 09, 2010)
51 vs North Texas (Sep 04, 2010)
49 at A&M-Corpus Christi (Oct 30, 2010)
DIGS
