NWLA

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 10-20 Conf: 6-10 Home: 4-6 Away: 4-8 Neutral: 2-6

TEAM STATISTICS  NWLA  OPP 
ATTACK     
   Kills  1367  1345 
   Errors  777  589 
   Total Attacks  4285  3931 
   Attack Pct  .138  .192 
   Kills/Set  11.9  11.7 
SET     
   Assists  1256  1230 
   Assists/Set  10.9  10.7 
SERVE     
   Aces  158  148 
   Errors  255  231 
   Aces/Set  1.4  1.3 
SERVE RECEPTIONS     
   Errors  147  158 
   Errors/Set  1.3  1.4 
DEFENSE     
   Digs  1741  1793 
   Digs/Set  15.1  15.6 
BLOCKING     
   Block Solo  63  87 
   Block Assist  247  379 
   Total Blocks  186.5  276.5 
   Blocks/Set  1.6  2.4 
   Block Errors  50  45 
Ball handling errors  12  42 
ATTENDANCE     
   Total  1614  3602 
   Dates/Avg Per Date  10/161  12/300 
   Neutral site #/Avg  8/168   
   Current win streak  0  - 
   Home win streak  2  - 

Match wins by #sets  1  2  3  4  5  Total 
NWLA  0  0  3  7  0  10 
Opponents  0  0  6  10  4  20 

Sets won by set  1  2  3  4  5  Total 
NWLA  19  12  9  8  0  48 
Opponents  11  18  21  13  4  67 

Points by set  1  2  3  4  5  Total 
NWLA  683  635  640  441  49  2448 
Opponents  652  672  711  482  62  2579 


 

Overall Individual Statistics

 

Overall record: 10-20 Conf: 6-10 Home: 4-6 Away: 4-8 Neutral: 2-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   DiFrancesco, Stacey   112  29-29  424  3.79  246  1390  .128  20  0.18  29  0.26  46 
9   Jimenez, Kelly   115  30-30  315  2.74  177  1131  .122  18  0.16  16  0.14  25 
15  Coleman, Vanessa   115  30-30  231  2.01  131  623  .161  3  0.03  0  0.00  0 
5   Neely, Mackenzie   115  30-30  187  1.63  90  510  .190  12  0.10  30  0.26  55 
8   Hajka, Nicole   115  30-29  146  1.27  112  466  .073  7  0.06  28  0.24  59 
6   Joyner, Lauren   6  3-2   7  1.17  2  15  .333  41  6.83  0  0.00  5 
11  Sweet, Emily   104  27-27  39  0.38  13  106  .245  1003  9.64  19  0.18  21 
10  Arneson, Keelie   115  30-1   10  0.09  2  19  .421  123  1.07  23  0.20  19 
12  Johnson, Emily   25  11-0   2  0.08  1  5  .200  10  0.40  11  0.44  19 
2   Guttierrez, Jessica   75  23-2   6  0.08  2  19  .211  5  0.07  2  0.03  5 
1   Hanna, Tamara   42  15-0   0  0.00  1  1  -1.000  9  0.21  0  0.00  1 
  NWLA................  115  30-30  1367  11.89  777  4285  .138  1256  10.92  158  1.37  255 
  Opponents...........  115  30-30  1345  11.70  589  3931  .192  1230  10.70  148  1.29  231 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
3   DiFrancesco, Stacey   112  55  319  2.85  15  26  41  0.37  8  1  481.0  4.29 
9   Jimenez, Kelly   115  36  277  2.41  7  21  28  0.24  9  0  348.5  3.03 
15  Coleman, Vanessa   115  3  20  0.17  18  63  81  0.70  14  1  280.5  2.44 
5   Neely, Mackenzie   115  0  62  0.54  17  59  76  0.66  8  2  263.5  2.29 
8   Hajka, Nicole   115  0  70  0.61  0  40  40  0.35  3  0  194.0  1.69 
6   Joyner, Lauren   6  1  8  1.33  0  0  0  0.00  2  1  7.0  1.17 
11  Sweet, Emily   104  2  220  2.12  6  37  43  0.41  5  6  82.5  0.79 
10  Arneson, Keelie   115  39  539  4.69  0  1  1  0.01  0  1  33.5  0.29 
12  Johnson, Emily   25  0  23  0.92  0  0  0  0.00  0  0  13.0  0.52 
2   Guttierrez, Jessica   75  1  113  1.51  0  0  0  0.00  0  0  8.0  0.11 
1   Hanna, Tamara   42  2  90  2.14  0  0  0  0.00  1  0  0.0  0.00 
   TEAM     8 
  NWLA................  115  147  1741  15.14  63  247  186.5  1.62  50  12  1711.5  14.88 
  Opponents...........  115  158  1793  15.59  87  379  276.5  2.40  45  42  1769.5  15.39 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   DiFrancesco, Stacey   112  424  3.79  .128  20  0.18  4.29 
9   Jimenez, Kelly   115  315  2.74  .122  18  0.16  3.03 
15  Coleman, Vanessa   115  231  2.01  .161  3  0.03  2.43 
5   Neely, Mackenzie   115  187  1.63  .190  12  0.10  2.29 
8   Hajka, Nicole   115  146  1.27  .073  7  0.06  1.69 
6   Joyner, Lauren   6  7  1.17  .333  41  6.83  1.17 
11  Sweet, Emily   104  39  0.38  .245  1003  9.64  0.79 
10  Arneson, Keelie   115  10  0.09  .421  123  1.07  0.29 
12  Johnson, Emily   25  2  0.08  .200  10  0.40  0.52 
2   Guttierrez, Jessica   75  6  0.08  .211  5  0.07  0.11 
1   Hanna, Tamara   42  0  0.00  -1.000  9  0.21  0.00 
  NWLA  115  1367  11.89  .138  1256  10.92  14.88 
  Opponents  115  1345  11.70  .192  1230  10.70  15.38 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
64  266  4.16  .171  14  0.22  4.66 
64  187  2.92  .154  9  0.14  3.27 
64  139  2.17  .194  3  0.05  2.72 
64  107  1.67  .222  7  0.11  2.28 
64  89  1.39  .101  5  0.08  1.81 
2  1  0.50  .000  20  10.00  0.50 
56  23  0.41  .238  598  10.68  0.88 
64  9  0.14  .571  89  1.39  0.38 
10  0  0.00  .000  0  0.00  0.00 
53  1  0.02  .333  5  0.09  0.06 
16  0  0.00  .000  5  0.31  0.00 
64  822  12.84  .171  760  11.88  15.97 
64  752  11.75  .193  683  10.67  15.19 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
DiFrancesco, Stacey  29  0.26  55  319  2.85  15  26  41  0.37 
Jimenez, Kelly  16  0.14  36  277  2.41  7  21  28  0.24 
Coleman, Vanessa  0  0.00  3  20  0.17  18  63  81  0.70 
Neely, Mackenzie  30  0.26  0  62  0.54  17  59  76  0.66 
Hajka, Nicole  28  0.24  0  70  0.61  0  40  40  0.35 
Joyner, Lauren  0  0.00  1  8  1.33  0  0  0  0.00 
Sweet, Emily  19  0.18  2  220  2.12  6  37  43  0.41 
Arneson, Keelie  23  0.20  39  539  4.69  0  1  1  0.01 
Johnson, Emily  11  0.44  0  23  0.92  0  0  0  0.00 
Guttierrez, Jessica  2  0.03  1  113  1.51  0  0  0  0.00 
Hanna, Tamara  0  0.00  2  90  2.14  0  0  0  0.00 
TEAM        8 
NWLA  158  1.37  147  1741  15.14  63  247  186.5  1.62 
Opponents  148  1.29  158  1793  15.59  87  379  276.5  2.40 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
17  0.27  38  199  3.11  9  13  22  0.34 
11  0.17  14  155  2.42  5  12  17  0.27 
0  0.00  2  7  0.11  16  38  54  0.84 
17  0.27  0  36  0.56  11  23  34  0.53 
20  0.31  0  44  0.69  0  14  14  0.22 
0  0.00  1  5  2.50  0  0  0  0.00 
13  0.23  0  116  2.07  2  23  25  0.45 
15  0.23  24  278  4.34  0  1  1  0.02 
0  0.00  0  7  0.70  0  0  0  0.00 
2  0.04  0  85  1.60  0  0  0  0.00 
0  0.00  1  47  2.94  0  0  0  0.00 
      5 
95  1.48  85  979  15.30  43  124  105.0  1.64 
85  1.33  95  977  15.27  46  178  135.0  2.11