NWLA

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Chattanooga  L   1-3  25-19,20-25,22-25,24-26  0-1  0-0  95 
  Aug 26  vs Jackson State  W  3-1  25-16,25-20,25-27,25-22  1-1  0-0  90 
  Aug 27  at USM  L   1-3  25-19,13-25,13-25,11-25  1-2  0-0  302 
  Sep 02  vs Morehead State  L   0-3  18-25,21-25,21-25  1-3  0-0  123 
  Sep 02  at Texas Tech  L   0-3  15-25,16-25,17-25  1-4  0-0  1213 
  Sep 03  vs UNLV  L   2-3  19-25,25-18,28-26,13-25,13-15  1-5  0-0  120 
$  Sep 09  at Texas State  L   0-3  18-25,10-25,23-25  1-6  0-0   
$  Sep 09  vs Houston Baptist  L   1-3  25-20,19-25,19-25,16-25  1-7  0-0   
$  Sep 10  vs New Mexico State  L   1-3  25-23,21-25,24-26,14-25  1-8  0-0   
$  Sep 10  vs Louisiana-Lafayette  W  3-1  25-22,25-17,13-25,25-20  2-8  0-0  745 
*   Sep 15  UCA  L   2-3  25-19,26-24,20-25,20-25,15-17  2-9  0-1  220 
  Sep 16  ALCORN  W  3-0  25-8,25-8,25-14  3-9  0-1  102 
  Sep 17  ASU  L   0-3  16-25,19-25,12-25  3-10  0-1  118 
*   Sep 22  at Stephen F. Austin  L   0-3  23-25,18-25,22-25  3-11  0-2  297 
*   Sep 24  at Sam Houston State  L   1-3  20-25,25-22,20-25,21-25  3-12  0-3  246 
*   Sep 29  at Southeastern La.  W  3-1  25-14,25-21,19-25,25-20  4-12  1-3  183 
*   Oct 01  at Nicholls Colonels  W  3-1  28-26,18-25,25-20,25-17  5-12  2-3  120 
*   Oct 05  at UCA  W  3-1  25-22,25-15,17-25,25-22  6-12  3-3  297 
*   Oct 08  TEXAS STATE  L   1-3  25-19,16-25,15-25,18-25  6-13  3-4  172 
*   Oct 13  LAMAR  L   1-3  27-29,19-25,25-22,23-25  6-14  3-5  217 
*   Oct 15  MCNEESE STATE  W  3-1  25-17,26-24,23-25,25-20  7-14  4-5  164 
  Oct 19  at Louisiana Tech  W  3-0  25-23,25-21,25-16  8-14  4-5  214 
*   Oct 22  at UT Arlington  L   2-3  25-20,17-25,25-20,19-25,11-15  8-15  4-6  240 
*   Oct 27  UTSA  L   0-3  17-25,15-25,22-25  8-16  4-7  236 
*   Oct 29  AMCC  L   2-3  25-22,23-25,19-25,25-22,10-15  8-17  4-8  138 
*   Nov 03  at Lamar  L   1-3  25-17,24-26,24-26,22-25  8-18  4-9  303 
*   Nov 05  at McNeese State  L   1-3  17-25,23-25,25-23,23-25  8-19  4-10  187 
*   Nov 10  SOUTHEASTERN LA.  W  3-1  25-23,25-15,22-25,25-13  9-19  5-10  121 
*   Nov 12  NICHOLLS COLONELS  W  3-0  26-24,25-16,25-19  10-19  6-10  126 
  Nov 18  vs Texas State  L   1-3  14-25,21-25,25-22,17-25  10-20  6-10  175 

Team Record  W-L 
Overall:  10-20 
Conference:  6-10 
Home:  4-6 
Away:  4-8 
Neutral:  2-6 
3 sets:  3-6 
4 sets:  7-10 
5 sets:  0-4 
   
Attendance  Dates  Total  Average 
Total:  30  6564  218 
Home:  10  1614  161 
Away:  12  3602  300 
Neutral:  8  1348  168 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Chattanooga   4  42  39  165  .018  39  3  8  2  75  2  14  0  9.0  0  54.0 
Aug 26  vs Jackson State   4  48  28  152  .132  43  8  6  4  67  3  9  1  7.5  2  63.5 
Aug 27  at USM   4  38  34  153  .026  38  1  6  4  68  0  10  3  5.0  3  44.0 
Sep 02  vs Morehead State   3  27  21  105  .057  23  1  4  6  42  0  4  2  2.0  0  30.0 
Sep 02  at Texas Tech   3  25  30  100  -.050  23  4  4  4  39  2  4  0  4.0  0  33.0 
Sep 03  vs UNLV   5  54  32  168  .131  51  9  9  12  63  3  14  6  10.0  0  73.0 
Sep 09  at Texas State   3  28  23  100  .050  25  5  7  5  37  0  2  1  1.0  1  34.0 
Sep 09  vs Houston Baptist   4  46  25  162  .130  42  1  8  5  66  0  8  0  4.0  0  51.0 
Sep 10  vs New Mexico State   4  47  28  168  .113  43  5  10  2  77  3  24  1  15.0  0  67.0 
Sep 10  vs Louisiana-Lafayette   4  42  24  138  .130  40  4  7  3  64  2  2  2  3.0  1  49.0 
Sep 15  UCA   5  49  31  167  .108  47  16  11  7  61  0  8  0  4.0  0  69.0 
Sep 16  ALCORN   3  35  7  66  .424  26  11  13  1  17  0  0  2  0.0  0  46.0 
Sep 17  ASU   3  25  28  94  -.032  21  2  4  5  30  3  0  1  3.0  1  30.0 
Sep 22  at Stephen F. Austin   3  38  21  116  .147  34  4  10  9  51  1  12  3  7.0  0  49.0 
Sep 24  at Sam Houston State   4  46  35  156  .071  45  2  7  7  73  2  22  3  13.0  0  61.0 
Sep 29  at Southeastern La.   4  51  25  135  .193  49  9  8  1  65  3  2  2  4.0  0  64.0 
Oct 01  at Nicholls Colonels   4  63  27  163  .221  63  7  17  3  63  1  8  2  5.0  0  75.0 
Oct 05  at UCA   4  50  18  140  .229  47  5  7  6  59  4  12  5  10.0  0  65.0 
Oct 08  TEXAS STATE   4  45  16  145  .200  34  5  10  9  56  5  4  2  7.0  0  57.0 
Oct 13  LAMAR   4  54  22  160  .200  51  6  6  10  58  7  6  3  10.0  0  70.0 
Oct 15  MCNEESE STATE   4  61  29  153  .209  55  11  8  5  49  5  0  0  5.0  1  77.0 
Oct 19  at Louisiana Tech   3  38  17  131  .160  36  6  8  3  60  1  18  0  10.0  0  54.0 
Oct 22  at UT Arlington   5  53  39  188  .074  49  6  8  8  86  1  14  3  8.0  0  67.0 
Oct 27  UTSA   3  35  24  119  .092  32  0  7  3  50  1  0  0  1.0  1  36.0 
Oct 29  AMCC   5  54  38  189  .085  47  4  8  2  75  1  6  2  4.0  0  62.0 
Nov 03  at Lamar   4  53  22  145  .214  51  4  20  4  50  2  4  1  4.0  0  61.0 
Nov 05  at McNeese State   4  57  28  162  .179  51  3  5  1  59  3  18  2  12.0  2  72.0 
Nov 10  SOUTHEASTERN LA.   4  57  17  140  .286  54  7  13  8  65  5  4  1  7.0  0  71.0 
Nov 12  NICHOLLS COLONELS   3  56  16  136  .294  51  6  9  2  59  2  4  1  4.0  0  66.0 
Nov 18  vs Texas State   4  50  33  169  .101  46  3  7  6  57  1  14  1  8.0  0  61.0 
NWLA 115  1367  777  4285  .138  1256  158  255  147  1741  63  247  50  186.5  12  1711.5 
Opponent 115  1345  589  3931  .192  1230  148  231  158  1793  87  379  45  276.5  42  1769.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 11.89
Assists per set: 10.92
Service aces per set: 1.37
Reception errors per set: 1.28
Digs per set: 15.14
Blocks per set: 1.62
Ball handling errors per set: 0.10
Reception errors per set: 1.28
Points per set: 14.88

Overall record: 10-20 Conf: 6-10 Home: 4-6 Away: 4-8 Neutral: 2-6


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Chattanooga   4  43  31  158  .076  41  2  10  3  77  2  28  0  16.0  1  61.0 
Aug 26  vs Jackson State   4  45  24  144  .146  44  4  10  8  67  7  6  3  10.0  7  59.0 
Aug 27  at USM   4  45  17  141  .199  45  4  5  1  67  2  24  1  14.0  0  63.0 
Sep 02  vs Morehead State   3  43  13  100  .300  40  6  11  1  54  1  8  0  5.0  2  54.0 
Sep 02  at Texas Tech   3  35  12  90  .256  33  4  8  4  37  3  26  1  16.0  0  55.0 
Sep 03  vs UNLV   5  55  21  150  .227  54  12  10  9  70  3  16  4  11.0  0  78.0 
Sep 09  at Texas State   3  39  9  86  .349  31  5  7  5  39  2  12  0  8.0  1  52.0 
Sep 09  vs Houston Baptist   4  56  20  154  .234  51  5  9  1  71  3  12  0  9.0  2  70.0 
Sep 10  vs New Mexico State   4  59  25  168  .202  54  2  6  5  87  1  23  4  12.5  1  73.5 
Sep 10  vs Louisiana-Lafayette   4  49  18  139  .223  44  3  20  4  55  1  8  0  5.0  1  57.0 
Sep 15  UCA   5  57  22  145  .241  54  7  11  16  75  4  12  0  10.0  0  74.0 
Sep 16  ALCORN   3  7  18  44  -.250  7  1  5  11  20  0  2  0  1.0  4  9.0 
Sep 17  ASU   3  34  11  81  .284  27  6  9  2  34  11  8  1  15.0  0  55.0 
Sep 22  at Stephen F. Austin   3  34  12  107  .206  32  9  5  4  50  0  12  2  6.0  4  49.0 
Sep 24  at Sam Houston State   4  46  25  153  .137  44  7  9  2  60  1  18  0  10.0  0  63.0 
Sep 29  at Southeastern La.   4  43  18  131  .191  42  1  8  9  51  1  10  4  6.0  0  50.0 
Oct 01  at Nicholls Colonels   4  39  14  120  .208  39  3  9  7  56  1  18  0  10.0  2  52.0 
Oct 05  at UCA   4  52  23  147  .197  47  6  8  5  60  3  8  3  7.0  3  65.0 
Oct 08  TEXAS STATE   4  57  15  134  .313  50  9  8  5  69  4  10  0  9.0  0  75.0 
Oct 13  LAMAR   4  60  20  146  .274  51  10  8  6  68  6  4  2  8.0  0  78.0 
Oct 15  MCNEESE STATE   4  43  21  125  .176  36  5  2  11  53  5  4  1  7.0  2  55.0 
Oct 19  at Louisiana Tech   3  32  23  126  .071  31  3  3  6  65  1  10  1  6.0  5  41.0 
Oct 22  at UT Arlington   5  49  31  177  .102  46  8  6  6  83  1  18  5  10.0  1  67.0 
Oct 27  UTSA   3  39  9  106  .283  31  3  8  0  48  5  8  3  9.0  1  51.0 
Oct 29  AMCC   5  58  28  175  .171  50  2  12  4  74  7  16  1  15.0  3  75.0 
Nov 03  at Lamar   4  48  27  137  .153  44  4  10  4  59  1  16  2  9.0  0  61.0 
Nov 05  at McNeese State   4  59  24  154  .227  57  1  5  3  67  1  12  3  7.0  1  67.0 
Nov 10  SOUTHEASTERN LA.   4  36  28  133  .060  33  8  5  7  58  2  4  2  4.0  0  48.0 
Nov 12  NICHOLLS COLONELS   3  32  10  110  .200  27  2  3  6  46  4  8  1  8.0  0  42.0 
Nov 18  vs Texas State   4  51  20  150  .207  45  6  1  3  73  4  18  1  13.0  1  70.0 
Opponent totals 115  1345  589  3931  .192  1230  148  231  158  1793  87  379  45  276.5  42  1769.5 
NWLA 115  1367  777  4285  .138  1256  158  255  147  1741  63  247  50  186.5  12  1711.5 

OPPONENT PER-GAME:

Sets played: 115
Kills per set: 11.70
Assists per set: 10.70
Service aces per set: 1.29
Reception errors per set: 1.37
Digs per set: 15.59
Blocks per set: 2.40
Ball handling errors per set: 0.37
Reception errors per set: 1.37
Points per set: 15.39


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.480 (13- 1-25)  Coleman, Vanessa  at Lamar (Nov 03, 2011) 
.429 (15- 3-28)  Coleman, Vanessa  at Nicholls Colonels (Oct 01, 2011) 
.407 (15- 4-27)  Hajka, Nicole  vs McNeese State (Oct 15, 2011) 
.326 (20- 5-46)  DiFrancesco, Stacey  vs Nicholls Colonels (Nov 12, 2011) 
.316 (15- 3-38)  Jimenez, Kelly  at UCA (Oct 05, 2011) 
.286 (21- 5-56)  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 
.265 (13- 4-34)  Jimenez, Kelly  vs Nicholls Colonels (Nov 12, 2011) 
.261 (16- 4-46)  Jimenez, Kelly  vs Texas State (Oct 08, 2011) 
.241 (21- 8-54)  DiFrancesco, Stacey  at UCA (Oct 05, 2011) 
.234 (18- 7-47)  DiFrancesco, Stacey  at McNeese State (Nov 05, 2011) 

KILLS (K-E-TA)
22 (22-11-51) 4s  DiFrancesco, Stacey  at Nicholls Colonels (Oct 01, 2011) 
21 (21- 8-54) 4s  DiFrancesco, Stacey  at UCA (Oct 05, 2011) 
21 (21- 5-56) 4s  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 
20 (20- 5-46) 3s  DiFrancesco, Stacey  vs Nicholls Colonels (Nov 12, 2011) 
20 (20- 9-58) 4s  DiFrancesco, Stacey  at Sam Houston State (Sep 24, 2011) 
18 (18- 7-47) 4s  DiFrancesco, Stacey  at McNeese State (Nov 05, 2011) 
18 (18- 9-60) 4s  DiFrancesco, Stacey  vs Louisiana-Lafayette (Sep 10, 2011) 
17 (17-13-65) 4s  DiFrancesco, Stacey  vs Texas State (Nov 18, 2011) 
17 (17-11-52) 4s  DiFrancesco, Stacey  vs Jackson State (Aug 26, 2011) 
17 (17-12-53) 5s  DiFrancesco, Stacey  vs AMCC (Oct 29, 2011) 

KILLS 3-SETS (K-E-TA)
20 (20- 5-46)  DiFrancesco, Stacey  vs Nicholls Colonels (Nov 12, 2011) 
13 (13- 4-34)  Jimenez, Kelly  vs Nicholls Colonels (Nov 12, 2011) 
12 (12- 7-38)  DiFrancesco, Stacey  vs Morehead State (Sep 02, 2011) 
12 (12- 8-44)  DiFrancesco, Stacey  at Stephen F. Austin (Sep 22, 2011) 
11 (11- 2-34)  Jimenez, Kelly  vs UTSA (Oct 27, 2011) 

KILLS 4-SETS (K-E-TA)
22 (22-11-51)  DiFrancesco, Stacey  at Nicholls Colonels (Oct 01, 2011) 
21 (21- 8-54)  DiFrancesco, Stacey  at UCA (Oct 05, 2011) 
21 (21- 5-56)  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 
20 (20- 9-58)  DiFrancesco, Stacey  at Sam Houston State (Sep 24, 2011) 
18 (18- 7-47)  DiFrancesco, Stacey  at McNeese State (Nov 05, 2011) 

KILLS 5-SETS (K-E-TA)
17 (17-12-53)  DiFrancesco, Stacey  vs AMCC (Oct 29, 2011) 
17 (17- 7-62)  DiFrancesco, Stacey  vs UCA (Sep 15, 2011) 
15 (15-12-50)  DiFrancesco, Stacey  at UT Arlington (Oct 22, 2011) 
14 (14-11-54)  Jimenez, Kelly  vs UNLV (Sep 03, 2011) 
14 (14- 8-30)  Coleman, Vanessa  at UT Arlington (Oct 22, 2011) 

TOTAL ATTEMPTS (K-E-TA)
65 (17-13-65) 4s  DiFrancesco, Stacey  vs Texas State (Nov 18, 2011) 
62 (17- 7-62) 5s  DiFrancesco, Stacey  vs UCA (Sep 15, 2011) 
61 ( 9-12-61) 5s  Jimenez, Kelly  at UT Arlington (Oct 22, 2011) 
60 (18- 9-60) 4s  DiFrancesco, Stacey  vs Louisiana-Lafayette (Sep 10, 2011) 
58 (20- 9-58) 4s  DiFrancesco, Stacey  at Sam Houston State (Sep 24, 2011) 
57 (13-10-57) 4s  DiFrancesco, Stacey  vs New Mexico State (Sep 10, 2011) 
56 (21- 5-56) 4s  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 
54 (21- 8-54) 4s  DiFrancesco, Stacey  at UCA (Oct 05, 2011) 
54 (14-11-54) 5s  Jimenez, Kelly  vs UNLV (Sep 03, 2011) 
53 (17-12-53) 5s  DiFrancesco, Stacey  vs AMCC (Oct 29, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (20- 5-46)  DiFrancesco, Stacey  vs Nicholls Colonels (Nov 12, 2011) 
44 (12- 8-44)  DiFrancesco, Stacey  at Stephen F. Austin (Sep 22, 2011) 
39 ( 9-15-39)  DiFrancesco, Stacey  at Texas Tech (Sep 02, 2011) 
38 (12- 7-38)  DiFrancesco, Stacey  vs Morehead State (Sep 02, 2011) 
37 (11- 5-37)  DiFrancesco, Stacey  at Louisiana Tech (Oct 19, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
65 (17-13-65)  DiFrancesco, Stacey  vs Texas State (Nov 18, 2011) 
60 (18- 9-60)  DiFrancesco, Stacey  vs Louisiana-Lafayette (Sep 10, 2011) 
58 (20- 9-58)  DiFrancesco, Stacey  at Sam Houston State (Sep 24, 2011) 
57 (13-10-57)  DiFrancesco, Stacey  vs New Mexico State (Sep 10, 2011) 
56 (21- 5-56)  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (17- 7-62)  DiFrancesco, Stacey  vs UCA (Sep 15, 2011) 
61 ( 9-12-61)  Jimenez, Kelly  at UT Arlington (Oct 22, 2011) 
54 (14-11-54)  Jimenez, Kelly  vs UNLV (Sep 03, 2011) 
53 (17-12-53)  DiFrancesco, Stacey  vs AMCC (Oct 29, 2011) 
52 (13- 6-52)  Jimenez, Kelly  vs AMCC (Oct 29, 2011) 

POINTS
25.0 (22- 2- 1.0) 4s  DiFrancesco, Stacey  at Nicholls Colonels (Oct 01, 2011) 
23.5 (21- 1- 1.5) 4s  DiFrancesco, Stacey  at UCA (Oct 05, 2011) 
23.0 (20- 3- 0.0) 3s  DiFrancesco, Stacey  vs Nicholls Colonels (Nov 12, 2011) 
22.0 (21- 1- 0.0) 4s  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 
21.5 (20- 0- 1.5) 4s  DiFrancesco, Stacey  at Sam Houston State (Sep 24, 2011) 

POINTS 3-SETS
23.0 (20- 3- 0.0)  DiFrancesco, Stacey  vs Nicholls Colonels (Nov 12, 2011) 
14.5 (11- 2- 1.5)  DiFrancesco, Stacey  at Louisiana Tech (Oct 19, 2011) 
13.5 (13- 0- 0.5)  Jimenez, Kelly  vs Nicholls Colonels (Nov 12, 2011) 
13.5 (12- 1- 0.5)  DiFrancesco, Stacey  vs Morehead State (Sep 02, 2011) 
13.0 (12- 1- 0.0)  DiFrancesco, Stacey  at Stephen F. Austin (Sep 22, 2011) 

POINTS 4-SETS
25.0 (22- 2- 1.0)  DiFrancesco, Stacey  at Nicholls Colonels (Oct 01, 2011) 
23.5 (21- 1- 1.5)  DiFrancesco, Stacey  at UCA (Oct 05, 2011) 
22.0 (21- 1- 0.0)  DiFrancesco, Stacey  vs Lamar (Oct 13, 2011) 
21.5 (20- 0- 1.5)  DiFrancesco, Stacey  at Sam Houston State (Sep 24, 2011) 
21.5 (18- 0- 3.5)  DiFrancesco, Stacey  at McNeese State (Nov 05, 2011) 

POINTS 5-SETS
19.0 (17- 2- 0.0)  DiFrancesco, Stacey  vs UCA (Sep 15, 2011) 
18.5 (17- 1- 0.5)  DiFrancesco, Stacey  vs AMCC (Oct 29, 2011) 
17.0 (10- 6- 1.0)  Neely, Mackenzie  vs UCA (Sep 15, 2011) 
17.0 (15- 0- 2.0)  DiFrancesco, Stacey  at UT Arlington (Oct 22, 2011) 
16.5 (10- 3- 3.5)  Neely, Mackenzie  vs UNLV (Sep 03, 2011) 

ASSISTS
52 (4s)  Sweet, Emily  vs McNeese State (Oct 15, 2011) 
48 (4s)  Sweet, Emily  vs Southeastern La. (Nov 10, 2011) 
47 (4s)  Sweet, Emily  at Nicholls Colonels (Oct 01, 2011) 
47 (4s)  Sweet, Emily  vs Lamar (Oct 13, 2011) 
46 (4s)  Sweet, Emily  at Southeastern La. (Sep 29, 2011) 

ASSISTS 3-SETS
45  Sweet, Emily  vs Nicholls Colonels (Nov 12, 2011) 
30  Sweet, Emily  at Louisiana Tech (Oct 19, 2011) 
28  Sweet, Emily  at Stephen F. Austin (Sep 22, 2011) 
21  Sweet, Emily  at Texas State (Sep 09, 2011) 
20  Sweet, Emily  vs ASU (Sep 17, 2011) 

ASSISTS 4-SETS
52  Sweet, Emily  vs McNeese State (Oct 15, 2011) 
48  Sweet, Emily  vs Southeastern La. (Nov 10, 2011) 
47  Sweet, Emily  at Nicholls Colonels (Oct 01, 2011) 
47  Sweet, Emily  vs Lamar (Oct 13, 2011) 
46  Sweet, Emily  at Southeastern La. (Sep 29, 2011) 

ASSISTS 5-SETS
45  Sweet, Emily  vs UCA (Sep 15, 2011) 
44  Sweet, Emily  vs UNLV (Sep 03, 2011) 
43  Sweet, Emily  at UT Arlington (Oct 22, 2011) 
41  Arneson, Keelie  vs AMCC (Oct 29, 2011) 
3  Hanna, Tamara  vs AMCC (Oct 29, 2011) 

DIGS
31 (4s)  Arneson, Keelie  vs Chattanooga (Aug 26, 2011) 
29 (5s)  DiFrancesco, Stacey  at UT Arlington (Oct 22, 2011) 
28 (4s)  Arneson, Keelie  at Sam Houston State (Sep 24, 2011) 
26 (4s)  Arneson, Keelie  vs New Mexico State (Sep 10, 2011) 
25 (4s)  Arneson, Keelie  at USM (Aug 27, 2011) 

DIGS 3-SETS
24  Arneson, Keelie  at Louisiana Tech (Oct 19, 2011) 
22  Arneson, Keelie  at Stephen F. Austin (Sep 22, 2011) 
21  Arneson, Keelie  vs Nicholls Colonels (Nov 12, 2011) 
19  Arneson, Keelie  vs UTSA (Oct 27, 2011) 
19  Arneson, Keelie  vs Morehead State (Sep 02, 2011) 

DIGS 4-SETS
31  Arneson, Keelie  vs Chattanooga (Aug 26, 2011) 
28  Arneson, Keelie  at Sam Houston State (Sep 24, 2011) 
26  Arneson, Keelie  vs New Mexico State (Sep 10, 2011) 
25  Arneson, Keelie  at USM (Aug 27, 2011) 
25  Arneson, Keelie  vs Jackson State (Aug 26, 2011) 

DIGS 5-SETS
29  DiFrancesco, Stacey  at UT Arlington (Oct 22, 2011) 
25  Hanna, Tamara  vs AMCC (Oct 29, 2011) 
19  Arneson, Keelie  at UT Arlington (Oct 22, 2011) 
17  Arneson, Keelie  vs UNLV (Sep 03, 2011) 
14  Arneson, Keelie  vs UCA (Sep 15, 2011) 

ACES
8  Johnson, Emily  vs ALCORN (Sep 16, 2011) 
6  Neely, Mackenzie  vs UCA (Sep 15, 2011) 
4  Hajka, Nicole  vs UCA (Sep 15, 2011) 
3  Jimenez, Kelly  vs McNeese State (Oct 15, 2011) 
3  Sweet, Emily  at Southeastern La. (Sep 29, 2011) 

BLOCKS (BS-BA)
9 ( 0- 9)  Neely, Mackenzie  vs New Mexico State (Sep 10, 2011) 
8 ( 1- 7)  Coleman, Vanessa  at McNeese State (Nov 05, 2011) 
7 ( 0- 7)  Sweet, Emily  at Sam Houston State (Sep 24, 2011) 
7 ( 0- 7)  Hajka, Nicole  vs New Mexico State (Sep 10, 2011) 
6 ( 4- 2)  Coleman, Vanessa  vs Lamar (Oct 13, 2011) 
6 ( 1- 5)  Sweet, Emily  vs New Mexico State (Sep 10, 2011) 
6 ( 1- 5)  Neely, Mackenzie  vs UNLV (Sep 03, 2011) 
6 ( 0- 6)  Coleman, Vanessa  at Sam Houston State (Sep 24, 2011) 
6 ( 0- 6)  Neely, Mackenzie  at Louisiana Tech (Oct 19, 2011) 
5 ( 3- 2)  Coleman, Vanessa  vs Southeastern La. (Nov 10, 2011) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.424 (35- 7- 66)  vs ALCORN (Sep 16, 2011) 
.294 (56-16-136)  vs Nicholls Colonels (Nov 12, 2011) 
.286 (57-17-140)  vs Southeastern La. (Nov 10, 2011) 
.229 (50-18-140)  at UCA (Oct 05, 2011) 
.221 (63-27-163)  at Nicholls Colonels (Oct 01, 2011) 
.214 (53-22-145)  at Lamar (Nov 03, 2011) 
.209 (61-29-153)  vs McNeese State (Oct 15, 2011) 
.200 (45-16-145)  vs Texas State (Oct 08, 2011) 
.200 (54-22-160)  vs Lamar (Oct 13, 2011) 
.193 (51-25-135)  at Southeastern La. (Sep 29, 2011) 

KILLS (K-E-TA)
63 (63-27-163) 4s  at Nicholls Colonels (Oct 01, 2011) 
61 (61-29-153) 4s  vs McNeese State (Oct 15, 2011) 
57 (57-28-162) 4s  at McNeese State (Nov 05, 2011) 
57 (57-17-140) 4s  vs Southeastern La. (Nov 10, 2011) 
56 (56-16-136) 3s  vs Nicholls Colonels (Nov 12, 2011) 
54 (54-22-160) 4s  vs Lamar (Oct 13, 2011) 
54 (54-38-189) 5s  vs AMCC (Oct 29, 2011) 
54 (54-32-168) 5s  vs UNLV (Sep 03, 2011) 
53 (53-39-188) 5s  at UT Arlington (Oct 22, 2011) 
53 (53-22-145) 4s  at Lamar (Nov 03, 2011) 

KILLS 3-SETS (K-E-TA)
56 (56-16-136)  vs Nicholls Colonels (Nov 12, 2011) 
38 (38-17-131)  at Louisiana Tech (Oct 19, 2011) 
38 (38-21-116)  at Stephen F. Austin (Sep 22, 2011) 
35 (35- 7- 66)  vs ALCORN (Sep 16, 2011) 
35 (35-24-119)  vs UTSA (Oct 27, 2011) 

KILLS 4-SETS (K-E-TA)
63 (63-27-163)  at Nicholls Colonels (Oct 01, 2011) 
61 (61-29-153)  vs McNeese State (Oct 15, 2011) 
57 (57-28-162)  at McNeese State (Nov 05, 2011) 
57 (57-17-140)  vs Southeastern La. (Nov 10, 2011) 
54 (54-22-160)  vs Lamar (Oct 13, 2011) 

KILLS 5-SETS (K-E-TA)
54 (54-38-189)  vs AMCC (Oct 29, 2011) 
54 (54-32-168)  vs UNLV (Sep 03, 2011) 
53 (53-39-188)  at UT Arlington (Oct 22, 2011) 
49 (49-31-167)  vs UCA (Sep 15, 2011) 

TOTAL ATTEMPTS (K-E-TA)
189 (54-38-189) 5s  vs AMCC (Oct 29, 2011) 
188 (53-39-188) 5s  at UT Arlington (Oct 22, 2011) 
169 (50-33-169) 4s  vs Texas State (Nov 18, 2011) 
168 (47-28-168) 4s  vs New Mexico State (Sep 10, 2011) 
168 (54-32-168) 5s  vs UNLV (Sep 03, 2011) 
167 (49-31-167) 5s  vs UCA (Sep 15, 2011) 
165 (42-39-165) 4s  vs Chattanooga (Aug 26, 2011) 
163 (63-27-163) 4s  at Nicholls Colonels (Oct 01, 2011) 
162 (57-28-162) 4s  at McNeese State (Nov 05, 2011) 
162 (46-25-162) 4s  vs Houston Baptist (Sep 09, 2011) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
136 (56-16-136)  vs Nicholls Colonels (Nov 12, 2011) 
131 (38-17-131)  at Louisiana Tech (Oct 19, 2011) 
119 (35-24-119)  vs UTSA (Oct 27, 2011) 
116 (38-21-116)  at Stephen F. Austin (Sep 22, 2011) 
105 (27-21-105)  vs Morehead State (Sep 02, 2011) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
169 (50-33-169)  vs Texas State (Nov 18, 2011) 
168 (47-28-168)  vs New Mexico State (Sep 10, 2011) 
165 (42-39-165)  vs Chattanooga (Aug 26, 2011) 
163 (63-27-163)  at Nicholls Colonels (Oct 01, 2011) 
162 (57-28-162)  at McNeese State (Nov 05, 2011) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
189 (54-38-189)  vs AMCC (Oct 29, 2011) 
188 (53-39-188)  at UT Arlington (Oct 22, 2011) 
168 (54-32-168)  vs UNLV (Sep 03, 2011) 
167 (49-31-167)  vs UCA (Sep 15, 2011) 

ASSISTS
63 (4s)  at Nicholls Colonels (Oct 01, 2011) 
55 (4s)  vs McNeese State (Oct 15, 2011) 
54 (4s)  vs Southeastern La. (Nov 10, 2011) 
51 (5s)  vs UNLV (Sep 03, 2011) 
51 (3s)  vs Nicholls Colonels (Nov 12, 2011) 

ASSISTS 3-SETS
51  vs Nicholls Colonels (Nov 12, 2011) 
36  at Louisiana Tech (Oct 19, 2011) 
34  at Stephen F. Austin (Sep 22, 2011) 
32  vs UTSA (Oct 27, 2011) 
26  vs ALCORN (Sep 16, 2011) 

ASSISTS 4-SETS
63  at Nicholls Colonels (Oct 01, 2011) 
55  vs McNeese State (Oct 15, 2011) 
54  vs Southeastern La. (Nov 10, 2011) 
51  at Lamar (Nov 03, 2011) 
51  vs Lamar (Oct 13, 2011) 

ASSISTS 5-SETS
51  vs UNLV (Sep 03, 2011) 
49  at UT Arlington (Oct 22, 2011) 
47  vs UCA (Sep 15, 2011) 
