NWLA

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 20-13 Conf: 12-6 Home: 9-1 Away: 5-8 Neutral: 6-4

TEAM STATISTICS  NWLA  OPP 
ATTACK     
   Kills  1489  1432 
   Errors  732  713 
   Total Attacks  4468  4269 
   Attack Pct  .169  .168 
   Kills/Set  12.2  11.7 
SET     
   Assists  1372  1345 
   Assists/Set  11.2  11.0 
SERVE     
   Aces  207  130 
   Errors  209  208 
   Aces/Set  1.7  1.1 
SERVE RECEPTIONS     
   Errors  129  206 
   Errors/Set  1.1  1.7 
DEFENSE     
   Digs  1876  1933 
   Digs/Set  15.4  15.8 
BLOCKING     
   Block Solo  63  37 
   Block Assist  368  432 
   Total Blocks  247.0  253.0 
   Blocks/Set  2.0  2.1 
   Block Errors  46  44 
Ball handling errors  17  33 
ATTENDANCE     
   Total  2971  4452 
   Dates/Avg Per Date  10/297  13/342 
   Neutral site #/Avg  10/18   
   Current win streak  0  - 
   Home win streak  7  - 

Match wins by #sets  1  2  3  4  5  Total 
NWLA  0  0  10  7  3  20 
Opponents  0  0  5  6  2  13 

Sets won by set  1  2  3  4  5  Total 
NWLA  19  21  19  8  3  70 
Opponents  14  12  14  10  2  52 

Points by set  1  2  3  4  5  Total 
NWLA  727  751  763  408  60  2709 
Opponents  689  692  711  396  64  2552 


 

Overall Individual Statistics

 

Overall record: 20-13 Conf: 12-6 Home: 9-1 Away: 5-8 Neutral: 6-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
3   DiFrancesco, Stacey   113  32-29  385  3.41  201  1244  .148  6  0.05  42  0.37  42 
7   O'Connell, Caiti   111  32-15  337  3.04  183  975  .158  2  0.02  9  0.08  16 
5   Neely, Mackenzie   118  33-28  319  2.70  142  909  .195  4  0.03  35  0.30  36 
9   Johnson, Glynna   116  34-29  188  1.62  56  462  .286  3  0.03  25  0.22  33 
15  Coleman, Vanessa   108  31-29  100  0.93  61  313  .125  3  0.03  1  0.01  3 
13  Kunz, Amanda   29  14-5   25  0.86  18  75  .093  0  0.00  0  0.00  0 
8   Hajka, Nicole   17  8-1   12  0.71  4  24  .333  1  0.06  4  0.24  6 
6   Jimenez, Kelly   122  33-20  82  0.67  52  317  .095  22  0.18  18  0.15  24 
11  Sweet, Emily   122  33-32  36  0.30  11  105  .238  1214  9.95  22  0.18  19 
4   Brooks, Kaitlyn   32  15-1   1  0.03  0  10  .100  12  0.38  1  0.03  3 
1   Hanna, Tamara   114  33-3   2  0.02  1  11  .091  12  0.11  0  0.00  0 
10  Arneson, Keelie   122  33-0   1  0.01  0  15  .067  84  0.69  41  0.34  17 
12  Johnson, Emily   43  17-0   0  0.00  2  4  -.500  3  0.07  8  0.19  7 
2   Guttierrez, Jessica   17  11-0   0  0.00  0  2  .000  1  0.06  1  0.06  3 
  NWLA................  122  33-33  1489  12.20  732  4468  .169  1372  11.25  207  1.70  209 
  Opponents...........  122  33-33  1432  11.74  713  4269  .168  1345  11.02  130  1.07  208 

         DIG  BLOCKING    
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
3   DiFrancesco, Stacey   113  32  313  2.77  8  35  43  0.38  2  0 
7   O'Connell, Caiti   111  0  42  0.38  6  26  32  0.29  3  0 
5   Neely, Mackenzie   118  0  78  0.66  6  66  72  0.61  5  1 
9   Johnson, Glynna   116  0  29  0.25  15  82  97  0.84  6  0 
15  Coleman, Vanessa   108  1  26  0.24  16  81  97  0.90  13  2 
13  Kunz, Amanda   29  0  5  0.17  3  20  23  0.79  12  0 
8   Hajka, Nicole   17  0  2  0.12  0  1  1  0.06  0  0 
6   Jimenez, Kelly   122  22  291  2.39  4  6  10  0.08  0  2 
11  Sweet, Emily   122  3  284  2.33  4  50  54  0.44  4  11 
4   Brooks, Kaitlyn   32  2  27  0.84  0  1  1  0.03  0  1 
1   Hanna, Tamara   114  24  136  1.19  0  0  0  0.00  0  0 
10  Arneson, Keelie   122  23  618  5.07  0  0  0  0.00  0  0 
2   Guttierrez, Jessica   17  0  5  0.29  0  0  0  0.00  0  0 
12  Johnson, Emily   43  0  20  0.47  0  0  0  0.00  0  0 
   TEAM     22 
  NWLA................  122  129  1876  15.38  63  368  247.0  2.02  46  17 
  Opponents...........  122  206  1933  15.84  37  432  253.0  2.07  44  33 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
3   DiFrancesco, Stacey   113  385  3.41  .148  6  0.05    
7   O'Connell, Caiti   111  337  3.04  .158  2  0.02    
5   Neely, Mackenzie   118  319  2.70  .195  4  0.03    
9   Johnson, Glynna   116  188  1.62  .286  3  0.03    
15  Coleman, Vanessa   108  100  0.93  .125  3  0.03    
13  Kunz, Amanda   29  25  0.86  .093  0  0.00    
8   Hajka, Nicole   17  12  0.71  .333  1  0.06    
6   Jimenez, Kelly   122  82  0.67  .095  22  0.18    
11  Sweet, Emily   122  36  0.30  .238  1214  9.95    
4   Brooks, Kaitlyn   32  1  0.03  .100  12  0.38    
1   Hanna, Tamara   114  2  0.02  .091  12  0.11    
10  Arneson, Keelie   122  1  0.01  .067  84  0.69    
12  Johnson, Emily   43  0  0.00  -.500  3  0.07    
2   Guttierrez, Jessica   17  0  0.00  .000  1  0.06    
  NWLA  122  1489  12.20  .169  1372  11.25    
  Opponents  122  1432  11.74  .168  1345  11.02    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
65  230  3.54  .156  4  0.06    
65  215  3.31  .177  0  0.00    
67  168  2.51  .186  2  0.03    
67  118  1.76  .342  2  0.03    
65  49  0.75  .092  0  0.00    
7  5  0.71  .077  0  0.00    
12  1  0.08  .333  0  0.00    
67  18  0.27  .067  5  0.07    
67  20  0.30  .259  698  10.42    
16  0  0.00  .000  2  0.12    
66  1  0.02  .000  3  0.05    
67  0  0.00  .000  48  0.72    
19  0  0.00  .000  1  0.05    
3  0  0.00  .000  0  0.00    
67  826  12.33  .182  770  11.49    
67  776  11.58  .154  730  10.90    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
DiFrancesco, Stacey  42  0.37  32  313  2.77  8  35  43  0.38 
O'Connell, Caiti  9  0.08  0  42  0.38  6  26  32  0.29 
Neely, Mackenzie  35  0.30  0  78  0.66  6  66  72  0.61 
Johnson, Glynna  25  0.22  0  29  0.25  15  82  97  0.84 
Coleman, Vanessa  1  0.01  1  26  0.24  16  81  97  0.90 
Kunz, Amanda  0  0.00  0  5  0.17  3  20  23  0.79 
Hajka, Nicole  4  0.24  0  2  0.12  0  1  1  0.06 
Jimenez, Kelly  18  0.15  22  291  2.39  4  6  10  0.08 
Sweet, Emily  22  0.18  3  284  2.33  4  50  54  0.44 
Brooks, Kaitlyn  1  0.03  2  27  0.84  0  1  1  0.03 
Hanna, Tamara  0  0.00  24  136  1.19  0  0  0  0.00 
Arneson, Keelie  41  0.34  23  618  5.07  0  0  0  0.00 
Johnson, Emily  8  0.19  0  20  0.47  0  0  0  0.00 
Guttierrez, Jessica  1  0.06  0  5  0.29  0  0  0  0.00 
TEAM        22 
NWLA  207  1.70  129  1876  15.38  63  368  247.0  2.02 
Opponents  130  1.07  206  1933  15.84  37  432  253.0  2.07 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
24  0.37  17  188  2.89  6  20  26  0.40 
2  0.03  0  15  0.23  3  14  17  0.26 
17  0.25  0  56  0.84  4  41  45  0.67 
16  0.24  0  12  0.18  7  52  59  0.88 
0  0.00  0  12  0.18  10  49  59  0.91 
0  0.00  0  1  0.14  0  4  4  0.57 
3  0.25  0  0  0.00  0  1  1  0.08 
14  0.21  14  160  2.39  2  1  3  0.04 
13  0.19  3  163  2.43  4  30  34  0.51 
1  0.06  0  5  0.31  0  0  0  0.00 
0  0.00  18  81  1.23  0  0  0  0.00 
18  0.27  11  343  5.12  0  0  0  0.00 
2  0.11  0  4  0.21  0  0  0  0.00 
0  0.00  0  1  0.33  0  0  0  0.00 
      7 
110  1.64  70  1041  15.54  36  212  142.0  2.12 
71  1.06  109  1026  15.31  22  223  133.5  1.99