Henderson State vs Northwestern State (12-04-02 at Natchitoches, )
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Henderson State vs Northwestern State
12-04-02 6:30 pm at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Henderson State 3-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Anderson, Julie..... * 0-2 0-0 2-2 0 3 3 0 2 5 2 0 4 40
23 Spates, Satoya...... * 5-15 1-6 1-1 5 5 10 0 12 3 3 0 0 23
25 Madewell, Kayla..... * 4-10 3-8 3-3 0 4 4 3 14 3 4 1 4 36
40 Ball, TaKeela....... * 7-13 0-0 3-4 2 5 7 1 17 3 3 0 0 26
42 Keeton, Rachel...... * 4-7 0-0 1-2 2 0 2 1 9 1 3 0 2 26
04 McGhee, Dianca...... 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 7
05 Oates, Crystal...... 3-5 0-0 4-6 5 4 9 2 10 0 0 0 1 17
32 Jackson, Chassidy... 2-9 1-6 2-2 0 0 0 1 7 1 4 0 4 25
TEAM................ 1 4 5
Totals.............. 26-63 5-20 16-20 15 26 41 9 73 16 20 1 16 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 11-31 35.5% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 1-9 11.1% Game: 25.0% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 14-16 87.5% Game: 80.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dobin, La'Terrica... * 1-4 0-0 3-5 0 4 4 4 5 12 4 0 2 33
21 Means, Anna......... * 2-8 1-6 1-2 2 2 4 0 6 1 2 0 0 21
35 Callais, Jami....... * 4-8 0-0 0-0 2 2 4 0 8 1 1 0 2 24
44 Davidson, Angela.... * 3-14 1-5 6-6 5 6 11 2 13 3 3 1 7 33
52 Swanigan, Katrina... * 5-9 0-0 0-0 3 4 7 3 10 0 2 2 0 20
12 Tallant, Beth....... 4-5 0-0 0-0 2 1 3 1 8 0 1 1 1 16
20 Grieder, Katherine.. 0-1 0-1 1-2 1 2 3 0 1 0 2 0 1 11
24 Perry, LaTonya...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
40 Cosby, Diamond...... 4-14 2-9 0-0 0 0 0 2 10 1 3 0 1 21
42 Sparkman, Ashley.... 0-0 0-0 2-2 0 0 0 0 2 0 0 4 1 7
55 Bennett, Amanda..... 2-5 1-2 0-0 1 1 2 2 5 0 1 0 0 11
TEAM................ 3 2 5
Totals.............. 25-68 5-23 13-17 19 24 43 14 68 18 19 8 16 200
TOTAL FG% 1st Half: 7-28 25.0% 2nd Half: 18-40 45.0% Game: 36.8% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 4-15 26.7% Game: 21.7% REBS
F Throw % 1st Half: 13-16 81.3% 2nd Half: 0-1 0.0% Game: 76.5% 2
--------------------------------------------------------------------------------
Officials: Barry Haynes, Richard Parton and Larry Sciambra
Technical fouls: Henderson State-None. Northwestern State-None.
Attendance: 375
Score by Periods 1st 2nd Total
Henderson State............... 36 37 - 73
Northwestern State............ 28 40 - 68