Sam Houston State WOMEN vs Northwestern State (3/1/03 at Natchito)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Sam Houston State WOMEN vs Northwestern State
3/1/03 2 p.m. at Natchitoches, La.
--------------------------------------------------------------------------------
VISITORS: Sam Houston State WOMEN 6-20, 3-16
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Trachier, Stephanie. * 2-5 0-1 3-4 1 2 3 1 7 2 1 0 1 36
05 Jackson, Crystal.... * 0-5 0-2 0-0 0 0 0 3 0 1 3 0 1 21
13 Kramer, Kelley...... * 5-11 1-5 3-4 2 8 10 2 14 4 1 0 0 30
25 Singleton, Shauna... * 0-2 0-0 2-4 0 8 8 1 2 0 2 0 1 21
31 Johnson, Alice...... * 6-16 2-3 2-3 1 7 8 4 16 1 7 0 1 29
01 Heitmiller, Brett... 2-5 0-1 3-4 1 5 6 2 7 2 2 1 0 20
12 Allen, Stacy........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
22 Shea, Lee........... 1-1 1-1 0-0 0 2 2 1 3 0 2 0 0 7
23 Betts, Roshunda..... 0-4 0-0 1-4 2 1 3 1 1 0 2 2 0 7
32 Woods, Asa.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
45 Barclay, Katrina.... 6-8 0-0 0-0 1 1 2 3 12 0 4 0 2 27
TEAM................ 3 1 4
Totals.............. 22-57 4-13 14-23 11 37 48 19 62 10 24 3 6 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-32 34.4% Game: 38.6% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 1-7 14.3% Game: 30.8% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 9-15 60.0% Game: 60.9% 5
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 16-9, 13-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Dobin, La'Terrica... * 2-9 0-0 1-1 0 3 3 3 5 11 7 0 8 35
21 Means, Anna......... * 4-11 2-6 0-2 1 3 4 2 10 1 0 0 1 31
35 Callais, Jami....... * 3-9 0-0 3-4 1 4 5 2 9 4 0 1 1 33
44 Davidson, Angela.... * 6-10 5-8 4-6 1 5 6 3 21 1 2 0 1 30
52 Swanigan, Katrina... * 2-9 0-0 2-4 4 1 5 2 6 0 1 3 3 17
03 Bell, Sheronda...... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 2
12 Tallant, Beth....... 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 2
20 Grieder, Katherine.. 1-3 0-0 0-0 1 1 2 0 2 1 1 0 0 5
24 Perry, LaTonya...... 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
30 Milliner, Shenise... 1-1 0-0 1-1 0 0 0 0 3 0 0 0 0 2
40 Cosby, Diamond...... 3-6 3-4 2-2 1 1 2 3 11 3 0 0 0 15
42 Sparkman, Ashley.... 1-1 0-0 0-0 0 1 1 2 2 0 0 1 1 5
55 Bennett, Amanda..... 4-10 1-5 2-3 3 6 9 3 11 0 0 3 0 19
TEAM................ 3 2 5
Totals.............. 28-75 11-25 15-23 16 28 44 21 82 21 11 8 15 200
TOTAL FG% 1st Half: 17-42 40.5% 2nd Half: 11-33 33.3% Game: 37.3% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 3-11 27.3% Game: 44.0% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 10-15 66.7% Game: 65.2% 2
--------------------------------------------------------------------------------
Officials: Marlin Ramsey, Ronnie Miller and Robert Trahan
Technical fouls: Sam Houston State WOMEN-None. Northwestern
State-None.
Attendance: 752
Score by Periods 1st 2nd Total
Sam Houston State WOMEN....... 30 32 - 62
Northwestern State............ 47 35 - 82