Northwestern State
Game-by-Game Statistics
Team Game-by-Game
2002-03 Northwestern State Basketball
Northwestern State Team Game-by-Game (as of Mar 11, 2003)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M 11/25/02 65-59 W 22-69 .319 4-15 .267 17-28 .607 21 34 55 55.0 19 17 19 7 14 65 65.0
vs UCLA 11/30/02 74-82 L 26-68 .382 12-25 .480 10-14 .714 10 25 35 45.0 22 22 25 5 10 74 69.5
vs UTEP 12/1/02 73-84 L 30-67 .448 9-20 .450 4-12 .333 10 24 34 41.3 23 19 12 2 6 73 70.7
HENDERSON STATE 12-04-02 68-73 L 25-68 .368 5-23 .217 13-17 .765 19 24 43 41.8 14 18 19 8 16 68 70.0
vs Arkansas 12/06/02 60-79 L 23-64 .359 8-15 .533 6-11 .545 12 25 37 40.8 15 18 19 8 8 60 68.0
vs Idaho State 12/07/02 97-84 W 39-71 .549 14-19 .737 5-6 .833 7 28 35 39.8 15 26 12 2 7 97 72.8
PRAIRIE VIEW A&M 12-16-02 81-55 W 26-57 .456 7-15 .467 22-28 .786 8 26 34 39.0 18 19 17 6 13 81 74.0
at Southeastern Louis 12/28/02 75-50 W 32-67 .478 6-20 .300 5-8 .625 14 35 49 40.2 18 23 19 7 6 75 74.1
TEXAS-SAN ANTONIO 1/2/03 60-69 L 25-62 .403 3-10 .300 7-10 .700 10 17 27 38.8 17 10 15 2 13 60 72.6
SOUTHWEST TEXAS 1/4/03 85-68 W 27-57 .474 7-16 .438 24-34 .706 9 29 38 38.7 18 18 19 4 15 85 73.8
at McNeese State 1/9/2002 65-53 W 23-61 .377 4-13 .308 15-22 .682 13 29 42 39.0 14 14 17 2 12 65 73.0
SOUTHEASTERN LOUISIAN 1/16/03 65-44 W 28-60 .467 6-11 .545 3-5 .600 9 30 39 39.0 16 20 18 4 8 65 72.3
NICHOLLS STATE 1/18/03 81-55 W 34-69 .493 6-11 .545 7-9 .778 11 30 41 39.2 20 25 11 10 7 81 73.0
at Lamar University 1/23/03 85-65 W 33-73 .452 8-21 .381 11-17 .647 14 25 39 39.1 25 15 13 4 15 85 73.9
at Sam Houston State 1/25/03 69-77 Lot 25-72 .347 3-13 .231 16-25 .640 16 25 41 39.3 25 21 12 3 13 69 73.5
TEXAS-ARLINGTON 1/30/03 63-59 W 25-64 .391 5-15 .333 8-13 .615 13 29 42 39.4 17 18 13 3 9 63 72.9
STEPHEN F. AUSTIN 2/1/03 94-74 W 33-65 .508 6-15 .400 22-33 .667 10 35 45 39.8 22 17 14 3 10 94 74.1
at UT San Antonio 02/06/03 54-68 L 17-59 .288 3-15 .200 17-21 .810 10 21 31 39.3 16 8 10 1 8 54 73.0
at Southwest Texas 2/8/03 64-59 W 20-54 .370 5-12 .417 19-25 .760 15 25 40 39.3 16 11 22 1 13 64 72.5
MCNEESE STATE 2/13/03 74-77 L 21-56 .375 5-14 .357 27-32 .844 10 19 29 38.8 24 13 17 7 13 74 72.6
LOUISIANA-MONROE 2/15/03 71-80 L 23-70 .329 3-12 .250 22-32 .688 17 25 42 39.0 24 16 17 5 12 71 72.5
at Nicholls State Col 2/20/03 75-52 W 31-58 .534 5-10 .500 8-13 .615 9 33 42 39.1 14 15 16 4 7 75 72.6
at Lady Indians 02-22-03 75-71 W 29-62 .468 2-11 .182 15-21 .714 11 30 41 39.2 18 12 17 5 5 75 72.7
LAMAR UNIVERSITY 2/27/03 79-43 W 27-68 .397 10-22 .455 15-20 .750 13 32 45 39.4 23 18 14 3 21 79 73.0
SAM HOUSTON STATE WOM 3/1/03 82-62 W 28-75 .373 11-25 .440 15-23 .652 16 28 44 39.6 21 21 11 8 15 82 73.4
at Texas-Arlington 03/05/03 70-53 W 27-55 .491 6-15 .400 10-18 .556 12 25 37 39.5 12 20 11 2 4 70 73.2
at Stephen F. Austin 3/7/03 73-80 L 30-69 .435 10-23 .435 3-5 .600 15 25 40 39.5 12 12 18 3 8 73 73.2
LOUISIANA-MONROE 3/11/03 62-71 L 22-68 .324 5-18 .278 13-13 1.000 6 38 44 39.7 17 11 18 8 6 62 72.8
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 2039 751-1808 .415 178-454 .392 359-515 .697 340 771 1111 39.7 515 477 445 127 294 2039 72.8
Opponents 1846 655-1777 .369 130-470 .277 406-597 .680 454 812 1266 45.2 493 385 556 76 216 1846 65.9
Games played: 28
Points/game: 72.8
FG Pct: 41.5
3FG Pct: 39.2
FT Pct: 69.7
Rebounds/game: 39.7
Assists/game: 17.0
Turnovers/game: 15.9
Assist/turnover ratio: 1.1
Steals/game: 10.5
Blocks/game: 4.5
Opponent Game-by-Game
2002-03 Northwestern State Basketball
Northwestern State Opponent Game-by-Game (as of Mar 11, 2003)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Texas A&M 11/25/02 65-59 W 20-78 .256 3-22 .136 16-23 .696 28 30 58 58.0 22 12 20 4 10 59 59.0
vs UCLA 11/30/02 74-82 L 32-63 .508 3-10 .300 15-25 .600 12 35 47 52.5 17 21 25 1 16 82 70.5
vs UTEP 12/1/02 73-84 L 26-58 .448 6-14 .429 26-32 .813 12 32 44 49.7 16 16 13 2 3 84 75.0
HENDERSON STATE 12-04-02 68-73 L 26-63 .413 5-20 .250 16-20 .800 15 26 41 47.5 9 16 20 1 16 73 74.5
vs Arkansas 12/06/02 60-79 L 32-82 .390 8-21 .381 7-11 .636 27 32 59 49.8 16 22 16 3 9 79 75.4
vs Idaho State 12/07/02 97-84 W 29-65 .446 11-33 .333 15-18 .833 11 25 36 47.5 11 21 18 0 2 84 76.8
PRAIRIE VIEW A&M 12-16-02 81-55 W 21-62 .339 3-13 .231 10-15 .667 19 24 43 46.9 25 9 24 1 10 55 73.7
at Southeastern Louis 12/28/02 75-50 W 17-67 .254 2-17 .118 14-21 .667 19 23 42 46.2 11 6 16 1 8 50 70.8
TEXAS-SAN ANTONIO 1/2/03 60-69 L 25-54 .463 3-15 .200 16-21 .762 14 30 44 46.0 16 15 23 4 9 69 70.6
SOUTHWEST TEXAS 1/4/03 85-68 W 25-64 .391 7-18 .389 11-16 .688 12 27 39 45.3 31 14 23 2 13 68 70.3
at McNeese State 1/9/2002 65-53 W 20-68 .294 5-15 .333 8-15 .533 23 29 52 45.9 20 12 25 5 6 53 68.7
SOUTHEASTERN LOUISIAN 1/16/03 65-44 W 16-61 .262 6-17 .353 6-16 .375 19 23 42 45.6 9 10 21 1 10 44 66.7
NICHOLLS STATE 1/18/03 81-55 W 18-53 .340 6-20 .300 13-22 .591 10 26 36 44.8 15 13 18 1 4 55 65.8
at Lamar University 1/23/03 85-65 W 20-60 .333 5-13 .385 20-31 .645 21 31 52 45.4 14 8 25 6 6 65 65.7
at Sam Houston State 1/25/03 69-77 Lot 27-54 .500 3-11 .273 20-27 .741 7 36 43 45.2 19 26 21 2 3 77 66.5
TEXAS-ARLINGTON 1/30/03 63-59 W 20-69 .290 5-21 .238 14-18 .778 24 31 55 45.8 18 15 16 4 4 59 66.0
STEPHEN F. AUSTIN 2/1/03 94-74 W 28-72 .389 2-19 .105 16-29 .552 16 30 46 45.8 26 14 17 3 7 74 66.5
at UT San Antonio 02/06/03 54-68 L 29-57 .509 3-14 .214 7-11 .636 10 34 44 45.7 18 21 15 3 7 68 66.6
at Southwest Texas 2/8/03 64-59 W 20-57 .351 3-12 .250 16-20 .800 14 23 37 45.3 22 12 24 2 14 59 66.2
MCNEESE STATE 2/13/03 74-77 L 28-61 .459 0-5 .000 21-28 .750 19 30 49 45.5 24 14 24 3 8 77 66.7
LOUISIANA-MONROE 2/15/03 71-80 L 27-63 .429 4-11 .364 22-30 .733 14 34 48 45.6 26 14 23 4 10 80 67.3
at Nicholls State Col 2/20/03 75-52 W 18-63 .286 3-23 .130 13-18 .722 15 22 37 45.2 15 8 15 0 5 52 66.6
at Lady Indians 02-22-03 75-71 W 22-65 .338 5-16 .313 22-30 .733 15 27 42 45.0 18 10 14 2 8 71 66.8
LAMAR UNIVERSITY 2/27/03 79-43 W 10-51 .196 4-15 .267 19-31 .613 14 29 43 45.0 14 4 29 3 3 43 65.8
SAM HOUSTON STATE WOM 3/1/03 82-62 W 22-57 .386 4-13 .308 14-23 .609 11 37 48 45.1 19 10 24 3 6 62 65.7
at Texas-Arlington 03/05/03 70-53 W 21-61 .344 5-20 .250 6-12 .500 17 20 37 44.8 16 15 16 4 3 53 65.2
at Stephen F. Austin 3/7/03 73-80 L 32-73 .438 9-21 .429 7-11 .636 18 26 44 44.7 11 13 14 3 8 80 65.7
LOUISIANA-MONROE 3/11/03 62-71 L 24-76 .316 7-21 .333 16-23 .696 18 40 58 45.2 15 14 17 8 8 71 65.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1846 655-1777 .369 130-470 .277 406-597 .680 454 812 1266 45.2 493 385 556 76 216 1846 65.9
Northwestern State 2039 751-1808 .415 178-454 .392 359-515 .697 340 771 1111 39.7 515 477 445 127 294 2039 72.8
Games played: 28
Points/game: 65.9
FG Pct: 36.9
3FG Pct: 27.7
FT Pct: 68.0
Rebounds/game: 45.2
Assists/game: 13.8
Turnovers/game: 19.9
Assist/turnover ratio: 0.7
Steals/game: 7.7
Blocks/game: 2.7
Team Game-by-Game Comparison
2002-03 Northwestern State Basketball
Northwestern State Team Game-by-Game Comparison (as of Mar 11, 2003)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Texas A&M..................... 25/24 40/35 65-59 +6 22-69/20-78 .319/.256 4-15/ 3-22 .267/.136 17-28/16-23 .607/.696 55/58 (3) 17/12 19/20 7/4 14/10 19/22
UCLA.......................... 26/43 48/39 74-82 (8) 26-68/32-63 .382/.508 12-25/ 3-10 .480/.300 10-14/15-25 .714/.600 35/47 (12) 22/21 25/25 5/1 10/16 22/17
UTEP.......................... 36/50 37/34 73-84 (11) 30-67/26-58 .448/.448 9-20/ 6-14 .450/.429 4-12/26-32 .333/.813 34/44 (10) 19/16 12/13 2/2 6/3 23/16
HENDERSON STATE............... 28/36 40/37 68-73 (5) 25-68/26-63 .368/.413 5-23/ 5-20 .217/.250 13-17/16-20 .765/.800 43/41 +2 18/16 19/20 8/1 16/16 14/9
Arkansas...................... 29/41 31/38 60-79 (19) 23-64/32-82 .359/.390 8-15/ 8-21 .533/.381 6-11/ 7-11 .545/.636 37/59 (22) 18/22 19/16 8/3 8/9 15/16
Idaho State................... 56/28 41/56 97-84 +13 39-71/29-65 .549/.446 14-19/11-33 .737/.333 5-6 /15-18 .833/.833 35/36 (1) 26/21 12/18 2/0 7/2 15/11
PRAIRIE VIEW A&M.............. 42/25 39/30 81-55 +26 26-57/21-62 .456/.339 7-15/ 3-13 .467/.231 22-28/10-15 .786/.667 34/43 (9) 19/9 17/24 6/1 13/10 18/25
Southeastern Louisiana........ 39/23 36/27 75-50 +25 32-67/17-67 .478/.254 6-20/ 2-17 .300/.118 5-8 /14-21 .625/.667 49/42 +7 23/6 19/16 7/1 6/8 18/11
TEXAS-SAN ANTONIO............. 32/29 28/40 60-69 (9) 25-62/25-54 .403/.463 3-10/ 3-15 .300/.200 7-10/16-21 .700/.762 27/44 (17) 10/15 15/23 2/4 13/9 17/16
SOUTHWEST TEXAS............... 48/28 37/40 85-68 +17 27-57/25-64 .474/.391 7-16/ 7-18 .438/.389 24-34/11-16 .706/.688 38/39 (1) 18/14 19/23 4/2 15/13 18/31
McNeese State................. 28/26 37/27 65-53 +12 23-61/20-68 .377/.294 4-13/ 5-15 .308/.333 15-22/ 8-15 .682/.533 42/52 (10) 14/12 17/25 2/5 12/6 14/20
SOUTHEASTERN LOUISIANA........ 28/19 37/25 65-44 +21 28-60/16-61 .467/.262 6-11/ 6-17 .545/.353 3-5 / 6-16 .600/.375 39/42 (3) 20/10 18/21 4/1 8/10 16/9
NICHOLLS STATE................ 39/29 42/26 81-55 +26 34-69/18-53 .493/.340 6-11/ 6-20 .545/.300 7-9 /13-22 .778/.591 41/36 +5 25/13 11/18 10/1 7/4 20/15
Lamar University.............. 37/30 48/35 85-65 +20 33-73/20-60 .452/.333 8-21/ 5-13 .381/.385 11-17/20-31 .647/.645 39/52 (13) 15/8 13/25 4/6 15/6 25/14
Sam Houston State WOMEN....... 34/31 28/31 69-77 (8) 25-72/27-54 .347/.500 3-13/ 3-11 .231/.273 16-25/20-27 .640/.741 41/43 (2) 21/26 12/21 3/2 13/3 25/19
TEXAS-ARLINGTON............... 30/32 33/27 63-59 +4 25-64/20-69 .391/.290 5-15/ 5-21 .333/.238 8-13/14-18 .615/.778 42/55 (13) 18/15 13/16 3/4 9/4 17/18
STEPHEN F. AUSTIN............. 48/34 46/40 94-74 +20 33-65/28-72 .508/.389 6-15/ 2-19 .400/.105 22-33/16-29 .667/.552 45/46 (1) 17/14 14/17 3/3 10/7 22/26
UT San Antonio................ 18/31 36/37 54-68 (14) 17-59/29-57 .288/.509 3-15/ 3-14 .200/.214 17-21/ 7-11 .810/.636 31/44 (13) 8/21 10/15 1/3 8/7 16/18
Southwest Texas............... 33/28 31/31 64-59 +5 20-54/20-57 .370/.351 5-12/ 3-12 .417/.250 19-25/16-20 .760/.800 40/37 +3 11/12 22/24 1/2 13/14 16/22
MCNEESE STATE................. 35/34 39/43 74-77 (3) 21-56/28-61 .375/.459 5-14/ 0-5 .357/.000 27-32/21-28 .844/.750 29/49 (20) 13/14 17/24 7/3 13/8 24/24
LOUISIANA-MONROE.............. 33/30 38/50 71-80 (9) 23-70/27-63 .329/.429 3-12/ 4-11 .250/.364 22-32/22-30 .688/.733 42/48 (6) 16/14 17/23 5/4 12/10 24/26
Nicholls State Colonels....... 32/18 43/34 75-52 +23 31-58/18-63 .534/.286 5-10/ 3-23 .500/.130 8-13/13-18 .615/.722 42/37 +5 15/8 16/15 4/0 7/5 14/15
Lady Indians.................. 35/39 40/32 75-71 +4 29-62/22-65 .468/.338 2-11/ 5-16 .182/.313 15-21/22-30 .714/.733 41/42 (1) 12/10 17/14 5/2 5/8 18/18
LAMAR UNIVERSITY.............. 42/18 37/25 79-43 +36 27-68/10-51 .397/.196 10-22/ 4-15 .455/.267 15-20/19-31 .750/.613 45/43 +2 18/4 14/29 3/3 21/3 23/14
SAM HOUSTON STATE WOMEN....... 47/30 35/32 82-62 +20 28-75/22-57 .373/.386 11-25/ 4-13 .440/.308 15-23/14-23 .652/.609 44/48 (4) 21/10 11/24 8/3 15/6 21/19
Texas-Arlington............... 37/22 33/31 70-53 +17 27-55/21-61 .491/.344 6-15/ 5-20 .400/.250 10-18/ 6-12 .556/.500 37/37 - 20/15 11/16 2/4 4/3 12/16
Stephen F. Austin............. 35/45 38/35 73-80 (7) 30-69/32-73 .435/.438 10-23/ 9-21 .435/.429 3-5 / 7-11 .600/.636 40/44 (4) 12/13 18/14 3/3 8/8 12/11
LOUISIANA-MONROE.............. 29/32 33/39 62-71 (9) 22-68/24-76 .324/.316 5-18/ 7-21 .278/.333 13-13/16-23 .000/.696 44/58 (14) 11/14 18/17 8/8 6/8 17/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2002-03 Northwestern State Basketball
Northwestern State Game-by-Game Points-Rebounds-Assists (as of Mar 11, 2003)
All games
03 05 12 13 20 21 24 30 35
Opponent Date Score WL BELL,SHER DAVIS,KRI TALLANT,B DOBIN,LA' GRIEDER,K MEANS,ANN PERRY,LAT MILLINER, CALLAIS,J
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Texas A&M 11/25/02 65-59 W DNP DNP 0- 6- 0 6- 7- 5 0- 0- 0 8- 5- 2 DNP DNP 7-11- 4
vs UCLA 11/30/02 74-82 L DNP DNP 4- 4- 1 2- 1-13 1- 0- 0 7- 4- 1 0- 0- 0 DNP 3- 5- 1
vs UTEP 12/1/02 73-84 L DNP DNP 2- 4- 0 4- 2-14 5- 4- 0 3- 2- 1 0- 1- 0 DNP 14- 3- 0
HENDERSON STATE 12-04-02 68-73 L DNP DNP 8- 3- 0 5- 4-12 1- 3- 0 6- 4- 1 0- 0- 0 DNP 8- 4- 1
vs Arkansas 12/06/02 60-79 L 0- 0- 0 DNP 0- 0- 0 5- 3-11 0- 0- 1 4- 2- 0 DNP DNP 4- 3- 2
vs Idaho State 12/07/02 97-84 W 0- 0- 0 DNP 0- 1- 0 20- 6-20 0- 1- 0 12- 3- 2 0- 0- 0 0- 1- 0 2- 3- 2
PRAIRIE VIEW A&M 12-16-02 81-55 W 8- 1- 1 DNP 2- 1- 2 8- 3- 4 DNP 11- 5- 3 2- 2- 0 0- 0- 0 10- 7- 4
at Southeastern Louisia12/28/02 75-50 W 0- 1- 0 DNP 0- 1- 0 11- 6-15 DNP 2- 6- 1 0- 0- 1 0- 0- 0 4- 7- 1
TEXAS-SAN ANTONIO 1/2/03 60-69 L DNP DNP 8- 3- 0 27- 5- 9 DNP 3- 2- 0 0- 0- 0 DNP 2- 3- 0
SOUTHWEST TEXAS 1/4/03 85-68 W 1- 0- 0 DNP 2- 2- 1 20- 5-10 DNP 6- 1- 1 0- 0- 0 DNP 8- 5- 4
at McNeese State 1/9/2002 65-53 W DNP DNP 0- 0- 0 12- 4- 9 DNP 6- 3- 1 DNP DNP 6- 2- 3
SOUTHEASTERN LOUISIANA 1/16/03 65-44 W 2- 0- 0 DNP 0- 0- 0 5- 7-15 0- 0- 0 8- 4- 0 2- 1- 0 0- 1- 1 2- 1- 0
NICHOLLS STATE 1/18/03 81-55 W 2- 2- 1 DNP 0- 1- 0 4- 5-16 0- 1- 0 5- 1- 1 4- 0- 0 0- 0- 0 12- 3- 1
at Lamar University 1/23/03 85-65 W 2- 0- 0 0- 0- 0 0- 1- 0 6- 3- 9 2- 1- 0 7- 1- 3 4- 1- 0 0- 3- 0 4- 8- 0
at Sam Houston State WO1/25/03 69-77 OL DNP DNP 2- 3- 3 17- 7-12 6- 4- 0 4- 8- 3 DNP DNP 11- 4- 2
TEXAS-ARLINGTON 1/30/03 63-59 W DNP DNP 0- 4- 0 7- 4-13 4- 2- 0 3- 5- 2 DNP DNP 6- 1- 2
STEPHEN F. AUSTIN 2/1/03 94-74 W 1- 0- 0 DNP 2- 4- 0 25- 5-12 6- 1- 0 8- 3- 2 2- 2- 0 DNP 11- 5- 1
at UT San Antonio 02/06/03 54-68 L DNP DNP DNP 7- 2- 3 DNP 0- 1- 2 DNP DNP 6- 5- 2
at Southwest Texas 2/8/03 64-59 W DNP DNP 0- 0- 0 13- 4- 4 2- 1- 0 4- 3- 2 DNP DNP 9- 8- 2
MCNEESE STATE 2/13/03 74-77 L DNP DNP 3- 2- 0 20- 5-11 2- 2- 1 0- 4- 0 0- 0- 0 DNP 6- 0- 0
LOUISIANA-MONROE 2/15/03 71-80 L 2- 1- 0 DNP DNP 16- 3-13 0- 5- 0 4- 5- 2 0- 0- 0 DNP 10- 9- 0
at Nicholls State Colon2/20/03 75-52 W 2- 1- 0 0- 0- 0 0- 0- 0 10- 9-10 7- 1- 1 3- 4- 0 0- 0- 0 0- 0- 0 0- 1- 2
at Lady Indians 02-22-03 75-71 W 2- 1- 0 DNP 0- 0- 0 24- 4- 6 0- 0- 0 6- 5- 1 DNP 0- 0- 0 9- 4- 0
LAMAR UNIVERSITY 2/27/03 79-43 W 4- 1- 0 0- 1- 2 0- 0- 0 8- 3-10 2- 0- 0 5- 3- 0 5- 1- 0 1- 1- 0 2- 1- 0
SAM HOUSTON STATE WOMEN3/1/03 82-62 W 0- 0- 0 DNP 0- 2- 0 5- 3-11 2- 2- 1 10- 4- 1 2- 0- 0 3- 0- 0 9- 5- 4
at Texas-Arlington 03/05/03 70-53 W 0- 0- 0 DNP 0- 0- 0 6- 7-14 5- 0- 1 7- 4- 1 DNP DNP 4- 2- 4
at Stephen F. Austin 3/7/03 73-80 L DNP DNP DNP 17- 4- 9 2- 0- 1 6- 4- 0 DNP DNP 8- 9- 1
LOUISIANA-MONROE 3/11/03 62-71 L DNP DNP DNP 18- 5- 8 DNP 3- 2- 0 DNP DNP 4- 5- 2
40 42 44 52 55
Opponent Date Score WL COSBY,DIA SPARKMAN, DAVIDSON, SWANIGAN, BENNETT,A
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Texas A&M 11/25/02 65-59 W 12- 2- 1 0- 1- 0 19-12- 1 4- 2- 1 9- 4- 3
vs UCLA 11/30/02 74-82 L 25- 4- 3 0- 2- 0 17- 4- 2 3- 2- 0 12- 1- 1
vs UTEP 12/1/02 73-84 L 15- 0- 2 4- 2- 0 13- 4- 1 4- 1- 0 9- 7- 1
HENDERSON STATE 12-04-02 68-73 L 10- 0- 1 2- 0- 0 13-11- 3 10- 7- 0 5- 2- 0
vs Arkansas 12/06/02 60-79 L 13- 5- 0 9- 4- 0 10- 5- 4 9- 7- 0 6- 1- 0
vs Idaho State 12/07/02 97-84 W 15- 1- 1 4- 3- 1 20- 6- 0 10- 3- 0 14- 4- 0
PRAIRIE VIEW A&M 12-16-02 81-55 W 12- 5- 1 1- 2- 2 12- 3- 1 10- 3- 0 5- 0- 1
at Southeastern Louisia12/28/02 75-50 W 5- 0- 1 6- 3- 0 17- 8- 2 16- 5- 0 14-11- 2
TEXAS-SAN ANTONIO 1/2/03 60-69 L 2- 1- 0 DNP 3- 3- 0 10- 6- 0 5- 1- 1
SOUTHWEST TEXAS 1/4/03 85-68 W 9- 0- 1 2- 3- 0 14- 4- 0 13- 9- 0 10- 2- 1
at McNeese State 1/9/2002 65-53 W 2- 3- 1 DNP 24-13- 0 11- 9- 0 4- 2- 0
SOUTHEASTERN LOUISIANA 1/16/03 65-44 W 20- 3- 1 4- 4- 2 12- 6- 0 0- 6- 1 10- 2- 0
NICHOLLS STATE 1/18/03 81-55 W 17- 3- 3 0- 6- 0 17- 7- 3 6- 4- 0 14- 3- 0
at Lamar University 1/23/03 85-65 W 12- 3- 2 0- 4- 0 26- 3- 1 5- 3- 0 17- 3- 0
at Sam Houston State WO1/25/03 69-77 OL 15- 2- 0 0- 0- 0 5- 2- 0 6- 8- 0 3- 1- 1
TEXAS-ARLINGTON 1/30/03 63-59 W 11- 3- 1 DNP 13- 3- 0 10- 6- 0 9- 4- 0
STEPHEN F. AUSTIN 2/1/03 94-74 W 15- 6- 0 0- 1- 0 19- 5- 0 3- 5- 0 2- 5- 2
at UT San Antonio 02/06/03 54-68 L 4- 1- 1 DNP 15-11- 0 13- 5- 0 9- 3- 0
at Southwest Texas 2/8/03 64-59 W 10- 1- 0 DNP 11- 6- 1 10-13- 1 5- 0- 1
MCNEESE STATE 2/13/03 74-77 L 10- 1- 0 2- 2- 0 8- 4- 0 9- 2- 0 14- 5- 1
LOUISIANA-MONROE 2/15/03 71-80 L 8- 1- 0 DNP 7- 6- 1 13- 6- 0 11- 2- 0
at Nicholls State Colon2/20/03 75-52 W 8- 2- 1 2- 4- 0 DNP 30- 5- 0 13- 7- 1
at Lady Indians 02-22-03 75-71 W DNP 0- 0- 0 11- 6- 4 20-13- 0 3- 4- 1
LAMAR UNIVERSITY 2/27/03 79-43 W 18- 3- 3 2- 4- 0 10- 6- 0 6- 3- 0 16-13- 3
SAM HOUSTON STATE WOMEN3/1/03 82-62 W 11- 2- 3 2- 1- 0 21- 6- 1 6- 5- 0 11- 9- 0
at Texas-Arlington 03/05/03 70-53 W 3- 1- 0 0- 1- 0 20- 2- 0 17- 7- 0 8- 6- 0
at Stephen F. Austin 3/7/03 73-80 L 7- 0- 1 DNP 18- 4- 0 2- 3- 0 13- 9- 0
LOUISIANA-MONROE 3/11/03 62-71 L 7- 3- 0 DNP 8- 3- 0 12- 9- 0 10- 6- 1