UTEP vs Northwestern State (12/1/02 at Las Vegas, Nevada)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
UTEP vs Northwestern State
12/1/02 1:30 PM at Las Vegas, Nevada
--------------------------------------------------------------------------------
VISITORS: UTEP 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Zoric, Dragana...... f 8-14 1-1 7-9 5 6 11 2 24 4 1 1 0 36
31 Valtierra, Ana...... f 2-6 1-2 7-8 1 3 4 3 12 4 1 0 0 33
42 Sutton, Gabbie...... c 3-8 0-0 1-2 3 7 10 3 7 3 0 0 1 34
13 Zagurskyte, Vaida... g 9-16 2-3 4-6 1 1 2 4 24 2 4 1 1 36
32 Dowell, Kia......... g 3-9 2-8 7-7 0 9 9 0 15 3 3 0 0 40
05 Ramirez, Lily....... 1-1 0-0 0-0 1 1 2 1 2 0 1 0 0 5
40 DeAnda, Romie....... 0-3 0-0 0-0 1 2 3 3 0 0 0 0 1 7
43 Vidic, Mira......... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
55 McGee, Angie........ 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
TEAM................ 2 2 1
Totals.............. 26-58 6-14 26-32 12 32 44 16 84 16 13 2 3 200
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 10-27 37.0% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 2-5 40.0% Game: 42.9% REBS
F Throw % 1st Half: 14-17 82.4% 2nd Half: 12-15 80.0% Game: 81.3% 2
--------------------------------------------------------------------------------
HOME TEAM: Northwestern State 1-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
35 Callais, Jami....... f 7-8 0-0 0-0 0 3 3 1 14 0 1 0 1 20
52 Swanigan, Katrina... f 2-7 0-0 0-2 1 0 1 4 4 0 1 1 1 16
12 Tallant, Beth....... g 1-2 0-0 0-1 0 4 4 2 2 0 1 0 1 26
20 Grieder, Katherine.. g 2-3 1-1 0-0 0 4 4 1 5 0 0 0 0 33
44 Davidson, Angela.... g 5-9 2-4 1-3 0 4 4 4 13 1 0 1 2 26
13 Dobin, La'Terrica... 1-8 0-0 2-4 1 1 2 4 4 14 4 0 0 21
21 Means, Anna......... 1-4 1-3 0-0 0 2 2 3 3 1 1 0 0 17
24 Perry, LaTonya...... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 6
40 Cosby, Diamond...... 6-15 3-7 0-0 0 0 0 3 15 2 2 0 0 13
42 Sparkman, Ashley.... 2-2 0-0 0-0 2 0 2 0 4 0 0 0 1 6
55 Bennett, Amanda..... 3-8 2-5 1-2 4 3 7 1 9 1 0 0 0 16
TEAM................ 2 2 4 1
Totals.............. 30-67 9-20 4-12 10 24 34 23 73 19 12 2 6 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-35 42.9% Game: 44.8% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 4-11 36.4% Game: 45.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 3-9 33.3% Game: 33.3% 3
--------------------------------------------------------------------------------
Officials: Brian Abbott, Mike Petty and Robert Strong
Technical fouls: UTEP-None. Northwestern State-None.
Attendance:
Score by Periods 1st 2nd Total
UTEP.......................... 50 34 - 84
Northwestern State............ 36 37 - 73
Statistics provided by Jim Shaffer & crew (702) 896-5677 statman@winning.com