Northwestern State vs DePaul (11-22-03 at DePaul Athletic Center)
Official Basketball Box Score
Official Basketball Box Score
Northwestern State vs DePaul
11-22-03 8:00 PM at DePaul Athletic Center
--------------------------------------------------------------------------------
VISITORS: Northwestern State 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
52 Swanigan, Katrina... f 4-9 0-0 0-1 0 5 5 2 8 0 2 0 2 23
55 Bennett, Amanda..... f 6-13 1-3 4-4 6 9 15 4 17 0 3 0 1 35
42 Sparkman, Ashley.... c 0-2 0-0 0-0 0 5 5 4 0 1 0 1 0 21
20 Grieder, Katherine.. g 2-3 0-0 0-0 0 1 1 3 4 1 3 0 0 18
40 Cosby, Diamond...... g 6-18 1-4 4-6 0 2 2 0 17 7 14 0 0 39
12 Tallant, Beth....... 1-1 0-0 0-3 3 1 4 1 2 0 2 0 0 9
21 Farriel, Danielle... 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 1
22 Favors, Demetria.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
24 Perry, LaTonya...... 2-4 0-0 1-3 2 3 5 2 5 1 1 0 1 15
3 BELL, Sheronda...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
30 Milliner, Shenise... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
32 Jones, Chassidy..... 9-16 0-0 2-4 3 4 7 3 20 1 1 0 2 24
4 DAVIS, Kristen...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
44 Carson, Kimberly.... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
TEAM................ 1 1
Totals.............. 30-66 2-7 11-21 14 32 46 23 73 11 29 1 6 200
TOTAL FG% 1st Half: 15-32 46.9% 2nd Half: 15-34 44.1% Game: 45.5% DEADB
3-Pt. FG% 1st Half: 1-3 33.3% 2nd Half: 1-4 25.0% Game: 28.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-21 52.4% Game: 52.4% 2
--------------------------------------------------------------------------------
HOME TEAM: DePaul 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 KUSTOK, Sarah....... f 4-6 4-6 0-0 4 4 8 2 12 6 1 0 2 27
22 SMITH, Charlene..... f 6-10 2-3 2-2 1 2 3 2 16 6 0 0 3 24
42 SMITH, Khara........ c 6-16 0-1 6-11 6 7 13 2 18 1 3 1 1 26
32 DANT, Jenni......... g 6-13 2-8 5-6 1 0 1 4 19 3 1 0 3 24
44 LUKE, Ashley........ g 6-13 3-9 1-2 1 3 4 1 16 5 1 0 1 28
12 PATTERSON, Casmir... 1-2 0-1 2-2 0 1 1 1 4 0 1 0 0 6
23 McCOLLUM, Shiesha... 1-1 0-0 1-2 1 1 2 0 3 0 0 0 0 6
25 DEASON, Lindsey..... 1-1 0-0 2-2 0 0 0 0 4 0 0 0 1 5
3 RUBINO, Jenna....... 2-11 1-5 0-0 2 0 2 2 5 0 2 0 1 19
30 TOWERS, Claudette... 2-4 1-2 1-2 1 4 5 5 6 2 0 0 1 12
33 BENTON, Jarietta.... 2-7 2-4 0-0 1 4 5 0 6 1 1 1 3 20
54 SLOTA, Monika....... 0-0 0-0 0-0 0 2 2 1 0 1 0 0 0 3
TEAM................ 1 2 3
Totals.............. 37-84 15-39 20-29 19 30 49 20 109 25 10 2 16 200
TOTAL FG% 1st Half: 17-47 36.2% 2nd Half: 20-37 54.1% Game: 44.0% DEADB
3-Pt. FG% 1st Half: 8-25 32.0% 2nd Half: 7-14 50.0% Game: 38.5% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 16-22 72.7% Game: 69.0% 5
--------------------------------------------------------------------------------
Officials: Ken Drayton, Terri Maddock, Eric Koch
Technical fouls: Northwestern State-None. DePaul-None.
Attendance: 614
Score by Periods 1st 2nd Total
Northwestern State............ 31 42 - 73
DePaul........................ 46 63 - 109