2003-2004 Lady Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 13, 2003)
All games
#12 TALLANT, Beth
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ball State 11-21-03 5 0-2 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
at DePaul 11-22-03 9 1-1 1.000 0-0 .000 0-3 .000 3 1 4 2.5 1 0 0 2 0 0 2 1.0
TEXAS A&M-COMMERCE 11/29/03 12 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.0 0 0 0 1 0 1 2 1.3
at Centenary 12-02-03 19 1-3 .333 0-0 .000 3-4 .750 1 4 5 2.8 2 0 1 0 0 2 5 2.3
HARDING 12/9/03 12 1-2 .500 0-0 .000 2-2 1.000 2 2 4 3.0 2 0 1 0 3 2 4 2.6
BELHAVEN COLLEGE 12/13/03 10 0-3 .000 0-0 .000 0-0 .000 0 4 4 3.2 1 0 0 0 2 0 0 2.2
Totals......................... 0 67 4-13 .308 0-0 .000 5-9 .556 6 13 19 3.2 6 0 2 3 5 5 13 2.2
Games played: 6
Points/game: 2.2
FG Pct: 30.8
FT Pct: 55.6
Rebounds/game: 3.2
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.8