2003-2004 Lady Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 13, 2003)
All games
#20 GRIEDER, Katherine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ball State 11-21-03 9 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 2 1 0 0 0 0.0
at DePaul 11-22-03 * 18 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 3 0 1 3 0 0 4 2.0
TEXAS A&M-COMMERCE 11/29/03 * 26 1-4 .250 1-3 .333 3-4 .750 2 4 6 2.7 3 0 6 2 0 0 6 3.3
at Centenary 12-02-03 * 28 1-4 .250 0-0 .000 1-4 .250 3 1 4 3.0 2 0 8 4 0 2 3 3.3
HARDING 12/9/03 20 3-5 .600 0-0 .000 1-1 1.000 3 3 6 3.6 2 0 1 0 1 0 7 4.0
BELHAVEN COLLEGE 12/13/03 17 2-3 .667 0-0 .000 2-4 .500 1 1 2 3.3 0 0 4 4 0 1 6 4.3
Totals......................... 3 118 9-20 .450 1-4 .250 7-13 .538 9 11 20 3.3 10 0 22 14 1 3 26 4.3
Games played: 6
Points/game: 4.3
FG Pct: 45.0
3FG Pct: 25.0
FT Pct: 53.8
Rebounds/game: 3.3
Assists/game: 3.7
Turnovers/game: 2.3
Assist/turnover ratio: 1.6
Steals/game: 0.5
Blocks/game: 0.2