2003-2004 Lady Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 13, 2003)
All games
#24 PERRY, LaTonya
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ball State 11-21-03 5 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 1 1 2 2.0
at DePaul 11-22-03 15 2-4 .500 0-0 .000 1-3 .333 2 3 5 3.0 2 0 1 1 0 1 5 3.5
TEXAS A&M-COMMERCE 11/29/03 15 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.0 2 0 2 5 0 2 2 3.0
at Centenary 12-02-03 17 1-4 .250 0-0 .000 1-1 1.000 2 2 4 3.3 1 0 0 3 1 0 3 3.0
HARDING 12/9/03 * 16 2-9 .222 0-0 .000 0-0 .000 2 1 3 3.2 2 0 2 0 1 2 4 3.2
BELHAVEN COLLEGE 12/13/03 * 13 1-2 .500 0-0 .000 2-2 1.000 0 1 1 2.8 2 0 0 2 0 2 4 3.3
Totals......................... 2 81 8-23 .348 0-0 .000 4-6 .667 8 9 17 2.8 11 0 5 11 3 8 20 3.3
Games played: 6
Points/game: 3.3
FG Pct: 34.8
FT Pct: 66.7
Rebounds/game: 2.8
Assists/game: 0.8
Turnovers/game: 1.8
Assist/turnover ratio: 0.5
Steals/game: 1.3
Blocks/game: 0.5