2003-2004 Lady Demon Basketball
Northwestern State Individual Game-by-Game (as of Dec 13, 2003)
All games
#52 SWANIGAN, Katrina
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ball State 11-21-03 * 11 3-4 .750 0-0 .000 1-2 .500 0 0 0 0.0 5 1 0 2 0 0 7 7.0
at DePaul 11-22-03 * 23 4-9 .444 0-0 .000 0-1 .000 0 5 5 2.5 2 0 0 2 0 2 8 7.5
TEXAS A&M-COMMERCE 11/29/03 16 1-5 .200 0-0 .000 0-0 .000 1 0 1 2.0 0 0 2 0 0 1 2 5.7
at Centenary 12-02-03 * 16 2-5 .400 0-0 .000 2-2 1.000 1 3 4 2.5 5 1 0 0 0 2 6 5.8
HARDING 12/9/03 19 4-6 .667 0-0 .000 5-6 .833 4 5 9 3.8 1 0 1 1 1 1 13 7.2
BELHAVEN COLLEGE 12/13/03 * 18 3-7 .429 0-0 .000 3-8 .375 0 2 2 3.5 2 0 0 0 1 1 9 7.5
Totals......................... 4 103 17-36 .472 0-0 .000 11-19 .579 6 15 21 3.5 15 2 3 5 2 7 45 7.5
Games played: 6
Points/game: 7.5
FG Pct: 47.2
FT Pct: 57.9
Rebounds/game: 3.5
Assists/game: 0.5
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 1.2
Blocks/game: 0.3