Northwestern State
Game-by-Game Statistics
Team Game-by-Game
2005-06 Lady Demon Basketball
Northwestern State Team Game-by-Game (as of Mar 03, 2006)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Universit 11-19-05 56-67 L 22-71 .310 3-9 .333 9-25 .360 27 24 51 51.0 29 12 28 3 15 56 56.0
TEXAS A&M-COMMERCE 11/21/05 84-74 W 32-78 .410 1-9 .111 19-24 .792 26 28 54 52.5 27 19 28 2 22 84 70.0
vs Alcorn State 11-25-05 72-64 W 27-71 .380 4-13 .308 14-21 .667 18 20 38 47.7 13 13 13 2 18 72 70.7
at Southern Miss 11-26-05 85-75 W 29-71 .408 3-11 .273 24-33 .727 21 23 44 46.8 20 12 16 2 19 85 74.2
at Centenary 11/29/05 78-56 W 32-65 .492 5-10 .500 9-13 .692 13 43 56 48.6 22 12 23 4 9 78 75.0
vs Gonzaga 12/2/05 68-92 L 24-75 .320 5-22 .227 15-29 .517 23 20 43 47.7 25 13 20 2 12 68 73.8
at Nevada 12/3/05 59-79 L 21-73 .288 3-11 .273 14-16 .875 21 17 38 46.3 27 5 22 4 12 59 71.7
SOUTHERN ARKANSAS 12/7/05 72-70 W 27-61 .443 1-5 .200 17-22 .773 16 29 45 46.1 16 15 28 4 15 72 71.8
LSU-SHREVEPORT 12/14/05 91-57 W 38-88 .432 6-16 .375 9-13 .692 27 36 63 48.0 18 22 12 8 16 91 73.9
EASTERN WASHINGTON 12/20/05 72-61 W 25-64 .391 4-13 .308 18-25 .720 9 34 43 47.5 22 11 16 4 13 72 73.7
at North Texas 12-31-05 59-72 L 22-68 .324 1-6 .167 14-23 .609 19 34 53 48.0 29 6 18 4 9 59 72.4
TEXAS-ARLINGTON 1/5/06 49-71 L 16-57 .281 1-5 .200 16-19 .842 17 25 42 47.5 17 6 20 7 7 49 70.4
LOUISIANA-MONROE 1/7/06 58-54 W 21-58 .362 2-10 .200 14-21 .667 17 29 46 47.4 22 13 22 5 13 58 69.5
at Southeastern La. 1/12/06 67-53 W 23-57 .404 4-17 .235 17-22 .773 15 35 50 47.6 23 13 16 3 7 67 69.3
SAM HOUSTON STATE 1/14/06 78-60 W 28-62 .452 3-16 .188 19-21 .905 18 25 43 47.3 25 22 18 4 11 78 69.9
at Texas-San Antonio 1/26/06 65-73 L 28-76 .368 4-15 .267 5-7 .714 18 30 48 47.3 25 7 12 4 6 65 69.6
at Texas State 01-28-06 71-76 L 27-71 .380 4-10 .400 13-26 .500 25 26 51 47.5 26 10 26 1 13 71 69.6
at Sam Houston State 2/2/06 69-75 L 20-62 .323 3-10 .300 26-34 .765 28 24 52 47.8 31 14 26 1 11 69 69.6
STEPHEN F. AUSTIN 2/4/06 69-85 L 24-64 .375 4-14 .286 17-22 .773 19 20 39 47.3 22 13 20 5 11 69 69.6
at Texas-Arlington 2/9/06 43-83 L 14-65 .215 0-6 .000 15-22 .682 19 31 50 47.5 35 5 29 4 9 43 68.2
at ULM 2/11/06 51-64 L 19-59 .322 2-9 .222 11-17 .647 18 23 41 47.1 18 6 17 7 7 51 67.4
NICHOLLS STATE 2/16/06 83-66 W 30-66 .455 6-10 .600 17-20 .850 16 26 42 46.9 20 16 15 2 9 83 68.1
SOUTHEASTERN LA. 2/18/06 45-46 L 13-49 .265 4-11 .364 15-24 .625 14 26 40 46.6 18 6 18 7 6 45 67.1
at Lamar 2/23/06 62-66 L 23-52 .442 5-12 .417 11-16 .688 8 27 35 46.1 22 13 20 4 4 62 66.9
at McNeese State 02/25/06 51-72 L 23-64 .359 1-9 .111 4-11 .364 20 20 40 45.9 20 11 17 2 13 51 66.3
TEXAS STATE 2/28/06 79-88 L 28-70 .400 4-8 .500 19-27 .704 18 16 34 45.4 18 13 18 7 15 79 66.8
TEXAS-SAN ANTONIO 3/3/06 58-69 L 21-77 .273 4-12 .333 12-19 .632 18 25 43 45.3 24 10 10 4 9 58 66.4
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 1794 657-1794 .366 87-299 .291 393-572 .687 508 716 1224 45.3 614 318 528 106 311 1794 66.4
Opponents 1868 623-1560 .399 140-405 .346 482-691 .698 343 735 1078 39.9 515 377 545 120 259 1868 69.2
Games played: 27
Points/game: 66.4
FG Pct: 36.6
3FG Pct: 29.1
FT Pct: 68.7
Rebounds/game: 45.3
Assists/game: 11.8
Turnovers/game: 19.6
Assist/turnover ratio: 0.6
Steals/game: 11.5
Blocks/game: 3.9
Opponent Game-by-Game
2005-06 Lady Demon Basketball
Northwestern State Opponent Game-by-Game (as of Mar 03, 2006)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Southern Universit 11-19-05 56-67 L 21-51 .412 4-13 .308 21-36 .583 16 32 48 48.0 22 12 29 5 19 67 67.0
TEXAS A&M-COMMERCE 11/21/05 84-74 W 25-62 .403 8-25 .320 16-27 .593 15 23 38 43.0 23 20 32 9 12 74 70.5
vs Alcorn State 11-25-05 72-64 W 24-61 .393 5-18 .278 11-12 .917 17 30 47 44.3 14 16 28 0 7 64 68.3
at Southern Miss 11-26-05 85-75 W 28-58 .483 4-11 .364 15-20 .750 10 25 35 42.0 21 20 26 2 6 75 70.0
at Centenary 11/29/05 78-56 W 16-76 .211 5-24 .208 19-26 .731 22 22 44 42.4 12 9 14 1 7 56 67.2
vs Gonzaga 12/2/05 68-92 L 32-57 .561 6-13 .462 22-29 .759 7 34 41 42.2 24 17 24 9 7 92 71.3
at Nevada 12/3/05 59-79 L 23-55 .418 2-8 .250 31-38 .816 16 33 49 43.1 16 8 29 4 8 79 72.4
SOUTHERN ARKANSAS 12/7/05 72-70 W 28-70 .400 7-26 .269 7-16 .438 20 22 42 43.0 18 23 26 3 19 70 72.1
LSU-SHREVEPORT 12/14/05 91-57 W 19-58 .328 6-14 .429 13-20 .650 5 25 30 41.6 13 11 18 4 7 57 70.4
EASTERN WASHINGTON 12/20/05 72-61 W 21-60 .350 7-23 .304 12-18 .667 7 34 41 41.5 20 15 21 4 7 61 69.5
at North Texas 12-31-05 59-72 L 18-58 .310 4-12 .333 32-46 .696 14 32 46 41.9 19 9 16 2 11 72 69.7
TEXAS-ARLINGTON 1/5/06 49-71 L 26-60 .433 10-16 .625 9-16 .563 12 25 37 41.5 18 15 11 5 8 71 69.8
LOUISIANA-MONROE 1/7/06 58-54 W 19-56 .339 7-18 .389 9-17 .529 13 24 37 41.2 21 13 20 2 10 54 68.6
at Southeastern La. 1/12/06 67-53 W 20-56 .357 2-11 .182 11-26 .423 16 24 40 41.1 22 11 14 6 4 53 67.5
SAM HOUSTON STATE 1/14/06 78-60 W 20-49 .408 1-9 .111 19-31 .613 10 16 26 40.1 19 8 16 1 14 60 67.0
at Texas-San Antonio 1/26/06 65-73 L 23-58 .397 4-11 .364 23-31 .742 7 31 38 39.9 13 12 10 7 7 73 67.4
at Texas State 01-28-06 71-76 L 28-61 .459 5-16 .313 15-27 .556 15 26 41 40.0 21 20 25 7 14 76 67.9
at Sam Houston State 2/2/06 69-75 L 18-47 .383 5-8 .625 34-44 .773 9 20 29 39.4 25 16 15 2 13 75 68.3
STEPHEN F. AUSTIN 2/4/06 69-85 L 28-65 .431 9-21 .429 20-24 .833 19 27 46 39.7 21 15 19 15 12 85 69.2
at Texas-Arlington 2/9/06 43-83 L 25-56 .446 8-17 .471 25-39 .641 11 34 45 40.0 21 13 24 3 12 83 69.8
at ULM 2/11/06 51-64 L 23-61 .377 6-13 .462 12-17 .706 20 28 48 40.4 16 17 16 4 2 64 69.6
NICHOLLS STATE 2/16/06 83-66 W 23-58 .397 6-21 .286 14-18 .778 8 21 29 39.9 19 11 15 1 6 66 69.4
SOUTHEASTERN LA. 2/18/06 45-46 L 18-51 .353 2-10 .200 8-10 .800 10 25 35 39.7 21 7 18 2 7 46 68.4
at Lamar 2/23/06 62-66 L 21-56 .375 4-14 .286 20-23 .870 11 25 36 39.5 16 13 14 5 12 66 68.3
at McNeese State 02/25/06 51-72 L 24-48 .500 7-17 .412 17-23 .739 10 26 36 39.4 16 17 19 4 5 72 68.4
TEXAS STATE 2/28/06 79-88 L 31-59 .525 6-12 .500 20-24 .833 13 28 41 39.4 23 22 26 3 15 88 69.2
TEXAS-SAN ANTONIO 3/3/06 58-69 L 21-53 .396 0-4 .000 27-33 .818 10 43 53 39.9 21 7 20 10 8 69 69.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1868 623-1560 .399 140-405 .346 482-691 .698 343 735 1078 39.9 515 377 545 120 259 1868 69.2
Northwestern State 1794 657-1794 .366 87-299 .291 393-572 .687 508 716 1224 45.3 614 318 528 106 311 1794 66.4
Games played: 27
Points/game: 69.2
FG Pct: 39.9
3FG Pct: 34.6
FT Pct: 69.8
Rebounds/game: 39.9
Assists/game: 14.0
Turnovers/game: 20.2
Assist/turnover ratio: 0.7
Steals/game: 9.6
Blocks/game: 4.4
Team Game-by-Game Comparison
2005-06 Lady Demon Basketball
Northwestern State Team Game-by-Game Comparison (as of Mar 03, 2006)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Southern University........... 24/28 32/39 56-67 (11) 22-71/21-51 .310/.412 3-9 / 4-13 .333/.308 9-25/21-36 .360/.583 51/48 +3 12/12 28/29 3/5 15/19 29/22
TEXAS A&M-COMMERCE............ 42/34 42/40 84-74 +10 32-78/25-62 .410/.403 1-9 / 8-25 .111/.320 19-24/16-27 .792/.593 54/38 +16 19/20 28/32 2/9 22/12 27/23
Alcorn State.................. 34/32 38/32 72-64 +8 27-71/24-61 .380/.393 4-13/ 5-18 .308/.278 14-21/11-12 .667/.917 38/47 (9) 13/16 13/28 2/0 18/7 13/14
Southern Miss................. 36/35 49/40 85-75 +10 29-71/28-58 .408/.483 3-11/ 4-11 .273/.364 24-33/15-20 .727/.750 44/35 +9 12/20 16/26 2/2 19/6 20/21
Centenary..................... 36/27 42/29 78-56 +22 32-65/16-76 .492/.211 5-10/ 5-24 .500/.208 9-13/19-26 .692/.731 56/44 +12 12/9 23/14 4/1 9/7 22/12
Gonzaga....................... 24/48 44/44 68-92 (24) 24-75/32-57 .320/.561 5-22/ 6-13 .227/.462 15-29/22-29 .517/.759 43/41 +2 13/17 20/24 2/9 12/7 25/24
Nevada........................ 30/40 29/39 59-79 (20) 21-73/23-55 .288/.418 3-11/ 2-8 .273/.250 14-16/31-38 .875/.816 38/49 (11) 5/8 22/29 4/4 12/8 27/16
SOUTHERN ARKANSAS............. 43/46 29/24 72-70 +2 27-61/28-70 .443/.400 1-5 / 7-26 .200/.269 17-22/ 7-16 .773/.438 45/42 +3 15/23 28/26 4/3 15/19 16/18
LSU-SHREVEPORT................ 44/23 47/34 91-57 +34 38-88/19-58 .432/.328 6-16/ 6-14 .375/.429 9-13/13-20 .692/.650 63/30 +33 22/11 12/18 8/4 16/7 18/13
EASTERN WASHINGTON............ 41/30 31/31 72-61 +11 25-64/21-60 .391/.350 4-13/ 7-23 .308/.304 18-25/12-18 .720/.667 43/41 +2 11/15 16/21 4/4 13/7 22/20
North Texas................... 26/39 33/33 59-72 (13) 22-68/18-58 .324/.310 1-6 / 4-12 .167/.333 14-23/32-46 .609/.696 53/46 +7 6/9 18/16 4/2 9/11 29/19
TEXAS-ARLINGTON............... 30/30 19/41 49-71 (22) 16-57/26-60 .281/.433 1-5 /10-16 .200/.625 16-19/ 9-16 .842/.563 42/37 +5 6/15 20/11 7/5 7/8 17/18
LOUISIANA-MONROE.............. 29/32 29/22 58-54 +4 21-58/19-56 .362/.339 2-10/ 7-18 .200/.389 14-21/ 9-17 .667/.529 46/37 +9 13/13 22/20 5/2 13/10 22/21
Southeastern La............... 28/35 39/18 67-53 +14 23-57/20-56 .404/.357 4-17/ 2-11 .235/.182 17-22/11-26 .773/.423 50/40 +10 13/11 16/14 3/6 7/4 23/22
SAM HOUSTON STATE............. 42/26 36/34 78-60 +18 28-62/20-49 .452/.408 3-16/ 1-9 .188/.111 19-21/19-31 .905/.613 43/26 +17 22/8 18/16 4/1 11/14 25/19
Texas-San Antonio............. 23/39 42/34 65-73 (8) 28-76/23-58 .368/.397 4-15/ 4-11 .267/.364 5-7 /23-31 .714/.742 48/38 +10 7/12 12/10 4/7 6/7 25/13
Texas State................... 30/42 41/34 71-76 (5) 27-71/28-61 .380/.459 4-10/ 5-16 .400/.313 13-26/15-27 .500/.556 51/41 +10 10/20 26/25 1/7 13/14 26/21
Sam Houston State WOMEN....... 36/45 33/30 69-75 (6) 20-62/18-47 .323/.383 3-10/ 5-8 .300/.625 26-34/34-44 .765/.773 52/29 +23 14/16 26/15 1/2 11/13 31/25
STEPHEN F. AUSTIN............. 35/48 34/37 69-85 (16) 24-64/28-65 .375/.431 4-14/ 9-21 .286/.429 17-22/20-24 .773/.833 39/46 (7) 13/15 20/19 5/15 11/12 22/21
Texas-Arlington............... 11/34 32/49 43-83 (40) 14-65/25-56 .215/.446 0-6 / 8-17 .000/.471 15-22/25-39 .682/.641 50/45 +5 5/13 29/24 4/3 9/12 35/21
ULM........................... 23/29 28/35 51-64 (13) 19-59/23-61 .322/.377 2-9 / 6-13 .222/.462 11-17/12-17 .647/.706 41/48 (7) 6/17 17/16 7/4 7/2 18/16
NICHOLLS STATE................ 34/22 49/44 83-66 +17 30-66/23-58 .455/.397 6-10/ 6-21 .600/.286 17-20/14-18 .850/.778 42/29 +13 16/11 15/15 2/1 9/6 20/19
SOUTHEASTERN LA............... 18/23 27/23 45-46 (1) 13-49/18-51 .265/.353 4-11/ 2-10 .364/.200 15-24/ 8-10 .625/.800 40/35 +5 6/7 18/18 7/2 6/7 18/21
Lamar......................... 30/27 32/39 62-66 (4) 23-52/21-56 .442/.375 5-12/ 4-14 .417/.286 11-16/20-23 .688/.870 35/36 (1) 13/13 20/14 4/5 4/12 22/16
McNeese State................. 22/41 29/31 51-72 (21) 23-64/24-48 .359/.500 1-9 / 7-17 .111/.412 4-11/17-23 .364/.739 40/36 +4 11/17 17/19 2/4 13/5 20/16
TEXAS STATE................... 36/40 43/48 79-88 (9) 28-70/31-59 .400/.525 4-8 / 6-12 .500/.500 19-27/20-24 .704/.833 34/41 (7) 13/22 18/26 7/3 15/15 18/23
TEXAS-SAN ANTONIO............. 26/33 32/36 58-69 (11) 21-77/21-53 .273/.396 4-12/ 0-4 .333/.000 12-19/27-33 .632/.818 43/53 (10) 10/7 10/20 4/10 9/8 24/21
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2005-06 Lady Demon Basketball
Northwestern State Game-by-Game Points-Rebounds-Assists (as of Mar 03, 2006)
All games
03 04 05 12 15 21 22 24 30
Opponent Date Score WL BELL,SHER DAVIS,KRI KENNEDY,S SHEAD,COU FITZGERAL GIVENS,AK GERTONSON PERRY,LAT MILLINER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Southern University 11-19-05 56-67 L 5- 3- 1 DNP 6- 0- 5 0- 1- 0 DNP DNP DNP 11- 7- 2 17-12- 2
TEXAS A&M-COMMERCE 11/21/05 84-74 W 2- 3- 2 DNP 10- 1-11 0- 2- 0 0- 2- 0 4- 1- 0 DNP 14- 2- 1 12-14- 3
vs Alcorn State 11-25-05 72-64 W 10- 2- 1 DNP 9- 5- 3 0- 0- 0 1- 0- 0 0- 0- 0 DNP 15- 2- 2 12-14- 1
at Southern Miss 11-26-05 85-75 W 12- 3- 2 DNP 12- 3- 3 DNP DNP DNP DNP 5- 2- 2 7- 4- 0
at Centenary 11/29/05 78-56 W 10- 3- 4 2- 3- 0 18- 6- 5 0- 2- 0 3- 1- 0 0- 0- 0 0- 1- 0 10- 5- 0 8- 7- 1
vs Gonzaga 12/2/05 68-92 L 25- 4- 1 0- 0- 0 0- 1- 5 0- 0- 0 DNP 0- 1- 1 DNP 8- 1- 1 5- 6- 1
at Nevada 12/3/05 59-79 L 10- 0- 1 DNP 6- 3- 1 0- 1- 0 0- 0- 0 0- 0- 0 DNP 6- 3- 0 4- 2- 1
SOUTHERN ARKANSAS 12/7/05 72-70 W 11- 7- 4 DNP 14- 1- 3 0- 1- 0 DNP DNP DNP DNP 12-12- 2
LSU-SHREVEPORT 12/14/05 91-57 W 12- 3- 4 2- 1- 0 10- 2- 6 16-18- 1 0- 0- 0 2- 1- 1 DNP 4- 2- 1 9-12- 1
EASTERN WASHINGTON 12/20/05 72-61 W 14- 2- 1 DNP 7- 1- 4 0- 0- 0 DNP 0- 0- 0 DNP 15- 4- 1 7-15- 0
at North Texas 12-31-05 59-72 L 5- 6- 0 DNP 10- 5- 4 4- 9- 0 0- 0- 0 2- 1- 0 DNP 4- 2- 0 4- 6- 0
TEXAS-ARLINGTON 1/5/06 49-71 L 13- 2- 2 DNP 4- 1- 1 3- 6- 0 DNP DNP DNP 7- 2- 0 8-11- 1
LOUISIANA-MONROE 1/7/06 58-54 W 13- 3- 6 DNP 5- 6- 1 0- 5- 1 DNP DNP DNP 11- 2- 0 2- 7- 2
at Southeastern La. 1/12/06 67-53 W 21-11- 3 DNP 2- 2- 1 2- 2- 0 DNP DNP 0- 1- 0 8- 3- 3 12-10- 1
SAM HOUSTON STATE 1/14/06 78-60 W 20- 6- 5 2- 0- 0 13- 0- 4 4- 4- 1 0- 0- 1 2- 1- 1 DNP 9- 3- 3 8- 9- 1
at Texas-San Antonio 1/26/06 65-73 L 31- 8- 3 DNP 0- 0- 0 0- 0- 0 DNP DNP DNP 7- 2- 2 6- 9- 0
at Texas State 01-28-06 71-76 L 18- 6- 3 DNP 4- 4- 0 0- 1- 0 DNP 0- 1- 0 DNP 7- 4- 0 10-10- 0
at Sam Houston State WO2/2/06 69-75 L 20- 8- 4 DNP 6- 4- 4 0- 2- 0 DNP 0- 0- 0 DNP 5- 4- 2 15- 9- 0
STEPHEN F. AUSTIN 2/4/06 69-85 L 13- 0- 1 DNP 14- 0- 4 4- 1- 1 DNP DNP DNP 9- 3- 1 6- 5- 2
at Texas-Arlington 2/9/06 43-83 L 14- 7- 3 0- 0- 0 2- 1- 1 3- 3- 0 0- 2- 0 2- 2- 0 0- 1- 0 0- 3- 0 8-11- 0
at ULM 2/11/06 51-64 L 12- 2- 2 DNP 0- 2- 1 3- 1- 0 DNP DNP DNP 3- 4- 1 12- 6- 0
NICHOLLS STATE 2/16/06 83-66 W 24- 8- 2 0- 1- 0 6- 6- 6 2- 0- 0 DNP DNP DNP 15- 2- 1 9-10- 2
SOUTHEASTERN LA. 2/18/06 45-46 L 15-10- 2 DNP 8- 2- 3 2- 3- 0 DNP 0- 1- 0 0- 0- 0 3- 5- 0 2- 7- 0
at Lamar 2/23/06 62-66 L 21- 5- 0 DNP 4- 4- 7 0- 2- 0 DNP 0- 0- 0 DNP 8- 3- 2 4- 4- 0
at McNeese State 02/25/06 51-72 L 2- 6- 5 0- 0- 0 0- 0- 1 10- 7- 1 DNP 0- 0- 0 0- 0- 0 0- 3- 0 DNP
TEXAS STATE 2/28/06 79-88 L 15- 4- 5 DNP 3- 1- 0 3- 2- 0 DNP 0- 0- 0 DNP 7- 2- 3 12- 8- 1
TEXAS-SAN ANTONIO 3/3/06 58-69 L 22- 5- 1 0- 1- 0 6- 4- 3 4- 4- 0 DNP DNP DNP 4- 2- 2 6- 5- 0
31 32 34 42 44
Opponent Date Score WL ISOM,BRIT JONES,CHA MATTHEWS, CARTER,SH ISOM,NATA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Southern University 11-19-05 56-67 L 9- 4- 0 2- 6- 0 6- 5- 2 DNP 0- 1- 0
TEXAS A&M-COMMERCE 11/21/05 84-74 W 6- 4- 0 18- 8- 1 10-10- 1 0- 1- 0 8- 1- 0
vs Alcorn State 11-25-05 72-64 W 2- 1- 1 12- 5- 4 11- 1- 1 0- 1- 0 0- 1- 0
at Southern Miss 11-26-05 85-75 W 12- 7- 0 15-10- 4 22- 8- 1 DNP 0- 2- 0
at Centenary 11/29/05 78-56 W 4- 2- 0 8- 5- 1 10- 2- 1 5- 5- 0 0- 5- 0
vs Gonzaga 12/2/05 68-92 L 4- 0- 0 7- 4- 0 14- 5- 3 2- 2- 0 3- 2- 1
at Nevada 12/3/05 59-79 L 0- 2- 1 10- 6- 0 17- 5- 1 0- 1- 0 6- 3- 0
SOUTHERN ARKANSAS 12/7/05 72-70 W 8- 3- 1 10-10- 3 15- 8- 1 0- 0- 1 2- 2- 0
LSU-SHREVEPORT 12/14/05 91-57 W 6- 3- 1 13- 5- 5 14- 8- 1 0- 3- 0 3- 2- 1
EASTERN WASHINGTON 12/20/05 72-61 W 2- 0- 1 21-11- 2 4- 8- 2 DNP 2- 0- 0
at North Texas 12-31-05 59-72 L 0- 2- 0 13- 8- 2 15- 5- 0 DNP 2- 4- 0
TEXAS-ARLINGTON 1/5/06 49-71 L 2- 2- 0 12- 3- 2 0- 8- 0 DNP 0- 3- 0
LOUISIANA-MONROE 1/7/06 58-54 W 8- 4- 1 11- 9- 2 8- 6- 0 DNP 0- 0- 0
at Southeastern La. 1/12/06 67-53 W 4- 2- 1 9- 7- 1 9- 7- 3 DNP 0- 1- 0
SAM HOUSTON STATE 1/14/06 78-60 W 2- 2- 1 16- 8- 5 0- 3- 0 DNP 2- 1- 0
at Texas-San Antonio 1/26/06 65-73 L 2- 7- 0 4- 8- 0 15-10- 2 DNP 0- 0- 0
at Texas State 01-28-06 71-76 L 3- 5- 0 12- 9- 1 17- 8- 6 DNP 0- 0- 0
at Sam Houston State WO2/2/06 69-75 L 0- 0- 0 9-10- 3 14-10- 1 DNP 0- 1- 0
STEPHEN F. AUSTIN 2/4/06 69-85 L 10- 3- 0 6- 7- 2 7-10- 2 DNP 0- 0- 0
at Texas-Arlington 2/9/06 43-83 L 2- 3- 0 10- 9- 1 2- 2- 0 DNP 0- 1- 0
at ULM 2/11/06 51-64 L 0- 2- 0 12- 9- 2 9- 8- 0 DNP 0- 3- 0
NICHOLLS STATE 2/16/06 83-66 W 3- 1- 0 20- 6- 2 4- 3- 3 DNP 0- 0- 0
SOUTHEASTERN LA. 2/18/06 45-46 L 1- 0- 0 11- 7- 1 2- 0- 0 DNP 1- 1- 0
at Lamar 2/23/06 62-66 L 0- 1- 0 15-10- 1 10- 4- 3 DNP 0- 0- 0
at McNeese State 02/25/06 51-72 L 2- 0- 0 13- 6- 1 17- 8- 1 DNP 7- 5- 2
TEXAS STATE 2/28/06 79-88 L DNP 17- 5- 3 18- 9- 1 DNP 4- 1- 0
TEXAS-SAN ANTONIO 3/3/06 58-69 L 0- 0- 0 14-12- 3 2- 4- 1 DNP 0- 0- 0
Individual Game-by-Game
2005-06 Lady Demon Basketball
Northwestern State Individual Game-by-Game (as of Mar 03, 2006)
All games
- #03 Bell, Sheronda
- #04 Davis, Kristen
- #05 Kennedy, Shonte
- #12 Shead, Courtney
- #15 Fitzgerald, Maegan
- #21 Givens, Akilah
- #22 Gertonson, Brette
- #24 Perry, LaTonya
- #30 Milliner, Shenise
- #31 Isom, Brittaney
- #32 Jones, Chassidy
- #34 Matthews, Tena
- #42 Carter, Shalanda
- #44 Isom, Natasha