Northwestern State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Season Schedule/Results & Leaders
2007-08 Northwestern State Lady Demons
Northwestern State Season Schedule/Results & Leaders (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-5) (5-7) (1-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (7-7) (3-3) (3-1) (1-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/10/07 12:00 p.m. ARKANSAS-MONTICELLO W 79-65 600 (14)Houston, Brittiany (12)Barnum, Ashli
11/13/07 6:00 pm at Southern University W 78-70 184 (19)Matthews, Tena (8)Matthews, Tena
(8)McPhail, Jessica
11/16/07 5:45 XAVIER 53-54 L 715 (18)Shepherd, Brooke (11)Barnum, Ashli
11/19/07 6:30 p.m. NEW ORLEANS 62-77 L 804 (16)Barnum, Ashli (5)McPhail, Jessica
(5)Barnum, Ashli
11/23/07 8:30 pm vs LATECH 57-92 L 232 (10)McPhail, Jessica (10)Matthews, Tena
(10)Houston, Brittiany
11/24/07 3:00 pm vs TSU W 68-57 158 (15)Matthews, Tena (8)Matthews, Tena
(8)Barnum, Ashli
11/27/07 5:00 pm at Centenary 61-62 L 683 (23)Matthews, Tena (10)Matthews, Tena
12/4/07 5:45 p.m. SOUTHERN-NEW ORLEANS W 101-39 723 (17)Barnum, Ashli (9)Matthews, Tena
12/8/07 2:00 p.m. LOUISIANA-MONROE 62-84 L 568 (13)Edwards, Renotta (6)Shepherd, Brooke
12-13-07 6:00 PM vs Arkansas 43-59 L 1752 (13)Edwards, Renotta (10)Matthews, Tena
12/18/07 7:00 PM at Alcorn State University W 58-49 100 (16)Edwards, Renotta (7)Greene, Lyndzee
12-20-07 7:00 PM at Jackson State University W 80-57 110 (16)Shepherd, Brooke (10)Matthews, Tena
12/29/07 2:00 p.m. LSU-SHREVEPORT W 71-46 520 (11)McPhail, Jessica (5)Matthews, Tena
(5)Shead, Courtney
(5)Barnum, Ashli
01/10/08 7:00 p.m. * at Texas State 58-87 L 677 (26)Matthews, Tena (17)Matthews, Tena
1/12/08 4 p.m. * at UT Arlington 62-79 L 369 (21)Matthews, Tena (12)Matthews, Tena
1/17/08 6:30 p.m. * TEXAS A&M-CORPUS CHR 65-73 L 660 (17)Matthews, Tena (13)Matthews, Tena
1/19/08 2:00 p.m. * TEXAS-SAN ANTONIO 62-68 L 765 (19)Matthews, Tena (13)Matthews, Tena
1/24/08 6:30 p.m. * MCNEESE STATE W 90-62 698 (24)Matthews, Tena (9)Shead, Courtney
(9)McPhail, Jessica
1/26/08 4:00 p.m. * at Lamar University 47-56 L 426 (9)Edwards, Renotta (6)Edwards, Renotta
(9)Shepherd, Brooke (6)McPhail, Jessica
(9)McPhail, Jessica (6)Matthews, Tena
1/31/08 6:30 p.m. * at Nicholls Colonels 64-78 L 262 (14)Matthews, Tena (11)Matthews, Tena
2/2/08 2:00 p.m. * SOUTHEASTERN LA. W 75-65 580 (17)Shepherd, Brooke (7)Matthews, Tena
2/9/08 2:00 p.m. * CENTRAL ARKANSAS W 85-71 633 (23)Matthews, Tena (13)Matthews, Tena
2/14/08 6:30 p.m. * SAM HOUSTON STATE W 94-57 588 (15)Matthews, Tena (10)Matthews, Tena
(15)Barnum, Ashli
2-16-08 6:00 p.m. * at Stephen F. Austin 57-64 L 1012 (19)Matthews, Tena (12)Matthews, Tena
2/21/08 7 p.m. * at McNeese State W 69-54 313 (34)Matthews, Tena (16)Matthews, Tena
2/23/08 2 p.m. * LAMAR UNIVERSITY W 64-50 739 (13)Matthews, Tena (10)Barnum, Ashli
(10)Matthews, Tena
2/28/07 6:30 p.m. * NICHOLLS COLONELS W 74-69 734 (22)Matthews, Tena (10)Matthews, Tena
(10)Shead, Courtney
03/01/08 8:30 p.m. * at Southeastern La. 49-70 L 472 (9)Matthews, Tena (8)Matthews, Tena
(9)Barnum, Ashli
03/08/08 4 pm * at Central Arkansas W 74-68 427 (20)Matthews, Tena (17)Matthews, Tena
03-12-08 2:30 p.m. vs Texas-San Antonio 56-80 L 506 (17)Barnum, Ashli (6)Matthews, Tena
(6)Shead, Courtney
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 9327 666
AWAY.................... 12 5035 420
NEUTRAL................. 4 2648 662
TOTAL................... 30 17010 567
Season Box Score
2007-08 Northwestern State Lady Demons
Northwestern State Season Box Score (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-5) (5-7) (1-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (7-7) (3-3) (3-1) (1-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
34 Matthews, Tena..... 29-27 906 31.2 164-380 .432 15-35 .429 98-126 .778 108 168 276 9.5 66 1 55 90 9 65 441 15.2
40 Barnum, Ashli...... 30-12 555 18.5 121-261 .464 0-1 .000 46-74 .622 32 113 145 4.8 69 2 18 59 34 27 288 9.6
03 Shepherd, Brooke... 30-26 892 29.7 69-202 .342 48-136 .353 48-62 .774 33 84 117 3.9 59 2 49 57 2 59 234 7.8
05 McPhail, Jessica... 30-28 649 21.6 82-199 .412 14-57 .246 50-79 .633 45 75 120 4.0 85 2 51 70 12 18 228 7.6
04 Edwards, Renotta... 29-15 521 18.0 73-180 .406 34-90 .378 16-23 .696 33 35 68 2.3 56 0 34 37 4 32 196 6.8
01 Houston, Brittiany. 30-8 621 20.7 54-166 .325 31-102 .304 22-37 .595 10 40 50 1.7 43 1 76 96 1 25 161 5.4
15 Greene, Lyndzee.... 29-1 464 16.0 47-143 .329 26-86 .302 24-32 .750 25 36 61 2.1 58 2 25 34 3 28 144 5.0
12 Shead, Courtney.... 30-17 553 18.4 54-120 .450 0-0 .000 13-27 .481 52 85 137 4.6 64 1 23 37 64 19 121 4.0
20 Williams, Tweet.... 25-16 466 18.6 31-73 .425 1-4 .250 31-52 .596 8 28 36 1.4 37 1 90 63 2 31 94 3.8
24 Williams, Anna Cate 16-0 149 9.3 18-51 .353 13-40 .325 3-4 .750 8 7 15 0.9 12 0 8 6 0 6 52 3.3
21 Givens, Akilah..... 12-0 62 5.2 6-19 .316 3-9 .333 8-14 .571 8 4 12 1.0 8 0 2 8 0 3 23 1.9
11 Knox, Dorothy...... 5-0 37 7.4 2-9 .222 0-2 .000 4-4 1.000 5 3 8 1.6 2 0 3 1 0 1 8 1.6
23 Wallace, Carmen.... 10-0 51 5.1 6-18 .333 0-0 .000 1-3 .333 3 7 10 1.0 5 0 9 3 1 5 13 1.3
22 Gertonson, Brette.. 12-0 73 6.1 6-20 .300 0-0 .000 3-4 .750 6 15 21 1.8 17 0 2 8 1 5 15 1.3
TEAM............... 50 49 99 3.4 1 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 5999 733-1841 .398 185-562 .329 367-541 .678 426 749 1175 39.2 582 12 445 571 133 324 2018 67.3
Opponents.......... 30 5998 701-1770 .396 115-359 .320 445-696 .639 454 770 1224 40.8 542 - 366 624 101 278 1962 65.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern State............ 952 1066 - 2018
Opponents..................... 928 1034 - 1962
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern State............ 84 9 93
Opponents..................... 108 6 114
Overall/Conference Statistics
2007-08 Northwestern State Lady Demons
Northwestern State Overall/Conference Statistics (as of Mar 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matthews, Tena...... 29-27 31.2 .432 .429 .778 9.5 1.9 65 9 15.2 16-16 34.3 .449 .448 .761 11.3 1.9 45 5 18.6
Barnum, Ashli....... 30-12 18.5 .464 .000 .622 4.8 0.6 27 34 9.6 16-11 17.6 .469 .000 .636 4.1 0.8 17 17 9.8
Shepherd, Brooke.... 30-26 29.7 .342 .353 .774 3.9 1.6 59 2 7.8 16-15 31.4 .337 .342 .656 3.7 1.3 27 1 7.1
McPhail, Jessica.... 30-28 21.6 .412 .246 .633 4.0 1.7 18 12 7.6 16-14 21.5 .398 .267 .659 3.6 1.3 8 9 7.4
Edwards, Renotta.... 29-15 18.0 .406 .378 .696 2.3 1.2 32 4 6.8 15-4 14.0 .315 .256 .615 1.9 1.0 12 0 4.3
Houston, Brittiany.. 30-8 20.7 .325 .304 .595 1.7 2.5 25 1 5.4 16-0 16.2 .318 .273 .600 0.9 2.3 9 1 4.1
Greene, Lyndzee..... 29-1 16.0 .329 .302 .750 2.1 0.9 28 3 5.0 15-1 15.4 .347 .277 .692 1.5 0.6 6 2 4.9
Shead, Courtney..... 30-17 18.4 .450 .000 .481 4.6 0.8 19 64 4.0 16-4 17.4 .443 .000 .500 4.8 0.7 13 31 3.9
Williams, Tweet..... 25-16 18.6 .425 .250 .596 1.4 3.6 31 2 3.8 16-15 22.9 .492 .250 .590 1.9 4.6 24 2 5.1
Williams, Anna Cate. 16-0 9.3 .353 .325 .750 0.9 0.5 6 0 3.3 11-0 10.1 .289 .323 .750 0.9 0.5 5 0 3.2
Givens, Akilah...... 12-0 5.2 .316 .333 .571 1.0 0.2 3 0 1.9 6-0 5.7 .300 .200 .625 1.2 0.3 3 0 2.0
Knox, Dorothy....... 5-0 7.4 .222 .000 1.000 1.6 0.6 1 0 1.6 1-0 3.0 1.000 .000 .000 0.0 0.0 0 0 2.0
Wallace, Carmen..... 10-0 5.1 .333 .000 .333 1.0 0.9 5 1 1.3 3-0 5.7 .286 .000 .000 1.0 0.3 0 0 1.3
Gertonson, Brette... 12-0 6.1 .300 .000 .750 1.8 0.2 5 1 1.3 2-0 7.0 .000 .000 .000 0.5 0.0 2 0 0.0
Total............... 30 .398 .329 .678 39.2 14.8 324 133 67.3 16 .401 .308 .665 38.4 14.9 171 68 68.1
Opponents........... 30 .396 .320 .639 40.8 12.2 278 101 65.4 16 .412 .340 .684 39.6 11.7 110 57 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Matthews, Tena...... 164-380 .432 15-35 .429 98-126 .778 441 15.2 109-243 .449 13-29 .448 67-88 .761 298 18.6
Barnum, Ashli....... 121-261 .464 0-1 .000 46-74 .622 288 9.6 68-145 .469 0-0 .000 21-33 .636 157 9.8
Shepherd, Brooke.... 69-202 .342 48-136 .353 48-62 .774 234 7.8 34-101 .337 25-73 .342 21-32 .656 114 7.1
McPhail, Jessica.... 82-199 .412 14-57 .246 50-79 .633 228 7.6 41-103 .398 8-30 .267 29-44 .659 119 7.4
Edwards, Renotta.... 73-180 .406 34-90 .378 16-23 .696 196 6.8 23-73 .315 10-39 .256 8-13 .615 64 4.3
Houston, Brittiany.. 54-166 .325 31-102 .304 22-37 .595 161 5.4 21-66 .318 12-44 .273 12-20 .600 66 4.1
Greene, Lyndzee..... 47-143 .329 26-86 .302 24-32 .750 144 5.0 26-75 .347 13-47 .277 9-13 .692 74 4.9
Shead, Courtney..... 54-120 .450 0-0 .000 13-27 .481 121 4.0 27-61 .443 0-0 .000 8-16 .500 62 3.9
Williams, Tweet..... 31-73 .425 1-4 .250 31-52 .596 94 3.8 29-59 .492 1-4 .250 23-39 .590 82 5.1
Williams, Anna Cate. 18-51 .353 13-40 .325 3-4 .750 52 3.3 11-38 .289 10-31 .323 3-4 .750 35 3.2
Givens, Akilah...... 6-19 .316 3-9 .333 8-14 .571 23 1.9 3-10 .300 1-5 .200 5-8 .625 12 2.0
Knox, Dorothy....... 2-9 .222 0-2 .000 4-4 1.000 8 1.6 1-1 1.000 0-0 .000 0-0 .000 2 2.0
Wallace, Carmen..... 6-18 .333 0-0 .000 1-3 .333 13 1.3 2-7 .286 0-0 .000 0-0 .000 4 1.3
Gertonson, Brette... 6-20 .300 0-0 .000 3-4 .750 15 1.3 0-4 .000 0-0 .000 0-0 .000 0 0.0
Total............... 733-1841 .398 185-562 .329 367-541 .678 2018 67.3 395-986 .401 93-302 .308 206-310 .665 1089 68.1
Opponents........... 701-1770 .396 115-359 .320 445-696 .639 1962 65.4 376-913 .412 66-194 .340 253-370 .684 1071 66.9
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Matthews, Tena...... 108 168 276 66 1 55 90 0.6 34 64 117 181 41 0 31 47 0.7 34
Barnum, Ashli....... 32 113 145 69 2 18 59 0.3 20 13 53 66 42 1 13 39 0.3 20
Shepherd, Brooke.... 33 84 117 59 2 49 57 0.9 18 19 40 59 30 0 21 24 0.9 17
McPhail, Jessica.... 45 75 120 85 2 51 70 0.7 17 16 41 57 43 0 21 35 0.6 17
Edwards, Renotta.... 33 35 68 56 0 34 37 0.9 16 16 12 28 27 0 15 7 2.1 13
Houston, Brittiany.. 10 40 50 43 1 76 96 0.8 14 2 12 14 18 0 36 30 1.2 11
Greene, Lyndzee..... 25 36 61 58 2 25 34 0.7 13 11 12 23 29 2 9 8 1.1 13
Shead, Courtney..... 52 85 137 64 1 23 37 0.6 11 34 43 77 36 1 11 21 0.5 11
Williams, Tweet..... 8 28 36 37 1 90 63 1.4 10 7 23 30 30 1 74 44 1.7 10
Williams, Anna Cate. 8 7 15 12 0 8 6 1.3 15 5 5 10 9 0 5 3 1.7 15
Givens, Akilah...... 8 4 12 8 0 2 8 0.3 6 5 2 7 6 0 2 6 0.3 5
Knox, Dorothy....... 5 3 8 2 0 3 1 3.0 2 0 0 0 0 0 0 0 0.0 2
Wallace, Carmen..... 3 7 10 5 0 9 3 3.0 6 2 1 3 2 0 1 1 1.0 4
Gertonson, Brette... 6 15 21 17 0 2 8 0.3 4 0 1 1 4 0 0 0 0.0 0
Total............... 426 749 1175 582 12 445 571 0.8 101 225 390 615 317 5 239 266 0.9 94
Opponents........... 454 770 1224 542 - 366 624 0.6 92 215 419 634 295 7 187 310 0.6 87
Combined Team Statistics
2007-08 Northwestern State Lady Demons
Northwestern State Combined Team Statistics (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-15) (9-5) (5-7) (1-3)
CONFERENCE.......... (8-8) (6-2) (2-6) (0-0)
NON-CONFERENCE...... (7-7) (3-3) (3-1) (1-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/10/07 ARKANSAS-MONTICELLO W 79-65 600
11/13/07 at Southern University W 78-70 184
11/16/07 XAVIER L 53-54 715
11/19/07 NEW ORLEANS L 62-77 804
11/23/07 vs LATECH L 57-92 232
11/24/07 vs TSU W 68-57 158
11/27/07 at Centenary L 61-62 683
12/4/07 SOUTHERN-NEW ORLEANS W 101-39 723
12/8/07 LOUISIANA-MONROE L 62-84 568
12-13-07 vs Arkansas L 43-59 1752
12/18/07 at Alcorn State University W 58-49 100
12-20-07 at Jackson State University W 80-57 110
12/29/07 LSU-SHREVEPORT W 71-46 520
*01/10/08 at Texas State L 58-87 677
*1/12/08 at UT Arlington L 62-79 369
*1/17/08 TEXAS A&M-CORPUS CHR L 65-73 660
*1/19/08 TEXAS-SAN ANTONIO L 62-68 765
*1/24/08 MCNEESE STATE W 90-62 698
*1/26/08 at Lamar University L 47-56 426
*1/31/08 at Nicholls Colonels L 64-78 262
*2/2/08 SOUTHEASTERN LA. W 75-65 580
*2/9/08 CENTRAL ARKANSAS W 85-71 633
*2/14/08 SAM HOUSTON STATE W 94-57 588
*2-16-08 at Stephen F. Austin L 57-64 1012
*2/21/08 at McNeese State W 69-54 313
*2/23/08 LAMAR UNIVERSITY W 64-50 739
*2/28/07 NICHOLLS COLONELS W 74-69 734
*03/01/08 at Southeastern La. L 49-70 472
*03/08/08 at Central Arkansas W 74-68 427
03-12-08 vs Texas-San Antonio L 56-80 506
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
34 Matthews, Tena...... 29-27 31.2 .432 .429 .778 9.5 1.9 65 9 15.2
40 Barnum, Ashli....... 30-12 18.5 .464 .000 .622 4.8 0.6 27 34 9.6
03 Shepherd, Brooke.... 30-26 29.7 .342 .353 .774 3.9 1.6 59 2 7.8
05 McPhail, Jessica.... 30-28 21.6 .412 .246 .633 4.0 1.7 18 12 7.6
04 Edwards, Renotta.... 29-15 18.0 .406 .378 .696 2.3 1.2 32 4 6.8
01 Houston, Brittiany.. 30-8 20.7 .325 .304 .595 1.7 2.5 25 1 5.4
15 Greene, Lyndzee..... 29-1 16.0 .329 .302 .750 2.1 0.9 28 3 5.0
12 Shead, Courtney..... 30-17 18.4 .450 .000 .481 4.6 0.8 19 64 4.0
20 Williams, Tweet..... 25-16 18.6 .425 .250 .596 1.4 3.6 31 2 3.8
24 Williams, Anna Cate. 16-0 9.3 .353 .325 .750 0.9 0.5 6 0 3.3
21 Givens, Akilah...... 12-0 5.2 .316 .333 .571 1.0 0.2 3 0 1.9
11 Knox, Dorothy....... 5-0 7.4 .222 .000 1.000 1.6 0.6 1 0 1.6
23 Wallace, Carmen..... 10-0 5.1 .333 .000 .333 1.0 0.9 5 1 1.3
22 Gertonson, Brette... 12-0 6.1 .300 .000 .750 1.8 0.2 5 1 1.3
TM TEAM................ 29-0 0.0 .000 .000 .000 3.4 0.0 0 0 0.0
Total............... 30 .398 .329 .678 39.2 14.8 324 133 67.3
Opponents........... 30 .396 .320 .639 40.8 12.2 278 101 65.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Matthews, Tena...... 29 164-380 .432 15-35 .429 98-126 .778 441 15.2
Barnum, Ashli....... 30 121-261 .464 0-1 .000 46-74 .622 288 9.6
Shepherd, Brooke.... 30 69-202 .342 48-136 .353 48-62 .774 234 7.8
McPhail, Jessica.... 30 82-199 .412 14-57 .246 50-79 .633 228 7.6
Edwards, Renotta.... 29 73-180 .406 34-90 .378 16-23 .696 196 6.8
Houston, Brittiany.. 30 54-166 .325 31-102 .304 22-37 .595 161 5.4
Greene, Lyndzee..... 29 47-143 .329 26-86 .302 24-32 .750 144 5.0
Shead, Courtney..... 30 54-120 .450 0-0 .000 13-27 .481 121 4.0
Williams, Tweet..... 25 31-73 .425 1-4 .250 31-52 .596 94 3.8
Williams, Anna Cate. 16 18-51 .353 13-40 .325 3-4 .750 52 3.3
Givens, Akilah...... 12 6-19 .316 3-9 .333 8-14 .571 23 1.9
Knox, Dorothy....... 5 2-9 .222 0-2 .000 4-4 1.000 8 1.6
Wallace, Carmen..... 10 6-18 .333 0-0 .000 1-3 .333 13 1.3
Gertonson, Brette... 12 6-20 .300 0-0 .000 3-4 .750 15 1.3
Total............... 30 733-1841 .398 185-562 .329 367-541 .678 2018 67.3
Opponents........... 30 701-1770 .396 115-359 .320 445-696 .639 1962 65.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Matthews, Tena...... 29 906 108 168 276 66 1 55 90 0.6 34
Barnum, Ashli....... 30 555 32 113 145 69 2 18 59 0.3 20
Shepherd, Brooke.... 30 892 33 84 117 59 2 49 57 0.9 18
McPhail, Jessica.... 30 649 45 75 120 85 2 51 70 0.7 17
Edwards, Renotta.... 29 521 33 35 68 56 0 34 37 0.9 16
Houston, Brittiany.. 30 621 10 40 50 43 1 76 96 0.8 14
Greene, Lyndzee..... 29 464 25 36 61 58 2 25 34 0.7 13
Shead, Courtney..... 30 553 52 85 137 64 1 23 37 0.6 11
Williams, Tweet..... 25 466 8 28 36 37 1 90 63 1.4 10
Williams, Anna Cate. 16 149 8 7 15 12 0 8 6 1.3 15
Givens, Akilah...... 12 62 8 4 12 8 0 2 8 0.3 6
Knox, Dorothy....... 5 37 5 3 8 2 0 3 1 3.0 2
Wallace, Carmen..... 10 51 3 7 10 5 0 9 3 3.0 6
Gertonson, Brette... 12 73 6 15 21 17 0 2 8 0.3 4
Total............... 30 5999 426 749 1175 582 12 445 571 0.8 101
Opponents........... 30 5998 454 770 1224 542 - 366 624 0.6 92
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2018 1962
Points per game........ 67.3 65.4
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 733-1841 701-1770
Field goal pct......... .398 .396
3 POINT FG-ATT........... 185-562 115-359
3-point FG pct......... .329 .320
3-pt FG made per game.. 6.2 3.8
FREE THROWS-ATT.......... 367-541 445-696
Free throw pct......... .678 .639
REBOUNDS................. 1175 1224
Rebounds per game...... 39.2 40.8
Rebounding margin...... -1.6 -
ASSISTS.................. 445 366
Assists per game....... 14.8 12.2
TURNOVERS................ 571 624
Turnovers per game..... 19.0 20.8
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 324 278
Steals per game........ 10.8 9.3
BLOCKS................... 133 101
Blocks per game........ 4.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 9327 7683
Home games-Avg/Game.... 14-666 12-420
Neutral site-Avg/Game.. - 4-662
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern State............ 952 1066 - 2018
Opponents..................... 928 1034 - 1962
Overall Team Statistics
2007-08 Northwestern State Lady Demons
Northwestern State Overall Team Statistics (as of Mar 17, 2008)
All games
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2018 1962
Points per game........ 67.3 65.4
Scoring margin......... +1.9 -
FIELD GOALS-ATT.......... 733-1841 701-1770
Field goal pct......... .398 .396
3 POINT FG-ATT........... 185-562 115-359
3-point FG pct......... .329 .320
3-pt FG made per game.. 6.2 3.8
FREE THROWS-ATT.......... 367-541 445-696
Free throw pct......... .678 .639
REBOUNDS................. 1175 1224
Rebounds per game...... 39.2 40.8
Rebounding margin...... -1.6 -
ASSISTS.................. 445 366
Assists per game....... 14.8 12.2
TURNOVERS................ 571 624
Turnovers per game..... 19.0 20.8
Turnover margin........ +1.8 -
Assist/turnover ratio.. 0.8 0.6
STEALS................... 324 278
Steals per game........ 10.8 9.3
BLOCKS................... 133 101
Blocks per game........ 4.4 3.4
WINNING STREAK........... 0 -
Home win streak........ 6 -
ATTENDANCE............... 9327 7683
Home games-Avg/Game.... 14-666 12-420
Neutral site-Avg/Game.. - 4-662
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Northwestern State............ 952 1066 - 2018
Opponents..................... 928 1034 - 1962