Northwestern State
Game-by-Game Results
Game Results
2007 Northwestern State Demons
Game Results for Northwestern State (as of May 19, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Southland Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2007 Dallas Baptist 5-13 L 5 7 3/13 13 2 9 0- 1- 0 0- 0- 0 Rodriguez, B (L 0-1) 157 3:20
Feb 10, 2007 Dallas Baptist 2-12 L 2 6 4/12 15 0 9 0- 2- 0 0- 0- 0 Robinson, F. (L 0-1) 213 3:03
Feb 10, 2007 Dallas Baptist 7-8 L 7 11 3/ 8 12 2 9 0- 3- 0 0- 0- 0 Troth, Jason (L 0-1) 238 2:40
Feb 13, 2007 Centenary W 5-4 5 7 2/ 4 8 3 9 1- 3- 0 0- 0- 0 Grace, J. (W 1-0) 145 2:55
Feb 16, 2007 vs Louisville 0-4 L 0 4 0/ 4 8 0 9 1- 4- 0 0- 0- 0 Heard, Jimmy (L 0-1) 0 2:11
Feb 17, 2007 vs Southern Illinois 2-3 L 2 5 4/ 3 10 1 9 1- 5- 0 0- 0- 0 Robinson, F. (L 0-2) 0 2:18
Feb 18, 2007 at Southern Miss 7-10 L 7 10 3/10 11 1 9 1- 6- 0 0- 0- 0 Brown, Drew (L 0-1) 3168 3:27
Feb 21, 2007 at LSU 2-6 L 2 9 2/ 6 11 1 9 1- 7- 0 0- 0- 0 Grace, J. (L 1-1) 7111 2:45
Feb 24, 2007 at Grambling State W 11-6 11 15 4/ 6 8 1 (11) 2- 7- 0 0- 0- 0 Campbell, R. (W 1-0) 42 3:58
Feb 25, 2007 Grambling State W 7-5 7 7 2/ 5 8 0 7 3- 7- 0 0- 0- 0 Robinson, F. (W 1-2) 375 2:10
Feb 25, 2007 Grambling State W 18-0 18 13 0/ 0 5 1 7 4- 7- 0 0- 0- 0 Brown, Drew (W 1-1) 375 2:25
Feb 28, 2007 at #29 Louisiana-Lafaye 5-10 L 5 10 3/10 14 0 9 4- 8- 0 0- 0- 0 Grace, J. (L 1-2) 2105 2:54
Mar 2, 2007 at Houston 5-7 L 5 12 2/ 7 9 0 9 4- 9- 0 0- 0- 0 Heard, Jimmy (L 0-2) 976 2:50
Mar 3, 2007 at Houston W 8-2 8 12 0/ 2 10 2 9 5- 9- 0 0- 0- 0 Robinson, F. (W 2-2) 1003 2:57
Mar 4, 2007 at Houston W 6-5 6 11 2/ 5 8 2 (10) 6- 9- 0 0- 0- 0 Baboulas, A. (W 1-0) 1441 3:09
Mar 06, 2007 Louisiana-Lafayette W 2-1 2 9 1/ 1 3 1 9 7- 9- 0 0- 0- 0 Hennigan, H. (W 1-0) 405 2:07
Mar 09, 2007 at Jacksonville State W 13-7 13 13 3/ 7 13 5 9 8- 9- 0 0- 0- 0 Heard, Jimmy (W 1-2) 275 3:13
Mar 10, 2007 at Jacksonville State 4-14 L 4 11 2/14 15 0 9 8-10- 0 0- 0- 0 Robinson, F. (L 2-3) 325 2:29
Mar 11, 2007 at Jacksonville State 2-7 L 2 5 4/ 7 9 0 9 8-11- 0 0- 0- 0 Brown, Drew (L 1-2) 450 2:07
Mar 13, 2007 Louisiana-Monroe 3-7 L 3 9 0/ 7 11 0 9 8-12- 0 0- 0- 0 Hennigan, H. (L 1-1) 379 2:35
*Mar 16, 2007 at A&M-Corpus Christi W 5-1 5 10 2/ 1 4 1 9 9-12- 0 1- 0- 0 Heard, Jimmy (W 2-2) 300 2:27
*Mar 17, 2007 at A&M-Corpus Christi 3-14 L 3 9 1/14 14 0 7 9-13- 0 1- 1- 0 Morgan, J. (L 0-1) 280 2:33
*Mar 18, 2007 at A&M-Corpus Christi W 7-5 7 6 0/ 5 10 3 9 10-13- 0 2- 1- 0 Grace, J. (W 2-2) 260 2:52
*Mar 23, 2007 Southeastern La. W 6-4 6 7 1/ 4 10 2 9 11-13- 0 3- 1- 0 Heard, Jimmy (W 3-2) 711 2:24
*Mar 24, 2007 Southeastern La. 1-11 L 1 12 0/11 14 0 7 11-14- 0 3- 2- 0 Brown, Drew (L 1-3) 455 2:20
*Mar 25, 2007 Southeastern La. 4-9 L 4 8 3/ 9 12 1 9 11-15- 0 3- 3- 0 Grace, J. (L 2-3) 375 2:48
Mar 28, 2007 Louisiana Tech W 8-5 8 7 2/ 5 11 2 9 12-15- 0 3- 3- 0 Rodriguez, B (W 1-1) 523 2:53
*Mar 30, 2007 at McNeese State 0-4 L 0 2 1/ 4 9 0 9 12-16- 0 3- 4- 0 Heard, Jimmy (L 3-3) 763 2:22
*Apr 01, 2007 at McNeese State 4-5 L 4 6 0/ 5 12 2 9 12-17- 0 3- 5- 0 Grace, J. (L 2-4) 273 2:39
Apr 03, 2007 at Centenary W 11-5 11 12 0/ 5 8 2 9 13-17- 0 3- 5- 0 Robinson, F. (W 3-3) 867 2:41
*Apr 05, 2007 Stephen F. Austin W 6-2 6 12 0/ 2 7 1 9 14-17- 0 4- 5- 0 Heard, Jimmy (W 4-3) 405 2:33
*Apr 06, 2007 Stephen F. Austin 8-13 L 8 11 4/13 21 1 9 14-18- 0 4- 6- 0 Grace, J. (L 2-5) 330 3:53
*Apr 07, 2007 Stephen F. Austin W 8-7 8 11 1/ 7 12 0 9 15-18- 0 5- 6- 0 Campbell, R. (W 2-0) 365 3:00
Apr 10, 2007 at Louisiana Monroe 8-10 L 8 12 0/10 11 2 9 15-19- 0 5- 6- 0 Rodriguez, B (L 1-2) 270 3:10
*Apr 13, 2007 at UTSA 3-11 L 3 8 0/11 12 1 9 15-20- 0 5- 7- 0 Heard, Jimmy (L 4-4) 231 2:13
*Apr 14, 2007 at UTSA W 5-1 5 9 0/ 1 5 2 9 16-20- 0 6- 7- 0 Hennigan, H. (W 2-1) 124 2:31
*Apr 15, 2007 at UTSA 10-12 L 10 13 1/12 14 1 9 16-21- 0 6- 8- 0 Campbell, R. (L 2-1) 154 2:56
Apr 17, 2007 at #23 Tulane Green Wav 3-4 L 3 7 0/ 4 4 0 9 16-22- 0 6- 8- 0 Rodriguez, B (L 1-3) 2648 2:2
*Apr 20, 2007 Nicholls State W 7-3 7 8 0/ 3 9 2 9 17-22- 0 7- 8- 0 Heard, Jimmy (W 5-4) 377 2:28
*Apr 21, 2007 Nicholls State W 3-1 3 10 2/ 1 9 1 9 18-22- 0 8- 8- 0 Hennigan, H. (W 3-1) 402 2:04
*Apr 22, 2007 Nicholls State W 6-4 6 10 3/ 4 9 1 9 19-22- 0 9- 8- 0 Rodriguez, B (W 2-3) 340 2:41
*Apr 27, 2007 at UT Arlington 0-7 L 0 3 1/ 7 15 1 9 19-23- 0 9- 9- 0 Heard, Jimmy (L 5-5) 459 2:10
*Apr 28, 2007 at UT Arlington W 14-4 14 16 1/ 4 9 4 9 20-23- 0 10- 9- 0 Hennigan, H. (W 4-1) 349 3:08
*Apr 29, 2007 at UT Arlington W 4-2 4 8 1/ 2 6 0 9 21-23- 0 11- 9- 0 Rodriguez, B (W 3-3) 215 2:34
*May 04, 2007 Sam Houston State 1-11 L 1 8 3/11 13 0 8 21-24- 0 11-10- 0 Hennigan, H. (L 4-2) 415 2:33
*May 05, 2007 Sam Houston State 2-13 L 2 6 3/13 20 0 7 21-25- 0 11-11- 0 Rodriguez, B (L 3-4) 423 2:05
*May 06, 2007 Sam Houston State 4-6 L 4 7 0/ 6 13 1 9 21-26- 0 11-12- 0 Campbell, R. (L 2-2) 410 2:40
*May 11, 2007 at Lamar W 5-2 5 8 0/ 2 7 5 9 22-26- 0 12-12- 0 Rodriguez, B (W 4-4) 482 2:46
*May 12, 2007 at Lamar 2-12 L 2 9 3/12 13 0 7 22-27- 0 12-13- 0 Hennigan, H. (L 4-3) 441 2:24
*May 13, 2007 at Lamar University W 14-4 14 15 1/ 4 9 3 8 23-27- 0 13-13- 0 Heard, Jimmy (W 6-5) 484 2:57
*May 17, 2007 Central Arkansas W 4-3 4 10 0/ 3 8 2 9 24-27- 0 14-13- 0 Campbell, R. (W 3-2) 429 2:26
*May 18, 2007 Central Arkansas 6-8 L 6 9 2/ 8 6 1 9 24-28- 0 14-14- 0 Morgan, J. (L 0-2) 415 2:27
*May 19, 2007 Central Arkansas W 6-4 6 12 0/ 4 8 3 9 25-28- 0 15-14- 0 Heard, Jimmy (W 7-5) 395 2:21
() extra inning game
Team Game-by-Game
2007 Northwestern State Demons
Team Game-by-Game for Northwestern State (as of May 19, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2007 Dallas Baptist 34 5 7 5 1 0 0 5 0 1 1 1 0 0 0 11 27 11 3 .206
Feb 10, 2007 Dallas Baptist 32 2 6 2 1 1 0 5 0 2 1 1 0 0 0 8 27 5 4 .197
Feb 10, 2007 Dallas Baptist 39 7 11 5 1 0 1 4 0 2 1 0 1 0 0 9 27 6 3 .229
Feb 13, 2007 Centenary 33 5 7 5 0 1 0 5 0 4 0 1 0 0 1 9 27 16 2 .225
Feb 16, 2007 vs Louisville 28 0 4 0 1 0 0 5 0 0 0 1 1 0 2 6 27 13 0 .211
Feb 17, 2007 vs Southern Illinois 32 2 5 1 1 0 1 2 0 3 1 0 0 0 0 6 24 12 4 .202
Feb 18, 2007 at Southern Miss 36 7 10 6 0 0 0 8 0 2 0 2 0 1 0 5 24 8 3 .214
Feb 21, 2007 at LSU 35 2 9 2 1 0 1 1 0 0 0 2 0 0 0 11 24 11 2 .219
Feb 24, 2007 at Grambling State 46 11 15 10 6 0 1 6 2 2 1 1 0 1 0 12 33 13 4 .235
Feb 25, 2007 Grambling State 24 7 7 6 2 0 1 5 0 3 0 1 0 1 0 3 21 9 2 .239
Feb 25, 2007 Grambling State 31 18 13 18 4 1 1 8 0 0 0 3 0 0 0 2 21 7 0 .254
Feb 28, 2007 at Louisiana-Lafayette 35 5 10 5 3 1 1 1 0 0 0 2 1 0 0 8 24 9 3 .257
Mar 2, 2007 at Houston 34 5 12 5 3 0 0 3 0 1 2 0 1 0 1 7 24 5 2 .264
Mar 3, 2007 at Houston 36 8 12 5 1 0 1 2 0 3 1 1 0 1 0 10 27 10 0 .269
Mar 4, 2007 at Houston 36 6 11 6 2 1 0 3 0 0 0 1 1 1 2 4 30 11 2 .272
Mar 06, 2007 Louisiana-Lafayette 30 2 9 2 1 1 0 2 1 2 1 0 0 1 0 6 27 11 1 .274
Mar 09, 2007 at Jacksonville State 40 13 13 9 2 0 0 8 0 2 0 1 0 1 0 8 27 11 3 .277
Mar 10, 2007 at Jacksonville State 37 4 11 4 4 0 1 1 0 0 1 0 0 0 0 5 24 12 2 .278
Mar 11, 2007 at Jacksonville State 29 2 5 2 1 1 0 0 0 1 0 1 1 1 0 12 24 7 4 .274
Mar 13, 2007 Louisiana-Monroe 34 3 9 3 2 1 0 1 0 0 0 0 0 1 0 7 27 10 0 .273
Mar 16, 2007 at *A&M-Corpus Christi 35 5 10 5 2 0 3 3 0 0 1 0 2 0 0 3 27 11 2 .274
Mar 17, 2007 at *A&M-Corpus Christi 27 3 9 3 0 0 0 1 0 2 0 2 1 1 0 6 18 8 1 .276
Mar 18, 2007 at *A&M-Corpus Christi 33 7 6 7 0 0 2 3 0 0 1 0 0 1 0 6 27 7 0 .272
Mar 23, 2007 *Southeastern La. 27 6 7 5 2 0 0 3 0 4 3 1 0 0 0 7 27 9 1 .271
Mar 24, 2007 *Southeastern La. 29 1 12 1 2 0 0 1 0 0 0 0 0 1 0 6 21 9 0 .276
Mar 25, 2007 *Southeastern La. 34 4 8 3 1 1 0 2 0 1 0 2 0 0 0 6 27 15 3 .275
Mar 28, 2007 Louisiana Tech 32 8 7 8 1 0 0 3 0 0 0 4 0 1 0 5 27 13 2 .273
Mar 30, 2007 at *McNeese State 29 0 2 0 0 0 0 1 0 3 0 3 0 0 0 9 24 11 1 .266
Apr 01, 2007 at *McNeese State 35 4 6 4 0 1 1 2 0 0 0 1 0 0 0 13 25 8 0 .263
Apr 03, 2007 at Centenary 37 11 12 9 2 0 0 4 0 0 0 2 0 1 2 5 27 7 0 .265
Apr 05, 2007 *Stephen F. Austin 34 6 12 6 4 1 0 4 0 3 1 2 0 0 0 7 27 10 0 .268
Apr 06, 2007 *Stephen F. Austin 37 8 11 7 3 0 0 8 0 6 0 1 1 0 0 9 27 9 4 .269
Apr 07, 2007 *Stephen F. Austin 32 8 11 7 2 0 2 2 0 3 1 1 0 0 0 8 27 11 1 .271
Apr 10, 2007 at Louisiana Monroe 39 8 12 8 2 0 4 3 0 1 1 0 0 0 1 9 24 8 0 .273
Apr 13, 2007 at *UTSA 33 3 8 2 1 0 1 2 0 1 0 1 2 0 1 4 24 8 0 .272
Apr 14, 2007 at *UTSA 33 5 9 4 2 1 0 3 0 0 2 1 2 0 0 3 27 5 0 .272
Apr 15, 2007 at *UTSA 38 10 13 10 1 0 3 2 0 0 0 2 0 0 1 7 24 8 1 .274
Apr 17, 2007 at Tulane Green Wave 33 3 7 3 1 0 0 3 0 2 0 0 0 0 0 4 24 14 0 .272
Apr 20, 2007 *Nicholls State 30 7 8 6 2 0 1 2 0 0 0 2 1 0 0 4 27 14 0 .272
Apr 21, 2007 *Nicholls State 30 3 10 3 1 0 0 1 0 1 1 0 0 0 0 3 27 9 2 .274
Apr 22, 2007 *Nicholls State 32 6 10 6 0 0 2 3 0 1 0 0 1 0 0 5 27 17 3 .274
Apr 27, 2007 at *UT Arlington 30 0 3 0 0 1 0 0 0 0 0 0 0 0 1 10 24 4 1 .271
Apr 28, 2007 at *UT Arlington 43 14 16 12 2 0 3 2 0 3 1 4 0 0 1 7 27 8 1 .274
Apr 29, 2007 at *UT Arlington 33 4 8 3 2 1 0 3 0 1 1 1 0 0 0 6 27 13 1 .273
May 04, 2007 *Sam Houston State 28 1 8 1 0 0 0 3 0 0 2 1 0 0 0 5 24 9 3 .273
May 05, 2007 *Sam Houston State 25 2 6 2 0 0 0 3 0 1 0 0 0 0 2 2 21 13 3 .273
May 06, 2007 *Sam Houston State 34 4 7 4 3 0 0 4 0 0 0 0 1 0 0 6 27 16 0 .271
May 11, 2007 at *Lamar 31 5 8 3 1 0 2 2 0 1 1 1 3 0 0 8 27 7 0 .271
May 12, 2007 at *Lamar 28 2 9 2 1 0 0 3 0 0 0 1 0 0 0 5 18 4 3 .272
May 13, 2007 at *Lamar University 40 14 15 12 2 1 0 6 0 0 1 3 0 0 0 7 24 9 1 .274
May 17, 2007 *Central Arkansas 33 4 10 4 1 0 0 0 0 2 2 1 0 0 0 14 27 9 0 .275
May 18, 2007 *Central Arkansas 37 6 9 5 1 0 0 2 0 1 0 2 0 0 0 8 27 14 2 .274
May 19, 2007 *Central Arkansas 34 6 12 5 3 0 0 4 0 1 1 0 1 0 0 2 27 11 0 .276
Totals 1766 292 487 261 82 15 33 163 3 66 30 58 21 14 15 358 1351 525 80 .276
2007 Northwestern State Demons
Team Game-by-Game for Northwestern State (as of May 19, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2007 Dallas Baptist 9.0 13 13 12 9 7 3 0 1 0 0 3 0 0 5-13 0-1 0 12.00
Feb 10, 2007 Dallas Baptist 9.0 15 12 10 6 13 5 0 2 1 0 0 1 0 2-12 0-2 0 11.00
Feb 10, 2007 Dallas Baptist 9.0 12 8 5 3 11 2 0 0 1 0 1 0 0 7-8 0-3 0 9.00
Feb 13, 2007 Centenary 9.0 8 4 4 6 5 2 1 0 4 0 2 2 0 5-4 1-3 1 7.75
Feb 16, 2007 vs Louisville 9.0 8 4 4 1 8 2 0 1 0 0 2 2 0 0-4 1-4 1 7.00
Feb 17, 2007 vs Southern Illinois 8.0 10 3 2 3 5 2 0 0 1 0 0 1 0 2-3 1-5 1 6.28
Feb 18, 2007 at Southern Miss 8.0 11 10 6 8 7 0 0 0 2 1 0 1 0 7-10 1-6 1 6.34
Feb 21, 2007 at LSU 8.0 11 6 6 1 4 3 1 0 2 0 0 1 0 2-6 1-7 1 6.39
Feb 24, 2007 at Grambling State 11.0 8 6 3 7 15 0 0 1 0 0 0 0 1 11-6 2-7 1 5.85
Feb 25, 2007 Grambling State 7.0 8 5 5 5 1 1 1 0 0 0 2 2 0 7-5 3-7 2 5.90
Feb 25, 2007 Grambling State 7.0 5 0 0 1 4 0 0 0 0 0 1 2 0 18-0 4-7 2 5.46
Feb 28, 2007 at Louisiana-Lafayette 8.0 14 10 7 2 7 3 0 1 1 1 0 0 0 5-10 4-8 2 5.65
Mar 2, 2007 at Houston 8.0 9 7 6 3 7 2 0 2 1 0 0 0 0 5-7 4-9 2 5.73
Mar 3, 2007 at Houston 9.0 10 2 2 2 3 1 0 0 1 1 3 1 0 8-2 5-9 3 5.45
Mar 4, 2007 at Houston 10.0 8 5 2 5 5 1 1 1 2 0 1 0 0 6-5 6-9 4 5.16
Mar 06, 2007 Louisiana-Lafayette 9.0 3 1 1 1 6 1 0 0 0 0 0 1 0 2-1 7-9 4 4.89
Mar 09, 2007 at Jacksonville State 9.0 13 7 6 3 4 2 0 0 2 1 2 2 0 13-7 8-9 4 4.96
Mar 10, 2007 at Jacksonville State 8.0 15 14 12 6 4 3 0 3 3 1 2 1 0 4-14 8-10 4 5.40
Mar 11, 2007 at Jacksonville State 8.0 9 7 2 2 17 2 0 0 2 0 0 0 0 2-7 8-11 4 5.25
Mar 13, 2007 Louisiana-Monroe 9.0 11 7 7 4 11 2 0 2 3 0 1 0 0 3-7 8-12 4 5.34
Mar 16, 2007 at *A&M-Corpus Christi 9.0 4 1 1 5 5 1 0 0 1 0 1 2 0 5-1 9-12 4 5.12
Mar 17, 2007 at *A&M-Corpus Christi 6.0 14 14 14 4 4 2 0 3 1 0 1 0 0 3-14 9-13 4 5.63
Mar 18, 2007 at *A&M-Corpus Christi 9.0 10 5 5 4 9 0 0 2 1 0 0 0 0 7-5 10-13 5 5.60
Mar 23, 2007 *Southeastern La. 9.0 10 4 4 1 4 2 0 0 0 0 3 1 0 6-4 11-13 6 5.53
Mar 24, 2007 *Southeastern La. 7.0 14 11 11 7 3 2 1 1 1 0 1 3 0 1-11 11-14 6 5.82
Mar 25, 2007 *Southeastern La. 9.0 12 9 7 3 9 2 1 0 1 1 3 1 0 4-9 11-15 6 5.86
Mar 28, 2007 Louisiana Tech 9.0 11 5 4 6 5 1 0 0 1 0 3 1 0 8-5 12-15 7 5.79
Mar 30, 2007 at *McNeese State 8.0 9 4 4 3 4 3 0 2 0 0 0 0 0 0-4 12-16 7 5.75
Apr 01, 2007 at *McNeese State 8.1 12 5 5 6 5 3 1 1 1 0 0 1 2 4-5 12-17 7 5.74
Apr 03, 2007 at Centenary 9.0 8 5 5 9 10 2 0 0 1 0 1 2 0 11-5 13-17 7 5.71
Apr 05, 2007 *Stephen F. Austin 9.0 7 2 2 4 12 2 0 0 1 0 0 1 1 6-2 14-17 8 5.58
Apr 06, 2007 *Stephen F. Austin 9.0 21 13 11 3 11 7 0 3 3 0 0 1 0 8-13 14-18 8 5.76
Apr 07, 2007 *Stephen F. Austin 9.0 12 7 6 4 6 2 1 2 0 1 1 1 0 8-7 15-18 9 5.77
Apr 10, 2007 at Louisiana Monroe 8.0 11 10 10 10 9 1 1 2 1 0 2 0 0 8-10 15-19 9 5.92
Apr 13, 2007 at *UTSA 8.0 12 11 11 3 4 1 2 4 0 0 1 1 0 3-11 15-20 9 6.09
Apr 14, 2007 at *UTSA 9.0 5 1 1 4 10 0 0 0 0 0 0 0 0 5-1 16-20 9 5.94
Apr 15, 2007 at *UTSA 8.0 14 12 9 5 6 4 1 3 1 0 0 0 0 10-12 16-21 9 6.05
Apr 17, 2007 at Tulane Green Wave 8.0 4 4 4 3 3 2 0 0 0 0 2 2 0 3-4 16-22 9 6.01
Apr 20, 2007 *Nicholls State 9.0 9 3 3 1 9 3 1 0 0 0 0 1 0 7-3 17-22 9 5.93
Apr 21, 2007 *Nicholls State 9.0 9 1 1 0 8 0 0 0 3 0 0 0 0 3-1 18-22 9 5.80
Apr 22, 2007 *Nicholls State 9.0 9 4 1 3 4 0 0 1 1 0 1 1 0 6-4 19-22 10 5.68
Apr 27, 2007 at *UT Arlington 8.0 15 7 7 2 9 2 1 0 1 0 1 0 0 0-7 19-23 10 5.73
Apr 28, 2007 at *UT Arlington 9.0 9 4 4 4 8 1 0 1 1 0 1 0 0 14-4 20-23 11 5.68
Apr 29, 2007 at *UT Arlington 9.0 6 2 0 4 8 1 0 0 0 0 2 0 0 4-2 21-23 12 5.55
May 04, 2007 *Sam Houston State 8.0 13 11 8 5 5 2 0 0 3 1 0 1 0 1-11 21-24 12 5.62
May 05, 2007 *Sam Houston State 7.0 20 13 11 2 1 1 1 0 2 0 0 1 0 2-13 21-25 12 5.77
May 06, 2007 *Sam Houston State 9.0 13 6 6 4 4 2 1 1 0 0 0 3 1 4-6 21-26 12 5.78
May 11, 2007 at *Lamar 9.0 7 2 2 2 7 1 1 0 0 0 1 1 0 5-2 22-26 13 5.69
May 12, 2007 at *Lamar 6.0 13 12 10 7 2 3 0 2 0 0 0 1 0 2-12 22-27 13 5.83
May 13, 2007 at *Lamar University 8.0 9 4 3 1 3 3 0 0 0 0 1 1 0 14-4 23-27 13 5.78
May 17, 2007 *Central Arkansas 9.0 8 3 3 2 2 1 0 0 1 0 1 0 0 4-3 24-27 13 5.72
May 18, 2007 *Central Arkansas 9.0 6 8 5 2 10 3 0 0 5 0 2 1 0 6-8 24-28 13 5.71
May 19, 2007 *Central Arkansas 9.0 8 4 4 1 5 1 0 0 0 0 0 3 0 6-4 25-28 14 5.68
Totals 450.1 545 338 284 202 348 98 17 42 57 8 49 48 5 292-338 25-28 14 5.68
* = Southland game