Northwestern State
Season Statistics
Season Schedule/Results & Leaders
2005-06 Northwestern State Demons
Northwestern State Season Schedule/Results & Leaders (as of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (14-0) (10-6) (2-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-7) (6-0) (3-5) (2-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/18/05 12:00 EAST TEXAS BAPTIST W 77-74 530 (18)Lee, Clifton (8)Lee, Clifton
11-20-05 2:05 p.m. at Missouri 72-81 L 5755 (17)Lee, Clifton (8)Lee, Clifton
11-26-05 7:00 p.m. at Mississippi State WOT 76-75 7139 (21)Dyer, Alfonse (10)Dyer, Alfonse
11/29/05 7:50 pm at Centenary W 76-74 1834 (19)Lee, Clifton (7)Lee, Clifton
(7)Bargeman, Colby
12-03-05 7:05 pm at Wichita St. 55-57 L 10478 (13)Allen, Byron (7)Lee, Clifton
12/05/05 7:05 p.m. at Oklahoma State W 68-64 10448 (24)Lee, Clifton (9)Lee, Clifton
12/10/05 2:00 HARDING UNIVERSITY W 89-61 1230 (16)Lee, Clifton (10)Lee, Clifton
12/14/05 8:00 LSU-SHREVEPORT W 92-82 2103 (17)Allen, Byron (5)Rogers, Luke
(5)Jones, Keenan
(5)Mitchell, Tyronn
12/21/05 5:00pm # vs Oregon State W 72-61 (14)Forges, Kerwin (6)Wallace, Jermaine
(6)Dyer, Alfonse
12/22/05 5:00pm # vs Iowa State 77-81 LOT (15)Mitchell, Tyronn (6)Mitchell, Tyronn
12/23/05 5:00pm # at HAWAII 76-80 L (17)Rogers, Luke (6)Allen, Byron
(6)Rogers, Luke
12/31/05 1 p.m. at Texas A&M 61-73 L 5549 (16)Wallace, Jermaine (6)Wallace, Jermaine
(6)Lee, Clifton
1/5/05 7:05 p.m. * at Texas-Arlington W 79-67 747 (15)Wallace, Jermaine (6)Jones, Keenan
01/07/06 7:00 PM CDT * at Louisiana-Monroe W 81-68 1075 (15)Rogers, Luke (7)Jones, Keenan
(15)Jones, Keenan
1/11/06 6:30 * SOUTHEASTERN LOUISIANA W 70-60 2830 (14)Spencer, Jermaine (9)Lee, Clifton
(14)Lee, Clifton
1/14/06 7 p.m. * at Sam Houston State 73-80 L 2780 (19)Bargeman, Colby (5)Spencer, Jermaine
(5)Bargeman, Colby
(5)Mitchell, Tyronn
01/21/06 1:00 p.m. * at Southeastern Louisiana W 60-58 2723 (16)Rogers, Luke (7)Lee, Clifton
1/26/06 6:30 * TEXAS-SAN ANTONIO W 70-59 2123 (12)Rogers, Luke (5)Lee, Clifton
(12)Wallace, Jermaine (5)Allen, Byron
(5)Mitchell, Tyronn
1/28/06 2:00 * TEXAS STATE W 89-71 2330 (16)Lee, Clifton (6)Dyer, Alfonse
2/2/06 6:30 * SAM HOUSTON STATE W 77-68 2522 (15)Forges, Kerwin (8)Bargeman, Colby
02/04/06 4 p.m. * at Stephen F. Austin W 72-66 1815 (15)Allen, Byron (8)Lee, Clifton
2/9/06 6:30 * TEXAS-ARLINGTON W 82-79 2330 (18)Lee, Clifton (9)Lee, Clifton
2/11/06 2:00 * LOUISIANA-MONROE W 81-65 2630 (16)Mitchell, Tyronn (12)Lee, Clifton
02/16/06 6:30 p.m. * at Nicholls W 79-70 720 (13)Rogers, Luke (5)Mitchell, Tyronn
(5)Dyer, Alfonse
02/18/06 8:05 p.m. at Utah State 63-66 L 7740 (20)Lee, Clifton (5)Dyer, Alfonse
2/23/06 6:30 * LAMAR W 80-67 1923 (16)Wallace, Jermaine (10)Lee, Clifton
2/25/06 2:00 * MCNEESE STATE W 97-79 2230 (18)Lee, Clifton (6)Lee, Clifton
3/1/06 7:00 pm * at Texas State W 76-71 725 (17)Lee, Clifton (6)Lee, Clifton
03/03/06 3 p.m. * at Texas-San Antonio W 85-64 1442 (21)Lee, Clifton (7)Lee, Clifton
3/7/06 7:00 ^ TEXAS-SAN ANTONIO W 75-61 2930 (14)Mitchell, Tyronn (11)Lee, Clifton
3/9/06 7:00 ^ LAMAR W 80-66 3403 (12)Lee, Clifton (7)Allen, Byron
(7)Spencer, Jermaine
3/12/06 1:00 ^ SAM HOUSTON STATE W 95-87 3930 (22)Lee, Clifton (7)Rogers, Luke
03/17/06 12:25 p.m. $ vs Iowa W 64-63 (18)Lee, Clifton (6)Mitchell, Tyronn
03/19/06 2:53 p.m. vs West Virginia 54-67 L 19689 (11)Jones, Keenan (5)Lee, Clifton
(11)Lee, Clifton (5)Wallace, Jermaine
(5)Mitchell, Tyronn
# = Outrigger Hotels Rainbow Classic (Honolulu, Hawaii)
* = Conference game
^ = 05-06 O'Reilly Auto Parts Southland Conference Tournament
$ = 05-06 NCAA Tournament (Auburn Hills, Mich.)
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 33044 2360
AWAY.................... 16 60970 3811
NEUTRAL................. 4 19689 4922
TOTAL................... 34 113703 3344
Season Box Score
2005-06 Northwestern State Demons
Northwestern State Season Box Score (as of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (14-0) (10-6) (2-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-7) (6-0) (3-5) (2-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Lee, Clifton....... 34-34 905 26.6 189-366 .516 35-89 .393 69-111 .622 61 151 212 6.2 65 0 60 60 18 25 482 14.2
23 Wallace, Jermaine.. 32-29 793 24.8 108-266 .406 66-176 .375 32-52 .615 43 56 99 3.1 53 1 24 34 14 41 314 9.8
12 Rogers, Luke....... 34-34 850 25.0 104-267 .390 28-87 .322 81-116 .698 59 65 124 3.6 71 0 112 51 9 51 317 9.3
03 Mitchell, Tyronn... 34-34 907 26.7 81-191 .424 30-86 .349 77-89 .865 30 66 96 2.8 75 4 171 93 2 75 269 7.9
02 Allen, Byron....... 34-34 657 19.3 100-175 .571 0-1 .000 56-106 .528 40 81 121 3.6 110 10 18 68 14 14 256 7.5
22 Forges, Kerwin..... 34-1 467 13.7 72-147 .490 25-59 .424 44-57 .772 16 30 46 1.4 49 1 33 38 2 19 213 6.3
33 Bargeman, Colby.... 30-1 515 17.2 65-151 .430 14-52 .269 24-34 .706 31 40 71 2.4 37 0 19 23 4 26 168 5.6
01 Spencer, Jermaine.. 31-0 437 14.1 63-123 .512 0-0 .000 37-63 .587 42 62 104 3.4 80 2 19 21 23 12 163 5.3
40 Dyer, Alfonse...... 34-2 442 13.0 57-116 .491 7-19 .368 40-68 .588 45 56 101 3.0 61 0 11 29 21 16 161 4.7
21 Jones, Keenan...... 34-0 614 18.1 48-99 .485 12-22 .545 44-57 .772 18 53 71 2.1 53 0 110 76 1 26 152 4.5
42 Ross, Marcellas.... 30-0 177 5.9 20-54 .370 7-19 .368 7-12 .583 18 27 45 1.5 32 1 4 22 5 5 54 1.8
04 Lloyd, Sutton...... 9-0 11 1.2 2-4 .500 1-3 .333 0-0 .000 0 1 1 0.1 2 0 3 1 0 0 5 0.6
25 Anglin, John....... 11-0 12 1.1 1-2 .500 1-2 .500 2-2 1.000 0 1 1 0.1 1 0 0 2 0 0 5 0.5
20 Ross, D.J.......... 22-1 60 2.7 1-11 .091 0-0 .000 6-10 .600 1 9 10 0.5 7 0 5 2 0 1 8 0.4
31 Porterie, Kalem.... 18-0 29 1.6 3-9 .333 0-1 .000 0-2 .000 2 6 8 0.4 2 0 0 8 0 1 6 0.3
TEAM............... 52 62 114 3.4 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6876 914-1981 .461 226-616 .367 519-779 .666 458 766 1224 36.0 698 19 589 535 113 312 2573 75.7
Opponents.......... 34 6875 821-1879 .437 198-578 .343 529-783 .676 431 744 1175 34.6 680 - 482 601 94 252 2369 69.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northwestern State............ 1150 1399 18 6 - 2573
Opponents..................... 1045 1293 17 10 - 2365
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern State............ 121 3 124
Opponents..................... 116 13 129
Combined Team Statistics
2005-06 Northwestern State Demons
Northwestern State Combined Team Statistics (as of Mar 21, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (26-8) (14-0) (10-6) (2-2)
CONFERENCE.......... (15-1) (8-0) (7-1) (0-0)
NON-CONFERENCE...... (11-7) (6-0) (3-5) (2-2)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/18/05 EAST TEXAS BAPTIST W 77-74 530
11-20-05 at Missouri L 72-81 5755
11-26-05 at Mississippi State W OT 76-75 7139
11/29/05 at Centenary W 76-74 1834
12-03-05 at Wichita St. L 55-57 10478
12/05/05 at Oklahoma State W 68-64 10448
12/10/05 HARDING UNIVERSITY W 89-61 1230
12/14/05 LSU-SHREVEPORT W 92-82 2103
#12/21/05 vs Oregon State W 72-61 -
#12/22/05 vs Iowa State LO2 77-81 -
#12/23/05 at HAWAII L 76-80 -
12/31/05 at Texas A&M L 61-73 5549
*1/5/05 at Texas-Arlington W 79-67 747
*01/07/06 at Louisiana-Monroe W 81-68 1075
*1/11/06 SOUTHEASTERN LOUISIANA W 70-60 2830
*1/14/06 at Sam Houston State L 73-80 2780
*01/21/06 at Southeastern Louisiana W 60-58 2723
*1/26/06 TEXAS-SAN ANTONIO W 70-59 2123
*1/28/06 TEXAS STATE W 89-71 2330
*2/2/06 SAM HOUSTON STATE W 77-68 2522
*02/04/06 at Stephen F. Austin W 72-66 1815
*2/9/06 TEXAS-ARLINGTON W 82-79 2330
*2/11/06 LOUISIANA-MONROE W 81-65 2630
*02/16/06 at Nicholls W 79-70 720
02/18/06 at Utah State L 63-66 7740
*2/23/06 LAMAR W 80-67 1923
*2/25/06 MCNEESE STATE W 97-79 2230
*3/1/06 at Texas State W 76-71 725
*03/03/06 at Texas-San Antonio W 85-64 1442
^3/7/06 TEXAS-SAN ANTONIO W 75-61 2930
^3/9/06 LAMAR W 80-66 3403
^3/12/06 SAM HOUSTON STATE W 95-87 3930
$03/17/06 vs Iowa W 64-63 -
03/19/06 vs West Virginia L 54-67 19689
# = Outrigger Hotels Rainbow Classic (Honolulu, Hawaii)
* = Conference game
^ = 05-06 O'Reilly Auto Parts Southland Conference Tournament
$ = 05-06 NCAA Tournament (Auburn Hills, Mich.)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Lee, Clifton........ 34-34 26.6 .516 .393 .622 6.2 1.8 25 18 14.2
23 Wallace, Jermaine... 32-29 24.8 .406 .375 .615 3.1 0.8 41 14 9.8
12 Rogers, Luke........ 34-34 25.0 .390 .322 .698 3.6 3.3 51 9 9.3
03 Mitchell, Tyronn.... 34-34 26.7 .424 .349 .865 2.8 5.0 75 2 7.9
02 Allen, Byron........ 34-34 19.3 .571 .000 .528 3.6 0.5 14 14 7.5
22 Forges, Kerwin...... 34-1 13.7 .490 .424 .772 1.4 1.0 19 2 6.3
33 Bargeman, Colby..... 30-1 17.2 .430 .269 .706 2.4 0.6 26 4 5.6
01 Spencer, Jermaine... 31-0 14.1 .512 .000 .587 3.4 0.6 12 23 5.3
40 Dyer, Alfonse....... 34-2 13.0 .491 .368 .588 3.0 0.3 16 21 4.7
21 Jones, Keenan....... 34-0 18.1 .485 .545 .772 2.1 3.2 26 1 4.5
42 Ross, Marcellas..... 30-0 5.9 .370 .368 .583 1.5 0.1 5 5 1.8
04 Lloyd, Sutton....... 9-0 1.2 .500 .333 .000 0.1 0.3 0 0 0.6
25 Anglin, John........ 11-0 1.1 .500 .500 1.000 0.1 0.0 0 0 0.5
20 Ross, D.J........... 22-1 2.7 .091 .000 .600 0.5 0.2 1 0 0.4
31 Porterie, Kalem..... 18-0 1.6 .333 .000 .000 0.4 0.0 1 0 0.3
Total............... 34 .461 .367 .666 36.0 17.3 312 113 75.7
Opponents........... 34 .437 .343 .676 34.6 14.2 252 94 69.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lee, Clifton........ 34 189-366 .516 35-89 .393 69-111 .622 482 14.2
Wallace, Jermaine... 32 108-266 .406 66-176 .375 32-52 .615 314 9.8
Rogers, Luke........ 34 104-267 .390 28-87 .322 81-116 .698 317 9.3
Mitchell, Tyronn.... 34 81-191 .424 30-86 .349 77-89 .865 269 7.9
Allen, Byron........ 34 100-175 .571 0-1 .000 56-106 .528 256 7.5
Forges, Kerwin...... 34 72-147 .490 25-59 .424 44-57 .772 213 6.3
Bargeman, Colby..... 30 65-151 .430 14-52 .269 24-34 .706 168 5.6
Spencer, Jermaine... 31 63-123 .512 0-0 .000 37-63 .587 163 5.3
Dyer, Alfonse....... 34 57-116 .491 7-19 .368 40-68 .588 161 4.7
Jones, Keenan....... 34 48-99 .485 12-22 .545 44-57 .772 152 4.5
Ross, Marcellas..... 30 20-54 .370 7-19 .368 7-12 .583 54 1.8
Lloyd, Sutton....... 9 2-4 .500 1-3 .333 0-0 .000 5 0.6
Anglin, John........ 11 1-2 .500 1-2 .500 2-2 1.000 5 0.5
Ross, D.J........... 22 1-11 .091 0-0 .000 6-10 .600 8 0.4
Porterie, Kalem..... 18 3-9 .333 0-1 .000 0-2 .000 6 0.3
Total............... 34 914-1981 .461 226-616 .367 519-779 .666 2573 75.7
Opponents........... 34 821-1879 .437 198-578 .343 529-783 .676 2369 69.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lee, Clifton........ 34 905 61 151 212 65 0 60 60 1.0 24
Wallace, Jermaine... 32 793 43 56 99 53 1 24 34 0.7 16
Rogers, Luke........ 34 850 59 65 124 71 0 112 51 2.2 17
Mitchell, Tyronn.... 34 907 30 66 96 75 4 171 93 1.8 16
Allen, Byron........ 34 657 40 81 121 110 10 18 68 0.3 17
Forges, Kerwin...... 34 467 16 30 46 49 1 33 38 0.9 15
Bargeman, Colby..... 30 515 31 40 71 37 0 19 23 0.8 19
Spencer, Jermaine... 31 437 42 62 104 80 2 19 21 0.9 14
Dyer, Alfonse....... 34 442 45 56 101 61 0 11 29 0.4 21
Jones, Keenan....... 34 614 18 53 71 53 0 110 76 1.4 15
Ross, Marcellas..... 30 177 18 27 45 32 1 4 22 0.2 9
Lloyd, Sutton....... 9 11 0 1 1 2 0 3 1 3.0 5
Anglin, John........ 11 12 0 1 1 1 0 0 2 0.0 3
Ross, D.J........... 22 60 1 9 10 7 0 5 2 2.5 4
Porterie, Kalem..... 18 29 2 6 8 2 0 0 8 0.0 6
Total............... 34 6876 458 766 1224 698 19 589 535 1.1 97
Opponents........... 34 6875 431 744 1175 680 - 482 601 0.8 87
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2573 2369
Points per game........ 75.7 69.7
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 914-1981 821-1879
Field goal pct......... .461 .437
3 POINT FG-ATT........... 226-616 198-578
3-point FG pct......... .367 .343
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 519-779 529-783
Free throw pct......... .666 .676
REBOUNDS................. 1224 1175
Rebounds per game...... 36.0 34.6
Rebounding margin...... +1.4 -
ASSISTS.................. 589 482
Assists per game....... 17.3 14.2
TURNOVERS................ 535 601
Turnovers per game..... 15.7 17.7
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 312 252
Steals per game........ 9.2 7.4
BLOCKS................... 113 94
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 33044 80659
Home games-Avg/Game.... 14-2360 16-3811
Neutral site-Avg/Game.. - 4-4922
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northwestern State............ 1150 1399 18 6 - 2573
Opponents..................... 1045 1293 17 10 - 2365
Overall Team Statistics
2005-06 Northwestern State Demons
Northwestern State Overall Team Statistics (as of Mar 21, 2006)
All games
TEAM STATISTICS NWLA OPP
---------------------------------------------------
SCORING.................. 2573 2369
Points per game........ 75.7 69.7
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 914-1981 821-1879
Field goal pct......... .461 .437
3 POINT FG-ATT........... 226-616 198-578
3-point FG pct......... .367 .343
3-pt FG made per game.. 6.6 5.8
FREE THROWS-ATT.......... 519-779 529-783
Free throw pct......... .666 .676
REBOUNDS................. 1224 1175
Rebounds per game...... 36.0 34.6
Rebounding margin...... +1.4 -
ASSISTS.................. 589 482
Assists per game....... 17.3 14.2
TURNOVERS................ 535 601
Turnovers per game..... 15.7 17.7
Turnover margin........ +1.9 -
Assist/turnover ratio.. 1.1 0.8
STEALS................... 312 252
Steals per game........ 9.2 7.4
BLOCKS................... 113 94
Blocks per game........ 3.3 2.8
WINNING STREAK........... 0 -
Home win streak........ 14 -
ATTENDANCE............... 33044 80659
Home games-Avg/Game.... 14-2360 16-3811
Neutral site-Avg/Game.. - 4-4922
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Northwestern State............ 1150 1399 18 6 - 2573
Opponents..................... 1045 1293 17 10 - 2365
Category Leaders
2005-06 Northwestern State Demons
Northwestern State Category Leaders (as of Mar 21, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Allen, Byron........ 100 175 .571 Lee, Clifton........ 34 366 10.8
Lee, Clifton........ 189 366 .516 Rogers, Luke........ 34 267 7.9
Spencer, Jermaine... 63 123 .512 Wallace, Jermaine... 32 266 8.3
Anglin, John........ 1 2 .500 Mitchell, Tyronn.... 34 191 5.6
Lloyd, Sutton....... 2 4 .500 Allen, Byron........ 34 175 5.1
Dyer, Alfonse....... 57 116 .491
Forges, Kerwin...... 72 147 .490 FIELD GOALS MADE G Made Made/G
Jones, Keenan....... 48 99 .485 -----------------------------------
Bargeman, Colby..... 65 151 .430 Lee, Clifton........ 34 189 5.6
Mitchell, Tyronn.... 81 191 .424 Wallace, Jermaine... 32 108 3.4
Wallace, Jermaine... 108 266 .406 Rogers, Luke........ 34 104 3.1
Rogers, Luke........ 104 267 .390 Allen, Byron........ 34 100 2.9
Mitchell, Tyronn.... 34 81 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Jones, Keenan....... 12 22 .545 Wallace, Jermaine... 32 176 5.5
Anglin, John........ 1 2 .500 Lee, Clifton........ 34 89 2.6
Forges, Kerwin...... 25 59 .424 Rogers, Luke........ 34 87 2.6
Lee, Clifton........ 35 89 .393 Mitchell, Tyronn.... 34 86 2.5
Wallace, Jermaine... 66 176 .375 Forges, Kerwin...... 34 59 1.7
Ross, Marcellas..... 7 19 .368
Dyer, Alfonse....... 7 19 .368 3-POINT FGS MADE G Made Made/G
Mitchell, Tyronn.... 30 86 .349 -----------------------------------
Lloyd, Sutton....... 1 3 .333 Wallace, Jermaine... 32 66 2.1
Rogers, Luke........ 28 87 .322 Lee, Clifton........ 34 35 1.0
Bargeman, Colby..... 14 52 .269 Mitchell, Tyronn.... 34 30 0.9
Allen, Byron........ 0 1 .000 Rogers, Luke........ 34 28 0.8
Porterie, Kalem..... 0 1 .000 Forges, Kerwin...... 34 25 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Anglin, John........ 2 2 1.000 Rogers, Luke........ 34 116 3.4
Mitchell, Tyronn.... 77 89 .865 Lee, Clifton........ 34 111 3.3
Jones, Keenan....... 44 57 .772 Allen, Byron........ 34 106 3.1
Forges, Kerwin...... 44 57 .772 Mitchell, Tyronn.... 34 89 2.6
Bargeman, Colby..... 24 34 .706 Dyer, Alfonse....... 34 68 2.0
Rogers, Luke........ 81 116 .698
Lee, Clifton........ 69 111 .622 FREE THROWS MADE G Made Made/G
Wallace, Jermaine... 32 52 .615 -----------------------------------
Ross, D.J........... 6 10 .600 Rogers, Luke........ 34 81 2.4
Dyer, Alfonse....... 40 68 .588 Mitchell, Tyronn.... 34 77 2.3
Spencer, Jermaine... 37 63 .587 Lee, Clifton........ 34 69 2.0
Ross, Marcellas..... 7 12 .583 Allen, Byron........ 34 56 1.6
Jones, Keenan....... 34 44 1.3
Forges, Kerwin...... 34 44 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Lee, Clifton........ 34 482 14.2 Lee, Clifton........ 34 482 14.2
Rogers, Luke........ 34 317 9.3 Wallace, Jermaine... 32 314 9.8
Wallace, Jermaine... 32 314 9.8 Rogers, Luke........ 34 317 9.3
Mitchell, Tyronn.... 34 269 7.9 Mitchell, Tyronn.... 34 269 7.9
Allen, Byron........ 34 256 7.5 Allen, Byron........ 34 256 7.5
Forges, Kerwin...... 34 213 6.3 Forges, Kerwin...... 34 213 6.3
Bargeman, Colby..... 30 168 5.6 Bargeman, Colby..... 30 168 5.6
Spencer, Jermaine... 31 163 5.3 Spencer, Jermaine... 31 163 5.3
Dyer, Alfonse....... 34 161 4.7 Dyer, Alfonse....... 34 161 4.7
Jones, Keenan....... 34 152 4.5 Jones, Keenan....... 34 152 4.5
Ross, Marcellas..... 30 54 1.8 Ross, Marcellas..... 30 54 1.8
Ross, D.J........... 22 8 0.4 Lloyd, Sutton....... 9 5 0.6
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Lee, Clifton........ 34 212 6.2 Mitchell, Tyronn.... 34 171 5.0
Rogers, Luke........ 34 124 3.6 Rogers, Luke........ 34 112 3.3
Allen, Byron........ 34 121 3.6 Jones, Keenan....... 34 110 3.2
Spencer, Jermaine... 31 104 3.4 Lee, Clifton........ 34 60 1.8
Dyer, Alfonse....... 34 101 3.0 Forges, Kerwin...... 34 33 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Lee, Clifton........ 34 212 6.2 Mitchell, Tyronn.... 34 75 2.2
Rogers, Luke........ 34 124 3.6 Rogers, Luke........ 34 51 1.5
Allen, Byron........ 34 121 3.6 Wallace, Jermaine... 32 41 1.3
Spencer, Jermaine... 31 104 3.4 Jones, Keenan....... 34 26 0.8
Wallace, Jermaine... 32 99 3.1 Bargeman, Colby..... 30 26 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Lee, Clifton........ 34 61 1.8 Spencer, Jermaine... 31 23 0.7
Rogers, Luke........ 34 59 1.7 Dyer, Alfonse....... 34 21 0.6
Dyer, Alfonse....... 34 45 1.3 Lee, Clifton........ 34 18 0.5
Wallace, Jermaine... 32 43 1.3 Allen, Byron........ 34 14 0.4
Spencer, Jermaine... 31 42 1.4 Wallace, Jermaine... 32 14 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Lee, Clifton........ 34 151 4.4 Mitchell, Tyronn.... 34 907 26.7
Allen, Byron........ 34 81 2.4 Lee, Clifton........ 34 905 26.6
Mitchell, Tyronn.... 34 66 1.9 Rogers, Luke........ 34 850 25.0
Rogers, Luke........ 34 65 1.9 Wallace, Jermaine... 32 793 24.8
Spencer, Jermaine... 31 62 2.0 Allen, Byron........ 34 657 19.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Allen, Byron........ 34 110 3.2 Mitchell, Tyronn.... 34 93 2.7
Spencer, Jermaine... 31 80 2.6 Jones, Keenan....... 34 76 2.2
Mitchell, Tyronn.... 34 75 2.2 Allen, Byron........ 34 68 2.0
Rogers, Luke........ 34 71 2.1 Lee, Clifton........ 34 60 1.8
Lee, Clifton........ 34 65 1.9 Rogers, Luke........ 34 51 1.5
FOULOUTS G No.
----------------------------
Allen, Byron........ 34 10
Mitchell, Tyronn.... 34 4
Spencer, Jermaine... 31 2
Wallace, Jermaine... 32 1
Ross, Marcellas..... 30 1
Forges, Kerwin...... 34 1
Overall/Conference Statistics
2005-06 Northwestern State Demons
Northwestern State Overall/Conference Statistics (as of Mar 21, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Lee, Clifton........ 34-34 26.6 .516 .393 .622 6.2 1.8 25 18 14.2 16-16 25.8 .512 .438 .591 6.1 1.8 10 11 13.4
Wallace, Jermaine... 32-29 24.8 .406 .375 .615 3.1 0.8 41 14 9.8 14-13 23.4 .410 .375 .545 2.3 1.1 17 5 8.9
Rogers, Luke........ 34-34 25.0 .390 .322 .698 3.6 3.3 51 9 9.3 16-16 23.6 .414 .383 .672 3.0 3.1 24 4 9.7
Mitchell, Tyronn.... 34-34 26.7 .424 .349 .865 2.8 5.0 75 2 7.9 16-16 25.9 .471 .459 .854 3.0 5.1 36 0 8.3
Allen, Byron........ 34-34 19.3 .571 .000 .528 3.6 0.5 14 14 7.5 16-16 18.3 .571 .000 .585 3.8 0.3 6 7 7.9
Forges, Kerwin...... 34-1 13.7 .490 .424 .772 1.4 1.0 19 2 6.3 16-1 13.4 .446 .467 .821 1.5 1.5 10 1 6.4
Bargeman, Colby..... 30-1 17.2 .430 .269 .706 2.4 0.6 26 4 5.6 15-1 19.1 .494 .250 .724 2.6 0.6 12 2 7.5
Spencer, Jermaine... 31-0 14.1 .512 .000 .587 3.4 0.6 12 23 5.3 16-0 15.3 .627 .000 .571 3.9 0.9 5 11 7.0
Dyer, Alfonse....... 34-2 13.0 .491 .368 .588 3.0 0.3 16 21 4.7 16-1 11.1 .553 .333 .636 2.6 0.4 4 7 4.3
Jones, Keenan....... 34-0 18.1 .485 .545 .772 2.1 3.2 26 1 4.5 16-0 19.1 .378 .400 .903 2.3 3.3 9 1 4.1
Ross, Marcellas..... 30-0 5.9 .370 .368 .583 1.5 0.1 5 5 1.8 16-0 6.7 .367 .182 .333 1.2 0.2 2 4 1.6
Lloyd, Sutton....... 9-0 1.2 .500 .333 .000 0.1 0.3 0 0 0.6 5-0 0.4 .000 .000 .000 0.2 0.4 0 0 0.0
Anglin, John........ 11-0 1.1 .500 .500 1.000 0.1 0.0 0 0 0.5 7-0 0.6 .000 .000 1.000 0.1 0.0 0 0 0.3
Ross, D.J........... 22-1 2.7 .091 .000 .600 0.5 0.2 1 0 0.4 10-0 2.5 .250 .000 .250 0.5 0.3 0 0 0.3
Porterie, Kalem..... 18-0 1.6 .333 .000 .000 0.4 0.0 1 0 0.3 9-0 1.1 .500 .000 .000 0.7 0.0 0 0 0.7
Total............... 34 .461 .367 .666 36.0 17.3 312 113 75.7 16 .479 .384 .676 35.8 18.4 135 53 78.2
Opponents........... 34 .437 .343 .676 34.6 14.2 252 94 69.7 16 .433 .349 .667 32.6 13.1 123 35 68.2
