Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Kansas | L | 0-3 | 12-25,14-25,18-25 | 0-1 | 0-0 | |||
| Aug 25 | at Arkansas | L | 1-3 | 17-25,25-22,24-26,20-25 | 0-2 | 0-0 | 711 | ||
| Aug 25 | vs UT-Martin | W | 3-1 | 25-17,25-21,21-25,25-21 | 1-2 | 0-0 | |||
| Aug 31 | vs Texas-Pan American | W | 3-0 | 25-13,25-11,25-20 | 2-2 | 0-0 | |||
| Aug 31 | vs San Jose State | L | 0-3 | 18-25,12-25,18-25 | 2-3 | 0-0 | |||
| Sep 01 | at Texas Tech | L | 1-3 | 14-25,25-22,21-25,16-25 | 2-4 | 0-0 | 315 | ||
| Sep 07 | vs Southern Mississippi | W | 3-0 | 25-23,25-20,25-23 | 3-4 | 0-0 | |||
| Sep 08 | at UT Arlington | W | 3-2 | 22-25,25-22,25-22,21-25,15-12 | 4-4 | 0-0 | 245 | ||
| Sep 08 | vs Marist | W | 3-1 | 25-13,12-25,25-20,25-14 | 5-4 | 0-0 | |||
| Sep 11 | LATECH | W | 3-0 | 25-11,25-17,25-14 | 6-4 | 0-0 | 308 | ||
| * | Sep 14 | at Stephen F. Austin | L | 1-3 | 25-15,17-25,19-25,20-25 | 6-5 | 0-1 | 264 | |
| Sep 15 | vs Southern Mississippi | W | 3-1 | 27-25,19-25,25-18,25-12 | 7-5 | 0-1 | |||
| Sep 15 | vs Robert Morris | W | 3-0 | 26-24,25-18,25-18 | 8-5 | 0-1 | |||
| * | Sep 18 | AMCC | W | 3-1 | 10-25,25-12,25-20,25-19 | 9-5 | 1-1 | 387 | |
| * | Sep 20 | at Lamar | W | 3-2 | 25-21,22-25,23-25,25-14,15-11 | 10-5 | 2-1 | 375 | |
| * | Sep 22 | at McNeese State | W | 3-0 | 25-20,25-17,25-18 | 11-5 | 3-1 | 137 | |
| * | Sep 27 | UCA | L | 2-3 | 25-22,21-25,25-21,23-25,8-15 | 11-6 | 3-2 | 389 | |
| * | Sep 29 | ORAL ROBERTS | W | 3-1 | 25-18,25-18,21-25,27-25 | 12-6 | 4-2 | 223 | |
| * | Oct 04 | at AMCC | L | 1-3 | 23-25,22-25,25-22,19-25 | 12-7 | 4-3 | 1209 | |
| * | Oct 06 | at Sam Houston | L | 1-3 | 19-25,19-25,25-17,17-25 | 12-8 | 4-4 | 134 | |
| * | Oct 11 | SLU | W | 3-1 | 25-18,25-23,24-26,25-19 | 13-8 | 5-4 | 323 | |
| * | Oct 13 | NICH | W | 3-0 | 25-16,25-14,25-20 | 14-8 | 6-4 | 120 | |
| * | Oct 18 | LAMAR | W | 3-1 | 24-26,25-19,25-15,25-18 | 15-8 | 7-4 | 380 | |
| * | Oct 20 | MCNEESE STATE | W | 3-0 | 25-13,25-9,25-16 | 16-8 | 8-4 | 153 | |
| * | Oct 25 | at NICH | W | 3-2 | 14-25,25-21,25-18,27-29,15-11 | 17-8 | 9-4 | 261 | |
| * | Oct 27 | at SLU | W | 3-0 | 25-14,25-16,25-15 | 18-8 | 10-4 | 119 | |
| * | Nov 02 | STEPHEN F. AUSTIN | W | 3-0 | 25-17,26-24,25-20 | 19-8 | 11-4 | 285 | |
| * | Nov 06 | SAM HOUSTON | W | 3-0 | 25-21,25-21,25-22 | 20-8 | 12-4 | 403 | |
| * | Nov 08 | at UCA | L | 0-3 | 20-25,27-29,21-25 | 20-9 | 12-5 | 231 | |
| * | Nov 10 | at Oral Roberts | L | 0-3 | 17-25,25-27,19-25 | 20-10 | 12-6 | 451 | |
| Nov 16 | vs #5 Stephen F. Austin | L | 2-3 | 25-17,25-19,23-25,23-25,7-15 | 20-11 | 12-6 | 175 | ||
| Nov 23 | at Tulsa | L | 0-3 | 18-25,15-25,14-25 | 20-12 | 12-6 | |||
| Nov 23 | vs North Dakota State | L | 1-3 | 21-25,25-20,22-25,20-25 | 20-13 | 12-6 | |||
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Kansas | 3 | 21 | 19 | 106 | .019 | 21 | 2 | 3 | 2 | 30 | 1 | 6 | 1 | 4.0 | 0 | 27.0 |
| Aug 25 | at Arkansas | 4 | 45 | 33 | 158 | .076 | 41 | 3 | 6 | 2 | 63 | 1 | 14 | 4 | 8.0 | 1 | 56.0 |
| Aug 25 | vs UT-Martin | 4 | 51 | 26 | 151 | .166 | 45 | 6 | 5 | 6 | 57 | 5 | 22 | 6 | 16.0 | 0 | 73.0 |
| Aug 31 | vs Texas-Pan American | 3 | 50 | 8 | 84 | .500 | 48 | 6 | 8 | 3 | 44 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
| Aug 31 | vs San Jose State | 3 | 25 | 24 | 120 | .008 | 25 | 0 | 4 | 5 | 53 | 2 | 8 | 0 | 6.0 | 2 | 31.0 |
| Sep 01 | at Texas Tech | 4 | 48 | 30 | 155 | .116 | 46 | 6 | 10 | 9 | 56 | 1 | 8 | 1 | 5.0 | 0 | 59.0 |
| Sep 07 | vs Southern Mississippi | 3 | 43 | 21 | 125 | .176 | 38 | 5 | 4 | 0 | 42 | 3 | 8 | 0 | 7.0 | 0 | 55.0 |
| Sep 08 | at UT Arlington | 5 | 64 | 33 | 207 | .150 | 59 | 8 | 6 | 8 | 75 | 3 | 12 | 1 | 9.0 | 0 | 81.0 |
| Sep 08 | vs Marist | 4 | 46 | 21 | 144 | .174 | 44 | 10 | 4 | 4 | 68 | 2 | 8 | 1 | 6.0 | 1 | 62.0 |
| Sep 11 | LATECH | 3 | 37 | 13 | 83 | .289 | 35 | 17 | 9 | 1 | 37 | 1 | 6 | 0 | 4.0 | 0 | 58.0 |
| Sep 14 | at Stephen F. Austin | 4 | 45 | 31 | 151 | .093 | 44 | 2 | 7 | 2 | 66 | 3 | 14 | 1 | 10.0 | 1 | 57.0 |
| Sep 15 | vs Southern Mississippi | 4 | 52 | 19 | 161 | .205 | 42 | 10 | 5 | 2 | 65 | 2 | 14 | 1 | 9.0 | 2 | 71.0 |
| Sep 15 | vs Robert Morris | 3 | 50 | 18 | 111 | .288 | 41 | 8 | 5 | 4 | 44 | 2 | 2 | 1 | 3.0 | 1 | 61.0 |
| Sep 18 | AMCC | 4 | 48 | 25 | 147 | .156 | 43 | 5 | 5 | 5 | 65 | 2 | 10 | 0 | 7.0 | 0 | 60.0 |
| Sep 20 | at Lamar | 5 | 58 | 26 | 174 | .184 | 54 | 10 | 7 | 7 | 81 | 1 | 20 | 5 | 11.0 | 1 | 79.0 |
| Sep 22 | at McNeese State | 3 | 45 | 14 | 100 | .310 | 43 | 6 | 5 | 1 | 34 | 2 | 12 | 1 | 8.0 | 0 | 59.0 |
| Sep 27 | UCA | 5 | 46 | 28 | 188 | .096 | 42 | 4 | 5 | 5 | 81 | 5 | 22 | 1 | 16.0 | 0 | 66.0 |
| Sep 29 | ORAL ROBERTS | 4 | 48 | 24 | 154 | .156 | 44 | 9 | 10 | 4 | 70 | 6 | 12 | 0 | 12.0 | 0 | 69.0 |
| Oct 04 | at AMCC | 4 | 40 | 27 | 150 | .087 | 39 | 7 | 7 | 7 | 70 | 2 | 18 | 3 | 11.0 | 2 | 58.0 |
| Oct 06 | at Sam Houston | 4 | 48 | 30 | 153 | .118 | 43 | 1 | 4 | 8 | 63 | 3 | 8 | 0 | 7.0 | 0 | 56.0 |
| Oct 11 | SLU | 4 | 58 | 24 | 153 | .222 | 55 | 8 | 11 | 3 | 72 | 1 | 6 | 0 | 4.0 | 0 | 70.0 |
| Oct 13 | NICH | 3 | 42 | 12 | 109 | .275 | 39 | 5 | 6 | 3 | 62 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
| Oct 18 | LAMAR | 4 | 50 | 21 | 113 | .257 | 43 | 11 | 9 | 5 | 37 | 1 | 14 | 0 | 8.0 | 0 | 69.0 |
| Oct 20 | MCNEESE STATE | 3 | 44 | 8 | 87 | .414 | 38 | 7 | 3 | 0 | 38 | 1 | 12 | 0 | 7.0 | 0 | 58.0 |
| Oct 25 | at NICH | 5 | 57 | 30 | 179 | .151 | 57 | 9 | 9 | 7 | 84 | 1 | 8 | 1 | 5.0 | 2 | 71.0 |
| Oct 27 | at SLU | 3 | 42 | 13 | 102 | .284 | 41 | 6 | 4 | 2 | 51 | 4 | 2 | 1 | 5.0 | 0 | 53.0 |
| Nov 02 | STEPHEN F. AUSTIN | 3 | 45 | 18 | 111 | .243 | 41 | 3 | 9 | 2 | 41 | 0 | 14 | 0 | 7.0 | 0 | 55.0 |
| Nov 06 | SAM HOUSTON | 3 | 39 | 18 | 106 | .198 | 38 | 8 | 6 | 1 | 42 | 0 | 14 | 1 | 7.0 | 0 | 54.0 |
| Nov 08 | at UCA | 3 | 31 | 18 | 96 | .135 | 27 | 6 | 5 | 6 | 33 | 2 | 12 | 1 | 8.0 | 2 | 45.0 |
| Nov 10 | at Oral Roberts | 3 | 40 | 23 | 125 | .136 | 39 | 3 | 5 | 2 | 51 | 1 | 8 | 1 | 5.0 | 2 | 48.0 |
| Nov 16 | vs Stephen F. Austin | 5 | 52 | 25 | 171 | .158 | 50 | 12 | 11 | 7 | 76 | 2 | 24 | 4 | 14.0 | 0 | 78.0 |
| Nov 23 | at Tulsa | 3 | 30 | 17 | 110 | .118 | 26 | 1 | 7 | 5 | 39 | 1 | 4 | 5 | 3.0 | 0 | 34.0 |
| Nov 23 | vs North Dakota State | 4 | 49 | 35 | 184 | .076 | 41 | 3 | 5 | 1 | 86 | 1 | 12 | 5 | 7.0 | 0 | 59.0 |
| NWLA | 122 | 1489 | 732 | 4468 | .169 | 1372 | 207 | 209 | 129 | 1876 | 63 | 368 | 46 | 247.0 | 17 | 1943.0 | |
| Opponent | 122 | 1432 | 713 | 4269 | .168 | 1345 | 130 | 208 | 206 | 1933 | 37 | 432 | 44 | 253.0 | 33 | 1815.0 | |
|
TEAM PER-GAME: Sets played: 122 Kills per set: 12.20 Assists per set: 11.25 Service aces per set: 1.70 Reception errors per set: 1.06 Digs per set: 15.38 Blocks per set: 2.02 Ball handling errors per set: 0.14 Reception errors per set: 1.06 |
Overall record: 20-13 Conf: 12-6 Home: 9-1 Away: 5-8 Neutral: 6-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Kansas | 3 | 51 | 15 | 99 | .364 | 49 | 2 | 4 | 2 | 54 | 2 | 10 | 0 | 7.0 | 2 | 60.0 |
| Aug 25 | at Arkansas | 4 | 56 | 24 | 152 | .211 | 52 | 2 | 11 | 3 | 71 | 1 | 25 | 3 | 13.5 | 3 | 71.5 |
| Aug 25 | vs UT-Martin | 4 | 47 | 30 | 139 | .122 | 45 | 6 | 9 | 6 | 63 | 1 | 20 | 2 | 11.0 | 0 | 64.0 |
| Aug 31 | vs Texas-Pan American | 3 | 22 | 13 | 81 | .111 | 21 | 3 | 4 | 6 | 24 | 1 | 0 | 2 | 1.0 | 1 | 26.0 |
| Aug 31 | vs San Jose State | 3 | 38 | 19 | 120 | .158 | 33 | 5 | 1 | 0 | 69 | 2 | 10 | 0 | 7.0 | 1 | 50.0 |
| Sep 01 | at Texas Tech | 4 | 47 | 13 | 120 | .283 | 43 | 9 | 8 | 6 | 59 | 1 | 32 | 3 | 17.0 | 0 | 73.0 |
| Sep 07 | vs Southern Mississippi | 3 | 38 | 17 | 105 | .200 | 36 | 0 | 3 | 5 | 46 | 0 | 6 | 0 | 3.0 | 2 | 41.0 |
| Sep 08 | at UT Arlington | 5 | 58 | 31 | 176 | .153 | 57 | 8 | 3 | 8 | 92 | 2 | 24 | 1 | 14.0 | 2 | 80.0 |
| Sep 08 | vs Marist | 4 | 41 | 25 | 139 | .115 | 38 | 4 | 5 | 10 | 60 | 1 | 12 | 3 | 7.0 | 0 | 52.0 |
| Sep 11 | LATECH | 3 | 20 | 14 | 77 | .078 | 18 | 1 | 3 | 17 | 25 | 1 | 4 | 1 | 3.0 | 0 | 24.0 |
| Sep 14 | at Stephen F. Austin | 4 | 48 | 24 | 147 | .163 | 45 | 2 | 7 | 2 | 65 | 0 | 23 | 3 | 11.5 | 1 | 61.5 |
| Sep 15 | vs Southern Mississippi | 4 | 52 | 25 | 151 | .179 | 48 | 2 | 5 | 10 | 81 | 1 | 12 | 2 | 7.0 | 2 | 61.0 |
| Sep 15 | vs Robert Morris | 3 | 32 | 10 | 93 | .237 | 30 | 4 | 8 | 8 | 37 | 0 | 8 | 2 | 4.0 | 0 | 40.0 |
| Sep 18 | AMCC | 4 | 41 | 24 | 142 | .120 | 40 | 5 | 7 | 5 | 63 | 3 | 14 | 1 | 10.0 | 0 | 56.0 |
| Sep 20 | at Lamar | 5 | 54 | 28 | 171 | .152 | 50 | 7 | 12 | 10 | 78 | 1 | 18 | 1 | 10.0 | 1 | 71.0 |
| Sep 22 | at McNeese State | 3 | 34 | 18 | 92 | .174 | 34 | 1 | 3 | 6 | 39 | 0 | 8 | 3 | 4.0 | 2 | 39.0 |
| Sep 27 | UCA | 5 | 73 | 41 | 205 | .156 | 70 | 5 | 7 | 4 | 100 | 3 | 12 | 1 | 9.0 | 0 | 87.0 |
| Sep 29 | ORAL ROBERTS | 4 | 48 | 29 | 159 | .119 | 46 | 4 | 6 | 9 | 71 | 2 | 14 | 0 | 9.0 | 0 | 61.0 |
| Oct 04 | at AMCC | 4 | 51 | 26 | 153 | .163 | 46 | 7 | 12 | 7 | 70 | 2 | 18 | 1 | 11.0 | 4 | 69.0 |
| Oct 06 | at Sam Houston | 4 | 48 | 25 | 151 | .152 | 47 | 8 | 8 | 1 | 67 | 3 | 20 | 0 | 13.0 | 0 | 69.0 |
| Oct 11 | SLU | 4 | 45 | 20 | 149 | .168 | 41 | 3 | 8 | 8 | 63 | 1 | 12 | 1 | 7.0 | 0 | 55.0 |
| Oct 13 | NICH | 3 | 27 | 16 | 110 | .100 | 25 | 3 | 12 | 5 | 48 | 3 | 6 | 0 | 6.0 | 0 | 36.0 |
| Oct 18 | LAMAR | 4 | 39 | 20 | 107 | .178 | 37 | 6 | 14 | 11 | 36 | 1 | 14 | 0 | 8.0 | 0 | 53.0 |
| Oct 20 | MCNEESE STATE | 3 | 26 | 19 | 90 | .078 | 24 | 0 | 1 | 6 | 33 | 1 | 0 | 0 | 1.0 | 0 | 27.0 |
| Oct 25 | at NICH | 5 | 56 | 25 | 172 | .180 | 56 | 7 | 10 | 9 | 77 | 0 | 14 | 0 | 7.0 | 4 | 70.0 |
| Oct 27 | at SLU | 3 | 24 | 19 | 101 | .050 | 21 | 2 | 3 | 6 | 43 | 0 | 6 | 4 | 3.0 | 0 | 29.0 |
| Nov 02 | STEPHEN F. AUSTIN | 3 | 32 | 24 | 102 | .078 | 25 | 2 | 1 | 3 | 41 | 0 | 10 | 0 | 5.0 | 0 | 39.0 |
| Nov 06 | SAM HOUSTON | 3 | 38 | 19 | 103 | .184 | 35 | 1 | 6 | 8 | 39 | 0 | 6 | 0 | 3.0 | 0 | 42.0 |
| Nov 08 | at UCA | 3 | 47 | 22 | 107 | .234 | 46 | 6 | 6 | 6 | 40 | 0 | 14 | 2 | 7.0 | 1 | 60.0 |
| Nov 10 | at Oral Roberts | 3 | 45 | 12 | 112 | .295 | 42 | 2 | 3 | 3 | 53 | 2 | 14 | 0 | 9.0 | 3 | 56.0 |
| Nov 16 | vs Stephen F. Austin | 5 | 56 | 30 | 170 | .153 | 53 | 7 | 6 | 12 | 77 | 1 | 22 | 3 | 12.0 | 2 | 75.0 |
| Nov 23 | at Tulsa | 3 | 44 | 13 | 99 | .313 | 41 | 5 | 2 | 1 | 56 | 0 | 8 | 1 | 4.0 | 1 | 53.0 |
| Nov 23 | vs North Dakota State | 4 | 54 | 23 | 175 | .177 | 51 | 1 | 10 | 3 | 93 | 1 | 16 | 4 | 9.0 | 1 | 64.0 |
| Opponent totals | 122 | 1432 | 713 | 4269 | .168 | 1345 | 130 | 208 | 206 | 1933 | 37 | 432 | 44 | 253.0 | 33 | 1815.0 | |
| NWLA | 122 | 1489 | 732 | 4468 | .169 | 1372 | 207 | 209 | 129 | 1876 | 63 | 368 | 46 | 247.0 | 17 | 1943.0 | |
|
OPPONENT PER-GAME: Sets played: 122 Kills per set: 11.74 Assists per set: 11.02 Service aces per set: 1.07 Reception errors per set: 1.69 Digs per set: 15.84 Blocks per set: 2.07 Ball handling errors per set: 0.27 Reception errors per set: 1.69 |
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .700 (14- 0-20) | O'Connell, Caiti | vs McNeese State (Oct 20, 2012) |
| .619 (14- 1-21) | O'Connell, Caiti | vs Texas-Pan American (Aug 31, 2012) |
| .550 (12- 1-20) | Johnson, Glynna | vs SLU (Oct 11, 2012) |
| .478 (14- 3-23) | Neely, Mackenzie | at SLU (Oct 27, 2012) |
| .471 (20- 4-34) | Neely, Mackenzie | vs Robert Morris (Sep 15, 2012) |
| .458 (13- 2-24) | Johnson, Glynna | vs Southern Mississippi (Sep 15, 2012) |
| .400 (14- 4-25) | Jimenez, Kelly | vs Texas-Pan American (Aug 31, 2012) |
| .379 (14- 3-29) | DiFrancesco, Stacey | at SLU (Oct 27, 2012) |
| .367 (17- 6-30) | O'Connell, Caiti | vs Lamar (Oct 18, 2012) |
| .345 (14- 4-29) | DiFrancesco, Stacey | vs Stephen F. Austin (Nov 02, 2012) |
KILLS (K-E-TA)
| 25 (25- 7-72) 5s | DiFrancesco, Stacey | at UT Arlington (Sep 08, 2012) |
| 22 (22-13-61) 5s | O'Connell, Caiti | at NICH (Oct 25, 2012) |
| 21 (21- 9-55) 4s | DiFrancesco, Stacey | at Stephen F. Austin (Sep 14, 2012) |
| 21 (21- 7-56) 4s | DiFrancesco, Stacey | vs Oral Roberts (Sep 29, 2012) |
| 20 (20- 4-34) 3s | Neely, Mackenzie | vs Robert Morris (Sep 15, 2012) |
| 19 (19- 9-47) 4s | O'Connell, Caiti | at Texas Tech (Sep 01, 2012) |
| 19 (19- 9-52) 5s | O'Connell, Caiti | at Lamar (Sep 20, 2012) |
| 18 (18-10-53) 5s | DiFrancesco, Stacey | vs Stephen F. Austin (Nov 16, 2012) |
| 17 (17- 8-55) 4s | DiFrancesco, Stacey | vs SLU (Oct 11, 2012) |
| 17 (17-10-48) 4s | O'Connell, Caiti | vs North Dakota State (Nov 23, 2012) |
KILLS 3-SETS (K-E-TA)
| 20 (20- 4-34) | Neely, Mackenzie | vs Robert Morris (Sep 15, 2012) |
| 16 (16- 4-36) | Neely, Mackenzie | vs Southern Mississippi (Sep 07, 2012) |
| 15 (15- 4-41) | DiFrancesco, Stacey | vs NICH (Oct 13, 2012) |
| 14 (14- 4-29) | DiFrancesco, Stacey | vs Stephen F. Austin (Nov 02, 2012) |
| 14 (14- 3-23) | Neely, Mackenzie | at SLU (Oct 27, 2012) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 9-55) | DiFrancesco, Stacey | at Stephen F. Austin (Sep 14, 2012) |
| 21 (21- 7-56) | DiFrancesco, Stacey | vs Oral Roberts (Sep 29, 2012) |
| 19 (19- 9-47) | O'Connell, Caiti | at Texas Tech (Sep 01, 2012) |
| 17 (17-10-48) | O'Connell, Caiti | vs North Dakota State (Nov 23, 2012) |
| 17 (17- 6-30) | O'Connell, Caiti | vs Lamar (Oct 18, 2012) |
KILLS 5-SETS (K-E-TA)
| 25 (25- 7-72) | DiFrancesco, Stacey | at UT Arlington (Sep 08, 2012) |
| 22 (22-13-61) | O'Connell, Caiti | at NICH (Oct 25, 2012) |
| 19 (19- 9-52) | O'Connell, Caiti | at Lamar (Sep 20, 2012) |
| 18 (18-10-53) | DiFrancesco, Stacey | vs Stephen F. Austin (Nov 16, 2012) |
| 16 (16- 7-47) | DiFrancesco, Stacey | at Lamar (Sep 20, 2012) |
TOTAL ATTEMPTS (K-E-TA)
| 72 (25- 7-72) 5s | DiFrancesco, Stacey | at UT Arlington (Sep 08, 2012) |
| 61 (22-13-61) 5s | O'Connell, Caiti | at NICH (Oct 25, 2012) |
| 59 (16-13-59) 4s | DiFrancesco, Stacey | at Sam Houston (Oct 06, 2012) |
| 56 (21- 7-56) 4s | DiFrancesco, Stacey | vs Oral Roberts (Sep 29, 2012) |
| 55 (21- 9-55) 4s | DiFrancesco, Stacey | at Stephen F. Austin (Sep 14, 2012) |
| 55 (17- 8-55) 4s | DiFrancesco, Stacey | vs SLU (Oct 11, 2012) |
| 54 (13- 9-54) 5s | O'Connell, Caiti | at UT Arlington (Sep 08, 2012) |
| 53 (18-10-53) 5s | DiFrancesco, Stacey | vs Stephen F. Austin (Nov 16, 2012) |
| 52 (19- 9-52) 5s | O'Connell, Caiti | at Lamar (Sep 20, 2012) |
| 52 (13- 7-52) 5s | Neely, Mackenzie | vs UCA (Sep 27, 2012) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 41 (15- 4-41) | DiFrancesco, Stacey | vs NICH (Oct 13, 2012) |
| 40 (12- 6-40) | DiFrancesco, Stacey | at Tulsa (Nov 23, 2012) |
| 39 ( 7- 8-39) | DiFrancesco, Stacey | vs Kansas (Aug 24, 2012) |
| 38 (10- 6-38) | O'Connell, Caiti | at Oral Roberts (Nov 10, 2012) |
| 37 (11- 9-37) | DiFrancesco, Stacey | at Oral Roberts (Nov 10, 2012) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 59 (16-13-59) | DiFrancesco, Stacey | at Sam Houston (Oct 06, 2012) |
| 56 (21- 7-56) | DiFrancesco, Stacey | vs Oral Roberts (Sep 29, 2012) |
| 55 (21- 9-55) | DiFrancesco, Stacey | at Stephen F. Austin (Sep 14, 2012) |
| 55 (17- 8-55) | DiFrancesco, Stacey | vs SLU (Oct 11, 2012) |
| 50 (15- 7-50) | DiFrancesco, Stacey | vs North Dakota State (Nov 23, 2012) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 72 (25- 7-72) | DiFrancesco, Stacey | at UT Arlington (Sep 08, 2012) |
| 61 (22-13-61) | O'Connell, Caiti | at NICH (Oct 25, 2012) |
| 54 (13- 9-54) | O'Connell, Caiti | at UT Arlington (Sep 08, 2012) |
| 53 (18-10-53) | DiFrancesco, Stacey | vs Stephen F. Austin (Nov 16, 2012) |
| 52 (19- 9-52) | O'Connell, Caiti | at Lamar (Sep 20, 2012) |
ASSISTS
| 54 (5s) | Sweet, Emily | at UT Arlington (Sep 08, 2012) |
| 49 (5s) | Sweet, Emily | at NICH (Oct 25, 2012) |
| 48 (4s) | Sweet, Emily | vs SLU (Oct 11, 2012) |
| 47 (5s) | Sweet, Emily | at Lamar (Sep 20, 2012) |
| 44 (5s) | Sweet, Emily | vs Stephen F. Austin (Nov 16, 2012) |
ASSISTS 3-SETS
| 41 | Sweet, Emily | vs Texas-Pan American (Aug 31, 2012) |
| 38 | Sweet, Emily | vs Stephen F. Austin (Nov 02, 2012) |
| 38 | Sweet, Emily | at SLU (Oct 27, 2012) |
| 38 | Sweet, Emily | at Oral Roberts (Nov 10, 2012) |
| 37 | Sweet, Emily | at McNeese State (Sep 22, 2012) |
ASSISTS 4-SETS
| 48 | Sweet, Emily | vs SLU (Oct 11, 2012) |
| 42 | Sweet, Emily | at Stephen F. Austin (Sep 14, 2012) |
| 40 | Sweet, Emily | vs Lamar (Oct 18, 2012) |
| 40 | Sweet, Emily | at Sam Houston (Oct 06, 2012) |
| 39 | Sweet, Emily | vs Southern Mississippi (Sep 15, 2012) |
ASSISTS 5-SETS
| 54 | Sweet, Emily | at UT Arlington (Sep 08, 2012) |
| 49 | Sweet, Emily | at NICH (Oct 25, 2012) |
| 47 | Sweet, Emily | at Lamar (Sep 20, 2012) |
| 44 | Sweet, Emily | vs Stephen F. Austin (Nov 16, 2012) |
| 40 | Sweet, Emily | vs UCA (Sep 27, 2012) |
DIGS
| 35 (4s) | Arneson, Keelie | vs SLU (Oct 11, 2012) |
| 33 (4s) | Arneson, Keelie | vs North Dakota State (Nov 23, 2012) |
| 30 (4s) | Arneson, Keelie | vs Oral Roberts (Sep 29, 2012) |
| 29 (5s) | Arneson, Keelie | at Lamar (Sep 20, 2012) |
| 29 (5s) | Arneson, Keelie | at NICH (Oct 25, 2012) |
DIGS 3-SETS
| 21 | Arneson, Keelie | vs NICH (Oct 13, 2012) |
| 20 | Arneson, Keelie | at SLU (Oct 27, 2012) |
| 18 | Arneson, Keelie | vs Texas-Pan American (Aug 31, 2012) |
| 16 | Arneson, Keelie | vs Sam Houston (Nov 06, 2012) |
| 15 | Arneson, Keelie | vs Robert Morris (Sep 15, 2012) |
DIGS 4-SETS
| 35 | Arneson, Keelie | vs SLU (Oct 11, 2012) |
| 33 | Arneson, Keelie | vs North Dakota State (Nov 23, 2012) |
| 30 | Arneson, Keelie | vs Oral Roberts (Sep 29, 2012) |
| 24 | Arneson, Keelie | vs Southern Mississippi (Sep 15, 2012) |
| 23 | Arneson, Keelie | vs AMCC (Sep 18, 2012) |
DIGS 5-SETS
| 29 | Arneson, Keelie | vs UCA (Sep 27, 2012) |
| 29 | Arneson, Keelie | at NICH (Oct 25, 2012) |
| 29 | Arneson, Keelie | at Lamar (Sep 20, 2012) |
| 27 | Arneson, Keelie | at UT Arlington (Sep 08, 2012) |
| 25 | Arneson, Keelie | vs Stephen F. Austin (Nov 16, 2012) |
ACES
| 6 | Arneson, Keelie | vs Southern Mississippi (Sep 15, 2012) |
| 5 | Arneson, Keelie | vs Marist (Sep 08, 2012) |
| 5 | Johnson, Glynna | at Lamar (Sep 20, 2012) |
| 4 | Johnson, Emily | vs Marist (Sep 08, 2012) |
| 4 | DiFrancesco, Stacey | at UT Arlington (Sep 08, 2012) |
BLOCKS (BS-BA)
| 8 ( 2- 6) | Johnson, Glynna | vs UCA (Sep 27, 2012) |
| 8 ( 1- 7) | Coleman, Vanessa | vs UT-Martin (Aug 25, 2012) |
| 7 ( 2- 5) | Coleman, Vanessa | vs UCA (Sep 27, 2012) |
| 7 ( 1- 6) | Neely, Mackenzie | at Lamar (Sep 20, 2012) |
| 7 ( 0- 7) | Sweet, Emily | vs UCA (Sep 27, 2012) |
| 6 ( 3- 3) | O'Connell, Caiti | vs UT-Martin (Aug 25, 2012) |
| 6 ( 1- 5) | Kunz, Amanda | at Arkansas (Aug 25, 2012) |
| 6 ( 1- 5) | Sweet, Emily | vs Lamar (Oct 18, 2012) |
| 6 ( 0- 6) | Coleman, Vanessa | vs Stephen F. Austin (Nov 16, 2012) |
| 6 ( 0- 6) | Coleman, Vanessa | at Lamar (Sep 20, 2012) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .500 (50- 8- 84) | vs Texas-Pan American (Aug 31, 2012) |
| .414 (44- 8- 87) | vs McNeese State (Oct 20, 2012) |
| .310 (45-14-100) | at McNeese State (Sep 22, 2012) |
| .289 (37-13- 83) | vs LATECH (Sep 11, 2012) |
| .288 (50-18-111) | vs Robert Morris (Sep 15, 2012) |
| .284 (42-13-102) | at SLU (Oct 27, 2012) |
| .275 (42-12-109) | vs NICH (Oct 13, 2012) |
| .257 (50-21-113) | vs Lamar (Oct 18, 2012) |
| .243 (45-18-111) | vs Stephen F. Austin (Nov 02, 2012) |
| .222 (58-24-153) | vs SLU (Oct 11, 2012) |
KILLS (K-E-TA)
