Northwestern State
Season Statistics
Season Schedule/Results & Leaders
2003-2004 Lady Demon Basketball
Northwestern State Season Schedule/Results & Leaders (as of Mar 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (14-2) (8-3) (2-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (1-2) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 6 p.m. vs Ball State W 82-80 (32)COSBY, Diamond (19)BENNETT, Amanda
11-22-03 8:00 PM at DePaul 73-109 L 614 (20)JONES, Chassidy (15)BENNETT, Amanda
11/29/03 4:00 p.m. TEXAS A&M-COMMERCE W 84-58 300 (27)JONES, Chassidy (9)JONES, Chassidy
12-02-03 5:00 PM at Centenary W 76-70 674 (26)COSBY, Diamond (10)BENNETT, Amanda
12/9/03 6:30 p.m. HARDING W 84-48 500 (15)COSBY, Diamond (9)SWANIGAN, Katrina
12/13/03 4:20 p.m. BELHAVEN COLLEGE W 88-43 637 (16)JONES, Chassidy (8)CARSON, Kimberly
12/18/03 7:05 PM vs University of Arkansas 62-78 L 3689 (18)DOBIN, La'Terrica (8)BENNETT, Amanda
12/20/03 1:00 p.m. DUKE 53-105 L 4751 (23)BENNETT, Amanda (10)BENNETT, Amanda
12/29/03 3:15 p.m. vs KSU W 78-74 386 (21)JONES, Chassidy (7)BENNETT, Amanda
12/30/03 3:15 p.m. % at Auburn Tigers 52-103 L 486 (22)BENNETT, Amanda (5)PERRY, LaTonya
(5)COSBY, Diamond
1/3/04 2:00 LOUISIANA-MONROE W 79-63 757 (36)COSBY, Diamond (12)BENNETT, Amanda
1/8/04 5:45 p.m. * STEPHEN F. AUSTIN W 84-54 1355 (23)BENNETT, Amanda (8)DOBIN, La'Terrica
01/10/04 5:15 p.m. * at McNeese State W 65-51 1000 (20)BENNETT, Amanda (14)BENNETT, Amanda
1/15/04 5:45 p.m. * NICHOLLS STATE W 75-60 1615 (20)DOBIN, La'Terrica (11)JONES, Chassidy
1/17/04 2:00 p.m. * LAMAR W 83-49 1322 (18)COSBY, Diamond (12)JONES, Chassidy
1/22/04 5:15 p.m. * at Sam Houston State WOMEN W 81-61 554 (21)COSBY, Diamond (9)BENNETT, Amanda
(21)JONES, Chassidy
01/24/04 2 p.m. * at Texas-San Antonio W 71-64 750 (24)DOBIN, La'Terrica (9)BENNETT, Amanda
(9)JONES, Chassidy
1/31/04 2:00 p.m. * TXST-W W 63-62 2235 (21)COSBY, Diamond (10)BENNETT, Amanda
2/5/04 5:45 p.m. * MCNEESE STATE W 78-62 1255 (22)BENNETT, Amanda (9)SPARKMAN, Ashley
02-07-04 2 p.m. * at Lamar University W 81-71 335 (19)BENNETT, Amanda (10)JONES, Chassidy
2/12/04 5:15 PM * at Nicholls State University W 83-47 187 (17)DOBIN, La'Terrica (9)BENNETT, Amanda
2/18/04 5:30 p.m. * at Southeastern Louisiana W 70-66 579 (25)DOBIN, La'Terrica (9)JONES, Chassidy
2/21/04 2 p.m. * SAM HOUSTON STATE WOMEN 65-84 L 1150 (20)DOBIN, La'Terrica (10)SPARKMAN, Ashley
2/26/04 7:30 p.m. * UTA WOT 77-69 1945 (28)BENNETT, Amanda (8)DOBIN, La'Terrica
2/28/04 2:00 p.m. * TEXAS-SAN ANTONIO W 62-56 1635 (20)DOBIN, La'Terrica (8)DOBIN, La'Terrica
3/2/04 8:15 pm * at Stephen F. Austin W 75-72 1991 (25)DOBIN, La'Terrica (8)BENNETT, Amanda
(8)SWANIGAN, Katrina
03/05/04 5:30 PM * at Louisiana-Monroe 63-74 L 720 (16)COSBY, Diamond (7)SPARKMAN, Ashley
3/9/04 7 p.m. SAM HOUSTON STATE WOMEN W 69-61 1342 (22)DOBIN, La'Terrica (17)SPARKMAN, Ashley
3/11/04 7 p.m. TEXAS-SAN ANTONIO W 82-71 1840 (23)DOBIN, La'Terrica (10)SPARKMAN, Ashley
(23)COSBY, Diamond
3/13/04 1:00 p.m. UTA W 78-71 2713 (27)DOBIN, La'Terrica (11)SPARKMAN, Ashley
* = Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 25352 1585
AWAY.................... 11 7890 717
NEUTRAL................. 3 4075 1358
TOTAL................... 30 37317 1244
Season Box Score
2003-2004 Lady Demon Basketball
Northwestern State Season Box Score (as of Mar 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (14-2) (8-3) (2-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (1-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
40 COSBY, Diamond..... 29-29 969 33.4 166-432 .384 57-158 .361 79-95 .832 25 70 95 3.3 56 0 85 92 5 39 468 16.1
13 DOBIN, La'Terrica.. 25-25 893 35.7 155-331 .468 0-0 .000 91-142 .641 19 106 125 5.0 51 0 243 128 1 65 401 16.0
55 BENNETT, Amanda.... 30-30 981 32.7 176-405 .435 70-200 .350 58-75 .773 69 174 243 8.1 80 0 27 59 16 47 480 16.0
32 JONES, Chassidy.... 30-2 697 23.2 110-233 .472 4-16 .250 42-52 .808 50 118 168 5.6 71 2 29 25 11 35 266 8.9
52 SWANIGAN, Katrina.. 30-28 562 18.7 67-172 .390 0-0 .000 16-27 .593 37 57 94 3.1 82 5 18 32 26 42 150 5.0
3 BELL, Sheronda..... 12-0 92 7.7 21-50 .420 6-18 .333 7-12 .583 5 6 11 0.9 11 0 6 12 4 4 55 4.6
12 TALLANT, Beth...... 30-0 443 14.8 44-89 .494 0-0 .000 27-40 .675 33 72 105 3.5 60 1 15 18 20 18 115 3.8
20 GRIEDER, Katherine. 8-3 128 16.0 9-22 .409 1-4 .250 9-16 .563 9 11 20 2.5 10 0 22 14 1 4 28 3.5
24 PERRY, LaTonya..... 28-3 308 11.0 25-86 .291 3-14 .214 33-45 .733 23 26 49 1.8 41 0 9 40 3 25 86 3.1
42 SPARKMAN, Ashley... 30-30 595 19.8 34-72 .472 0-0 .000 13-19 .684 36 122 158 5.3 76 1 6 16 107 14 81 2.7
30 MILLINER, Shenise.. 19-0 108 5.7 13-26 .500 0-0 .000 7-12 .583 8 18 26 1.4 6 0 2 9 7 5 33 1.7
22 FAVORS, Dee Dee.... 18-0 110 6.1 9-25 .360 0-0 .000 12-17 .706 13 15 28 1.6 14 0 1 7 0 9 30 1.7
21 FARRIEL, Danielle.. 12-0 46 3.8 5-13 .385 0-0 .000 1-3 .333 0 6 6 0.5 3 0 8 18 0 5 11 0.9
4 DAVIS, Kristen..... 11-0 36 3.3 2-5 .400 0-0 .000 2-2 1.000 4 2 6 0.5 1 0 2 3 0 1 6 0.5
44 CARSON, Kimberly... 12-0 57 4.8 3-8 .375 0-0 .000 0-0 .000 7 11 18 1.5 14 0 1 8 1 1 6 0.5
TEAM............... 31 64 95 3.2 3 2
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 30 6025 839-1969 .426 141-410 .344 397-557 .713 369 878 1247 41.6 579 9 474 483 202 314 2216 73.9
Opponents.......... 30 6025 688-1964 .350 201-621 .324 459-689 .666 513 858 1371 45.7 528 - 439 573 81 246 2036 67.9
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1097 1101 18 - 2216
Opponents..................... 988 1038 10 - 2036
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern State............ 59 2 61
Opponents..................... 111 3 114
Combined Team Statistics
2003-2004 Lady Demon Basketball
Northwestern State Combined Team Statistics (as of Mar 13, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-6) (14-2) (8-3) (2-1)
CONFERENCE.......... (14-2) (7-1) (7-1) (0-0)
NON-CONFERENCE...... (10-4) (7-1) (1-2) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 vs Ball State W 82-80 -
11-22-03 at DePaul L 73-109 614
11/29/03 TEXAS A&M-COMMERCE W 84-58 300
12-02-03 at Centenary W 76-70 674
12/9/03 HARDING W 84-48 500
12/13/03 BELHAVEN COLLEGE W 88-43 637
12/18/03 vs University of Arkansas L 62-78 3689
12/20/03 DUKE L 53-105 4751
12/29/03 vs KSU W 78-74 386
%12/30/03 at Auburn Tigers L 52-103 486
1/3/04 LOUISIANA-MONROE W 79-63 757
*1/8/04 STEPHEN F. AUSTIN W 84-54 1355
*01/10/04 at McNeese State W 65-51 1000
*1/15/04 NICHOLLS STATE W 75-60 1615
*1/17/04 LAMAR W 83-49 1322
*1/22/04 at Sam Houston State WOMEN W 81-61 554
*01/24/04 at Texas-San Antonio W 71-64 750
*1/31/04 TXST-W W 63-62 2235
*2/5/04 MCNEESE STATE W 78-62 1255
*02-07-04 at Lamar University W 81-71 335
*2/12/04 at Nicholls State University W 83-47 187
*2/18/04 at Southeastern Louisiana W 70-66 579
*2/21/04 SAM HOUSTON STATE WOMEN L 65-84 1150
*2/26/04 UTA W OT 77-69 1945
*2/28/04 TEXAS-SAN ANTONIO W 62-56 1635
*3/2/04 at Stephen F. Austin W 75-72 1991
*03/05/04 at Louisiana-Monroe L 63-74 720
3/9/04 SAM HOUSTON STATE WOMEN W 69-61 1342
3/11/04 TEXAS-SAN ANTONIO W 82-71 1840
3/13/04 UTA W 78-71 2713
* = Conference game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 COSBY, Diamond...... 29-29 33.4 .384 .361 .832 3.3 2.9 39 5 16.1
13 DOBIN, La'Terrica... 25-25 35.7 .468 .000 .641 5.0 9.7 65 1 16.0
55 BENNETT, Amanda..... 30-30 32.7 .435 .350 .773 8.1 0.9 47 16 16.0
32 JONES, Chassidy..... 30-2 23.2 .472 .250 .808 5.6 1.0 35 11 8.9
52 SWANIGAN, Katrina... 30-28 18.7 .390 .000 .593 3.1 0.6 42 26 5.0
3 BELL, Sheronda...... 12-0 7.7 .420 .333 .583 0.9 0.5 4 4 4.6
12 TALLANT, Beth....... 30-0 14.8 .494 .000 .675 3.5 0.5 18 20 3.8
20 GRIEDER, Katherine.. 8-3 16.0 .409 .250 .563 2.5 2.8 4 1 3.5
24 PERRY, LaTonya...... 28-3 11.0 .291 .214 .733 1.8 0.3 25 3 3.1
42 SPARKMAN, Ashley.... 30-30 19.8 .472 .000 .684 5.3 0.2 14 107 2.7
30 MILLINER, Shenise... 19-0 5.7 .500 .000 .583 1.4 0.1 5 7 1.7
22 FAVORS, Dee Dee..... 18-0 6.1 .360 .000 .706 1.6 0.1 9 0 1.7
21 FARRIEL, Danielle... 12-0 3.8 .385 .000 .333 0.5 0.7 5 0 0.9
4 DAVIS, Kristen...... 11-0 3.3 .400 .000 1.000 0.5 0.2 1 0 0.5
44 CARSON, Kimberly.... 12-0 4.8 .375 .000 .000 1.5 0.1 1 1 0.5
Total............... 30 .426 .344 .713 41.6 15.8 314 202 73.9
Opponents........... 30 .350 .324 .666 45.7 14.6 246 81 67.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
COSBY, Diamond...... 29 166-432 .384 57-158 .361 79-95 .832 468 16.1
DOBIN, La'Terrica... 25 155-331 .468 0-0 .000 91-142 .641 401 16.0
BENNETT, Amanda..... 30 176-405 .435 70-200 .350 58-75 .773 480 16.0
JONES, Chassidy..... 30 110-233 .472 4-16 .250 42-52 .808 266 8.9
SWANIGAN, Katrina... 30 67-172 .390 0-0 .000 16-27 .593 150 5.0
BELL, Sheronda...... 12 21-50 .420 6-18 .333 7-12 .583 55 4.6
TALLANT, Beth....... 30 44-89 .494 0-0 .000 27-40 .675 115 3.8
GRIEDER, Katherine.. 8 9-22 .409 1-4 .250 9-16 .563 28 3.5
PERRY, LaTonya...... 28 25-86 .291 3-14 .214 33-45 .733 86 3.1
SPARKMAN, Ashley.... 30 34-72 .472 0-0 .000 13-19 .684 81 2.7
MILLINER, Shenise... 19 13-26 .500 0-0 .000 7-12 .583 33 1.7
FAVORS, Dee Dee..... 18 9-25 .360 0-0 .000 12-17 .706 30 1.7
FARRIEL, Danielle... 12 5-13 .385 0-0 .000 1-3 .333 11 0.9
DAVIS, Kristen...... 11 2-5 .400 0-0 .000 2-2 1.000 6 0.5
CARSON, Kimberly.... 12 3-8 .375 0-0 .000 0-0 .000 6 0.5
Total............... 30 839-1969 .426 141-410 .344 397-557 .713 2216 73.9
Opponents........... 30 688-1964 .350 201-621 .324 459-689 .666 2036 67.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
COSBY, Diamond...... 29 969 25 70 95 56 0 85 92 0.9 36
DOBIN, La'Terrica... 25 893 19 106 125 51 0 243 128 1.9 27
BENNETT, Amanda..... 30 981 69 174 243 80 0 27 59 0.5 28
JONES, Chassidy..... 30 697 50 118 168 71 2 29 25 1.2 27
SWANIGAN, Katrina... 30 562 37 57 94 82 5 18 32 0.6 16
BELL, Sheronda...... 12 92 5 6 11 11 0 6 12 0.5 11
TALLANT, Beth....... 30 443 33 72 105 60 1 15 18 0.8 16
GRIEDER, Katherine.. 8 128 9 11 20 10 0 22 14 1.6 7
PERRY, LaTonya...... 28 308 23 26 49 41 0 9 40 0.2 14
SPARKMAN, Ashley.... 30 595 36 122 158 76 1 6 16 0.4 9
MILLINER, Shenise... 19 108 8 18 26 6 0 2 9 0.2 12
FAVORS, Dee Dee..... 18 110 13 15 28 14 0 1 7 0.1 11
FARRIEL, Danielle... 12 46 0 6 6 3 0 8 18 0.4 5
DAVIS, Kristen...... 11 36 4 2 6 1 0 2 3 0.7 4
CARSON, Kimberly.... 12 57 7 11 18 14 0 1 8 0.1 2
Total............... 30 6025 369 878 1247 579 9 474 483 1.0 88
Opponents........... 30 6025 513 858 1371 528 - 439 573 0.8 109
TEAM STATISTICS NWST OPP
---------------------------------------------------
SCORING.................. 2216 2036
Points per game........ 73.9 67.9
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 839-1969 688-1964
Field goal pct......... .426 .350
3 POINT FG-ATT........... 141-410 201-621
3-point FG pct......... .344 .324
3-pt FG made per game.. 4.7 6.7
FREE THROWS-ATT.......... 397-557 459-689
Free throw pct......... .713 .666
REBOUNDS................. 1247 1371
Rebounds per game...... 41.6 45.7
Rebounding margin...... -4.1 -
ASSISTS.................. 474 439
Assists per game....... 15.8 14.6
TURNOVERS................ 483 573
Turnovers per game..... 16.1 19.1
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 314 246
Steals per game........ 10.5 8.2
BLOCKS................... 202 81
Blocks per game........ 6.7 2.7
WINNING STREAK........... 3 -
Home win streak........ 5 -
ATTENDANCE............... 25352 11965
Home games-Avg/Game.... 16-1584 11-717
Neutral site-Avg/Game.. - 3-1358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1097 1101 18 - 2216
Opponents..................... 988 1038 10 - 2036
Overall Team Statistics
2003-2004 Lady Demon Basketball
Northwestern State Overall Team Statistics (as of Mar 13, 2004)
All games
TEAM STATISTICS NWST OPP
---------------------------------------------------
SCORING.................. 2216 2036
Points per game........ 73.9 67.9
Scoring margin......... +6.0 -
FIELD GOALS-ATT.......... 839-1969 688-1964
Field goal pct......... .426 .350
3 POINT FG-ATT........... 141-410 201-621
3-point FG pct......... .344 .324
3-pt FG made per game.. 4.7 6.7
FREE THROWS-ATT.......... 397-557 459-689
Free throw pct......... .713 .666
REBOUNDS................. 1247 1371
Rebounds per game...... 41.6 45.7
Rebounding margin...... -4.1 -
ASSISTS.................. 474 439
Assists per game....... 15.8 14.6
TURNOVERS................ 483 573
Turnovers per game..... 16.1 19.1
Turnover margin........ +3.0 -
Assist/turnover ratio.. 1.0 0.8
STEALS................... 314 246
Steals per game........ 10.5 8.2
BLOCKS................... 202 81
Blocks per game........ 6.7 2.7
WINNING STREAK........... 3 -
Home win streak........ 5 -
ATTENDANCE............... 25352 11965
Home games-Avg/Game.... 16-1584 11-717
Neutral site-Avg/Game.. - 3-1358
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 1097 1101 18 - 2216
Opponents..................... 988 1038 10 - 2036
Category Leaders
2003-2004 Lady Demon Basketball
Northwestern State Category Leaders (as of Mar 13, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MILLINER, Shenise... 13 26 .500 COSBY, Diamond...... 29 432 14.9
TALLANT, Beth....... 44 89 .494 BENNETT, Amanda..... 30 405 13.5
SPARKMAN, Ashley.... 34 72 .472 DOBIN, La'Terrica... 25 331 13.2
JONES, Chassidy..... 110 233 .472 JONES, Chassidy..... 30 233 7.8
DOBIN, La'Terrica... 155 331 .468 SWANIGAN, Katrina... 30 172 5.7
BENNETT, Amanda..... 176 405 .435
BELL, Sheronda...... 21 50 .420 FIELD GOALS MADE G Made Made/G
GRIEDER, Katherine.. 9 22 .409 -----------------------------------
DAVIS, Kristen...... 2 5 .400 BENNETT, Amanda..... 30 176 5.9
SWANIGAN, Katrina... 67 172 .390 COSBY, Diamond...... 29 166 5.7
FARRIEL, Danielle... 5 13 .385 DOBIN, La'Terrica... 25 155 6.2
COSBY, Diamond...... 166 432 .384 JONES, Chassidy..... 30 110 3.7
SWANIGAN, Katrina... 30 67 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COSBY, Diamond...... 57 158 .361 BENNETT, Amanda..... 30 200 6.7
BENNETT, Amanda..... 70 200 .350 COSBY, Diamond...... 29 158 5.4
BELL, Sheronda...... 6 18 .333 BELL, Sheronda...... 12 18 1.5
GRIEDER, Katherine.. 1 4 .250 JONES, Chassidy..... 30 16 0.5
JONES, Chassidy..... 4 16 .250 PERRY, LaTonya...... 28 14 0.5
PERRY, LaTonya...... 3 14 .214
3-POINT FGS MADE G Made Made/G
-----------------------------------
BENNETT, Amanda..... 30 70 2.3
COSBY, Diamond...... 29 57 2.0
BELL, Sheronda...... 12 6 0.5
JONES, Chassidy..... 30 4 0.1
PERRY, LaTonya...... 28 3 0.1
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DAVIS, Kristen...... 2 2 1.000 DOBIN, La'Terrica... 25 142 5.7
COSBY, Diamond...... 79 95 .832 COSBY, Diamond...... 29 95 3.3
JONES, Chassidy..... 42 52 .808 BENNETT, Amanda..... 30 75 2.5
BENNETT, Amanda..... 58 75 .773 JONES, Chassidy..... 30 52 1.7
PERRY, LaTonya...... 33 45 .733 PERRY, LaTonya...... 28 45 1.6
FAVORS, Dee Dee..... 12 17 .706
SPARKMAN, Ashley.... 13 19 .684 FREE THROWS MADE G Made Made/G
TALLANT, Beth....... 27 40 .675 -----------------------------------
DOBIN, La'Terrica... 91 142 .641 DOBIN, La'Terrica... 25 91 3.6
SWANIGAN, Katrina... 16 27 .593 COSBY, Diamond...... 29 79 2.7
MILLINER, Shenise... 7 12 .583 BENNETT, Amanda..... 30 58 1.9
BELL, Sheronda...... 7 12 .583 JONES, Chassidy..... 30 42 1.4
PERRY, LaTonya...... 28 33 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BENNETT, Amanda..... 30 480 16.0 COSBY, Diamond...... 29 468 16.1
COSBY, Diamond...... 29 468 16.1 DOBIN, La'Terrica... 25 401 16.0
DOBIN, La'Terrica... 25 401 16.0 BENNETT, Amanda..... 30 480 16.0
JONES, Chassidy..... 30 266 8.9 JONES, Chassidy..... 30 266 8.9
SWANIGAN, Katrina... 30 150 5.0 SWANIGAN, Katrina... 30 150 5.0
TALLANT, Beth....... 30 115 3.8 BELL, Sheronda...... 12 55 4.6
PERRY, LaTonya...... 28 86 3.1 TALLANT, Beth....... 30 115 3.8
SPARKMAN, Ashley.... 30 81 2.7 GRIEDER, Katherine.. 8 28 3.5
BELL, Sheronda...... 12 55 4.6 PERRY, LaTonya...... 28 86 3.1
MILLINER, Shenise... 19 33 1.7 SPARKMAN, Ashley.... 30 81 2.7
FAVORS, Dee Dee..... 18 30 1.7 MILLINER, Shenise... 19 33 1.7
GRIEDER, Katherine.. 8 28 3.5 FAVORS, Dee Dee..... 18 30 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
BENNETT, Amanda..... 30 243 8.1 DOBIN, La'Terrica... 25 243 9.7
JONES, Chassidy..... 30 168 5.6 COSBY, Diamond...... 29 85 2.9
SPARKMAN, Ashley.... 30 158 5.3 JONES, Chassidy..... 30 29 1.0
DOBIN, La'Terrica... 25 125 5.0 BENNETT, Amanda..... 30 27 0.9
TALLANT, Beth....... 30 105 3.5 GRIEDER, Katherine.. 8 22 2.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
BENNETT, Amanda..... 30 243 8.1 DOBIN, La'Terrica... 25 65 2.6
JONES, Chassidy..... 30 168 5.6 BENNETT, Amanda..... 30 47 1.6
SPARKMAN, Ashley.... 30 158 5.3 SWANIGAN, Katrina... 30 42 1.4
DOBIN, La'Terrica... 25 125 5.0 COSBY, Diamond...... 29 39 1.3
TALLANT, Beth....... 30 105 3.5 JONES, Chassidy..... 30 35 1.2
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
BENNETT, Amanda..... 30 69 2.3 SPARKMAN, Ashley.... 30 107 3.6
JONES, Chassidy..... 30 50 1.7 SWANIGAN, Katrina... 30 26 0.9
SWANIGAN, Katrina... 30 37 1.2 TALLANT, Beth....... 30 20 0.7
SPARKMAN, Ashley.... 30 36 1.2 BENNETT, Amanda..... 30 16 0.5
TALLANT, Beth....... 30 33 1.1 JONES, Chassidy..... 30 11 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
BENNETT, Amanda..... 30 174 5.8 BENNETT, Amanda..... 30 981 32.7
SPARKMAN, Ashley.... 30 122 4.1 COSBY, Diamond...... 29 969 33.4
JONES, Chassidy..... 30 118 3.9 DOBIN, La'Terrica... 25 893 35.7
DOBIN, La'Terrica... 25 106 4.2 JONES, Chassidy..... 30 697 23.2
TALLANT, Beth....... 30 72 2.4 SPARKMAN, Ashley.... 30 595 19.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
SWANIGAN, Katrina... 30 82 2.7 DOBIN, La'Terrica... 25 128 5.1
BENNETT, Amanda..... 30 80 2.7 COSBY, Diamond...... 29 92 3.2
SPARKMAN, Ashley.... 30 76 2.5 BENNETT, Amanda..... 30 59 2.0
JONES, Chassidy..... 30 71 2.4 PERRY, LaTonya...... 28 40 1.4
TALLANT, Beth....... 30 60 2.0 SWANIGAN, Katrina... 30 32 1.1
FOULOUTS G No.
----------------------------
SWANIGAN, Katrina... 30 5
JONES, Chassidy..... 30 2
SPARKMAN, Ashley.... 30 1
TALLANT, Beth....... 30 1
Overall/Conference Statistics
2003-2004 Lady Demon Basketball
Northwestern State Overall/Conference Statistics (as of Mar 13, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSBY, Diamond...... 29-29 33.4 .384 .361 .832 3.3 2.9 39 5 16.1 15-15 32.9 .374 .338 .820 2.4 1.9 21 0 14.3
DOBIN, La'Terrica... 25-25 35.7 .468 .000 .641 5.0 9.7 65 1 16.0 16-16 36.7 .520 .000 .628 5.1 10.2 44 1 16.4
BENNETT, Amanda..... 30-30 32.7 .435 .350 .773 8.1 0.9 47 16 16.0 16-16 31.8 .450 .381 .667 7.2 0.8 24 8 16.7
JONES, Chassidy..... 30-2 23.2 .472 .250 .808 5.6 1.0 35 11 8.9 16-0 24.9 .415 .143 .853 6.5 0.9 17 8 8.3
SWANIGAN, Katrina... 30-28 18.7 .390 .000 .593 3.1 0.6 42 26 5.0 16-16 17.1 .356 .000 .500 3.3 0.7 22 16 3.3
BELL, Sheronda...... 12-0 7.7 .420 .333 .583 0.9 0.5 4 4 4.6 9-0 9.1 .452 .417 .583 0.9 0.7 4 4 5.6
TALLANT, Beth....... 30-0 14.8 .494 .000 .675 3.5 0.5 18 20 3.8 16-0 15.8 .509 .000 .692 3.9 0.7 6 13 4.5
GRIEDER, Katherine.. 8-3 16.0 .409 .250 .563 2.5 2.8 4 1 3.5
PERRY, LaTonya...... 28-3 11.0 .291 .214 .733 1.8 0.3 25 3 3.1 14-1 11.7 .291 .200 .781 1.8 0.1 14 0 4.2
SPARKMAN, Ashley.... 30-30 19.8 .472 .000 .684 5.3 0.2 14 107 2.7 16-16 19.3 .483 .000 .636 4.6 0.2 8 57 2.2
MILLINER, Shenise... 19-0 5.7 .500 .000 .583 1.4 0.1 5 7 1.7 10-0 5.2 .400 .000 .750 1.0 0.1 4 5 1.1
FAVORS, Dee Dee..... 18-0 6.1 .360 .000 .706 1.6 0.1 9 0 1.7 9-0 6.2 .250 .000 .571 1.3 0.0 4 0 1.1
FARRIEL, Danielle... 12-0 3.8 .385 .000 .333 0.5 0.7 5 0 0.9 7-0 2.7 .500 .000 .333 0.1 0.3 2 0 0.7
DAVIS, Kristen...... 11-0 3.3 .400 .000 1.000 0.5 0.2 1 0 0.5 6-0 2.2 .000 .000 1.000 0.5 0.2 0 0 0.3
CARSON, Kimberly.... 12-0 4.8 .375 .000 .000 1.5 0.1 1 1 0.5 5-0 3.2 1.000 .000 .000 0.8 0.0 0 1 0.8
Total............... 30 .426 .344 .713 41.6 15.8 314 202 73.9 16 .432 .352 .708 40.2 15.9 170 113 73.5
Opponents........... 30 .350 .324 .666 45.7 14.6 246 81 67.9 16 .343 .326 .674 43.4 13.7 122 42 62.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
COSBY, Diamond...... 166-432 .384 57-158 .361 79-95 .832 468 16.1 74-198 .374 25-74 .338 41-50 .820 214 14.3
DOBIN, La'Terrica... 155-331 .468 0-0 .000 91-142 .641 401 16.0 104-200 .520 0-0 .000 54-86 .628 262 16.4
BENNETT, Amanda..... 176-405 .435 70-200 .350 58-75 .773 480 16.0 99-220 .450 43-113 .381 26-39 .667 267 16.7
JONES, Chassidy..... 110-233 .472 4-16 .250 42-52 .808 266 8.9 51-123 .415 1-7 .143 29-34 .853 132 8.3
SWANIGAN, Katrina... 67-172 .390 0-0 .000 16-27 .593 150 5.0 26-73 .356 0-0 .000 1-2 .500 53 3.3
