Northwestern State
Team Match-by-Match Statistics
Match Results
2007 Northwestern State Volleyball
Northwestern State Match Results (as of Nov 17, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 31, 2007 vs San Jose State 0-3 L 25-30,12-30,19-30 0-1 0-0 1:18
Sept. 1,2007 at ASU W 3-0 30-26,30-21,30-27 1-1 0-0 1:41 134
Sep 01, 2007 vs MUR 2-3 L 14-30,22-30,30-26,30-28,8-15 1-2 0-0 2:00 47
Sep 04, 2007 at North Texas 0-3 L 26-30,19-30,19-30 1-3 0-0 1:27 351
Sep 07, 2007 at Stephen F. Austin 0-3 L 28-30,11-30,8-30 1-4 0-0 1:20 387
Sep 08, 2007 vs Tulsa 0-3 L 17-30,26-30,16-30 1-5 0-0
Sep 08, 2007 vs Louisiana-Monroe W 3-2 30-20,30-22,21-30,29-31,15-11 2-5 0-0 2:10 37
Sep 11, 2007 LOUISIANA-MONROE W 3-1 30-32,30-21,30-18,30-20 3-5 0-0 1:48 265
Sep 18, 2007 LOUISIANA TECH W 3-2 30-28,30-21,25-30,23-30,15-9 4-5 0-0 2:06 327
* Sep 21, 2007 at Stephen F. Austin 0-3 L 14-30,16-30,16-30 4-6 0-1 1:15 337
* Sep 22, 2007 at Sam Houston 1-3 L 30-27,27-30,19-30,24-30 4-7 0-2 1:55 255
* Sep 27, 2007 MCNEESE STATE 1-3 L 28-30,30-24,28-30,30-32 4-8 0-3 1:55 225
* Sep 29, 2007 LAMAR 1-3 L 33-31,23-30,24-30,24-30 4-9 0-4 1:45 105
* Oct 05, 2007 at Southeastern La. W 3-0 30-28,30-19,30-22 5-9 1-4 1:16 131
* Oct 06, 2007 at Nicholls State W 3-2 26-30,25-30,30-26,30-19,15-13 6-9 2-4 2:15 100
* Oct 13, 2007 at Central Arkansas 0-3 L 24-30,19-30,24-30 6-10 2-5 1:19 216
* Oct 16, 2007 CENTRAL ARKANSAS 1-3 L 27-30,22-30,31-29,27-30 6-11 2-6 2:00 278
* Oct 19, 2007 UTSA W 3-0 30-19,30-19,30-24 7-11 3-6 1:20 120
* Oct 21, 2007 TAMUCC W 3-1 19-30,30-26,30-16,30-24 8-11 4-6 1:40 100
* Oct 25, 2007 at UT Arlington 0-3 L 22-30,26-30,25-30 8-12 4-7 1:29 167
* Oct 27, 2007 at Texas State 1-3 L 21-30,22-30,30-26,28-30 8-13 4-8 1:59 540
* Nov 02, 2007 at McNeese State 0-3 L 18-30,17-30,18-30 8-14 4-9 1:24 152
* Nov 03, 2007 at Lamar 0-3 L 16-30,20-30,30-32 8-15 4-10 1:18 243
* Nov 09, 2007 SOUTHEASTERN LA. W 3-0 30-19,30-22,30-27 9-15 5-10 1:19 145
* Nov 10, 2007 NICHOLLS STATE W 3-1 25-30,30-17,30-25,30-28 10-15 6-10 1:44 100
Nov 16, 2007 vs #3 UT Arlington W 3-1 26-30,30-27,30-26,30-23 11-15 6-10 1:57
Nov 17, 2007 vs #2 Stephen F. Austin 0-3 L 22-30,14-30,18-30 11-16 6-10 1:25
TEAM RECORD W-L
---------- ---
Overall: 11-16
Conference: 6-10
Home: 6-3
Away: 3-9
Neutral: 2-4
3 games: 4-10
4 games: 4-5
5 games: 3-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4762 176
Home: 9 1665 185
Away: 12 3013 251
Neutral: 6 84 14
Team Match-by-Match
2007 Northwestern State Volleyball
Northwestern State Team Match-by-Match (as of Nov 17, 2007)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs San Jose State...... 3 26 29 118 -.025 23 4 7 7 47 3 4 0 5.0 0
Sept. 1,2007 at ASU................. 3 40 15 156 .160 33 4 12 3 77 6 4 0 8.0 0
Sep 01, 2007 vs MUR................. 5 52 35 173 .098 49 6 7 5 61 6 12 0 12.0 0
Sep 04, 2007 at North Texas......... 3 29 29 107 .000 27 5 7 4 34 0 8 0 4.0 0
Sep 07, 2007 at Stephen F. Austin... 3 28 28 114 .000 27 0 3 6 48 1 8 0 5.0 0
Sep 08, 2007 vs Tulsa............... 3 34 26 125 .064 31 3 8 8 46 1 4 1 3.0 0
Sep 08, 2007 vs Louisiana-Monroe.... 5 55 27 176 .159 51 12 9 6 84 2 18 2 11.0 0
Sep 11, 2007 LOUISIANA-MONROE....... 4 63 27 149 .242 51 8 13 7 62 3 10 2 8.0 4
Sep 18, 2007 LOUISIANA TECH......... 5 58 30 191 .147 50 10 8 8 85 5 4 2 7.0 6
Sep 21, 2007 at Stephen F. Austin... 3 27 24 111 .027 26 1 4 4 41 0 2 0 1.0 2
Sep 22, 2007 at Sam Houston......... 4 56 37 198 .096 52 2 7 9 83 2 12 0 8.0 2
Sep 27, 2007 MCNEESE STATE.......... 4 66 23 154 .279 57 2 14 5 64 6 4 2 8.0 10
Sep 29, 2007 LAMAR.................. 4 61 39 164 .134 56 5 8 8 67 2 2 8 3.0 3
Oct 05, 2007 at Southeastern La..... 3 45 14 111 .279 41 7 11 7 48 1 6 0 4.0 6
Oct 06, 2007 at Nicholls State...... 5 53 34 183 .104 48 9 7 8 71 2 16 3 10.0 6
Oct 13, 2007 at Central Arkansas.... 3 34 26 127 .063 31 1 7 5 56 1 12 3 7.0 3
Oct 16, 2007 CENTRAL ARKANSAS....... 4 63 42 194 .108 57 3 6 9 84 5 8 4 9.0 4
Oct 19, 2007 UTSA................... 3 42 18 111 .216 39 8 8 1 45 3 0 4 3.0 1
Oct 21, 2007 TAMUCC................. 4 57 27 143 .210 54 10 10 4 57 4 6 2 7.0 5
Oct 25, 2007 at UT Arlington........ 3 39 28 140 .079 37 5 7 2 55 1 12 0 7.0 3
Oct 27, 2007 at Texas State......... 4 61 36 173 .145 55 5 12 7 61 2 14 1 9.0 3
Nov 02, 2007 at McNeese State....... 3 32 26 126 .048 27 2 7 7 43 1 4 2 3.0 6
Nov 03, 2007 at Lamar............... 3 30 24 118 .051 30 5 6 8 58 1 14 3 8.0 2
Nov 09, 2007 SOUTHEASTERN LA........ 3 39 14 95 .263 30 12 6 3 41 5 4 3 7.0 4
Nov 10, 2007 NICHOLLS STATE......... 4 65 22 173 .249 60 5 16 7 59 6 8 1 10.0 1
Nov 16, 2007 vs UT Arlington........ 4 76 39 210 .176 71 3 8 4 101 5 6 1 8.0 3
Nov 17, 2007 vs Stephen F. Austin... 3 33 28 110 .045 32 3 8 4 46 1 2 3 2.0 4
Northwestern State.................. 98 1264 747 3950 .131 1145 140 226 156 1624 75 204 47 177.0 78
Opponent............................ 98 1360 637 3873 .187 1226 156 215 140 1672 71 328 38 235.0 93
TEAM PER-GAME:
Games played: 98
Kills per game: 12.90
Assists per game: 11.68
Service aces per game: 1.43
Reception errors per game: 1.59
Digs per game: 16.57
Blocks per game: 1.81
Ball handling errors per game: 0.80
Reception errors per game: 1.59
Overall record: 11-16 Conf: 6-10 Home: 6-3 Away: 3-9 Neutral: 2-4
Opponent Match-by-Match
2007 Northwestern State Volleyball
Northwestern State Opponent Match-by-Match (as of Nov 17, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 31, 2007 vs San Jose State...... 3 43 11 110 .291 38 7 10 4 53 6 6 0 9.0 0
Sept. 1,2007 at ASU................. 3 43 38 170 .029 37 3 3 4 89 1 6 0 4.0 0
Sep 01, 2007 vs MUR................. 5 76 33 186 .231 70 5 5 6 76 6 4 0 8.0 0
Sep 04, 2007 at North Texas......... 3 48 18 109 .275 44 4 9 5 45 2 16 0 10.0 0
Sep 07, 2007 at Stephen F. Austin... 3 51 11 117 .342 45 6 8 0 52 0 28 1 14.0 0
Sep 08, 2007 vs Tulsa............... 3 44 14 111 .270 36 8 7 3 58 2 4 1 4.0 0
Sep 08, 2007 vs Louisiana-Monroe.... 5 62 35 194 .139 58 6 17 12 87 2 14 1 9.0 0
Sep 11, 2007 LOUISIANA-MONROE....... 4 39 38 152 .007 37 7 7 8 54 3 4 3 5.0 5
Sep 18, 2007 LOUISIANA TECH......... 5 62 32 192 .156 56 8 9 10 88 4 6 2 7.0 9
Sep 21, 2007 at Stephen F. Austin... 3 56 9 110 .427 46 4 6 1 54 2 18 1 11.0 1
Sep 22, 2007 at Sam Houston......... 4 63 25 177 .215 59 9 12 2 88 4 14 1 11.0 5
Sep 27, 2007 MCNEESE STATE.......... 4 58 26 157 .204 50 5 13 2 58 3 12 1 9.0 6
Sep 29, 2007 LAMAR.................. 4 59 21 151 .252 53 8 12 5 48 6 10 1 11.0 3
Oct 05, 2007 at Southeastern La..... 3 31 23 109 .073 30 7 6 7 43 1 2 3 2.0 7
Oct 06, 2007 at Nicholls State...... 5 61 42 190 .100 57 8 14 9 80 0 20 2 10.0 4
Oct 13, 2007 at Central Arkansas.... 3 44 20 127 .189 40 5 8 1 58 1 22 0 12.0 3
Oct 16, 2007 CENTRAL ARKANSAS....... 4 53 30 180 .128 46 9 6 3 74 9 6 3 12.0 4
Oct 19, 2007 UTSA................... 3 33 32 116 .009 30 1 3 8 42 1 2 1 2.0 3
Oct 21, 2007 TAMUCC................. 4 46 26 134 .149 41 4 6 10 52 5 4 2 7.0 7
Oct 25, 2007 at UT Arlington........ 3 49 16 128 .258 44 2 6 5 57 1 18 2 10.0 3
Oct 27, 2007 at Texas State......... 4 56 26 155 .194 52 7 8 5 69 3 16 3 11.0 2
Nov 02, 2007 at McNeese State....... 3 44 9 102 .343 38 7 5 2 54 1 12 2 7.0 3
Nov 03, 2007 at Lamar............... 3 51 25 138 .188 44 8 5 5 58 2 14 1 9.0 1
Nov 09, 2007 SOUTHEASTERN LA........ 3 37 19 108 .167 34 3 10 12 36 0 2 1 1.0 10
Nov 10, 2007 NICHOLLS STATE......... 4 52 27 153 .163 48 7 7 5 73 2 10 2 7.0 8
Nov 16, 2007 vs UT Arlington........ 4 52 21 188 .165 49 4 7 3 83 0 38 3 19.0 8
Nov 17, 2007 vs Stephen F. Austin... 3 47 10 109 .339 44 4 6 3 43 4 20 1 14.0 1
Opponent totals..................... 98 1360 637 3873 .187 1226 156 215 140 1672 71 328 38 235.0 93
Northwestern State.................. 98 1264 747 3950 .131 1145 140 226 156 1624 75 204 47 177.0 78
OPPONENT PER-GAME:
Games played: 98
Kills per game: 13.88
Assists per game: 12.51
Service aces per game: 1.59
Reception errors per game: 1.43
Digs per game: 17.06
Blocks per game: 2.40
Ball handling errors per game: 0.95
Reception errors per game: 1.43
Team Match-by-Match Comparison
2007 Northwestern State Volleyball
Northwestern State Team Match-by-Match Comparison (as of Nov 17, 2007)
All matches
|-----------------ATTACK------------------| |--SET--| |------SERVE------|
Opponent Score GP Kills Errors Total Pct A SA SE
-------- ----- --- ----/---- ----/---- ----/---- ------/------ ----/---- ----/---- ----/----
San Jose State...... 0-3 3 26/43 29/11 118/110 -.025/ .291 23/38 4/7 7/10
ASU................. 3-0 3 40/43 15/38 156/170 .160/ .029 33/37 4/3 12/3
MUR................. 2-3 5 52/76 35/33 173/186 .098/ .231 49/70 6/5 7/5
North Texas......... 0-3 3 29/48 29/18 107/109 .000/ .275 27/44 5/4 7/9
Stephen F. Austin... 0-3 3 28/51 28/11 114/117 .000/ .342 27/45 0/6 3/8
Tulsa............... 0-3 3 34/44 26/14 125/111 .064/ .270 31/36 3/8 8/7
Louisiana-Monroe.... 3-2 5 55/62 27/35 176/194 .159/ .139 51/58 12/6 9/17
LOUISIANA-MONROE.... 3-1 4 63/39 27/38 149/152 .242/ .007 51/37 8/7 13/7
LOUISIANA TECH...... 3-2 5 58/62 30/32 191/192 .147/ .156 50/56 10/8 8/9
Stephen F. Austin... 0-3 3 27/56 24/9 111/110 .027/ .427 26/46 1/4 4/6
Sam Houston......... 1-3 4 56/63 37/25 198/177 .096/ .215 52/59 2/9 7/12
MCNEESE STATE....... 1-3 4 66/58 23/26 154/157 .279/ .204 57/50 2/5 14/13
LAMAR............... 1-3 4 61/59 39/21 164/151 .134/ .252 56/53 5/8 8/12
Southeastern La..... 3-0 3 45/31 14/23 111/109 .279/ .073 41/30 7/7 11/6
Nicholls State...... 3-2 5 53/61 34/42 183/190 .104/ .100 48/57 9/8 7/14
Central Arkansas.... 0-3 3 34/44 26/20 127/127 .063/ .189 31/40 1/5 7/8
CENTRAL ARKANSAS.... 1-3 4 63/53 42/30 194/180 .108/ .128 57/46 3/9 6/6
UTSA................ 3-0 3 42/33 18/32 111/116 .216/ .009 39/30 8/1 8/3
TAMUCC.............. 3-1 4 57/46 27/26 143/134 .210/ .149 54/41 10/4 10/6
UT Arlington........ 0-3 3 39/49 28/16 140/128 .079/ .258 37/44 5/2 7/6
Texas State......... 1-3 4 61/56 36/26 173/155 .145/ .194 55/52 5/7 12/8
McNeese State....... 0-3 3 32/44 26/9 126/102 .048/ .343 27/38 2/7 7/5
Lamar............... 0-3 3 30/51 24/25 118/138 .051/ .188 30/44 5/8 6/5
SOUTHEASTERN LA..... 3-0 3 39/37 14/19 95/108 .263/ .167 30/34 12/3 6/10
NICHOLLS STATE...... 3-1 4 65/52 22/27 173/153 .249/ .163 60/48 5/7 16/7
UT Arlington........ 3-1 4 76/52 39/21 210/188 .176/ .165 71/49 3/4 8/7
Stephen F. Austin... 0-3 3 33/47 28/10 110/109 .045/ .339 32/44 3/4 8/6
Totals.............. 40-58 98 1264/1360 747/637 3950/3873 .131/ .187 1145/1226 140/156 226/215
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
2007 Northwestern State Volleyball
Northwestern State Team Match-by-Match Comparison (as of Nov 17, 2007)
All matches
|--PASS-| |--DEF--| |-----------------BLOCK-----------------| |--GEN--|
Opponent RE DIG BS-BA BE Total BHE
-------- ----/---- ----/---- ---------/--------- ----/---- -----/----- ----/----
San Jose State...... 7/4 47/53 3-4 / 6-6 0/0 5.0/ 9.0 0/0
ASU................. 3/4 77/89 6-4 / 1-6 0/0 8.0/ 4.0 0/0
MUR................. 5/6 61/76 6-12 / 6-4 0/0 12.0/ 8.0 0/0
North Texas......... 4/5 34/45 0-8 / 2-16 0/0 4.0/ 10.0 0/0
Stephen F. Austin... 6/0 48/52 1-8 / 0-28 0/1 5.0/ 14.0 0/0
Tulsa............... 8/3 46/58 1-4 / 2-4 1/1 3.0/ 4.0 0/0
Louisiana-Monroe.... 6/12 84/87 2-18 / 2-14 2/1 11.0/ 9.0 0/0
LOUISIANA-MONROE.... 7/8 62/54 3-10 / 3-4 2/3 8.0/ 5.0 4/5
LOUISIANA TECH...... 8/10 85/88 5-4 / 4-6 2/2 7.0/ 7.0 6/9
Stephen F. Austin... 4/1 41/54 0-2 / 2-18 0/1 1.0/ 11.0 2/1
Sam Houston......... 9/2 83/88 2-12 / 4-14 0/1 8.0/ 11.0 2/5
MCNEESE STATE....... 5/2 64/58 6-4 / 3-12 2/1 8.0/ 9.0 10/6
LAMAR............... 8/5 67/48 2-2 / 6-10 8/1 3.0/ 11.0 3/3
Southeastern La..... 7/7 48/43 1-6 / 1-2 0/3 4.0/ 2.0 6/7
Nicholls State...... 8/9 71/80 2-16 / 0-20 3/2 10.0/ 10.0 6/4
Central Arkansas.... 5/1 56/58 1-12 / 1-22 3/0 7.0/ 12.0 3/3
CENTRAL ARKANSAS.... 9/3 84/74 5-8 / 9-6 4/3 9.0/ 12.0 4/4
UTSA................ 1/8 45/42 3-0 / 1-2 4/1 3.0/ 2.0 1/3
TAMUCC.............. 4/10 57/52 4-6 / 5-4 2/2 7.0/ 7.0 5/7
UT Arlington........ 2/5 55/57 1-12 / 1-18 0/2 7.0/ 10.0 3/3
Texas State......... 7/5 61/69 2-14 / 3-16 1/3 9.0/ 11.0 3/2
McNeese State....... 7/2 43/54 1-4 / 1-12 2/2 3.0/ 7.0 6/3
Lamar............... 8/5 58/58 1-14 / 2-14 3/1 8.0/ 9.0 2/1
SOUTHEASTERN LA..... 3/12 41/36 5-4 / 0-2 3/1 7.0/ 1.0 4/10
NICHOLLS STATE...... 7/5 59/73 6-8 / 2-10 1/2 10.0/ 7.0 1/8
UT Arlington........ 4/3 101/83 5-6 / 0-38 1/3 8.0/ 19.0 3/8
Stephen F. Austin... 4/3 46/43 1-2 / 4-20 3/1 2.0/ 14.0 4/1
Totals.............. 156/140 1624/1672 75-204 / 71-328 47/38 177.0/235.0 78/93
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs
2007 Northwestern State Volleyball
Northwestern State Match Highs (as of Nov 17, 2007)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.463 (23- 4-41) Enwere, Yelena vs McNeese State (Sep 27, 2007)
.423 (15- 4-26) Damasio, Ariane vs TAMUCC (Oct 21, 2007)
.400 (14- 4-25) Robichau, Markie vs UTSA (Oct 19, 2007)
.400 (19- 3-40) Damasio, Ariane vs Central Arkansas (Oct 16, 2007)
.387 (15- 3-31) Enwere, Yelena vs Lamar (Sep 29, 2007)
.382 (16- 3-34) Damasio, Ariane vs Nicholls State (Nov 10, 2007)
.357 (12- 2-28) Enwere, Yelena at Central Arkansas (Oct 13, 2007)
.355 (16- 5-31) Santos, Talita vs Louisiana-Monroe (Sep 11, 2007)
.343 (16- 4-35) Santos, Talita vs Louisiana Tech (Sep 18, 2007)
.333 (14- 5-27) Enwere, Yelena vs TAMUCC (Oct 21, 2007)
KILLS (K-E-TA)
23 (23- 4-41) 4g Enwere, Yelena vs McNeese State (Sep 27, 2007)
23 (23-10-55) 4g Robichau, Markie vs UT Arlington (Nov 16, 2007)
19 (19- 3-40) 4g Damasio, Ariane vs Central Arkansas (Oct 16, 2007)
18 (18-10-44) 5g Enwere, Yelena at Nicholls State (Oct 06, 2007)
17 (17- 8-43) 4g Enwere, Yelena at Sam Houston (Sep 22, 2007)
17 (17- 7-34) 5g Enwere, Yelena vs MUR (Sep 01, 2007)
16 (16- 8-36) 4g Enwere, Yelena vs Louisiana-Monroe (Sep 11, 2007)
16 (16-12-47) 4g Santos, Talita vs Lamar (Sep 29, 2007)
16 (16- 5-31) 4g Santos, Talita vs Louisiana-Monroe (Sep 11, 2007)
16 (16- 4-35) 5g Santos, Talita vs Louisiana Tech (Sep 18, 2007)
KILLS 3-GAMES (K-E-TA)
14 (14- 4-25) Robichau, Markie vs UTSA (Oct 19, 2007)
12 (12- 3-29) Enwere, Yelena at Stephen F. Austin (Sep 07, 2007)
12 (12- 2-28) Enwere, Yelena at Central Arkansas (Oct 13, 2007)
11 (11- 4-28) Santos, Talita at UT Arlington (Oct 25, 2007)
11 (11- 4-31) Damasio, Ariane at ASU (Sept. 1,2007)
KILLS 4-GAMES (K-E-TA)
23 (23- 4-41) Enwere, Yelena vs McNeese State (Sep 27, 2007)
23 (23-10-55) Robichau, Markie vs UT Arlington (Nov 16, 2007)
19 (19- 3-40) Damasio, Ariane vs Central Arkansas (Oct 16, 2007)
17 (17- 8-43) Enwere, Yelena at Sam Houston (Sep 22, 2007)
16 (16- 8-36) Enwere, Yelena vs Louisiana-Monroe (Sep 11, 2007)
KILLS 5-GAMES (K-E-TA)
18 (18-10-44) Enwere, Yelena at Nicholls State (Oct 06, 2007)
17 (17- 7-34) Enwere, Yelena vs MUR (Sep 01, 2007)
16 (16- 4-35) Santos, Talita vs Louisiana Tech (Sep 18, 2007)
14 (14- 5-32) Enwere, Yelena vs Louisiana Tech (Sep 18, 2007)
14 (14- 5-28) Enwere, Yelena vs Louisiana-Monroe (Sep 08, 2007)
TOTAL ATTEMPTS (K-E-TA)
57 (15- 8-57) 4g Santos, Talita at Sam Houston (Sep 22, 2007)
55 (23-10-55) 4g Robichau, Markie vs UT Arlington (Nov 16, 2007)
53 (16-12-53) 4g Santos, Talita vs UT Arlington (Nov 16, 2007)
47 (16-12-47) 4g Santos, Talita vs Lamar (Sep 29, 2007)
44 (18-10-44) 5g Enwere, Yelena at Nicholls State (Oct 06, 2007)
44 (14-12-44) 4g Santos, Talita vs Central Arkansas (Oct 16, 2007)
43 (16- 7-43) 4g Santos, Talita at Texas State (Oct 27, 2007)
43 (17- 8-43) 4g Enwere, Yelena at Sam Houston (Sep 22, 2007)
41 (13-11-41) 4g Enwere, Yelena at Texas State (Oct 27, 2007)
41 (23- 4-41) 4g Enwere, Yelena vs McNeese State (Sep 27, 2007)
TOTAL ATTEMPTS 3-GAMES (K-E-TA)
33 ( 7- 3-33) Robichau, Markie at ASU (Sept. 1,2007)
32 ( 6- 9-32) Robichau, Markie at Central Arkansas (Oct 13, 2007)
31 (11- 4-31) Damasio, Ariane at ASU (Sept. 1,2007)
30 ( 5- 8-30) Robichau, Markie at Stephen F. Austin (Sep 21, 2007)
30 (11- 6-30) Enwere, Yelena at McNeese State (Nov 02, 2007)
TOTAL ATTEMPTS 4-GAMES (K-E-TA)
57 (15- 8-57) Santos, Talita at Sam Houston (Sep 22, 2007)
55 (23-10-55) Robichau, Markie vs UT Arlington (Nov 16, 2007)
53 (16-12-53) Santos, Talita vs UT Arlington (Nov 16, 2007)
47 (16-12-47) Santos, Talita vs Lamar (Sep 29, 2007)
44 (14-12-44) Santos, Talita vs Central Arkansas (Oct 16, 2007)
TOTAL ATTEMPTS 5-GAMES (K-E-TA)
44 (18-10-44) Enwere, Yelena at Nicholls State (Oct 06, 2007)
39 (11- 5-39) Santos, Talita vs MUR (Sep 01, 2007)
37 (12- 4-37) Damasio, Ariane vs Louisiana-Monroe (Sep 08, 2007)
36 (10- 4-36) Damasio, Ariane vs Louisiana Tech (Sep 18, 2007)
36 (11- 6-36) Robichau, Markie vs Louisiana-Monroe (Sep 08, 2007)
2007 Northwestern State Volleyball
Northwestern State Match Highs (as of Nov 17, 2007)
All matches
ASSISTS
65 (4g) Dockery, Megan vs UT Arlington (Nov 16, 2007)
53 (4g) Dockery, Megan vs Nicholls State (Nov 10, 2007)
52 (4g) Dockery, Megan at Texas State (Oct 27, 2007)
52 (4g) Dockery, Megan at Sam Houston (Sep 22, 2007)
51 (4g) Dockery, Megan vs TAMUCC (Oct 21, 2007)
ASSISTS 3-GAMES
37 Dockery, Megan vs UTSA (Oct 19, 2007)
35 Dockery, Megan at UT Arlington (Oct 25, 2007)
34 Henriques, Luana at Southeastern La. (Oct 05, 2007)
31 Dockery, Megan vs Stephen F. Austin (Nov 17, 2007)
30 Dockery, Megan at ASU (Sept. 1,2007)
ASSISTS 4-GAMES
65 Dockery, Megan vs UT Arlington (Nov 16, 2007)
53 Dockery, Megan vs Nicholls State (Nov 10, 2007)
52 Dockery, Megan at Texas State (Oct 27, 2007)
52 Dockery, Megan at Sam Houston (Sep 22, 2007)
51 Dockery, Megan vs TAMUCC (Oct 21, 2007)
ASSISTS 5-GAMES
50 Dockery, Megan vs Louisiana Tech (Sep 18, 2007)
47 Henriques, Luana vs Louisiana-Monroe (Sep 08, 2007)
43 Dockery, Megan vs MUR (Sep 01, 2007)
27 Dockery, Megan at Nicholls State (Oct 06, 2007)
18 Henriques, Luana at Nicholls State (Oct 06, 2007)
DIGS
33 (5g) Manning, Megan vs Louisiana Tech (Sep 18, 2007)
26 (4g) Manning, Megan vs Lamar (Sep 29, 2007)
25 (4g) Manning, Megan vs UT Arlington (Nov 16, 2007)
23 (4g) Robichau, Markie vs UT Arlington (Nov 16, 2007)
23 (5g) Dockery, Megan vs Louisiana Tech (Sep 18, 2007)
DIGS 3-GAMES
20 Manning, Megan at Lamar (Nov 03, 2007)
18 Manning, Megan vs Stephen F. Austin (Nov 17, 2007)
17 Manning, Megan vs UTSA (Oct 19, 2007)
17 Manning, Megan at UT Arlington (Oct 25, 2007)
17 Manning, Megan at ASU (Sept. 1,2007)
DIGS 4-GAMES
26 Manning, Megan vs Lamar (Sep 29, 2007)
25 Manning, Megan vs UT Arlington (Nov 16, 2007)
23 Robichau, Markie vs UT Arlington (Nov 16, 2007)
21 Manning, Megan vs Central Arkansas (Oct 16, 2007)
21 Dockery, Megan vs UT Arlington (Nov 16, 2007)
DIGS 5-GAMES
33 Manning, Megan vs Louisiana Tech (Sep 18, 2007)
23 Dockery, Megan vs Louisiana Tech (Sep 18, 2007)
22 Manning, Megan vs Louisiana-Monroe (Sep 08, 2007)
22 Dockery, Megan vs MUR (Sep 01, 2007)
19 Fisher-Thurston, Jan vs Louisiana-Monroe (Sep 08, 2007)
ACES
4 Santos, Talita vs TAMUCC (Oct 21, 2007)
4 Robichau, Markie vs Louisiana Tech (Sep 18, 2007)
4 Damasio, Ariane vs Louisiana-Monroe (Sep 11, 2007)
4 Damasio, Ariane vs Louisiana-Monroe (Sep 08, 2007)
4 Robichau, Markie at Southeastern La. (Oct 05, 2007)
BLOCKS (BS-BA)
8 ( 1- 7) Damasio, Ariane vs Louisiana-Monroe (Sep 08, 2007)
7 ( 3- 4) Enwere, Yelena vs MUR (Sep 01, 2007)
6 ( 1- 5) Fisher-Thurston, Jan at Nicholls State (Oct 06, 2007)
6 ( 1- 5) Santos, Talita vs MUR (Sep 01, 2007)
6 ( 0- 6) Enwere, Yelena at Lamar (Nov 03, 2007)
5 ( 4- 1) Damasio, Ariane at ASU (Sept. 1,2007)
5 ( 2- 3) Damasio, Ariane vs TAMUCC (Oct 21, 2007)
5 ( 2- 3) Damasio, Ariane vs Nicholls State (Nov 10, 2007)
5 ( 2- 3) Enwere, Yelena at Sam Houston (Sep 22, 2007)
5 ( 1- 4) Damasio, Ariane at Nicholls State (Oct 06, 2007)
2007 Northwestern State Volleyball
Northwestern State Match Highs (as of Nov 17, 2007)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.279 (45-14-111) at Southeastern La. (Oct 05, 2007)
.279 (66-23-154) vs McNeese State (Sep 27, 2007)
.263 (39-14- 95) vs Southeastern La. (Nov 09, 2007)
.249 (65-22-173) vs Nicholls State (Nov 10, 2007)
.242 (63-27-149) vs Louisiana-Monroe (Sep 11, 2007)
.216 (42-18-111) vs UTSA (Oct 19, 2007)
.210 (57-27-143) vs TAMUCC (Oct 21, 2007)
.176 (76-39-210) vs UT Arlington (Nov 16, 2007)
.160 (40-15-156) at ASU (Sept. 1,2007)
.159 (55-27-176) vs Louisiana-Monroe (Sep 08, 2007)
KILLS (K-E-TA)
76 (76-39-210) 4g vs UT Arlington (Nov 16, 2007)
66 (66-23-154) 4g vs McNeese State (Sep 27, 2007)
65 (65-22-173) 4g vs Nicholls State (Nov 10, 2007)
63 (63-27-149) 4g vs Louisiana-Monroe (Sep 11, 2007)
63 (63-42-194) 4g vs Central Arkansas (Oct 16, 2007)
61 (61-36-173) 4g at Texas State (Oct 27, 2007)
61 (61-39-164) 4g vs Lamar (Sep 29, 2007)
58 (58-30-191) 5g vs Louisiana Tech (Sep 18, 2007)
57 (57-27-143) 4g vs TAMUCC (Oct 21, 2007)
56 (56-37-198) 4g at Sam Houston (Sep 22, 2007)
KILLS 3-GAMES (K-E-TA)
45 (45-14-111) at Southeastern La. (Oct 05, 2007)
42 (42-18-111) vs UTSA (Oct 19, 2007)
40 (40-15-156) at ASU (Sept. 1,2007)
39 (39-14- 95) vs Southeastern La. (Nov 09, 2007)
39 (39-28-140) at UT Arlington (Oct 25, 2007)
KILLS 4-GAMES (K-E-TA)
76 (76-39-210) vs UT Arlington (Nov 16, 2007)
66 (66-23-154) vs McNeese State (Sep 27, 2007)
65 (65-22-173) vs Nicholls State (Nov 10, 2007)
63 (63-27-149) vs Louisiana-Monroe (Sep 11, 2007)
63 (63-42-194) vs Central Arkansas (Oct 16, 2007)
KILLS 5-GAMES (K-E-TA)
