Northwestern State
Season Statistics
Season Schedule/Results & Leaders
2003-2004 Demon Basketball
Northwestern State Season Schedule/Results & Leaders (as of Mar 09, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-5) (4-11) (0-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-21-03 7:05 p.m. at Oklahoma State 62-90 L 9466 (14)WALLACE, Jermaine (8)LEE, Clifton
11/22/03 7:05 p.m. at Tulsa 49-78 L 6919 (10)LEE, Clifton (6)WALLACE, Jermaine
11/25/03 6:30 p.m. LSU-SHREVEPORT W 88-80 850 (24)LEE, Clifton (13)LEE, Clifton
11/29/03 12:00 pm at Northwestern 61-69 L 3057 (15)WALLACE, Jermaine (9)Spencer, Jermaine
12-02-03 7:30 PM at Centenary 67-90 L 2250 (14)WALLACE, Jermaine (8)SPENCER, Jermaine
(8)BELL, Demetrius
12/09/03 7:00 pm at Tulane 66-83 L 1515 (18)WALLACE, Jermaine (8)LEE, Clifton
12/13/03 2:00 p.m. LOYOLA-NEW ORLEANS W 80-59 745 (13)LEE, Clifton (6)FORGES, Kerwin
12/20/03 3:30 p.m. TROY STATE 76-78 L 4751 (17)LEE, Clifton (17)LEE, Clifton
12-28-03 5:35 PM MST at New Mexico 51-87 L 14219 (10)WALLACE, Jermaine (7)LEE, Clifton
12-29-03 6:05 PM MST vs Arkansas State 77-80 L 1250 (18)LEE, Clifton (6)LEE, Clifton
1/8/04 8:00 p.m. * STEPHEN F. AUSTIN W 64-63 1277 (18)WALLACE, Jermaine (8)LEE, Clifton
1/10/04 7:25 p.m. * at McNeese State W 84-78 1500 (20)LEE, Clifton (6)LEE, Clifton
1/15/04 8:05 p.m. * NICHOLLS STATE W 90-55 2445 (15)LEE, Clifton (10)LEE, Clifton
(15)WALLACE, Jermaine
1/17/04 4:20 p.m. * LAMAR W 88-68 2365 (18)WALLACE, Jermaine (15)WALLACE, Jermaine
1/22/04 7:30 p.m. * at Sam Houston State MEN W 87-77 1967 (16)WALLACE, Jermaine (7)Bell, Demetrius
01/24/04 4 p.m. * at Texas-San Antonio 82-84 LOT 1265 (27)WALLACE, Jermaine (5)LEE, Clifton
(5)HANCOCK, Tramaine
(5)FORGES, Kerwin
1/28/04 6:30 p.m. HUSTON-TILLOTSON COLLEGE W 97-82 575 (21)WALLACE, Jermaine (11)WALLACE, Jermaine
1/31/04 4:15 p.m. * TXST-M 64-67 L 2417 (18)WALLACE, Jermaine (10)WALLACE, Jermaine
2/5/04 8:15 p.m. * MCNEESE STATE W 92-81 1475 (23)WALLACE, Jermaine (12)LEE, Clifton
2/7/04 7 p.m. * at Lamar University 97-110 L 4158 (29)LEE, Clifton (11)LEE, Clifton
02/12/04 7:30 p.m. * at Nicholls State University W 78-77 975 (20)WALLACE, Jermaine (6)BELL, Demetrius
(6)LEE, Clifton
(6)DYER, Alfonse
2/18/04 7:45 p.m. * at Southeastern Louisiana 78-85 L 2605 (23)WALLACE, Jermaine (7)DYER, Alfonse
2/21/04 4:15 p.m. * SAM HOUSTON STATE MEN 70-72 L 1205 (16)WALLACE, Jermaine (10)BELL, Demetrius
(10)LEE, Clifton
2/26/04 4:30 p.m. * TEXAS-ARLINGTON 68-77 L 1100 (16)WALLACE, Jermaine (8)LEE, Clifton
2/28/04 4:20 p.m. * TEXAS-SAN ANTONIO 72-80 L 1635 (15)WALLACE, Jermaine (8)DYER, Alfonse
(8)BELL, Demetrius
3/2/04 6:00 pm * at Stephen F. Austin 59-69 L 2989 (13)WALLACE, Jermaine (7)DYER, Alfonse
03/05/04 7:55 PM * at Louisiana-Monroe W 67-59 3512 (14)BELL, Demetrius (6)WALLACE, Jermaine
(6)FORGES, Kerwin
03/08/04 7:00 p.m. $ at Southeastern Louisiana 64-72 L 1712 (24)ALLEN, Byron (9)ALLEN, Byron
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 20840 1737
AWAY.................... 15 58109 3874
NEUTRAL................. 1 1250 1250
TOTAL................... 28 80199 2864
Season Box Score
2003-2004 Demon Basketball
Northwestern State Season Box Score (as of Mar 09, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-5) (4-11) (0-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
23 WALLACE, Jermaine.. 28-28 888 31.7 159-386 .412 48-160 .300 68-98 .694 59 80 139 5.0 56 2 38 50 16 31 434 15.5
30 LEE, Clifton....... 26-25 712 27.4 124-300 .413 27-80 .338 67-91 .736 52 142 194 7.5 67 3 33 67 27 24 342 13.2
02 ALLEN, Byron....... 27-23 530 19.6 81-159 .509 0-0 .000 63-100 .630 41 87 128 4.7 99 8 20 74 13 7 225 8.3
1 Spencer, Jermaine.. 3-1 35 11.7 9-21 .429 0-0 .000 4-8 .500 11 7 18 6.0 5 0 0 3 0 4 22 7.3
42 FORGES, Kerwin..... 25-7 433 17.3 59-133 .444 16-50 .320 33-44 .750 22 59 81 3.2 43 0 28 36 4 9 167 6.7
03 MITCHELL, Tyronn... 26-23 617 23.7 53-131 .405 22-42 .524 38-52 .731 25 55 80 3.1 56 1 107 60 5 49 166 6.4
12 HANCOCK, Tramaine.. 28-19 630 22.5 58-157 .369 25-88 .284 26-40 .650 13 53 66 2.4 78 4 70 45 3 31 167 6.0
21 JONES, Keenan...... 24-1 470 19.6 40-104 .385 6-22 .273 49-68 .721 15 30 45 1.9 48 0 67 35 0 18 135 5.6
40 DYER, Alfonse...... 25-5 350 14.0 47-113 .416 1-2 .500 42-61 .689 31 62 93 3.7 53 2 18 30 22 12 137 5.5
22 BELL, Demetrius.... 28-4 438 15.6 52-104 .500 0-1 .000 33-67 .493 51 69 120 4.3 60 1 9 27 19 18 137 4.9
45 VAN, Tim........... 16-3 130 8.1 25-37 .676 0-0 .000 8-14 .571 13 14 27 1.7 19 0 6 16 11 5 58 3.6
04 BURCH, Stephen..... 18-0 123 6.8 11-35 .314 2-11 .182 3-8 .375 7 8 15 0.8 9 0 19 8 2 2 27 1.5
05 EDWARDS, Michael... 21-0 72 3.4 8-26 .308 3-11 .273 9-10 .900 3 10 13 0.6 5 0 5 6 0 3 28 1.3
20 ROSS, D.J.......... 21-0 105 5.0 10-29 .345 0-2 .000 1-2 .500 3 7 10 0.5 10 0 3 5 0 2 21 1.0
34 TYER, Greg......... 10-0 21 2.1 2-3 .667 0-1 .000 3-4 .750 2 5 7 0.7 2 0 0 1 0 1 7 0.7
33 JONES, Carl........ 16-1 72 4.5 1-4 .250 0-0 .000 3-3 1.000 1 12 13 0.8 18 0 2 5 0 1 5 0.3
TEAM............... 53 42 95 3.4 2 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5626 739-1742 .424 150-470 .319 450-670 .672 402 742 1144 40.9 630 21 425 472 122 217 2078 74.2
Opponents.......... 28 5624 735-1721 .427 174-538 .323 506-723 .700 366 730 1096 39.1 579 - 421 436 104 238 2150 76.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 964 1104 10 - 2078
Opponents..................... 1015 1123 12 - 2150
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Northwestern State............ 85 6 91
Opponents..................... 88 4 92
Combined Team Statistics
2003-2004 Demon Basketball
Northwestern State Combined Team Statistics (as of Mar 09, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-17) (7-5) (4-11) (0-1)
CONFERENCE.......... (8-8) (4-4) (4-4) (0-0)
NON-CONFERENCE...... (3-9) (3-1) (0-7) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-21-03 at Oklahoma State L 62-90 9466
11/22/03 at Tulsa L 49-78 6919
11/25/03 LSU-SHREVEPORT W 88-80 850
11/29/03 at Northwestern L 61-69 3057
12-02-03 at Centenary L 67-90 2250
12/09/03 at Tulane L 66-83 1515
12/13/03 LOYOLA-NEW ORLEANS W 80-59 745
12/20/03 TROY STATE L 76-78 4751
12-28-03 at New Mexico L 51-87 14219
12-29-03 vs Arkansas State L 77-80 1250
*1/8/04 STEPHEN F. AUSTIN W 64-63 1277
*1/10/04 at McNeese State W 84-78 1500
*1/15/04 NICHOLLS STATE W 90-55 2445
*1/17/04 LAMAR W 88-68 2365
*1/22/04 at Sam Houston State MEN W 87-77 1967
*01/24/04 at Texas-San Antonio LOT 82-84 1265
1/28/04 HUSTON-TILLOTSON COLLEGE W 97-82 575
*1/31/04 TXST-M L 64-67 2417
*2/5/04 MCNEESE STATE W 92-81 1475
*2/7/04 at Lamar University L 97-110 4158
*02/12/04 at Nicholls State University W 78-77 975
*2/18/04 at Southeastern Louisiana L 78-85 2605
*2/21/04 SAM HOUSTON STATE MEN L 70-72 1205
*2/26/04 TEXAS-ARLINGTON L 68-77 1100
*2/28/04 TEXAS-SAN ANTONIO L 72-80 1635
*3/2/04 at Stephen F. Austin L 59-69 2989
*03/05/04 at Louisiana-Monroe W 67-59 3512
$03/08/04 at Southeastern Louisiana L 64-72 1712
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 WALLACE, Jermaine... 28-28 31.7 .412 .300 .694 5.0 1.4 31 16 15.5
30 LEE, Clifton........ 26-25 27.4 .413 .338 .736 7.5 1.3 24 27 13.2
02 ALLEN, Byron........ 27-23 19.6 .509 .000 .630 4.7 0.7 7 13 8.3
1 Spencer, Jermaine... 3-1 11.7 .429 .000 .500 6.0 0.0 4 0 7.3
42 FORGES, Kerwin...... 25-7 17.3 .444 .320 .750 3.2 1.1 9 4 6.7
03 MITCHELL, Tyronn.... 26-23 23.7 .405 .524 .731 3.1 4.1 49 5 6.4
12 HANCOCK, Tramaine... 28-19 22.5 .369 .284 .650 2.4 2.5 31 3 6.0
21 JONES, Keenan....... 24-1 19.6 .385 .273 .721 1.9 2.8 18 0 5.6
40 DYER, Alfonse....... 25-5 14.0 .416 .500 .689 3.7 0.7 12 22 5.5
22 BELL, Demetrius..... 28-4 15.6 .500 .000 .493 4.3 0.3 18 19 4.9
45 VAN, Tim............ 16-3 8.1 .676 .000 .571 1.7 0.4 5 11 3.6
04 BURCH, Stephen...... 18-0 6.8 .314 .182 .375 0.8 1.1 2 2 1.5
05 EDWARDS, Michael.... 21-0 3.4 .308 .273 .900 0.6 0.2 3 0 1.3
20 ROSS, D.J........... 21-0 5.0 .345 .000 .500 0.5 0.1 2 0 1.0
34 TYER, Greg.......... 10-0 2.1 .667 .000 .750 0.7 0.0 1 0 0.7
33 JONES, Carl......... 16-1 4.5 .250 .000 1.000 0.8 0.1 1 0 0.3
Total............... 28 .424 .319 .672 40.9 15.2 217 122 74.2
Opponents........... 28 .427 .323 .700 39.1 15.0 238 104 76.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
WALLACE, Jermaine... 28 159-386 .412 48-160 .300 68-98 .694 434 15.5
LEE, Clifton........ 26 124-300 .413 27-80 .338 67-91 .736 342 13.2
ALLEN, Byron........ 27 81-159 .509 0-0 .000 63-100 .630 225 8.3
Spencer, Jermaine... 3 9-21 .429 0-0 .000 4-8 .500 22 7.3
FORGES, Kerwin...... 25 59-133 .444 16-50 .320 33-44 .750 167 6.7
MITCHELL, Tyronn.... 26 53-131 .405 22-42 .524 38-52 .731 166 6.4
HANCOCK, Tramaine... 28 58-157 .369 25-88 .284 26-40 .650 167 6.0
JONES, Keenan....... 24 40-104 .385 6-22 .273 49-68 .721 135 5.6
DYER, Alfonse....... 25 47-113 .416 1-2 .500 42-61 .689 137 5.5
BELL, Demetrius..... 28 52-104 .500 0-1 .000 33-67 .493 137 4.9
VAN, Tim............ 16 25-37 .676 0-0 .000 8-14 .571 58 3.6
BURCH, Stephen...... 18 11-35 .314 2-11 .182 3-8 .375 27 1.5
EDWARDS, Michael.... 21 8-26 .308 3-11 .273 9-10 .900 28 1.3
ROSS, D.J........... 21 10-29 .345 0-2 .000 1-2 .500 21 1.0
TYER, Greg.......... 10 2-3 .667 0-1 .000 3-4 .750 7 0.7
JONES, Carl......... 16 1-4 .250 0-0 .000 3-3 1.000 5 0.3
Total............... 28 739-1742 .424 150-470 .319 450-670 .672 2078 74.2
Opponents........... 28 735-1721 .427 174-538 .323 506-723 .700 2150 76.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
WALLACE, Jermaine... 28 888 59 80 139 56 2 38 50 0.8 27
LEE, Clifton........ 26 712 52 142 194 67 3 33 67 0.5 29
ALLEN, Byron........ 27 530 41 87 128 99 8 20 74 0.3 24
Spencer, Jermaine... 3 35 11 7 18 5 0 0 3 0.0 13
FORGES, Kerwin...... 25 433 22 59 81 43 0 28 36 0.8 17
MITCHELL, Tyronn.... 26 617 25 55 80 56 1 107 60 1.8 15
HANCOCK, Tramaine... 28 630 13 53 66 78 4 70 45 1.6 16
JONES, Keenan....... 24 470 15 30 45 48 0 67 35 1.9 13
DYER, Alfonse....... 25 350 31 62 93 53 2 18 30 0.6 16
BELL, Demetrius..... 28 438 51 69 120 60 1 9 27 0.3 16
VAN, Tim............ 16 130 13 14 27 19 0 6 16 0.4 8
BURCH, Stephen...... 18 123 7 8 15 9 0 19 8 2.4 7
EDWARDS, Michael.... 21 72 3 10 13 5 0 5 6 0.8 5
ROSS, D.J........... 21 105 3 7 10 10 0 3 5 0.6 4
TYER, Greg.......... 10 21 2 5 7 2 0 0 1 0.0 2
JONES, Carl......... 16 72 1 12 13 18 0 2 5 0.4 3
Total............... 28 5626 402 742 1144 630 21 425 472 0.9 97
Opponents........... 28 5624 366 730 1096 579 - 421 436 1.0 110
TEAM STATISTICS NWST OPP
---------------------------------------------------
SCORING.................. 2078 2150
Points per game........ 74.2 76.8
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 739-1742 735-1721
Field goal pct......... .424 .427
3 POINT FG-ATT........... 150-470 174-538
3-point FG pct......... .319 .323
3-pt FG made per game.. 5.4 6.2
FREE THROWS-ATT.......... 450-670 506-723
Free throw pct......... .672 .700
REBOUNDS................. 1144 1096
Rebounds per game...... 40.9 39.1
Rebounding margin...... +1.7 -
ASSISTS.................. 425 421
Assists per game....... 15.2 15.0
TURNOVERS................ 472 436
Turnovers per game..... 16.9 15.6
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 217 238
Steals per game........ 7.8 8.5
BLOCKS................... 122 104
Blocks per game........ 4.4 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 20840 59359
Home games-Avg/Game.... 12-1737 15-3874
Neutral site-Avg/Game.. - 1-1250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 964 1104 10 - 2078
Opponents..................... 1015 1123 12 - 2150
Overall Team Statistics
2003-2004 Demon Basketball
Northwestern State Overall Team Statistics (as of Mar 09, 2004)
All games
TEAM STATISTICS NWST OPP
---------------------------------------------------
SCORING.................. 2078 2150
Points per game........ 74.2 76.8
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 739-1742 735-1721
Field goal pct......... .424 .427
3 POINT FG-ATT........... 150-470 174-538
3-point FG pct......... .319 .323
3-pt FG made per game.. 5.4 6.2
FREE THROWS-ATT.......... 450-670 506-723
Free throw pct......... .672 .700
REBOUNDS................. 1144 1096
Rebounds per game...... 40.9 39.1
Rebounding margin...... +1.7 -
ASSISTS.................. 425 421
Assists per game....... 15.2 15.0
TURNOVERS................ 472 436
Turnovers per game..... 16.9 15.6
Turnover margin........ -1.3 -
Assist/turnover ratio.. 0.9 1.0
STEALS................... 217 238
Steals per game........ 7.8 8.5
BLOCKS................... 122 104
Blocks per game........ 4.4 3.7
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 20840 59359
Home games-Avg/Game.... 12-1737 15-3874
Neutral site-Avg/Game.. - 1-1250
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Northwestern State............ 964 1104 10 - 2078
Opponents..................... 1015 1123 12 - 2150
Category Leaders
2003-2004 Demon Basketball
Northwestern State Category Leaders (as of Mar 09, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
VAN, Tim............ 25 37 .676 WALLACE, Jermaine... 28 386 13.8
TYER, Greg.......... 2 3 .667 LEE, Clifton........ 26 300 11.5
ALLEN, Byron........ 81 159 .509 ALLEN, Byron........ 27 159 5.9
BELL, Demetrius..... 52 104 .500 HANCOCK, Tramaine... 28 157 5.6
FORGES, Kerwin...... 59 133 .444 FORGES, Kerwin...... 25 133 5.3
Spencer, Jermaine... 9 21 .429
DYER, Alfonse....... 47 113 .416 FIELD GOALS MADE G Made Made/G
LEE, Clifton........ 124 300 .413 -----------------------------------
WALLACE, Jermaine... 159 386 .412 WALLACE, Jermaine... 28 159 5.7
MITCHELL, Tyronn.... 53 131 .405 LEE, Clifton........ 26 124 4.8
JONES, Keenan....... 40 104 .385 ALLEN, Byron........ 27 81 3.0
HANCOCK, Tramaine... 58 157 .369 FORGES, Kerwin...... 25 59 2.4
HANCOCK, Tramaine... 28 58 2.1
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MITCHELL, Tyronn.... 22 42 .524 WALLACE, Jermaine... 28 160 5.7
DYER, Alfonse....... 1 2 .500 HANCOCK, Tramaine... 28 88 3.1
LEE, Clifton........ 27 80 .338 LEE, Clifton........ 26 80 3.1
FORGES, Kerwin...... 16 50 .320 FORGES, Kerwin...... 25 50 2.0
WALLACE, Jermaine... 48 160 .300 MITCHELL, Tyronn.... 26 42 1.6
HANCOCK, Tramaine... 25 88 .284
EDWARDS, Michael.... 3 11 .273 3-POINT FGS MADE G Made Made/G
JONES, Keenan....... 6 22 .273 -----------------------------------
BURCH, Stephen...... 2 11 .182 WALLACE, Jermaine... 28 48 1.7
ROSS, D.J........... 0 2 .000 LEE, Clifton........ 26 27 1.0
TYER, Greg.......... 0 1 .000 HANCOCK, Tramaine... 28 25 0.9
BELL, Demetrius..... 0 1 .000 MITCHELL, Tyronn.... 26 22 0.8
FORGES, Kerwin...... 25 16 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Carl......... 3 3 1.000 ALLEN, Byron........ 27 100 3.7
EDWARDS, Michael.... 9 10 .900 WALLACE, Jermaine... 28 98 3.5
FORGES, Kerwin...... 33 44 .750 LEE, Clifton........ 26 91 3.5
TYER, Greg.......... 3 4 .750 JONES, Keenan....... 24 68 2.8
LEE, Clifton........ 67 91 .736 BELL, Demetrius..... 28 67 2.4
MITCHELL, Tyronn.... 38 52 .731
JONES, Keenan....... 49 68 .721 FREE THROWS MADE G Made Made/G
WALLACE, Jermaine... 68 98 .694 -----------------------------------
DYER, Alfonse....... 42 61 .689 WALLACE, Jermaine... 28 68 2.4
HANCOCK, Tramaine... 26 40 .650 LEE, Clifton........ 26 67 2.6
ALLEN, Byron........ 63 100 .630 ALLEN, Byron........ 27 63 2.3
VAN, Tim............ 8 14 .571 JONES, Keenan....... 24 49 2.0
DYER, Alfonse....... 25 42 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
WALLACE, Jermaine... 28 434 15.5 WALLACE, Jermaine... 28 434 15.5
LEE, Clifton........ 26 342 13.2 LEE, Clifton........ 26 342 13.2
ALLEN, Byron........ 27 225 8.3 ALLEN, Byron........ 27 225 8.3
HANCOCK, Tramaine... 28 167 6.0 Spencer, Jermaine... 3 22 7.3
FORGES, Kerwin...... 25 167 6.7 FORGES, Kerwin...... 25 167 6.7
MITCHELL, Tyronn.... 26 166 6.4 MITCHELL, Tyronn.... 26 166 6.4
BELL, Demetrius..... 28 137 4.9 HANCOCK, Tramaine... 28 167 6.0
DYER, Alfonse....... 25 137 5.5 JONES, Keenan....... 24 135 5.6
JONES, Keenan....... 24 135 5.6 DYER, Alfonse....... 25 137 5.5
VAN, Tim............ 16 58 3.6 BELL, Demetrius..... 28 137 4.9
EDWARDS, Michael.... 21 28 1.3 VAN, Tim............ 16 58 3.6
BURCH, Stephen...... 18 27 1.5 BURCH, Stephen...... 18 27 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
LEE, Clifton........ 26 194 7.5 MITCHELL, Tyronn.... 26 107 4.1
WALLACE, Jermaine... 28 139 5.0 HANCOCK, Tramaine... 28 70 2.5
ALLEN, Byron........ 27 128 4.7 JONES, Keenan....... 24 67 2.8
BELL, Demetrius..... 28 120 4.3 WALLACE, Jermaine... 28 38 1.4
DYER, Alfonse....... 25 93 3.7 LEE, Clifton........ 26 33 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
LEE, Clifton........ 26 194 7.5 MITCHELL, Tyronn.... 26 49 1.9
Spencer, Jermaine... 3 18 6.0 HANCOCK, Tramaine... 28 31 1.1
WALLACE, Jermaine... 28 139 5.0 WALLACE, Jermaine... 28 31 1.1
ALLEN, Byron........ 27 128 4.7 LEE, Clifton........ 26 24 0.9
BELL, Demetrius..... 28 120 4.3 JONES, Keenan....... 24 18 0.8
BELL, Demetrius..... 28 18 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
WALLACE, Jermaine... 28 59 2.1 LEE, Clifton........ 26 27 1.0
LEE, Clifton........ 26 52 2.0 DYER, Alfonse....... 25 22 0.9
BELL, Demetrius..... 28 51 1.8 BELL, Demetrius..... 28 19 0.7
ALLEN, Byron........ 27 41 1.5 WALLACE, Jermaine... 28 16 0.6
DYER, Alfonse....... 25 31 1.2 ALLEN, Byron........ 27 13 0.5
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LEE, Clifton........ 26 142 5.5 WALLACE, Jermaine... 28 888 31.7
ALLEN, Byron........ 27 87 3.2 LEE, Clifton........ 26 712 27.4
WALLACE, Jermaine... 28 80 2.9 HANCOCK, Tramaine... 28 630 22.5
BELL, Demetrius..... 28 69 2.5 MITCHELL, Tyronn.... 26 617 23.7
DYER, Alfonse....... 25 62 2.5 ALLEN, Byron........ 27 530 19.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
ALLEN, Byron........ 27 99 3.7 ALLEN, Byron........ 27 74 2.7
HANCOCK, Tramaine... 28 78 2.8 LEE, Clifton........ 26 67 2.6
LEE, Clifton........ 26 67 2.6 MITCHELL, Tyronn.... 26 60 2.3
BELL, Demetrius..... 28 60 2.1 WALLACE, Jermaine... 28 50 1.8
WALLACE, Jermaine... 28 56 2.0 HANCOCK, Tramaine... 28 45 1.6
MITCHELL, Tyronn.... 26 56 2.2
FOULOUTS G No.
----------------------------
ALLEN, Byron........ 27 8
HANCOCK, Tramaine... 28 4
LEE, Clifton........ 26 3
WALLACE, Jermaine... 28 2
DYER, Alfonse....... 25 2
Overall/Conference Statistics
2003-2004 Demon Basketball
Northwestern State Overall/Conference Statistics (as of Mar 09, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WALLACE, Jermaine... 28-28 31.7 .412 .300 .694 5.0 1.4 31 16 15.5 16-16 32.6 .431 .344 .650 5.1 1.1 22 11 16.5
LEE, Clifton........ 26-25 27.4 .413 .338 .736 7.5 1.3 24 27 13.2 15-15 28.1 .435 .415 .683 7.6 1.5 13 19 13.9
ALLEN, Byron........ 27-23 19.6 .509 .000 .630 4.7 0.7 7 13 8.3 16-15 19.6 .505 .000 .684 4.9 0.8 3 7 8.8
Spencer, Jermaine... 3-1 11.7 .429 .000 .500 6.0 0.0 4 0 7.3
FORGES, Kerwin...... 25-7 17.3 .444 .320 .750 3.2 1.1 9 4 6.7 13-0 15.2 .516 .400 .750 3.1 1.2 5 1 7.0
MITCHELL, Tyronn.... 26-23 23.7 .405 .524 .731 3.1 4.1 49 5 6.4 16-16 27.1 .406 .545 .744 3.6 5.1 34 4 8.1
HANCOCK, Tramaine... 28-19 22.5 .369 .284 .650 2.4 2.5 31 3 6.0 16-13 24.9 .383 .250 .640 2.8 3.0 18 2 6.3
JONES, Keenan....... 24-1 19.6 .385 .273 .721 1.9 2.8 18 0 5.6 12-0 19.2 .348 .286 .800 1.8 2.8 9 0 5.5
DYER, Alfonse....... 25-5 14.0 .416 .500 .689 3.7 0.7 12 22 5.5 16-1 13.6 .449 .000 .818 3.9 0.6 8 14 5.6
BELL, Demetrius..... 28-4 15.6 .500 .000 .493 4.3 0.3 18 19 4.9 16-3 15.9 .593 .000 .422 4.3 0.4 11 9 5.6
VAN, Tim............ 16-3 8.1 .676 .000 .571 1.7 0.4 5 11 3.6 6-0 4.8 .818 .000 .000 1.5 0.0 0 7 3.0
BURCH, Stephen...... 18-0 6.8 .314 .182 .375 0.8 1.1 2 2 1.5 9-0 5.9 .267 .000 .667 1.1 1.6 0 1 1.1
EDWARDS, Michael.... 21-0 3.4 .308 .273 .900 0.6 0.2 3 0 1.3 13-0 3.2 .333 .500 .833 0.6 0.2 1 0 1.2
ROSS, D.J........... 21-0 5.0 .345 .000 .500 0.5 0.1 2 0 1.0 14-0 4.5 .500 .000 .500 0.4 0.0 2 0 0.8
TYER, Greg.......... 10-0 2.1 .667 .000 .750 0.7 0.0 1 0 0.7 4-0 1.5 .000 .000 .750 0.5 0.0 0 0 0.8
JONES, Carl......... 16-1 4.5 .250 .000 1.000 0.8 0.1 1 0 0.3 11-1 4.0 .250 .000 1.000 0.7 0.0 0 0 0.5
Total............... 28 .424 .319 .672 40.9 15.2 217 122 74.2 16 .443 .363 .676 41.3 16.6 126 75 77.5
Opponents........... 28 .427 .323 .700 39.1 15.0 238 104 76.8 16 .403 .284 .721 40.2 13.5 124 57 75.1
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
WALLACE, Jermaine... 159-386 .412 48-160 .300 68-98 .694 434 15.5 97-225 .431 31-90 .344 39-60 .650 264 16.5
LEE, Clifton........ 124-300 .413 27-80 .338 67-91 .736 342 13.2 73-168 .435 22-53 .415 41-60 .683 209 13.9
