Northwestern State
Game-by-Game Statistics
Team Game-by-Game
2003-2004 Lady Demon Basketball
Northwestern State Team Game-by-Game (as of Mar 13, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ball State 11-21-03 82-80 W 32-81 .395 4-16 .250 14-16 .875 17 29 46 46.0 23 11 11 11 11 82 82.0
at DePaul 11-22-03 73-109 L 30-66 .455 2-7 .286 11-21 .524 14 32 46 46.0 23 11 29 1 6 73 77.5
TEXAS A&M-COMMERCE 11/29/03 84-58 W 35-71 .493 7-21 .333 7-9 .778 11 30 41 44.3 19 23 13 4 15 84 79.7
at Centenary 12-02-03 76-70 W 27-67 .403 4-12 .333 18-24 .750 17 27 44 44.2 23 15 17 3 8 76 78.8
HARDING 12/9/03 84-48 W 36-85 .424 3-12 .250 9-12 .750 24 40 64 48.2 14 16 14 9 14 84 79.8
BELHAVEN COLLEGE 12/13/03 88-43 W 35-70 .500 4-11 .364 14-22 .636 18 34 52 48.8 16 23 24 10 19 88 81.2
vs University of Arka 12/18/03 62-78 L 26-67 .388 6-15 .400 4-6 .667 14 27 41 47.7 20 12 21 2 7 62 78.4
DUKE 12/20/03 53-105 L 20-61 .328 6-15 .400 7-11 .636 6 20 26 45.0 27 15 26 3 10 53 75.2
vs KSU 12/29/03 78-74 W 29-59 .492 7-15 .467 13-18 .722 2 29 31 43.4 24 19 15 2 12 78 75.6
at Auburn Tigers 12/30/03 52-103 L 19-59 .322 4-15 .267 10-17 .588 8 21 29 42.0 26 11 22 4 9 52 73.2
LOUISIANA-MONROE 1/3/04 79-63 W 31-69 .449 8-16 .500 9-13 .692 13 36 49 42.6 15 24 17 11 11 79 73.7
STEPHEN F. AUSTIN 1/8/04 84-54 W 33-63 .524 6-11 .545 12-14 .857 7 28 35 42.0 15 22 15 12 19 84 74.6
at McNeese State 01/10/04 65-51 W 28-61 .459 6-17 .353 3-8 .375 7 35 42 42.0 20 16 16 8 7 65 73.8
NICHOLLS STATE 1/15/04 75-60 W 29-63 .460 2-8 .250 15-26 .577 11 35 46 42.3 26 16 12 6 9 75 73.9
LAMAR 1/17/04 83-49 W 32-76 .421 5-13 .385 14-18 .778 23 32 55 43.1 20 16 15 11 10 83 74.5
at Sam Houston State 1/22/04 81-61 W 30-63 .476 10-22 .455 11-13 .846 9 19 28 42.2 15 25 10 3 17 81 74.9
at Texas-San Antonio 01/24/04 71-64 W 26-61 .426 4-11 .364 15-16 .938 5 34 39 42.0 14 12 11 6 7 71 74.7
TXST-W 1/31/04 63-62 W 21-60 .350 6-16 .375 15-21 .714 9 25 34 41.6 16 15 14 2 16 63 74.1
MCNEESE STATE 2/5/04 78-62 W 29-60 .483 5-10 .500 15-23 .652 12 26 38 41.4 16 23 25 6 18 78 74.3
at Lamar University 02-07-04 81-71 W 29-73 .397 5-16 .313 18-30 .600 19 24 43 41.5 22 21 8 6 9 81 74.6
at Nicholls State Uni 2/12/04 83-47 W 32-65 .492 4-12 .333 15-20 .750 9 38 47 41.7 20 16 20 8 14 83 75.0
at Southeastern Louis 2/18/04 70-66 W 30-74 .405 2-13 .154 8-13 .615 17 17 34 41.4 17 14 9 4 5 70 74.8
SAM HOUSTON STATE WOM 2/21/04 65-84 L 24-66 .364 4-14 .286 13-16 .813 13 22 35 41.1 17 13 11 9 10 65 74.3
UTA 2/26/04 77-69 Wot 28-61 .459 7-21 .333 14-23 .609 10 29 39 41.0 16 15 16 4 8 77 74.5
TEXAS-SAN ANTONIO 2/28/04 62-56 W 21-58 .362 3-12 .250 17-24 .708 7 35 42 41.0 16 13 11 9 7 62 74.0
at Stephen F. Austin 3/2/04 75-72 W 23-61 .377 3-11 .273 26-31 .839 15 29 44 41.2 15 8 16 4 6 75 74.0
at Louisiana-Monroe 03/05/04 63-74 L 26-57 .456 4-9 .444 7-12 .583 10 32 42 41.2 23 10 29 15 8 63 73.6
SAM HOUSTON STATE WOM 3/9/04 69-61 W 25-73 .342 4-18 .222 15-19 .789 21 34 55 41.7 21 10 13 13 6 69 73.4
TEXAS-SAN ANTONIO 3/11/04 82-71 W 30-60 .500 3-8 .375 19-27 .704 8 30 38 41.6 18 17 10 8 5 82 73.7
UTA 3/13/04 78-71 W 23-59 .390 3-13 .231 29-34 .853 13 29 42 41.6 22 12 13 8 11 78 73.9
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 2216 839-1969 .426 141-410 .344 397-557 .713 369 878 1247 41.6 579 474 483 202 314 2216 73.9
Opponents 2036 688-1964 .350 201-621 .324 459-689 .666 513 858 1371 45.7 528 439 573 81 246 2036 67.9
Games played: 30
Points/game: 73.9
FG Pct: 42.6
3FG Pct: 34.4
FT Pct: 71.3
Rebounds/game: 41.6
Assists/game: 15.8
Turnovers/game: 16.1
Assist/turnover ratio: 1.0
Steals/game: 10.5
Blocks/game: 6.7
Opponent Game-by-Game
2003-2004 Lady Demon Basketball
Northwestern State Opponent Game-by-Game (as of Mar 13, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Ball State 11-21-03 82-80 W 26-70 .371 7-18 .389 21-33 .636 21 33 54 54.0 16 15 17 2 6 80 80.0
at DePaul 11-22-03 73-109 L 37-84 .440 15-39 .385 20-29 .690 19 30 49 51.5 20 25 10 2 16 109 94.5
TEXAS A&M-COMMERCE 11/29/03 84-58 W 20-65 .308 2-12 .167 16-23 .696 19 26 45 49.3 12 7 21 0 5 58 82.3
at Centenary 12-02-03 76-70 W 24-69 .348 8-21 .381 14-23 .609 24 24 48 49.0 24 17 22 3 10 70 79.2
HARDING 12/9/03 84-48 W 16-68 .235 5-28 .179 11-15 .733 16 27 43 47.8 12 9 22 2 6 48 73.0
BELHAVEN COLLEGE 12/13/03 88-43 W 17-69 .246 6-21 .286 3-9 .333 22 21 43 47.0 15 9 34 3 10 43 68.0
vs University of Arka 12/18/03 62-78 L 28-67 .418 9-28 .321 13-23 .565 18 28 46 46.9 13 19 18 6 10 78 69.4
DUKE 12/20/03 53-105 L 34-65 .523 9-20 .450 28-44 .636 20 38 58 48.2 18 25 20 8 14 105 73.9
vs KSU 12/29/03 78-74 W 24-64 .375 10-27 .370 16-27 .593 16 30 46 48.0 16 20 20 2 6 74 73.9
at Auburn Tigers 12/30/03 52-103 L 33-68 .485 6-18 .333 31-43 .721 20 36 56 48.8 15 22 13 5 13 103 76.8
LOUISIANA-MONROE 1/3/04 79-63 W 24-76 .316 6-15 .400 9-17 .529 20 29 49 48.8 16 16 14 2 7 63 75.5
STEPHEN F. AUSTIN 1/8/04 84-54 W 21-65 .323 3-19 .158 9-13 .692 19 25 44 48.4 15 14 25 2 9 54 73.8
at McNeese State 01/10/04 65-51 W 15-63 .238 5-20 .250 16-30 .533 21 31 52 48.7 15 9 15 4 10 51 72.0
NICHOLLS STATE 1/15/04 75-60 W 16-66 .242 5-21 .238 23-33 .697 21 30 51 48.9 20 8 16 3 6 60 71.1
LAMAR 1/17/04 83-49 W 16-55 .291 2-9 .222 15-19 .789 10 24 34 47.9 18 7 22 6 6 49 69.7
at Sam Houston State 1/22/04 81-61 W 21-50 .420 9-23 .391 10-16 .625 12 25 37 47.2 13 19 25 1 3 61 69.1
at Texas-San Antonio 01/24/04 71-64 W 23-71 .324 10-27 .370 8-12 .667 15 30 45 47.1 16 19 12 1 5 64 68.8
TXST-W 1/31/04 63-62 W 20-55 .364 8-18 .444 14-20 .700 13 34 47 47.1 22 13 24 2 8 62 68.4
MCNEESE STATE 2/5/04 78-62 W 21-52 .404 6-19 .316 14-22 .636 10 24 34 46.4 23 19 33 3 16 62 68.1
at Lamar University 02-07-04 81-71 W 22-51 .431 5-12 .417 22-33 .667 10 32 42 46.2 25 11 19 3 6 71 68.2
at Nicholls State Uni 2/12/04 83-47 W 17-63 .270 2-11 .182 11-19 .579 12 28 40 45.9 19 8 26 0 7 47 67.2
at Southeastern Louis 2/18/04 70-66 W 24-54 .444 7-21 .333 11-14 .786 14 29 43 45.7 16 16 24 4 5 66 67.2
SAM HOUSTON STATE WOM 2/21/04 65-84 L 26-52 .500 15-26 .577 17-23 .739 5 31 36 45.3 14 21 16 1 5 84 67.9
UTA 2/26/04 77-69 Wot 24-68 .353 11-32 .344 10-17 .588 18 27 45 45.3 18 20 20 0 7 69 68.0
TEXAS-SAN ANTONIO 2/28/04 62-56 W 20-61 .328 2-11 .182 14-20 .700 8 35 43 45.2 20 11 12 3 8 56 67.5
at Stephen F. Austin 3/2/04 75-72 W 27-77 .351 5-17 .294 13-17 .765 23 26 49 45.3 21 11 15 4 3 72 67.7
at Louisiana-Monroe 03/05/04 63-74 L 25-83 .301 4-18 .222 20-29 .690 30 22 52 45.6 16 13 18 5 18 74 67.9
SAM HOUSTON STATE WOM 3/9/04 69-61 W 19-63 .302 6-24 .250 17-25 .680 11 30 41 45.4 16 9 11 1 9 61 67.6
TEXAS-SAN ANTONIO 3/11/04 82-71 W 26-71 .366 5-19 .263 14-19 .737 17 26 43 45.3 22 16 12 1 4 71 67.8
UTA 3/13/04 78-71 W 22-79 .278 8-27 .296 19-22 .864 29 27 56 45.7 22 11 17 2 8 71 67.9
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2036 688-1964 .350 201-621 .324 459-689 .666 513 858 1371 45.7 528 439 573 81 246 2036 67.9
Northwestern State 2216 839-1969 .426 141-410 .344 397-557 .713 369 878 1247 41.6 579 474 483 202 314 2216 73.9
Games played: 30
Points/game: 67.9
FG Pct: 35.0
3FG Pct: 32.4
FT Pct: 66.6
Rebounds/game: 45.7
Assists/game: 14.6
Turnovers/game: 19.1
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 2.7
Team Game-by-Game Comparison
2003-2004 Lady Demon Basketball
Northwestern State Team Game-by-Game Comparison (as of Mar 13, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Ball State.................... 38/48 44/32 82-80 +2 32-81/26-70 .395/.371 4-16/ 7-18 .250/.389 14-16/21-33 .875/.636 46/54 (8) 11/15 11/17 11/2 11/6 23/16
DePaul........................ 31/46 42/63 73-109 (36) 30-66/37-84 .455/.440 2-7 /15-39 .286/.385 11-21/20-29 .524/.690 46/49 (3) 11/25 29/10 1/2 6/16 23/20
TEXAS A&M-COMMERCE............ 38/36 46/22 84-58 +26 35-71/20-65 .493/.308 7-21/ 2-12 .333/.167 7-9 /16-23 .778/.696 41/45 (4) 23/7 13/21 4/0 15/5 19/12
Centenary..................... 43/28 33/42 76-70 +6 27-67/24-69 .403/.348 4-12/ 8-21 .333/.381 18-24/14-23 .750/.609 44/48 (4) 15/17 17/22 3/3 8/10 23/24
HARDING....................... 42/22 42/26 84-48 +36 36-85/16-68 .424/.235 3-12/ 5-28 .250/.179 9-12/11-15 .750/.733 64/43 +21 16/9 14/22 9/2 14/6 14/12
BELHAVEN COLLEGE.............. 57/29 31/14 88-43 +45 35-70/17-69 .500/.246 4-11/ 6-21 .364/.286 14-22/ 3-9 .636/.333 52/43 +9 23/9 24/34 10/3 19/10 16/15
University of Arkansas........ 30/37 32/41 62-78 (16) 26-67/28-67 .388/.418 6-15/ 9-28 .400/.321 4-6 /13-23 .667/.565 41/46 (5) 12/19 21/18 2/6 7/10 20/13
DUKE.......................... 27/59 26/46 53-105 (52) 20-61/34-65 .328/.523 6-15/ 9-20 .400/.450 7-11/28-44 .636/.636 26/58 (32) 15/25 26/20 3/8 10/14 27/18
KSU........................... 43/40 35/34 78-74 +4 29-59/24-64 .492/.375 7-15/10-27 .467/.370 13-18/16-27 .722/.593 31/46 (15) 19/20 15/20 2/2 12/6 24/16
Auburn Tigers................. 26/53 26/50 52-103 (51) 19-59/33-68 .322/.485 4-15/ 6-18 .267/.333 10-17/31-43 .588/.721 29/56 (27) 11/22 22/13 4/5 9/13 26/15
LOUISIANA-MONROE.............. 46/30 33/33 79-63 +16 31-69/24-76 .449/.316 8-16/ 6-15 .500/.400 9-13/ 9-17 .692/.529 49/49 - 24/16 17/14 11/2 11/7 15/16
STEPHEN F. AUSTIN............. 47/17 37/37 84-54 +30 33-63/21-65 .524/.323 6-11/ 3-19 .545/.158 12-14/ 9-13 .857/.692 35/44 (9) 22/14 15/25 12/2 19/9 15/15
McNeese State................. 34/27 31/24 65-51 +14 28-61/15-63 .459/.238 6-17/ 5-20 .353/.250 3-8 /16-30 .375/.533 42/52 (10) 16/9 16/15 8/4 7/10 20/15
NICHOLLS STATE................ 43/28 32/32 75-60 +15 29-63/16-66 .460/.242 2-8 / 5-21 .250/.238 15-26/23-33 .577/.697 46/51 (5) 16/8 12/16 6/3 9/6 26/20
LAMAR......................... 35/24 48/25 83-49 +34 32-76/16-55 .421/.291 5-13/ 2-9 .385/.222 14-18/15-19 .778/.789 55/34 +21 16/7 15/22 11/6 10/6 20/18
Sam Houston State WOMEN....... 39/24 42/37 81-61 +20 30-63/21-50 .476/.420 10-22/ 9-23 .455/.391 11-13/10-16 .846/.625 28/37 (9) 25/19 10/25 3/1 17/3 15/13
Texas-San Antonio............. 31/34 40/30 71-64 +7 26-61/23-71 .426/.324 4-11/10-27 .364/.370 15-16/ 8-12 .938/.667 39/45 (6) 12/19 11/12 6/1 7/5 14/16
TXST-W........................ 29/32 34/30 63-62 +1 21-60/20-55 .350/.364 6-16/ 8-18 .375/.444 15-21/14-20 .714/.700 34/47 (13) 15/13 14/24 2/2 16/8 16/22
MCNEESE STATE................. 47/26 31/36 78-62 +16 29-60/21-52 .483/.404 5-10/ 6-19 .500/.316 15-23/14-22 .652/.636 38/34 +4 23/19 25/33 6/3 18/16 16/23
Lamar University.............. 40/30 41/41 81-71 +10 29-73/22-51 .397/.431 5-16/ 5-12 .313/.417 18-30/22-33 .600/.667 43/42 +1 21/11 8/19 6/3 9/6 22/25
Nicholls State University..... 39/23 44/24 83-47 +36 32-65/17-63 .492/.270 4-12/ 2-11 .333/.182 15-20/11-19 .750/.579 47/40 +7 16/8 20/26 8/0 14/7 20/19
Southeastern Louisiana........ 31/41 39/25 70-66 +4 30-74/24-54 .405/.444 2-13/ 7-21 .154/.333 8-13/11-14 .615/.786 34/43 (9) 14/16 9/24 4/4 5/5 17/16
SAM HOUSTON STATE WOMEN....... 28/43 37/41 65-84 (19) 24-66/26-52 .364/.500 4-14/15-26 .286/.577 13-16/17-23 .813/.739 35/36 (1) 13/21 11/16 9/1 10/5 17/14
UTA........................... 32/30 27/29 77-69 +8 28-61/24-68 .459/.353 7-21/11-32 .333/.344 14-23/10-17 .609/.588 39/45 (6) 15/20 16/20 4/0 8/7 16/18
TEXAS-SAN ANTONIO............. 30/27 32/29 62-56 +6 21-58/20-61 .362/.328 3-12/ 2-11 .250/.182 17-24/14-20 .708/.700 42/43 (1) 13/11 11/12 9/3 7/8 16/20
Stephen F. Austin............. 35/33 40/39 75-72 +3 23-61/27-77 .377/.351 3-11/ 5-17 .273/.294 26-31/13-17 .839/.765 44/49 (5) 8/11 16/15 4/4 6/3 15/21
Louisiana-Monroe.............. 26/38 37/36 63-74 (11) 26-57/25-83 .456/.301 4-9 / 4-18 .444/.222 7-12/20-29 .583/.690 42/52 (10) 10/13 29/18 15/5 8/18 23/16
SAM HOUSTON STATE WOMEN....... 36/29 33/32 69-61 +8 25-73/19-63 .342/.302 4-18/ 6-24 .222/.250 15-19/17-25 .789/.680 55/41 +14 10/9 13/11 13/1 6/9 21/16
TEXAS-SAN ANTONIO............. 38/25 44/46 82-71 +11 30-60/26-71 .500/.366 3-8 / 5-19 .375/.263 19-27/14-19 .704/.737 38/43 (5) 17/16 10/12 8/1 5/4 18/22
UTA........................... 36/29 42/42 78-71 +7 23-59/22-79 .390/.278 3-13/ 8-27 .231/.296 29-34/19-22 .853/.864 42/56 (14) 12/11 13/17 8/2 11/8 22/22
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-2004 Lady Demon Basketball
Northwestern State Game-by-Game Points-Rebounds-Assists (as of Mar 13, 2004)
All games
03 04 12 13 20 21 22 24 30
Opponent Date Score WL BELL,SHER DAVIS,KRI TALLANT,B DOBIN,LA' GRIEDER,K FARRIEL,D FAVORS,DE PERRY,LAT MILLINER,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Ball State 11-21-03 82-80 W DNP DNP 0- 1- 0 13- 3- 7 0- 1- 2 DNP 0- 0- 0 2- 1- 0 DNP
at DePaul 11-22-03 73-109 L 0- 0- 0 0- 0- 0 2- 4- 0 DNP 4- 1- 1 0- 0- 0 0- 0- 0 5- 5- 1 0- 1- 0
TEXAS A&M-COMMERCE 11/29/03 84-58 W DNP DNP 2- 1- 0 DNP 6- 6- 6 0- 0- 3 2- 0- 0 2- 3- 2 0- 2- 0
at Centenary 12-02-03 76-70 W DNP DNP 5- 5- 1 DNP 3- 4- 8 DNP 2- 1- 0 3- 4- 0 DNP
HARDING 12/9/03 84-48 W DNP 0- 0- 0 4- 4- 1 DNP 7- 6- 1 4- 2- 2 5- 5- 0 4- 3- 2 12- 7- 0
BELHAVEN COLLEGE 12/13/03 88-43 W DNP 4- 3- 1 0- 4- 0 DNP 6- 2- 4 2- 3- 1 11- 7- 1 4- 1- 0 2- 1- 1
vs University of Arkans12/18/03 62-78 L DNP DNP 2- 3- 0 18- 6- 5 0- 0- 0 DNP DNP 0- 0- 0 0- 0- 0
DUKE 12/20/03 53-105 L DNP 0- 0- 0 6- 1- 2 6- 3- 9 2- 0- 0 0- 0- 0 0- 1- 0 5- 0- 1 0- 1- 0
vs KSU 12/29/03 78-74 W DNP DNP 3- 6- 0 18- 3-15 DNP DNP DNP 0- 0- 0 4- 3- 0
at Auburn Tigers 12/30/03 52-103 L DNP 0- 0- 0 2- 4- 0 0- 0- 0 DNP DNP 0- 1- 0 0- 5- 1 2- 1- 0
LOUISIANA-MONROE 1/3/04 79-63 W DNP DNP 7- 3- 0 12- 6-17 DNP DNP 0- 1- 0 2- 1- 0 DNP
STEPHEN F. AUSTIN 1/8/04 84-54 W 6- 0- 0 0- 0- 0 2- 4- 1 12- 8-15 DNP 0- 1- 0 0- 1- 0 6- 2- 1 0- 0- 0
at McNeese State 01/10/04 65-51 W DNP DNP 5- 4- 0 10- 9- 9 DNP DNP DNP 4- 1- 0 DNP
NICHOLLS STATE 1/15/04 75-60 W 7- 1- 0 0- 0- 0 3- 6- 1 20- 5-10 DNP 0- 0- 0 2- 2- 0 6- 2- 0 0- 2- 0
LAMAR 1/17/04 83-49 W 7- 1- 1 0- 1- 1 9- 3- 2 14- 4- 5 DNP 0- 0- 0 1- 2- 0 4- 3- 1 0- 1- 0
at Sam Houston State WO1/22/04 81-61 W DNP DNP 3- 5- 1 11- 3-19 DNP 0- 0- 0 DNP 0- 0- 0 2- 0- 0
at Texas-San Antonio 01/24/04 71-64 W DNP DNP 6- 7- 0 24- 6- 6 DNP DNP DNP 2- 1- 0 DNP
TXST-W 1/31/04 63-62 W DNP DNP 2- 3- 0 13- 3-10 DNP DNP DNP 0- 0- 0 0- 1- 0
MCNEESE STATE 2/5/04 78-62 W 4- 1- 1 0- 0- 0 3- 1- 1 6- 3-14 DNP 0- 0- 1 0- 0- 0 10- 3- 0 2- 1- 0
at Lamar University 02-07-04 81-71 W 6- 0- 1 DNP 16- 7- 2 12- 7-13 DNP 0- 0- 0 DNP 14- 6- 0 0- 0- 0
at Nicholls State Unive2/12/04 83-47 W 9- 1- 1 2- 2- 0 0- 4- 2 17- 4- 7 DNP 5- 0- 1 4- 1- 0 4- 0- 0 5- 3- 0
at Southeastern Louisia2/18/04 70-66 W 0- 0- 0 DNP 6- 4- 0 25- 3- 9 DNP DNP 3- 2- 0 2- 4- 0 DNP
SAM HOUSTON STATE WOMEN2/21/04 65-84 L 0- 0- 1 DNP 4- 2- 0 20- 1-10 DNP DNP DNP 3- 1- 0 2- 1- 1
UTA 2/26/04 77-69 WO DNP DNP 0- 1- 0 22- 8-12 DNP DNP 0- 0- 0 2- 1- 0 DNP
TEXAS-SAN ANTONIO 2/28/04 62-56 W DNP DNP 4- 4- 1 20- 8-11 DNP DNP DNP DNP DNP
at Stephen F. Austin 3/2/04 75-72 W DNP DNP 5- 2- 0 25- 7- 7 DNP DNP 0- 1- 0 DNP DNP
at Louisiana-Monroe 03/05/04 63-74 L 11- 4- 1 0- 0- 0 4- 5- 0 11- 3- 6 DNP DNP 0- 3- 0 2- 1- 0 0- 1- 0
SAM HOUSTON STATE WOMEN3/9/04 69-61 W 5- 3- 0 DNP 0- 0- 0 22- 7- 7 DNP DNP DNP 0- 1- 0 DNP
TEXAS-SAN ANTONIO 3/11/04 82-71 W DNP DNP 6- 6- 0 23- 5-14 DNP DNP DNP 0- 0- 0 2- 0- 0
UTA 3/13/04 78-71 W 0- 0- 0 DNP 4- 1- 0 27-10- 6 DNP DNP DNP 0- 0- 0 DNP
32 40 42 44 52 55
Opponent Date Score WL JONES,CHA COSBY,DIA SPARKMAN, CARSON,KI SWANIGAN, BENNETT,A
-------- ---- ----- -- --------- --------- --------- --------- --------- ---------
vs Ball State 11-21-03 82-80 W 13- 4- 0 32- 6- 1 8- 7- 0 DNP 7- 0- 0 7-19- 1
at DePaul 11-22-03 73-109 L 20- 7- 1 17- 2- 7 0- 5- 1 0- 0- 0 8- 5- 0 17-15- 0
TEXAS A&M-COMMERCE 11/29/03 84-58 W 27- 9- 1 17- 5- 8 6- 4- 0 0- 3- 0 2- 1- 2 20- 6- 1
at Centenary 12-02-03 76-70 W 6- 4- 4 26- 3- 1 2- 3- 0 0- 0- 0 6- 4- 0 23-10- 1
HARDING 12/9/03 84-48 W 8- 4- 1 15- 5- 7 0- 6- 0 2- 3- 0 13- 9- 1 10- 8- 1
BELHAVEN COLLEGE 12/13/03 88-43 W 16- 5- 2 15- 3- 8 6- 2- 0 0- 8- 1 9- 2- 0 13- 7- 4
vs University of Arkans12/18/03 62-78 L 2- 5- 0 16- 6- 5 0- 3- 1 DNP 16- 6- 0 8- 8- 1
DUKE 12/20/03 53-105 L 2- 1- 1 7- 1- 2 0- 5- 0 0- 0- 0 2- 1- 0 23-10- 0
vs KSU 12/29/03 78-74 W 21- 1- 1 9- 6- 2 2- 2- 0 DNP 2- 0- 0 19- 7- 1
at Auburn Tigers 12/30/03 52-103 L 4- 2- 1 17- 5- 7 1- 2- 0 DNP 4- 0- 2 22- 4- 0
LOUISIANA-MONROE 1/3/04 79-63 W 3- 3- 0 36- 6- 4 3- 7- 0 0- 0- 0 8- 8- 1 8-12- 2
STEPHEN F. AUSTIN 1/8/04 84-54 W 16- 6- 2 11- 2- 3 0- 1- 0 0- 0- 0 8- 3- 0 23- 4- 0
at McNeese State 01/10/04 65-51 W 10- 5- 1 14- 2- 1 0- 6- 2 DNP 2- 1- 2 20-14- 1
NICHOLLS STATE 1/15/04 75-60 W 2-11- 1 18- 4- 2 2- 1- 0 0- 0- 0 0- 1- 1 15- 4- 1
LAMAR 1/17/04 83-49 W 6-12- 2 18- 1- 3 4- 9- 0 2- 2- 0 2- 4- 0 16-11- 1
at Sam Houston State WO1/22/04 81-61 W 21- 6- 2 21- 0- 2 5- 3- 0 DNP 0- 1- 1 18- 9- 0
at Texas-San Antonio 01/24/04 71-64 W 10- 9- 1 18- 1- 3 0- 2- 0 DNP 0- 0- 1 11- 9- 1
TXST-W 1/31/04 63-62 W 5- 2- 0 21- 3- 4 0- 1- 0 DNP 2- 7- 1 20-10- 0
MCNEESE STATE 2/5/04 78-62 W 4- 5- 1 14- 0- 0 7- 9- 0 0- 0- 0 6- 5- 1 22- 5- 4
at Lamar University 02-07-04 81-71 W 10-10- 1 DNP 4- 4- 1 DNP 0- 1- 2 19- 6- 1
at Nicholls State Unive2/12/04 83-47 W 6- 4- 0 8- 3- 5 2- 4- 0 2- 2- 0 4- 3- 0 15- 9- 0
at Southeastern Louisia2/18/04 70-66 W 10- 9- 2 6- 2- 2 0- 0- 0 DNP 6- 5- 1 12- 4- 0
SAM HOUSTON STATE WOMEN2/21/04 65-84 L 14- 6- 1 8- 4- 0 2-10- 0 DNP 6- 3- 0 6- 5- 0
UTA 2/26/04 77-69 WO 4- 4- 0 17- 4- 2 4- 5- 0 DNP 0- 4- 0 28- 7- 1
TEXAS-SAN ANTONIO 2/28/04 62-56 W 6- 5- 0 7- 4- 1 1- 6- 0 DNP 6- 4- 0 18- 5- 0
at Stephen F. Austin 3/2/04 75-72 W 4- 5- 0 17- 4- 0 0- 6- 0 DNP 9- 8- 0 15- 8- 1
at Louisiana-Monroe 03/05/04 63-74 L 4- 5- 1 16- 2- 0 4- 7- 0 DNP 2- 2- 1 9- 5- 1
SAM HOUSTON STATE WOMEN3/9/04 69-61 W 10-11- 1 5- 5- 1 9-17- 0 DNP 6- 2- 0 12- 8- 1
TEXAS-SAN ANTONIO 3/11/04 82-71 W 0- 4- 0 23- 3- 2 7-10- 1 DNP 12- 1- 0 9- 7- 0
UTA 3/13/04 78-71 W 2- 4- 1 19- 3- 2 2-11- 0 DNP 2- 3- 1 22- 7- 2
Individual Game-by-Game
2003-2004 Lady Demon Basketball
Northwestern State Individual Game-by-Game (as of Mar 13, 2004)
All games
- # 3 BELL, Sheronda
- # 4 DAVIS, Kristen
- #12 TALLANT, Beth
- #13 DOBIN, La'Terrica
- #20 GRIEDER, Katherine
- #21 FARRIEL, Danielle
- #22 FAVORS, Dee Dee
- #24 PERRY, LaTonya
- #30 MILLINER, Shenise
- #32 JONES, Chassidy
- #40 COSBY, Diamond
- #42 SPARKMAN, Ashley
- #44 CARSON, Kimberly
- #52 SWANIGAN, Katrina
- #55 BENNETT, Amanda