Northwestern State
Team Match-by-Match Statistics
Match Results
2005 Lady Demon Volleyball
Northwestern State Match Results (as of Nov 12, 2005)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 27, 2005 at Louisiana Tech 2-3 L 23-30,23-30,33-31,30-21,10-15 0-1 0-0 2:25 155
Aug 27, 2005 vs Baylor 0-3 L 15-30,27-30,18-30 0-2 0-0 1:39
Sep 09, 2005 vs Utah Valley State 1-3 L 20-30,26-30,30-26,26-30 0-3 0-0 1:50 88
Sep 10, 2005 at Weber State 2-3 L 22-30,32-30,23-30,30-27,16-18 0-4 0-0 2:05 261
Sep 10, 2005 vs Air Force W 3-1 30-26,28-30,30-27,30-25 1-4 0-0 2:00 92
* Sep 13, 2005 ULM W 3-0 30-18,30-19,30-24 2-4 1-0 1:20 175
* Sep 16, 2005 LAMAR W 3-1 30-27,28-30,30-21,32-30 3-4 2-0 2:05 165
* Sep 17, 2005 MCNEESE 2-3 L 21-30,30-28,29-31,30-27,18-20 3-5 2-1 2:30 120
Sep 20, 2005 NORTH TEXAS 0-3 L 24-30,21-30,21-30 3-6 2-1 1:15 110
* Sep 27, 2005 at Stephen F. Austin 0-3 L 25-30,20-30,18-30 3-7 2-2 1 1/2 hr 250
* Oct 01, 2005 UTA W 3-0 30-15,30-24,33-31 4-7 3-2 1:20 110
Oct 04, 2005 UL W 3-0 30-23,30-23,30-20 5-7 3-2 1:20 115
* Oct 07, 2005 at Texas-San Antonio 0-3 L 22-30,24-30,18-30 5-8 3-3 1:31 342
* Oct 08, 2005 at Texas State 2-3 L 22-30,30-25,26-30,30-23,10-15 5-9 3-4 2:35 613
Oct 11, 2005 LOUISIANA TECH 2-3 L 30-25,27-30,30-20,21-30,10-15 5-10 3-4 2:15 210
* Oct 14, 2005 SHSU 1-3 L 23-30,30-32,30-28,18-30 5-11 3-5 2:01 155
* Oct 15, 2005 STEPHEN F. AUSTIN 0-3 L 27-30,23-30,16-30 5-12 3-6 1:22 130
* Oct 18, 2005 at ULM 0-3 L 27-30,27-30,25-30 5-13 3-7 1:21 68
* Oct 21, 2005 at Lamar W 3-2 24-30,28-30,30-19,30-26,15-8 6-13 4-7 2:15 235
* Oct 22, 2005 at McNeese State 1-3 L 13-30,30-26,27-30,29-31 6-14 4-8 1:54 212
* Oct 28, 2005 SLU W 3-0 30-28,30-26,30-16 7-14 5-8 1:30 130
* Oct 29, 2005 NICHOLLS STATE W 3-1 30-18,30-16,26-30,30-24 8-14 6-8 1:51 110
* Nov 05, 2005 at UTA W 3-0 30-19,30-19,30-23 9-14 7-8 1:22 250
* Nov 08, 2005 at SHSU 2-3 L 30-16,27-30,25-30,30-26,5-15 9-15 7-9 2:14 195
* Nov 11, 2005 TEXAS-SAN ANTONIO W 3-1 37-35,30-28,25-30,30-28 10-15 8-9 2:28 310
* Nov 12, 2005 TEXAS STATE W 3-2 30-32,30-27,30-26,21-30,15-11 11-15 9-9 2:43 160
TEAM RECORD W-L
---------- ---
Overall: 11-15
Conference: 9-9
Home: 8-5
Away: 2-8
Neutral: 1-2
3 games: 5-6
4 games: 4-3
5 games: 2-6
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 4761 183
Home: 13 2000 154
Away: 10 2581 258
Neutral: 3 180 60