Northwestern State
Game-by-Game Statistics
Team Game-by-Game
2003-2004 Demon Basketball
Northwestern State Team Game-by-Game (as of Mar 09, 2004)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 62-90 L 22-55 .400 3-14 .214 15-28 .536 12 19 31 31.0 24 10 27 3 9 62 62.0
at Tulsa 11/22/03 49-78 L 17-58 .293 2-12 .167 13-22 .591 11 24 35 33.0 25 8 19 3 7 49 55.5
LSU-SHREVEPORT 11/25/03 88-80 W 31-74 .419 8-27 .296 18-27 .667 21 37 58 41.3 17 21 15 9 4 88 66.3
at Northwestern 11/29/03 61-69 L 26-59 .441 5-13 .385 4-7 .571 12 21 33 39.2 20 15 18 3 8 61 65.0
at Centenary 12-02-03 67-90 L 24-68 .353 3-18 .167 16-24 .667 23 16 39 39.2 29 12 20 1 10 67 65.4
at Tulane 12/09/03 66-83 L 25-60 .417 4-14 .286 12-25 .480 13 23 36 38.7 21 10 17 6 8 66 65.5
LOYOLA-NEW ORLEANS 12/13/03 80-59 W 29-57 .509 5-12 .417 17-19 .895 12 28 40 38.9 15 17 18 5 15 80 67.6
TROY STATE 12/20/03 76-78 L 27-66 .409 7-22 .318 15-23 .652 18 32 50 40.2 20 15 22 4 7 76 68.6
at New Mexico 12-28-03 51-87 L 15-62 .242 2-18 .111 19-29 .655 14 23 37 39.9 26 8 11 2 6 51 66.7
vs Arkansas State 12-29-03 77-80 L 25-59 .424 6-22 .273 21-31 .677 14 22 36 39.5 28 13 9 2 5 77 67.7
STEPHEN F. AUSTIN 1/8/04 64-63 W 22-54 .407 6-16 .375 14-24 .583 10 33 43 39.8 20 15 17 5 10 64 67.4
at McNeese State 1/10/04 84-78 W 29-50 .580 5-12 .417 21-27 .778 5 22 27 38.8 27 12 14 4 9 84 68.8
NICHOLLS STATE 1/15/04 90-55 W 35-70 .500 9-23 .391 11-16 .688 14 39 53 39.8 21 24 13 9 6 90 70.4
LAMAR 1/17/04 88-68 W 33-82 .402 10-25 .400 12-19 .632 28 34 62 41.4 24 20 26 4 13 88 71.6
at Sam Houston State 1/22/04 87-77 W 31-66 .470 9-16 .563 16-21 .762 12 30 42 41.5 19 26 12 3 6 87 72.7
at Texas-San Antonio 01/24/04 82-84 Lot 29-72 .403 9-23 .391 15-21 .714 11 28 39 41.3 27 11 16 11 12 82 73.2
HUSTON-TILLOTSON COLL 1/28/04 97-82 W 32-68 .471 4-15 .267 29-34 .853 19 26 45 41.5 16 20 15 7 9 97 74.6
TXST-M 1/31/04 64-67 L 24-58 .414 5-17 .294 11-17 .647 12 30 42 41.6 20 20 15 5 4 64 74.1
MCNEESE STATE 2/5/04 92-81 W 32-63 .508 5-12 .417 23-30 .767 14 30 44 41.7 19 19 15 4 7 92 75.0
at Lamar University 2/7/04 97-110 L 38-76 .500 8-20 .400 13-26 .500 19 30 49 42.0 22 24 26 4 12 97 76.1
at Nicholls State Uni 02/12/04 78-77 W 26-54 .481 7-16 .438 19-26 .731 10 25 35 41.7 23 14 12 9 5 78 76.2
at Southeastern Louis 2/18/04 78-85 L 31-61 .508 8-18 .444 8-12 .667 10 25 35 41.4 31 17 20 2 4 78 76.3
SAM HOUSTON STATE MEN 2/21/04 70-72 L 22-65 .338 1-10 .100 25-32 .781 16 30 46 41.6 22 14 17 5 13 70 76.0
TEXAS-ARLINGTON 2/26/04 68-77 L 24-64 .375 6-22 .273 14-18 .778 16 20 36 41.4 17 18 14 6 10 68 75.7
TEXAS-SAN ANTONIO 2/28/04 72-80 L 24-62 .387 5-22 .227 19-29 .655 16 20 36 41.2 28 13 11 1 5 72 75.5
at Stephen F. Austin 3/2/04 59-69 L 19-51 .373 4-14 .286 17-32 .531 15 20 35 40.9 27 7 15 1 0 59 74.9
at Louisiana-Monroe 03/05/04 67-59 W 24-51 .471 2-7 .286 17-27 .630 10 27 37 40.8 19 11 21 2 10 67 74.6
at Southeastern Louis 03/08/04 64-72 L 23-57 .404 2-10 .200 16-24 .667 15 28 43 40.9 23 11 17 2 3 64 74.2
------------------------------------------------------------------------------------------------------------------------------------
Northwestern State 2078 739-1742 .424 150-470 .319 450-670 .672 402 742 1144 40.9 630 425 472 122 217 2078 74.2
Opponents 2150 735-1721 .427 174-538 .323 506-723 .700 366 730 1096 39.1 579 421 436 104 238 2150 76.8
Games played: 28
Points/game: 74.2
FG Pct: 42.4
3FG Pct: 31.9
FT Pct: 67.2
Rebounds/game: 40.9
Assists/game: 15.2
Turnovers/game: 16.9
Assist/turnover ratio: 0.9
Steals/game: 7.8
Blocks/game: 4.4
Opponent Game-by-Game
2003-2004 Demon Basketball
Northwestern State Opponent Game-by-Game (as of Mar 09, 2004)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Oklahoma State 11-21-03 62-90 L 36-59 .610 4-10 .400 14-27 .519 11 28 39 39.0 21 21 22 5 16 90 90.0
at Tulsa 11/22/03 49-78 L 26-58 .448 7-18 .389 19-30 .633 13 35 48 43.5 21 14 15 6 9 78 84.0
LSU-SHREVEPORT 11/25/03 88-80 W 30-77 .390 10-22 .455 10-21 .476 14 27 41 42.7 19 16 8 3 7 80 82.7
at Northwestern 11/29/03 61-69 L 23-46 .500 7-18 .389 16-25 .640 6 23 29 39.2 12 19 18 1 9 69 79.2
at Centenary 12-02-03 67-90 L 27-53 .509 8-17 .471 28-42 .667 15 25 40 39.4 24 18 18 4 16 90 81.4
at Tulane 12/09/03 66-83 L 29-63 .460 8-16 .500 17-23 .739 16 31 47 40.7 23 20 17 4 7 83 81.7
LOYOLA-NEW ORLEANS 12/13/03 80-59 W 20-54 .370 10-29 .345 9-13 .692 8 17 25 38.4 15 15 20 1 7 59 78.4
TROY STATE 12/20/03 76-78 L 29-69 .420 10-33 .303 10-16 .625 12 25 37 38.2 21 18 18 7 13 78 78.4
at New Mexico 12-28-03 51-87 L 30-54 .556 7-20 .350 20-29 .690 6 37 43 38.8 21 23 13 2 5 87 79.3
vs Arkansas State 12-29-03 77-80 L 23-49 .469 8-16 .500 26-34 .765 11 26 37 38.6 24 15 15 1 4 80 79.4
STEPHEN F. AUSTIN 1/8/04 64-63 W 22-61 .361 6-17 .353 13-19 .684 9 29 38 38.5 22 14 15 1 10 63 77.9
at McNeese State 1/10/04 84-78 W 21-57 .368 7-17 .412 29-36 .806 19 18 37 38.4 23 17 19 4 5 78 77.9
NICHOLLS STATE 1/15/04 90-55 W 18-64 .281 2-13 .154 17-24 .708 13 25 38 38.4 16 7 13 3 7 55 76.2
LAMAR 1/17/04 88-68 W 23-63 .365 3-18 .167 19-26 .731 12 26 38 38.4 23 10 26 2 9 68 75.6
at Sam Houston State 1/22/04 87-77 W 30-73 .411 4-17 .235 13-21 .619 18 26 44 38.7 14 22 12 8 6 77 75.7
at Texas-San Antonio 01/24/04 82-84 Lot 26-75 .347 8-28 .286 24-32 .750 24 36 60 40.1 18 15 22 6 9 84 76.2
HUSTON-TILLOTSON COLL 1/28/04 97-82 W 31-68 .456 7-23 .304 13-15 .867 13 19 32 39.6 22 14 17 2 9 82 76.5
TXST-M 1/31/04 64-67 L 23-61 .377 6-24 .250 15-21 .714 12 25 37 39.4 20 14 8 1 9 67 76.0
MCNEESE STATE 2/5/04 92-81 W 31-75 .413 6-21 .286 13-21 .619 20 23 43 39.6 26 15 12 8 5 81 76.3
at Lamar University 2/7/04 97-110 L 41-89 .461 9-28 .321 19-24 .792 21 28 49 40.1 22 17 18 2 11 110 77.9
at Nicholls State Uni 02/12/04 78-77 W 29-62 .468 6-14 .429 13-21 .619 14 21 35 39.9 23 13 11 1 4 77 77.9
at Southeastern Louis 2/18/04 78-85 L 25-54 .463 3-14 .214 32-44 .727 10 23 33 39.5 13 13 14 4 10 85 78.2
SAM HOUSTON STATE MEN 2/21/04 70-72 L 24-64 .375 8-19 .421 16-22 .727 13 31 44 39.7 24 13 20 6 11 72 78.0
TEXAS-ARLINGTON 2/26/04 68-77 L 27-53 .509 5-14 .357 18-23 .783 9 25 34 39.5 19 13 15 6 8 77 77.9
TEXAS-SAN ANTONIO 2/28/04 72-80 L 24-55 .436 6-20 .300 26-38 .684 17 29 46 39.8 25 11 14 2 6 80 78.0
at Stephen F. Austin 3/2/04 59-69 L 23-50 .460 2-12 .167 21-27 .778 11 24 35 39.6 24 13 13 0 6 69 77.7
at Louisiana-Monroe 03/05/04 67-59 W 22-60 .367 3-20 .150 12-17 .706 10 23 33 39.3 25 9 17 3 8 59 77.0
at Southeastern Louis 03/08/04 64-72 L 22-55 .400 4-20 .200 24-32 .750 9 25 34 39.1 19 12 6 11 12 72 76.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 2150 735-1721 .427 174-538 .323 506-723 .700 366 730 1096 39.1 579 421 436 104 238 2150 76.8
Northwestern State 2078 739-1742 .424 150-470 .319 450-670 .672 402 742 1144 40.9 630 425 472 122 217 2078 74.2
Games played: 28
Points/game: 76.8
FG Pct: 42.7
3FG Pct: 32.3
FT Pct: 70.0
Rebounds/game: 39.1
Assists/game: 15.0
Turnovers/game: 15.6
Assist/turnover ratio: 1.0
Steals/game: 8.5
Blocks/game: 3.7
Team Game-by-Game Comparison
2003-2004 Demon Basketball
Northwestern State Team Game-by-Game Comparison (as of Mar 09, 2004)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Oklahoma State................ 31/51 31/39 62-90 (28) 22-55/36-59 .400/.610 3-14/ 4-10 .214/.400 15-28/14-27 .536/.519 31/39 (8) 10/21 27/22 3/5 9/16 24/21
Tulsa......................... 24/30 25/48 49-78 (29) 17-58/26-58 .293/.448 2-12/ 7-18 .167/.389 13-22/19-30 .591/.633 35/48 (13) 8/14 19/15 3/6 7/9 25/21
LSU-SHREVEPORT................ 38/38 50/42 88-80 +8 31-74/30-77 .419/.390 8-27/10-22 .296/.455 18-27/10-21 .667/.476 58/41 +17 21/16 15/8 9/3 4/7 17/19
Northwestern.................. 26/29 35/40 61-69 (8) 26-59/23-46 .441/.500 5-13/ 7-18 .385/.389 4-7 /16-25 .571/.640 33/29 +4 15/19 18/18 3/1 8/9 20/12
Centenary..................... 21/44 46/46 67-90 (23) 24-68/27-53 .353/.509 3-18/ 8-17 .167/.471 16-24/28-42 .667/.667 39/40 (1) 12/18 20/18 1/4 10/16 29/24
Tulane........................ 27/41 39/42 66-83 (17) 25-60/29-63 .417/.460 4-14/ 8-16 .286/.500 12-25/17-23 .480/.739 36/47 (11) 10/20 17/17 6/4 8/7 21/23
LOYOLA-NEW ORLEANS............ 38/27 42/32 80-59 +21 29-57/20-54 .509/.370 5-12/10-29 .417/.345 17-19/ 9-13 .895/.692 40/25 +15 17/15 18/20 5/1 15/7 15/15
TROY STATE.................... 48/38 28/40 76-78 (2) 27-66/29-69 .409/.420 7-22/10-33 .318/.303 15-23/10-16 .652/.625 50/37 +13 15/18 22/18 4/7 7/13 20/21
New Mexico.................... 24/49 27/38 51-87 (36) 15-62/30-54 .242/.556 2-18/ 7-20 .111/.350 19-29/20-29 .655/.690 37/43 (6) 8/23 11/13 2/2 6/5 26/21
Arkansas State................ 38/40 39/40 77-80 (3) 25-59/23-49 .424/.469 6-22/ 8-16 .273/.500 21-31/26-34 .677/.765 36/37 (1) 13/15 9/15 2/1 5/4 28/24
STEPHEN F. AUSTIN............. 30/23 34/40 64-63 +1 22-54/22-61 .407/.361 6-16/ 6-17 .375/.353 14-24/13-19 .583/.684 43/38 +5 15/14 17/15 5/1 10/10 20/22
McNeese State................. 39/42 45/36 84-78 +6 29-50/21-57 .580/.368 5-12/ 7-17 .417/.412 21-27/29-36 .778/.806 27/37 (10) 12/17 14/19 4/4 9/5 27/23
NICHOLLS STATE................ 40/25 50/30 90-55 +35 35-70/18-64 .500/.281 9-23/ 2-13 .391/.154 11-16/17-24 .688/.708 53/38 +15 24/7 13/13 9/3 6/7 21/16
LAMAR......................... 44/32 44/36 88-68 +20 33-82/23-63 .402/.365 10-25/ 3-18 .400/.167 12-19/19-26 .632/.731 62/38 +24 20/10 26/26 4/2 13/9 24/23
Sam Houston State MEN......... 43/44 44/33 87-77 +10 31-66/30-73 .470/.411 9-16/ 4-17 .563/.235 16-21/13-21 .762/.619 42/44 (2) 26/22 12/12 3/8 6/6 19/14
Texas-San Antonio............. 41/41 31/31 82-84 (2) 29-72/26-75 .403/.347 9-23/ 8-28 .391/.286 15-21/24-32 .714/.750 39/60 (21) 11/15 16/22 11/6 12/9 27/18
HUSTON-TILLOTSON COLLEGE...... 41/50 56/32 97-82 +15 32-68/31-68 .471/.456 4-15/ 7-23 .267/.304 29-34/13-15 .853/.867 45/32 +13 20/14 15/17 7/2 9/9 16/22
TXST-M........................ 32/22 32/45 64-67 (3) 24-58/23-61 .414/.377 5-17/ 6-24 .294/.250 11-17/15-21 .647/.714 42/37 +5 20/14 15/8 5/1 4/9 20/20
MCNEESE STATE................. 45/24 47/57 92-81 +11 32-63/31-75 .508/.413 5-12/ 6-21 .417/.286 23-30/13-21 .767/.619 44/43 +1 19/15 15/12 4/8 7/5 19/26
Lamar University.............. 38/42 59/68 97-110 (13) 38-76/41-89 .500/.461 8-20/ 9-28 .400/.321 13-26/19-24 .500/.792 49/49 - 24/17 26/18 4/2 12/11 22/22
Nicholls State University..... 44/44 34/33 78-77 +1 26-54/29-62 .481/.468 7-16/ 6-14 .438/.429 19-26/13-21 .731/.619 35/35 - 14/13 12/11 9/1 5/4 23/23
Southeastern Louisiana........ 30/39 48/46 78-85 (7) 31-61/25-54 .508/.463 8-18/ 3-14 .444/.214 8-12/32-44 .667/.727 35/33 +2 17/13 20/14 2/4 4/10 31/13
SAM HOUSTON STATE MEN......... 33/28 37/44 70-72 (2) 22-65/24-64 .338/.375 1-10/ 8-19 .100/.421 25-32/16-22 .781/.727 46/44 +2 14/13 17/20 5/6 13/11 22/24
TEXAS-ARLINGTON............... 30/41 38/36 68-77 (9) 24-64/27-53 .375/.509 6-22/ 5-14 .273/.357 14-18/18-23 .778/.783 36/34 +2 18/13 14/15 6/6 10/8 17/19
TEXAS-SAN ANTONIO............. 37/38 35/42 72-80 (8) 24-62/24-55 .387/.436 5-22/ 6-20 .227/.300 19-29/26-38 .655/.684 36/46 (10) 13/11 11/14 1/2 5/6 28/25
Stephen F. Austin............. 27/31 32/38 59-69 (10) 19-51/23-50 .373/.460 4-14/ 2-12 .286/.167 17-32/21-27 .531/.778 35/35 - 7/13 15/13 1/0 0/6 27/24
Louisiana-Monroe.............. 31/26 36/33 67-59 +8 24-51/22-60 .471/.367 2-7 / 3-20 .286/.150 17-27/12-17 .630/.706 37/33 +4 11/9 21/17 2/3 10/8 19/25
Southeastern Louisiana........ 24/36 40/36 64-72 (8) 23-57/22-55 .404/.400 2-10/ 4-20 .200/.200 16-24/24-32 .667/.750 43/34 +9 11/12 17/6 2/11 3/12 23/19
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
2003-2004 Demon Basketball
Northwestern State Game-by-Game Points-Rebounds-Assists (as of Mar 09, 2004)
All games
01 02 03 04 05 12 20 21 22
Opponent Date Score WL SPENCER,J ALLEN,BYR MITCHELL, BURCH,STE EDWARDS,M HANCOCK,T ROSS,DJ JONES,KEE BELL,DEME
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Oklahoma State 11-21-03 62-90 L DNP 8- 5- 1 0- 3- 2 0- 1- 0 DNP 6- 1- 4 0- 1- 0 2- 1- 0 3- 1- 0
at Tulsa 11/22/03 49-78 L DNP 5- 4- 1 0- 2- 3 0- 0- 0 DNP 0- 1- 0 2- 0- 1 3- 4- 1 6- 5- 0
LSU-SHREVEPORT 11/25/03 88-80 W DNP 6- 6- 1 6- 2- 2 3- 1- 1 DNP 0- 4- 6 4- 4- 0 12- 4- 3 5- 8- 0
at Northwestern 11/29/03 61-69 L 13- 9- 0 9- 4- 1 DNP 0- 1- 0 DNP 5- 1- 1 DNP 0- 1- 2 2- 2- 1
at Centenary 12-02-03 67-90 L 7- 8- 0 2- 0- 0 DNP 4- 0- 2 3- 1- 0 8- 4- 2 DNP 4- 0- 2 8- 8- 0
at Tulane 12/09/03 66-83 L 2- 1- 0 DNP 5- 3- 3 2- 0- 1 0- 0- 0 6- 1- 2 DNP 7- 1- 0 5- 6- 1
LOYOLA-NEW ORLEANS 12/13/03 80-59 W DNP 10- 4- 1 5- 2- 2 0- 1- 0 5- 1- 0 10- 3- 2 DNP 4- 1- 6 5- 4- 0
TROY STATE 12/20/03 76-78 L DNP 7- 5- 0 3- 1- 2 DNP 0- 1- 2 13- 2- 2 DNP 2- 3- 4 0- 1- 0
at New Mexico 12-28-03 51-87 L DNP 5- 5- 0 4- 1- 1 1- 0- 1 5- 2- 0 1- 0- 0 4- 0- 2 4- 2- 2 0- 4- 0
vs Arkansas State 12-29-03 77-80 L DNP 6- 5- 2 4- 3- 4 DNP 0- 0- 0 11- 2- 1 0- 0- 0 13- 2- 3 0- 1- 0
STEPHEN F. AUSTIN 1/8/04 64-63 W DNP 12- 7- 2 5- 5- 3 DNP DNP 3- 0- 2 0- 0- 0 5- 3- 7 5- 2- 0
at McNeese State 1/10/04 84-78 W DNP 14- 1- 1 6- 5- 6 DNP DNP 5- 2- 3 0- 0- 0 10- 1- 1 4- 1- 0
NICHOLLS STATE 1/15/04 90-55 W DNP 8- 9- 1 8- 2- 6 2- 1- 2 3- 2- 0 7- 6- 4 2- 0- 0 8- 3- 6 6- 2- 1
LAMAR 1/17/04 88-68 W DNP 9- 5- 0 11- 2- 5 0- 2- 3 0- 0- 1 12- 2- 1 0- 1- 0 7- 1- 3 4- 6- 1
at Sam Houston State ME1/22/04 87-77 W DNP 4- 5- 0 11- 4- 8 DNP 2- 0- 0 13- 4- 4 0- 0- 0 0- 5- 6 9- 7- 1
at Texas-San Antonio 01/24/04 82-84 OL DNP 1- 4- 0 9- 4- 6 DNP 0- 0- 0 9- 5- 2 DNP 7- 1- 2 0- 1- 0
HUSTON-TILLOTSON COLLEG1/28/04 97-82 W DNP 2- 2- 0 10- 4- 5 7- 1- 0 0- 0- 1 7- 2- 2 0- 0- 0 13- 2- 6 14- 6- 0
TXST-M 1/31/04 64-67 L DNP 9- 9- 1 5- 2- 5 4- 1- 3 DNP 3- 2- 2 0- 0- 0 DNP 6- 3- 1
MCNEESE STATE 2/5/04 92-81 W DNP 2- 4- 0 7- 7- 3 2- 2- 0 4- 1- 0 10- 4- 7 4- 0- 0 DNP 16- 5- 1
at Lamar University 2/7/04 97-110 L DNP 19- 9- 0 13- 2- 9 0- 2- 3 2- 1- 1 16- 7- 7 1- 0- 0 2- 0- 0 1- 3- 0
at Nicholls State Unive02/12/04 78-77 W DNP 10- 4- 4 15- 4- 4 0- 0- 0 3- 1- 0 4- 1- 3 0- 0- 0 DNP 5- 6- 0
at Southeastern Louisia2/18/04 78-85 L DNP 8- 5- 1 9- 6- 8 0- 0- 1 0- 2- 0 3- 1- 2 0- 0- 0 DNP 2- 3- 0
SAM HOUSTON STATE MEN 2/21/04 70-72 L DNP 6- 5- 1 8- 5- 6 2- 2- 2 0- 1- 0 2- 1- 3 0- 0- 0 0- 0- 1 8-10- 0
TEXAS-ARLINGTON 2/26/04 68-77 L DNP 12- 5- 0 4- 3- 6 0- 0- 0 0- 0- 0 7- 1- 1 2- 2- 0 6- 2- 1 4- 2- 1
TEXAS-SAN ANTONIO 2/28/04 72-80 L DNP 13- 3- 1 4- 3- 1 DNP 0- 0- 0 3- 2- 3 DNP 6- 1- 4 4- 8- 1
at Stephen F. Austin 3/2/04 59-69 L DNP 10- 3- 0 5- 1- 0 DNP 0- 0- 0 1- 3- 2 0- 1- 0 9- 2- 1 1- 4- 0
at Louisiana-Monroe 03/05/04 67-59 W DNP 4- 1- 0 9- 3- 5 DNP 1- 0- 0 2- 3- 2 2- 1- 0 6- 3- 2 14- 5- 0
at Southeastern Louisia03/08/04 64-72 L DNP 24- 9- 1 0- 1- 2 DNP 0- 0- 0 0- 1- 0 0- 0- 0 5- 2- 4 0- 6- 0
23 30 33 34 40 42 45
Opponent Date Score WL WALLACE,J LEE,CLIFT JONES,CAR TYER,GREG DYER,ALFO FORGES,KE VAN,TIM
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Oklahoma State 11-21-03 62-90 L 14- 1- 1 12- 8- 1 DNP DNP 7- 3- 1 6- 1- 0 4- 1- 0
at Tulsa 11/22/03 49-78 L 7- 6- 0 10- 3- 0 DNP 2- 1- 0 5- 1- 2 9- 2- 0 0- 3- 0
LSU-SHREVEPORT 11/25/03 88-80 W 21- 6- 4 24-13- 3 DNP 0- 0- 0 DNP 7- 6- 1 0- 1- 0
at Northwestern 11/29/03 61-69 L 15- 3- 5 11- 5- 2 0- 2- 1 DNP 4- 1- 1 0- 0- 0 2- 0- 1
at Centenary 12-02-03 67-90 L 14- 3- 4 6- 3- 0 0- 1- 0 0- 0- 0 3- 2- 0 2- 5- 2 6- 1- 0
at Tulane 12/09/03 66-83 L 18- 5- 1 6- 8- 0 0- 1- 1 DNP DNP 9- 4- 0 6- 2- 1
LOYOLA-NEW ORLEANS 12/13/03 80-59 W 6- 3- 2 13- 5- 0 DNP 0- 1- 0 10- 3- 1 5- 6- 1 7- 4- 2
TROY STATE 12/20/03 76-78 L 14- 3- 1 17-17- 1 DNP DNP 8- 9- 2 4- 2- 1 8- 4- 0
at New Mexico 12-28-03 51-87 L 10- 4- 0 7- 7- 1 0- 1- 0 0- 2- 0 DNP 5- 3- 0 5- 2- 1
vs Arkansas State 12-29-03 77-80 L 16- 5- 0 18- 6- 1 DNP DNP 5- 3- 0 2- 2- 1 2- 0- 1
STEPHEN F. AUSTIN 1/8/04 64-63 W 18- 7- 0 14- 8- 0 DNP DNP 0- 3- 0 2- 5- 1 0- 0- 0
at McNeese State 1/10/04 84-78 W 16- 2- 0 20- 6- 0 0- 0- 0 DNP 5- 2- 0 4- 1- 1 0- 0- 0
NICHOLLS STATE 1/15/04 90-55 W 15- 4- 1 15-10- 3 0- 0- 0 1- 1- 0 0- 1- 0 9- 6- 0 6- 2- 0
LAMAR 1/17/04 88-68 W 18-15- 2 8-14- 2 0- 0- 0 0- 0- 0 0- 2- 0 13- 7- 2 6- 3- 0
at Sam Houston State ME1/22/04 87-77 W 16- 5- 2 10- 3- 0 DNP 2- 1- 0 5- 2- 3 15- 3- 2 0- 1- 0
at Texas-San Antonio 01/24/04 82-84 OL 27- 4- 0 6- 5- 0 DNP DNP 3- 2- 0 14- 5- 1 6- 3- 0
HUSTON-TILLOTSON COLLEG1/28/04 97-82 W 21-11- 2 DNP 0- 0- 0 2- 1- 0 4- 7- 1 17- 6- 3 DNP
TXST-M 1/31/04 64-67 L 18-10- 2 15- 7- 2 0- 0- 0 DNP 1- 2- 0 3- 2- 4 DNP
MCNEESE STATE 2/5/04 92-81 W 23- 6- 2 17-12- 4 3- 1- 0 0- 0- 0 4- 1- 2 DNP DNP
at Lamar University 2/7/04 97-110 L 4- 5- 0 29-11- 3 0- 1- 0 DNP 2- 4- 0 8- 2- 1 DNP
at Nicholls State Unive02/12/04 78-77 W 20- 4- 1 11- 6- 1 DNP DNP 10- 6- 1 DNP DNP
at Southeastern Louisia2/18/04 78-85 L 23- 1- 1 15- 4- 3 2- 2- 0 DNP 16- 7- 1 DNP DNP
SAM HOUSTON STATE MEN 2/21/04 70-72 L 16- 3- 0 14-10- 1 DNP DNP 12- 8- 0 2- 0- 0 DNP
TEXAS-ARLINGTON 2/26/04 68-77 L 16- 3- 6 15- 8- 2 0- 1- 0 DNP 2- 3- 1 0- 0- 0 DNP
TEXAS-SAN ANTONIO 2/28/04 72-80 L 15- 3- 0 12- 7- 0 0- 0- 0 DNP 9- 8- 1 6- 0- 2 DNP
at Stephen F. Austin 3/2/04 59-69 L 13- 3- 1 8- 3- 2 0- 0- 0 DNP 10- 7- 1 2- 3- 0 DNP
at Louisiana-Monroe 03/05/04 67-59 W 6- 6- 0 DNP 0- 3- 0 DNP 10- 4- 0 13- 6- 2 DNP
at Southeastern Louisia03/08/04 64-72 L 14- 8- 0 9- 5- 1 DNP DNP 2- 2- 0 10- 4- 3 DNP
Individual Game-by-Game
2003-2004 Demon Basketball
Northwestern State Individual Game-by-Game (as of Mar 09, 2004)
All games
- # 1 Spencer, Jermaine
- #02 ALLEN, Byron
- #03 MITCHELL, Tyronn
- #04 BURCH, Stephen
- #05 EDWARDS, Michael
- #12 HANCOCK, Tramaine
- #20 ROSS, D.J.
- #21 JONES, Keenan
- #22 BELL, Demetrius
- #23 WALLACE, Jermaine
- #30 LEE, Clifton
- #33 JONES, Carl
- #34 TYER, Greg
- #40 DYER, Alfonse
- #42 FORGES, Kerwin
- #45 VAN, Tim