Northwestern State
Team Match-by-Match Statistics
Match Results
2004 Lady Demon Volleyball
Northwestern State Match Results (as of Nov 13, 2004)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 03, 2004 vs Mississippi State 0-3 L 29-31,24-30,26-30 0-1 0-0
Sep 03, 2004 vs Air Force W 3-2 25-30,21-30,30-26,30-26,15-12 1-1 0-0 2:25
Sep 04, 2004 at Louisiana-Lafayette W 3-1 28-30,30-27,30-28,30-27 2-1 0-0 2:10 339
Sep 04, 2004 vs Tulsa 0-3 L 25-30,18-30,24-30 2-2 0-0 1:25
Sep 10, 2004 at New Mexico State 0-3 L 20-30,24-30,22-30 2-3 0-0 1:26 896
Sep 11, 2004 vs South Dakota State 0-3 L 18-30,23-30,16-30 2-4 0-0 1:10
Sep 11, 2004 vs Texas Southern W 3-0 30-16,30-16,30-26 3-4 0-0 1:20
Sep 14, 2004 vs Texas Christian 0-3 L 20-30,11-30,23-30 3-5 0-0 1:15 59
Sep 14, 2004 at Centenary W 3-1 33-31,26-30,30-22,30-26 4-5 0-0 2:18 72
* Sep 17, 2004 at Texas-Arlington 1-3 L 20-30,30-27,16-30,18-30 4-6 0-1 1:55 372
* Sep 18, 2004 at Sam Houston State 0-3 L 24-30,24-30,23-30 4-7 0-2 1:25 273
* Sep 24, 2004 NICH W 3-0 30-13,30-28,30-28 5-7 1-2 373
* Sep 25, 2004 SLU W 3-0 30-22,30-27,30-25 6-7 2-2 1:42 118
* Sep 28, 2004 at Louisiana-Monroe W 3-0 30-21,30-24,30-26 7-7 3-2
* Oct 01, 2004 MCNEESE W 3-2 19-30,30-21,32-30,25-30,16-14 8-7 4-2 348
* Oct 02, 2004 LAMAR W 3-0 30-17,30-22,30-25 9-7 5-2 1:30 208
* Oct 08, 2004 at Texas State 0-3 L 26-30,15-30,21-30 9-8 5-3 1:30 501
* Oct 09, 2004 at Texas-San Antonio 1-3 L 34-32,26-30,15-30,29-31 9-9 5-4 2:14 338
* Oct 15, 2004 at Stephen F. Austin 0-3 L 19-30,15-30,22-30 9-10 5-5 1:14 197
Oct 16, 2004 at Baylor 0-3 L 20-30,25-30,25-30 9-11 5-5 1:30 324
* Oct 19, 2004 LOUISIANA-MONROE W 3-0 30-24,31-29,30-18 10-11 6-5 1:25 136
* Oct 22, 2004 TEXAS-ARLINGTON 0-3 L 23-30,28-30,17-30 10-12 6-6 1:22 214
* Oct 23, 2004 SAM HOUSTON STATE W 3-2 21-30,30-21,24-30,30-27,15-8 11-12 7-6 2:02 189
Oct 26, 2004 at Univ. of Houston 1-3 L 25-30,30-26,23-30,21-30 11-13 7-6 1:53 201
* Oct 29, 2004 at NICH 1-3 L 19-30,24-30,30-17,16-30 11-14 7-7 1:55 250
* Oct 30, 2004 at SLU 0-3 L 23-30,22-30,27-30 11-15 7-8 1:39 115
Nov 02, 2004 at Louisiana Tech 0-3 L 27-30,23-30,22-30 11-16 7-8 1:24 162
* Nov 05, 2004 at McNeese State 1-3 L 13-30,18-30,30-21,24-30 11-17 7-9 1:50 112
* Nov 06, 2004 at LAMAR W 3-2 20-30,33-31,19-30,30-25,15-8 12-17 8-9 2:18 277
* Nov 09, 2004 STEPHEN F. AUSTIN 1-3 L 31-29,23-30,29-31,23-30 12-18 8-10 2:11 247
* Nov 12, 2004 TEXAS STATE 1-3 L 30-28,27-30,29-31,27-30 12-19 8-11 2:11 445
* Nov 13, 2004 TEXAS-SAN ANTONIO 1-3 L 31-33,26-30,30-26,19-30 12-20 8-12 2:06 159
TEAM RECORD W-L
---------- ---
Overall: 12-20
Conference: 8-12
Home: 6-4
Away: 4-12
Neutral: 2-4
3 games: 6-12
4 games: 2-8
5 games: 4-0
ATTEND Dates Total Average
------ ----- ------- -------
Total: 32 6925 216
Home: 10 2437 244
Away: 16 4429 277
Neutral: 6 59 10